GARDEN STATE CHALLENGE BOND RACE

RACE STATION: CADIZ, OHIO           WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             LT SW    PCLOUDY  40     CALM     PCLOUDY  65
LIBERATOR: LENNY                                          AVERAGE SPEED RACE: B
DATE: 11-05-05                     261  BIRDS                         23  LOFTS

POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
  1 FDJ          11 IF 05 WTCM 7630 CHO C 373.984  1434:14 1449.114   0:00  26
  2 TRACKSIDE    8  IF 05 CME  214  BB  C 378.053  1440:32 1444.841   1:21  25
  3 JUST US      10 IF 05 WTCM 1001 BCH H 373.390  1446:57 1407.359  13:27  24
  4 BATTLERIDGE  10 IF 05 PAT  2668 SIL H 366.058  1440:44 1398.341  16:09  23
  5 PATTI        23 IF 05 MRC  219  BB  H 350.822  1422:32 1395.255  16:27  22
  6 ROMANO'S     22 IF 05 GEF  2136 BCH C 352.648  1427:09 1388.036  18:51  21
  7 AL MONTESANO 10 IF 05 NHCF 226  BCH H 359.790  1437:49 1383.153  20:50  20
  8 PATTI           IF 05 MRC  222  BCH H    2     1432:03 1365.881  25:58  19
  9 PATTI           IF 05 PAF  6423 BCH H    3     1432:03 1365.881  25:58  18
 10 PATTI           IF 05 MRC  226  BCH H    4     1432:08 1365.630  26:03  17
 11 HIGH LOW     10 IF 05 PAOF 0221 BCH H 342.952  1423:17 1361.647  26:45  16
 12 HIGH LOW        IF 05 MRC  17   BB  C    2     1423:20 1361.494  26:48  15
 13 PATTI           IF 05 PAF  6404 BB  H    5     1439:26 1343.931  33:21  14
 14 PATTI           IF 05 PAF  6432 BB  H    6     1443:02 1333.482  36:57  13
 15 LUCKY'S      10 IF 05 PAF  6490 BB  C 368.724  1508:07 1329.506  40:17  12
 16 JOE ZACK     10 AU 05 BIEN 30   BB  C 344.978  1437:39 1326.693  38:40  11
 17 HIGH LOW        IF 05 MRC  71   BB  H    3     1435:15 1325.855  38:43  10
 18 HIGH LOW        AU 05 JR   5092 BCH H    4     1435:22 1325.515  38:50   9
 19 JOE ZACK        IF 05 FPC  158  BCH C    2     1438:51 1323.224  39:52   8
 20 BROTHERS NJ  10 IF 05 VIO  750  BCH H 351.620  1452:46 1308.999  45:43   7
 21 BATTLERIDGE     IF 05 ZLINE 279 BB  H    2     1513:22 1305.849  48:47   0
 22 HIGH LOW        IF 05 LCM  3710 BB  C    5     1442:14 1305.824  45:42   0
 23 THE 3 AMIGOS 10 IF 05 SQC  1672 BB  C 379.311  1532:49 1301.805  52:08   0
 24 ZLINE        10 IF 05 ZLINE 28  BBWFC 353.666  1458:59 1299.528  49:27   0
 25 SEAGLADE     12 IF 05 PAF  5641 BCH C 356.668  1504:53 1294.612  51:42   0
 26 BILL & MIKE  10 IF 05 WTCM 4623 BBWFC 356.345  1504:30 1294.463  51:42   0
 27 BATTLERIDGE     IF 05 PAT  2664 BBSPH    3     1518:04 1293.526  53:29   0
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
 28 ROMANO'S        IF 05 GEF  2150 SPL C    2     1500:03 1292.908  51:45   0
 29 ROMANO'S        IF 05 WTCM 922  SPLMC    3     1500:17 1292.280  51:59   0
 30 FDJ             IF 05 WTCM 2127 BCH C    2     1529:32 1291.836  55:18   0
 31 LUCKY'S         IF 05 PAF  6438 BCWFC    2     1522:43 1290.895  54:53   0
 32 SEAGLADE        IF 05 WTCM 7125 BB  C    2     1506:50 1289.426  53:39   0
 33 ILA          10 IF 05 WTCM 1182 BCWFH 357.779  1508:48 1288.239  54:16   0
 34 PATTI           IF 05 PAF  6452 BCSPH    7     1459:28 1287.778  53:23   0
 35 WINGS        10 IF 05 LCM  3948 BCH C 356.340  1508:41 1283.364  55:54   0
 36 TONY BABICZ  10 IF 05 SCH  1523 GRZ H 361.775  1516:49 1281.608  57:26   0
 37 JOE ZACK        AU 05 BIEN 26   BCH C    3     1454:20 1280.031  55:21   0
 38 BATTLERIDGE     IF 05 PAOF 0527 BB  H    4     1524:40 1276.609 100:05   0
 39 ROMANO'S        IF 05 WTCM 926  BB  H    4     1506:18 1276.291  58:00   0
 40 JR           10 IF 05 WTCM 1849 BB  C 373.394  1535:49 1274.045 102:19   0
 41 JUST US         IF 05 VIO  7107 SIL C    2     1535:57 1273.702 102:27   0
 42 HIGH LOW        AU 05 JR   5937 BCH C    6     1454:30 1272.066  57:58   0
 43 LUCKY'S         IF 05 QCM  2461 BCH C    3     1530:15 1271.836 102:25   0
 44 WINGS           IF 05 GEF  2464 BB  C    2     1514:50 1267.413 102:03   0
 45 AL MONTESANO    IF 05 QCM  2045 BCH C    2     1520:16 1265.786 103:17   0
 46 ROMANO'S        IF 05 WTCM 927  BCH C    5     1510:35 1265.148 102:17   0
 47 PATTI           IF 05 PAF  6419 BBWFC    8     1509:37 1261.082 103:32   0
 48 TONY BABICZ     IF 05 PAT  0568 BCH C    2     1525:01 1260.798 105:38   0
 49 JOE ZACK        IF 05 CCC  505  BB  H    4     1502:27 1258.496 103:28   0
 50 HIGH LOW        IF 05 BF   545  BCH C    7     1459:54 1257.753 103:22   0
 POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
 51 ROMANO'S        IF 05 GEF  2142 BCH H    6     1513:54 1256.652 105:36   0
 52 BILL & MIKE     IF 05 GE   1941 BBSPH    2     1519:06 1256.596 106:18   0
 53 THE 3 AMIGOS    IF 05 WTCM 5083 BCSPH    2     1551:31 1256.005 110:50   0
 54 BILL & MIKE     IF 05 NHF  1817 BCH H    3     1520:23 1253.374 107:35   0
 55 BROTHERS NJ     IF 05 PAOF 0456 BB  H    2     1515:12 1249.699 108:09   0
 56 SEAGLADE        IF 05 PAF  5659 BCH C    3     1522:21 1249.598 109:10   0
 57 BILL & MIKE     IF 05 WTCM 4622 BBWFC    4     1522:08 1249.005 109:20   0
 58 PATTI           IF 05 MRC  202  BB  C    9     1514:36 1248.376 108:31   0
 59 FDJ             IF 05 VIO  2036 BB  H    3     1547:58 1246.731 113:44   0
 60 TONY BABICZ     IF 05 CME  2522 BB  C    3     1532:02 1243.521 112:39   0
 61 FDJ             IF 05 CMP  2037 BCH H    4     1549:33 1243.004 115:19   0
 62 BILL & MIKE     IF 05 WTCM 617  DCSPC    5     1524:40 1242.736 111:52   0
 63 TONY BABICZ     IF 05 PAT  0563 BB  H    4     1532:26 1242.550 113:03   0
 64 JOE ZACK        AU 05 BIEN 12   BB  C    5     1508:49 1242.104 109:50   0
 65 BROTHERS NJ     IF 05 VIO  747  BBSPH    3     1518:30 1241.427 111:27   0
 66 FDJ             IF 05 WTCM  213 BB  H    5     1551:23 1238.715 117:09   0
 67 WINGS           IF 05 WTCM 642  BCH H    3     1526:23 1238.505 113:36   0
 68 SEAGLADE        IF 05 PAF  5612 CHOCC    4     1527:40 1236.511 114:29   0
 69 PATTI           IF 05 MRC  211  BB  C    10    1519:55 1235.099 113:50   0
 70 PATTI           IF 05 MRC  225  BCH C    11    1519:57 1235.017 113:52   0
 71 TONY BABICZ     IF 05 LCM  2726 BBSPC    5     1535:40 1234.759 116:17   0
 72 PATTI           IF 05 MRC  236  BBSPH    12    1520:11 1234.441 114:06   0
 73 PATTI           IF 05 PAF  6433 BB  H    13    1521:47 1230.505 115:42   0
 74 PATTI           IF 05 MRC  233  BB  H    14    1521:52 1230.300 115:47   0
 75 WINGS           IF 05 GE   1434 DCWFC    4     1529:54 1229.964 117:07   0
 76 JOE ZACK        AU 05 BIEN 19   BB  H    6     1514:32 1227.746 115:33   0
 77 ROMANO'S        IF 05 GEF  2143 BB  C    7     1529:15 1218.774 120:57   0
 78 HIGH LOW        AU 05 SCO  1718 BCH C    8     1515:26 1218.318 118:54   0
 79 JR              IF 05 VIO  912  BB  H    2     1600:36 1215.637 127:06   0
 80 JR              AU 05 ARPU44083 BB  H    3     1601:33 1213.505 128:03   0
 81 JUST US         IF 05 SQC  2370 BCH C    3     1603:23 1209.397 129:53   0
 82 WINGS           IF 05 PAOF 0064 BB  C    5     1540:27 1205.031 127:40   0
 83 PATTI           IF 05 PAF  6449 BB  H    15    1532:47 1204.108 126:42   0
 84 PATTI           IF 05 PAF  6420 BB  H    16    1532:57 1203.717 126:52   0
 85 ZLINE           IF 05 ZLINE 85  BCH H    2     1537:45 1202.225 128:13   0
 86 ZLINE           IF 05 ZLINE 18  SIL C    3     1538:57 1199.445 129:25   0
 87 BATTLERIDGE     IF 05 PAOF 0503 BB  C    5     1558:50 1195.661 134:15   0
 88 JR              IF 05 WTCM 1853 BCH H    4     1611:09 1192.368 137:39   0
 89 BILL & MIKE     IF 05 WTCM 4619 BB  C    6     1546:16 1191.729 133:28   0
 90 SEAGLADE        IF 05 PAF  5607 BBS C    5     1547:06 1190.923 133:55   0
 91 WING'S          IF 05 NHF  1804 SPL H    6     1549:35 1184.249 136:48   0
 92 PATTI           IF 05 MRC  241  BCH C    17    1542:37 1181.452 136:32   0
 93 BATTLERIDGE     IF 05 PAOF 0520 BB  C    6     1619:03 1152.423 154:28   0
 94 HIGH LOW        IF 05 MRC  81   BCH C    9     1549:48 1139.289 153:16   0
 95 JOE ZACK        AU 05 ARPU27263 BCH H    7     1558:59 1126.494 160:00   0
 96 ALL ABOVE    15 IF 05 EMC  0555 BB  H 370.643  1639:11 1126.296 209:01   0
 97 ROMANO'S        IF 05 GEF  2155 BB  H    8     1611:51 1124.691 203:33   0
 98 ROMANO'S        IF 05 GE   1601 BB  C    9     1612:09 1124.079 203:51   0
 99 ZLINE           IF 05 PAF  7208 BB  C    4     1614:54 1121.738 205:22   0
100 ZLINE           IF 05 BBF  4281 BCH C    5     1616:17 1118.948 206:45   0
101 FDJ             IF 05 VIO  2031 BB  H    6     1648:20 1118.805 214:06   0
102 BILL & MIKE     IF 05 PAT  2333 BB  C    7     1624:54 1110.227 212:06   0
103 WINGS           IF 05 GEF  2468 BB  H    7     1658:43 1047.505 245:56   0