RACE STATION: SIDELING HILL,PA.     WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0720             CALM     SUNNY    56     EAST 8   SUNNY    73
LIBERATOR: CJC, JOE                                       AVERAGE SPEED RACE: B
DATE: 09-11-05                     2885 BIRDS                         230 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  ROMANO'S       GE   7 IF 05 GE   2141 BB  C 202.274  1202:16 1261.227
  2  2  WING'S         GE  20 IF 05 GE   2466 DCH H 206.067  1208:05 1258.934
  3  3  WING'S         GE     IF 05 GEF  2452 BB  H    2     1211:03 1246.102
  4  1  ARMANDO        NWK 20 IF 05 NWKF 186  BB  C 205.482  1210:20 1245.631
  5  1  GAPVIEW        NWJ 16 AU 05 EAGL 96   BB  H 172.387  1125:14 1237.194
  6  2  GAPVIEW        NWJ    IF 05 QCM  2965 BB  C    2     1125:26 1236.185
  7  1  BURNS          LLF  6 IF 05 LLF  1252 BB  C 197.657  1201:28 1235.941
  8  1  KOCUR,W.       BB  20 IF 05 QCM  2180 GRIZC 187.271  1146:44 1235.680
  9  1  CROWN          NHC  5 IF 05 WTCM 7541 DCH C 212.677  1222:58 1235.487
 10  2  CROWN          NHC    IF 05 NHF  14   GRIZH    2     1223:28 1233.452
 11  1  NICK PALLADINO LHC 15 IF 05 WTCM 724  BB  C 214.556  1226:09 1233.443
 12  2  CROWN          LHC  5 IF 05 WTCM 75   BBSPH 212.677  1226:09 1222.641
 13  3  NICK PALLADINO NH  14 IF 05 CME  1826 BCH H 214.556  1229:12 1221.276
 14  1  JOE POD        QCP 15 IF 05 QCP  1306 BCH H 194.620  1200:30 1221.145
 15  3  BARON          LHC 20 IF 05 IDF  70   BB  H 217.179  1233:22 1219.769
 16  4  PARK PLACE     NH  10 IF 05 LCM  2169 BB  H 214.779  1230:01 1219.325
 17  1  HIGH LOW       MRC 15 AU 05 BOST 1161 BB  H 191.380  1156:24 1218.628
 18  1  HIGH LOW       PA  13 IF 05 MRC  92   BBSPC 191.380  1156:26 1218.481
 19  4  LYNNE'S        LHC 10 IF 05 WTCM 4765 BB  H 218.354  1235:53 1216.598
 20  5  HILLSIDE       LHC 15 IF 05 NHCF 20   BCH H 218.360  1235:54 1216.567
 21  4  ROMANO'S       GE     IF 05 GE   2152 BB  H    2     1212:43 1216.201
 22  6  HILLSIDE       LHC    IF 05 LCM  2251 BCH C    2     1237:14 1211.454
 23  2  WARCOLA,WM.    BB  14 IF 05 QCM  5337 BBWFH 187.389  1153:27 1206.088
 24  5  CARPY          NH  10 IF 05 WTCM 560  PEN H 220.003  1242:22 1201.133
 25  5  ROMANO'S       GE     IF 05 GEF  2163 DCH C    3     1216:30 1200.682
 26  7  LYNNE'S        LHC    IF 05 WTCM 767  BB  H    2     1240:05 1200.634
 27  8  LYNNE'S        LHC    IF 05 WTCM 4767 BB  H    3     1240:05 1200.634
 28  1  WING'S         OLC 20 IF 05 LCM  3944 BB  H 206.067  1222:17 1199.795
 29  2  WING'S         OLC    IF 05 PAOF 0065 DCH H    2     1222:18 1199.729
 30  3  ROCKET II      BB  15 AU 05 ARPU11614 BB  C 183.802  1149:41 1199.524
 31  1  ROADMASTER     WHC 20 IF 05 WHC  88   BCH C 206.643  1223:27 1198.523
 32  2  ROADMASTER     WHC    IF 05 WHC  584  BB  C    2     1223:37 1197.865
 33  3  ROADMASTER     WHC    IF 05 WHC  583  BB  C    3     1223:50 1197.010
 34  2  HABERMANN      LLF 15 IF 05 LLF  9    BCWFH 201.108  1215:54 1196.181
 35  4  ROADMASTER     WHC    IF 05 WHC  75   BBWFC    4     1224:07 1195.895
 36  9  TERMINATOR     LHC 15 IF 05 LCM  2002 BCWFH 214.542  1236:08 1194.414
 37  5  COLFAX         WHC 15 IF 05 A    6152 SIL C 214.772  1236:38 1193.806
 38  6  WING'S         GE     IF 05 NHF  1804 DCH H    3     1223:51 1193.608
 39  3  WING'S         OLC    IF 05 NHF  1802 DCH H    3     1223:52 1193.543
 40 10  TERMINATOR     LHC    IF 05 NWK  907  BCH H    2     1236:28 1193.156
 41  2  BROTHERS II    PA  20 IF 05 PAT  2630 DCWFC 201.607  1217:42 1191.899
 42  6  ROADMASTER     WHC    IF 05 WHC  62   BCH H    5     1225:15 1191.455
 43 11  NICK PALLADINO LHC    IF 05 LCM  2189 BBWFC    2     1236:57 1191.414
 44  4  WING'S         OLC    IF 05 PAOF 0091 BBWFC    4     1224:50 1189.758
 45  1  DEB-RAY TORRES PAT 12 AU 05 TOR  5081 BBWFH 210.513  1231:28 1189.543
 46  6  NICK PALLADINO NH     IF 05 NH   728  BB  H    2     1237:28 1189.475
 47  4  GALACKI,WALTER BB  19 AU 05 GCM  501  BB  H 185.138  1154:12 1188.340
 48  2  ARMANDO        NWK    IF 05 CME  1919 BCH C    2     1224:37 1187.224
 49  1  ANG & FRAN     BSC 10 AU 05 EC   33   BCH C 211.231  1233:13 1186.931
 50  3  LITTLE RASCAL  NWK 20 IF 05 NWK  344  SPL H 205.294  1224:37 1186.138
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51 12  BARON          LHC    IF 05 IDF  826  BB  C    2     1242:16 1186.083
 52  3  ROMANO'S       PA  20 IF 05 PAOF 0428 BCH H 202.274  1220:35 1184.371
 53  4  Z-LINE         PA  10 IF 05 PAF  7208 BB  C 202.440  1221:03 1183.506
 54  5  ROMANO'S       OLC 20 IF 05 WTCM 921  DCH C 202.274  1220:50 1183.387
 55  7  TRIPLE J       NH  16 IF 05 WTCM 4679 BCH H 219.273  1246:09 1183.261
 56  5  HILPERT,WERNER BB  15 IF 05 BB   294  BCH H 190.504  1203:56 1180.865
 57  7  K-W            WHC 19 IF 05 A    7505 BCH C 215.039  1240:40 1180.256
 58  2  HIGH LOW       MRC    IF 05 BF   121  BCH C    2     1205:31 1179.717
 59  3  HIGH LOW       MRC    IF 05 BF   546  SLT H    3     1205:33 1179.579
 60 13  LYNNE'S        LHC    IF 05 WTCM 4769 BCH H    4     1245:57 1179.025
 61  3  GAPVIEW        NWJ    IF 05 NPM  1102 GRIZH    3     1137:29 1178.333
 62 14  TRIPLE J       LHC 15 IF 05 WTCM 576  BB  H 219.273  1247:36 1178.023
 63 15  CROWN          LHC    IF 05 WTCM 71   BB  H    2     1237:48 1177.821
 64  5  Z-LINE         PA     IF 05 7021      BCSPH    2     1222:40 1177.184
 65  6  ARMANDO        OLC 13 IF 05 WTCM 933  BCSPH 205.482  1227:13 1177.177
 66  8  C.WILSON       WHC 20 IF 05 NHF  432  BB  H 214.239  1240:20 1177.088
 67  4  ARMANDO        NWK    IF 05 NWKF 188  DCH H    3     1227:21 1176.666
 68  4  GAPVIEW        NWJ    AU 05 EAGL 42   GRIZH    4     1137:55 1176.353
 69  9  DEB-RAY TORRES WHC 14 IF 05 WTCM 2784 BBWFC 210.393  1234:52 1176.027
 70  1  COPPER BEECH   TCPC20 AU 05 ARPU11351 BCWFC 172.615  1138:25 1175.630
 71 16  HILLSIDE       LHC    IF 05 CME  1858 BB  H    3     1247:05 1174.972
 72  2  VARGO          QCP 15 IF 05 QCM  2628 BCWFH 201.653  1222:06 1174.807
 73  3  VETTER         QCP  8 IF 05 QCM  410  BB  H 201.262  1221:34 1174.603
 74  7  WING'S         GE     IF 05 PAOF 0092 SIL C    4     1229:00 1173.715
 75  6  HIGH LOW       PA     IF 05 BF   552  BBWFH    2     1207:01 1173.551
 76  4  JULIUS ARNOLD  QCP 15 IF 05 QCP  920  BCH H 189.921  1204:53 1173.326
 77 17  BIG Z          LHC 15 IF 05 LHC  1241 BB  H 214.834  1242:16 1173.276
 78  8  CARPY          NH     IF 05 IDF  458  BB  H    2     1250:02 1173.231
 79 18  CROWN          LHC    IF 05 WTCM 69   BCWFH    3     1239:06 1173.023
 80  2  ED ARLT & SON  BSC 13 IF 05 MOC  841  BB  H 215.765  1243:47 1172.841
 81  2  EASTERN CLASSIC TCP 8 AU 05 ARPU27275 DCH H 178.120  1147:19 1172.733
 82  5  JULIO NUNES    NWK 20 IF 05 NWKF 44   DCH H 205.980  1229:09 1172.650
 83  5  G.DEUTSCH      QCM 10 IF 05 PRPC 82   DCH H 200.150  1220:26 1172.520
 84  6  BAMRICK        QCP 10 IF 05 QCP  509  BCSPC 197.379  1216:18 1172.417
 85  7  G.DEUTSCH      QCM    IF 05 LCM  3248 BCH H    2     1220:28 1172.390
 86  6  HILPERT,WERNER BB     IF 05 BBF  3053 RCH H    2     1206:10 1171.650
 87 19  TRIPLE J       LHC    IF 05 LCM  3885 BCH H    2     1249:23 1171.645
 88  4  HIGH LOW       MRC    IF 05 MRC  28   BBWFH    4     1207:47 1170.425
 89  5  HIGH LOW       MRC    IF 05 LM   1928 BB  H    5     1207:48 1170.357
 90  9  HILLSIDE       NH   5 IF 05 PBA  2009 BB  C 218.344  1248:22 1170.294
 91  8  A.SANTO'S      GE  20 IF 05 RBC  508  BB  C 204.236  1227:11 1170.166
 92  6  JOAO RICOCA    NWK 15 IF 05 NWKF 300  BCH C 205.955  1229:47 1170.111
 93  6  BROTHERS II    MRC 19 IF 05 WTCM 916  BB  H 201.607  1223:33 1168.929
 94  1  JIM MATTHEWS   CCC 17 IF 05 MOC  854  BCH H 212.682  1240:33 1167.744
 95  7  AFONSO R & SON NWK 19 IF 05 NWK  175  SPL H 209.848  1236:21 1167.481
 96  8  AFONSO R & SON NWK    IF 05 NWK  155  BB  H    2     1236:21 1167.481
 97  8  P.A.           QCP 12 IF 05 QCP  470  RED H 198.906  1220:03 1166.721
 98  9  LOBRUTTO'S     NWK 15 IF 05 NWKF 208  BB  C 208.602  1234:44 1166.510
 99 10  CROOKED        NWK 20 IF 05 NWKF144   BB  C 213.612  1242:29 1165.819
100  9  A.SANTO'S      GE     IF 05 GEF  2281 SPL C    2     1228:24 1165.549

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
101 11  A.S.DaCOSTA    NWK 19 IF 05 NWKF 32   BBWFC 205.766  1230:49 1165.150
104 10  RAY & SHEILA   GE  12 IF 05 GE   319  SIL C 207.245  1233:14 1164.471
108 21  VALADAS        LHC 15 IF 05 NWK  324  BB  C 209.480  1236:49 1163.717
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
110  9  BALOG SR.      QCP  5 IF 05 BBF  4808 BB  C 195.076  1215:15 1162.858
112 12  A.S.DACOSTA    GE  16 IF 05 GEF  2224 BB  H 205.766  1231:38 1162.097
115 13  NUNZIO         GE  20 IF 05 GEF  2291 BCH H 208.517  1236:04 1161.115
123 10  BARON          NH   7 IF 05 IDF  837  BBWFH 217.179  1249:59 1158.347
124 14  BILL & MIKE'S  GE  12 IF 05 GE   1941 BBSPH 206.200  1233:19 1158.291
127  7  PARKWAY        MRC  5 IF 05 MRC  345  BB  C 203.045  1228:37 1157.939
130 25  JEFFERSON      LHC  7 IF 05 NHF  547  BCH H 219.488  1254:09 1156.064
131 26  HERBIE         LHC  7 IF 05 NHF  2472 BB  H 211.660  1242:25 1155.404
134 27  TOM TORRE      LHC 15 IF 05 LCM  3045 LTCHC 218.216  1252:44 1154.258
136 23  DONNA-MATTY    NWK 12 IF 05 NHF  2514 BBWFH 214.707  1247:39 1153.317
137 24  COELHO         NWK 20 IF 05 RBC  554  BCH H 205.480  1233:37 1153.143
138  9  PARKWAY        PA   5 IF 05 MRC  308  BCH H 203.045  1230:08 1152.276
146  3  MORAN          LLF 15 IF 05 GE   1628 BB  C 204.501  1232:30 1151.750
148  3  TONY GRUMKA    PAT  8 IF 05 PAT  505  BB  C 200.073  1225:53 1151.186
149  1  FRED PORTILLA  MOC 16 IF 05 MOC  447  BCH H 205.340  1234:08 1150.462
152  4  JIM BOKOR      PAT 19 IF 05 LCM  3821 WGRZH 218.807  1255:05 1149.267
153  4  MINNUIES FAMILY BSC11 IF 05 PAOF 0279 BCH H 211.658  1244:34 1147.740
154 12  MUCCIO         WHC  9 IF 05 SCH  1008 BCH H 212.701  1246:16 1147.386
155 10  A.SANTOS       OLC 20 IF 05 GE   327  DCH C 204.236  1233:21 1147.137
156  4  HOLLAND BROOK  TCPC 5 IF 05 BBF  3070 BB  H 180.964  1157:42 1146.909
157  5  JOHNSON        LLF 15 IF 05 NHF  2914 BB  H 203.248  1232:23 1145.120
158  5  GASPAR,SANDOR  TCPC19 AU 05 ARPU11200 WHT H 177.927  1153:36 1144.560
159  1  DIAMONDBACK    TRT 13 IF 05 TRT  426  BCH C 205.865  1236:47 1143.755
160 13  F-TROOP        WHC  3 IF 05 LCM  3964 BCH H 217.088  1254:28 1142.341
161  6  WAL-LUK        LLF 16 IF 05 LLF  1058 GRIZC 203.343  1233:32 1141.453
162  1  BANCA          PAS 10 IF 05 PAF  5077 RCH H 197.651  1225:00 1140.543
163  5  MARIAN HAREZA  PAT 18 IF 05 WHC  255  BCH C 212.816  1248:34 1139.970
164 14  THIS YEAR      WHC 16 IF 05 A    7659 BCH C 221.601  1302:08 1139.958
165  5  INDEPENDENCE   NWJ 20 IF 05 LLF  1339 DCH C 176.998  1153:38 1138.445
166  7  INDEPENDENCE   LLF 18 IF 05 LLF  1336 DCWFH 176.998  1153:40 1138.306
167  5  R.BENNETH/SONS BSC 18 IF 05 PAF  6173 BCH H 212.909  1249:43 1136.490
168  2  LUCCHESE       CCC  4 AU 05 RR   2264 BB  H 207.613  1241:38 1136.073
169 27  TREMLEY        NWK 17 IF 05 GEF  1395 BCH H 206.873  1240:31 1135.967
170 11  MARIUSZ        PA  20 IF 05 PAF  5353 BCH C 199.258  1228:46 1135.790
171 15  TARANTO II     WHC 17 IF 05 NHF  1633 BB  C 208.956  1243:55 1135.362
172 12  A.SANTO'S      PA  20 IF 05 GE   152  BBWFH 204.236  1236:46 1134.764
173  1  LEBRUN         CMI  6 IF 05 BBF  3840 BCH H 195.393  1223:19 1133.771
174  6  COLFAX         PAT 15 IF 05 WHC  178  BCH H 214.891  1253:50 1132.925
175  7  BABICZ TONY    PAT 20 IF 05 LHC  1364 BCSPH 214.388  1253:21 1131.912
176  8  KOSTECKI,RON   BB  20 IF 05 QCM  2210 BCH H 178.424  1157:28 1131.762
177  2  F-TROOP        PAS  4 IF 05 PRPC 0124 BB  H 217.088  1257:39 1131.571
178  8  TRAJANOSKI     PAT  9 IF 05 LCM  2738 BCH H 208.919  1245:05 1131.087
179  3  JOE ZACK       CCC  9 AU 05 FPC  167  BCWFH 192.991  1220:22 1130.832
180  2  JOE ZACK       CMI 12 AU 05 FPC  158  BCH C 192.991  1220:25 1130.644
181 28  VALADA DO RIB  NWK 20 IF 05 NWKF 75   BB  H 209.480  1246:34 1128.973
182  2  GARRUBA/BONNIC MOC  6 IF 05 BBF  3853 RCH H 184.103  1207:08 1128.470
183 16  RICOCA/PURIFIC GE  15 IF 05 NWK  551  BB  H 205.955  1241:26 1127.701
184 28  WILLY B        LHC  9 IF 05 LCM  2313 PEN H 215.244  1255:56 1127.692
185  9  TED IWAN       PAT 20 IF 05 A    7166 CHOCC 210.865  1249:22 1126.776
186 29  BOGDAN         LHC 15 IF 05 LCM  2095 BB  H 215.999  1257:26 1126.617
187  8  GLEN PALICIA   LLF 15 IF 05 LCM  2112 BCH H 207.763  1244:54 1125.463
188  6  FERYOK,STEVEN  TCPC20 AU 05 ARPU11981 BCH H 173.467  1151:17 1125.399
189 10  T-N-T          PAT 20 IF 05 PRPC 24   BCH H 216.645  1258:53 1125.152
190 10  WINTHROP       QCP 15 IF 05 QCP  1252 BCH H 197.354  1228:45 1124.998
191 29  HERMANOS       NWK 20 IF 05 NWK  38   BCH C 211.057  1250:15 1124.785
192 11  BIG Z          NHC  8 IF 05 IDF  100  BCH H 214.834  1256:15 1124.484
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
193  9  S & Z ZATOR    LLF 15 IF 05 LCM  3802 DCWFH 199.234  1232:10 1123.284
194  3  T-N-T          PAS 19 IF 05 PRPC 0009 BCH H 216.645  1259:35 1122.833
195  7  BARNHART,RAY   TCPC 6 AU 05 ARPU11958 BCH C 170.703  1147:38 1122.571
196 16  TNT            WHC  9 IF 05 PRPC 52   GR  H 216.645  1300:14 1120.687
197  9  HOLLAND BROOK   BB  5 AU 05 ARPU11071 BCH H 180.859  1204:20 1119.502
198 10  LISI           LLF 10 IF 05 LLF  1464 BCH C 199.041  1233:14 1118.375
199 11  DEAD-CENTER    QCP 15 IF 05 QCP  1407 GRIZH 195.815  1228:33 1116.948
200  6  J & M          BSC  4 IF 05 ZLINE 307 RCH C 209.187  1250:12 1114.988
201  4  LAST STOP      PAS 20 IF 05 PRPC 0588 DCH C 217.017  1303:09 1113.070
202  4  LEBRUN LOFT    CCC  7 IF 05 CCC  29   BB  H 195.393  1229:14 1112.078
203 10  WATKER,JEAN    BB  14 IF 05 BBF  4879 DCH H 192.093  1224:14 1111.264
204 30  UNION          NWK 15 IF 05 LCM  2526 GRI H 213.218  1257:49 1110.850
205 12  J & B          QCP 12 IF 05 QCP  563  SIL H 197.642  1233:33 1109.392
206 11  HUGHES         LLF  8 IF 05 LLF  1415 BCH H 205.375  1245:57 1108.943
207 13  LOU ALIMI      QCP 12 IF 05 QCP  302  BCH C 201.166  1239:27 1108.318
208  8  TERRACE        TCPC11 AU 05 ARPU11843 BB  H 178.120  1203:09 1107.156
209 11  ROCKET I       BB  15 AU 05 ARPU11652 DCWFH 183.802  1212:13 1107.026
210 11  MICHAEL GALLI  PAT 12 IF 05 PAT  739  BBWFH 215.413  1302:31 1106.886
211 12  LUCKY "7"      PAT 15 IF 05 PAT  941  BCH H 213.154  1259:01 1106.586
212 12  TONY GRUMKA    LLF 15 AU 05 HAPY 1095 BCWFC 200.073  1238:43 1104.832
213  3  BOB BURNS      MOC 14 IF 05 BBF  4243 BB  H 202.619  1244:12 1099.967
214 30  LATE           LHC 14 IF 05 LCM  3039 BB  H 217.651  1308:38 1098.764
215 11  NIKKK & MIKKI  OLC 14 IF 05 PRPC 97   BCH H 202.008  1243:56 1097.553
216 13  NEMETH         PAT  7 IF 05 LCM  2908 BCH H 214.201  1304:58 1092.841
217  3  LUCCHESE       CMI  4 AU 05 SI   553  DCH H 207.613  1254:22 1092.809
218 13  S.KRAWIEC/SONS PA  15 IF 05 NHF  2166 SIL C 198.759  1240:29 1091.526
219 31  RALPH FARESE   LHC 11 IF 05 LCM  2318 BCH H 218.728  1313:00 1090.542
220 13  CALDERONE      LLF 15 IF 05 LLF  652  SPL H 203.473  1248:23 1090.532
221 14  F-TROOP        PAT  4 IF 05 LCM  3977 BCH C 217.088  1310:54 1088.843
222  2  J.DALESSIO     TRT 15 AU 05 NEW  1633 BCH H 208.918  1258:11 1087.267
223 12  BAY-MICKEY     NH   7 IF 05 NHF  126  BB  H 212.865  1305:03 1085.763
224 17  MARIAN HAREZA  WHC 18 IF 05 WHC  396  BCH C 212.707  1305:12 1084.485
225 18  SHOJI MORI     WHC  4 IF 05 WTCM 685  BBWFC 218.661  1314:52 1084.473
227 12  MAZUR,ED.      BB  15 IF 05 BB   75   BB  H 188.968  1227:26 1081.807
228  5  HENRY ROSTEK   PAS 20 IF 05 LCM  2073 BB  C 217.573  1314:34 1079.990
229 19  T.KOMPERDA     WHC 18 IF 05 SCH  1440 BB  C 214.317  1310:10 1077.195
230 14  FRIEDRICH      QCP 11 IF 05 LCM  2666 BCH C 195.500  1239:28 1077.045
231 15  VINNIE         PAT 14 IF 05 PAT  921  RED H 216.877  1314:38 1076.333
232  9  FARLEE FAMILY TCPC 15 AU 05 SMCC 1442 DCH H 170.746  1159:18 1075.950
233  4  ED ROSSI       TRT 15 IF 05 BBF  4288 BBWFH 210.782  1305:05 1075.034
234 15  M.FRANK        QCP 15 IF 05 QCP  130  GRIZH 195.500  1241:04 1071.678
235 14  WILLIX         LLF  5 AU 05 WILX 22   BCH H 202.906  1253:25 1071.076
236 17  E.SALERNITANO  GE  11 IF 05 GE   1786 BCH H 211.847  1308:49 1068.902
237 16  TRIANGLE       PAT 10 IF 05 WTCM 4318 BCH H 220.664  1323:26 1068.610
238 13  DOMANSKI,J     BB  14 IF 05 BBF  4834 BCH C 191.832  1236:15 1067.587
239 16  CARSON         QCP 12 IF 05 QCP  1725 BCH H 201.159  1252:04 1066.171
240 31  GENE GILLIK    NWK 15 IF 05 NWK  948  BCH H 212.664  1311:15 1065.590
241 10  COUNTRY CLUB   TCPC 7 AU 05 ARPU11927 BB  H 184.267  1225:08 1062.847
242 14  SKY HIGH       BB  15 IF 05 BB   995  WHT H 187.691  1231:35 1060.186
243 14  ANTHONY FORTE  PA   8 IF 05 MRC  416  BB  C 207.952  1305:35 1059.066
244 20  TONY BABICZ    WHC 19 IF 05 QUAD 0688 BB  C 214.388  1316:36 1058.112
245  7  EDDIE'S        BSC 11 IF 05 PAF  7355 DCH C 211.473  1312:05 1057.115
246 17  BROWN/TANGARRD QCP 10 IF 05 QCP  1523 BB  H 200.782  1255:06 1054.540
247  6  BUSCHGANS      PAS 15 IF 05 LCM  3261 RED H 217.624  1323:19 1054.227
248  4  JIM MATTHEWS   MOC 20 IF 05 MOC  845  BBWFC 212.682  1315:09 1053.978
250  8  BOROW FAMILY   BSC  5 IF 05 ZLINE 202 BCH H 209.090  1309:32 1052.828
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
251 15  BILLARD,ROBERT BB  14 IF 05 QCM  5194 BCH H 192.797  1242:58 1050.643
252  5  RON HADEN      MOC 10 IF 05 ZLINE 340 BCH C 204.032  1302:09 1049.529
253  6  POKEY'S PIT    TRT  9 IF 05 TRT  203  SPL C 207.181  1308:26 1046.509
254  4  CAROLAN        CMI  3 IF 05 CCC  263  BCWFH 193.952  1249:08 1037.134
255  9  BOB MATUSZEWSKI MRC 5 IF 05 MRC  459  DCH H 198.855  1257:47 1036.122
256  7  TAYLOR         TRT 13 IF 05 LLF  325  BCH H 207.378  1314:30 1029.578
257 18  EDISON         QCP  9 IF 05 QCP  995  BCH H 197.283  1258:35 1025.503
258  6  LEO HEINDL     NWJ 12 IF 05 NWJ  164  BCH H 187.785  1242:32 1024.705
259  8  OL COUNTRY     TRT 19 IF 05 TRT  32   BCH C 209.526  1320:00 1024.349
260 19  BALOG JR.      QCP  8 IF 05 QCP  68   BB  H 195.076  1256:54 1019.097
261 20  LEPSKI         QCP  6 IF 05 QCM  2969 SPL H 193.535  1254:23 1018.656
262  9  J.ALTOBELLO    TRT 14 IF 05 TRT  634  BB  H 208.383  1322:02 1013.039
263 21  VIGILANTI      QCP  3 IF 05 QCP  1759 DCH C 201.185  1311:07 1008.456
264  7  KASH'S FARM    NWJ 14 IF 05 NWJ  1078 BCH H 178.186  1234:46  996.317
265 15  KATONA         LLF 10 IF 05 A    6112 SIL C 211.289  1344:00  968.407
266 15  B.MATUSZEWSKI  PA   5 IF 05 MRC  480  BCH C 198.855  1328:28  949.841
267  5  CAROLAN        CCC  3 IF 05 CCC  702  GRZ H 193.952  1325:45  933.302
268 11  PLEASANT VALLEY TCP17 AU 05 ARPU11476 WHT H 168.948  1239:26  930.862
269  6  RAY PADDILLA   MOC 14 IF 05 MOC  234  BCH H 180.831  1304:55  922.723
270 10  FLATLANDER     TRT 10 AU 05 SUPR 55   RCH H 209.756  1401:29  919.516
271 18  NIKKI & MIKKI  GE   4 IF 05 GE   556  BB  H 202.008  1351:57  907.090
272 22  TIOGA          QCP  3 AU 05 HANZ 530  WHT C 194.268  1422:46  808.748