CCF RESULTS                      

 Capital City Club               09/30/06-21:17
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CCF FUTURITY                 Young Bird Race            Flown: 09/30/2006
Released: 08:00   Birds: 204   Lofts: 17                 Station: SIDELING HILL
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Clear, Calm, 70 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JOE ZACK L/29 1727   IF 06 RBC   LTC  C 12:25:34 192.991 00.00 1278.888  98
  2 JOE ZACK LOFT 4020   AU 06 WRC   BB   C 12:25:37  2/ 29  00.02 1278.655  98
  3 JOE ZACK LOFT  486   IF 06 CCC   BC   C 12:25:38  3/ 29  00.03 1278.575  98
  4 JOE ZACK LOFT 5623   IF 06 BBF   BB   C 12:25:41  4/ 29  00.06 1278.367  98
  5 Lucchese/10   2640   AU 06 SI    BCSP C 12:46:13 207.608 00.29 1276.678  98
  6 LEBRUN LOF/28  176   IF 06 CCC   BB   H 12:29:56 195.393 01.02 1273.924  98
  7 NETTIS/22      985   AU 06 NFL   SBB  C 12:57:27 215.004 01.34 1272.118  98
  8 NETTIS         977   AU 06 NFL   LBC  H 12:57:31  2/ 22  01.38 1271.833  98
  9 ANTOINE/6        9   IF 06 CCC   BCH  H 12:13:21 182.491 02.12 1267.715  98
 10 HIGH & LOW /6 3957   AU 06 WRC   BC   C 12:26:09 191.376 02.47 1265.447  98
 11 Just in Ti/12  957   AU 06 POP   BC   C 12:52:45 209.973 03.47 1262.296  98
 12 LEBRUN LOFT    185   IF 06 CCC   BB   H 12:32:52  2/ 28  03.59 1260.214  98
 13 A. Forte/8      31   IF 06 CCC   SPC  H 12:51:50 207.952 05.39 1254.073  98
 14 Just in Time   194   IF 06 ELI   BB   C 12:55:05  2/ 12  06.07 1252.315  98
 15 RIDGE LOFT/12 2408   AU 06 SI    BC   H 12:54:13 209.298 06.11 1251.966  98
 16 GARRUBA/14     272   IF 06 CCC   BBWF H 12:19:16 184.208 05.46 1250.417  98
 17 JOE ZACK LOFT 1735   IF 06 RBC   BB   C 12:31:38  5/ 29  06.04 1250.328  98
 18 GARRUBA        301   IF 06 CCC   BC   H 12:19:19  2/ 14  05.49 1250.175  98
 19 HIGH & LOW 1  26043  AU 06 A     BB   C 12:29:27  2/  6  06.06 1249.919  98
 20 Just in Time   409   IF 06 LCM   BC   H 12:55:39  3/ 12  06.41 1249.915  98
 21 HIGH & LOW 1  4005   IF 06 WRC   SLAT H 12:29:28  3/  6  06.06 1249.904  98
--------------------------------- Above are 10 percent ------------------------
 22 GARRUBA        114   IF 06 CCC   BB   C 12:19:24  3/ 14  05.54 1249.774  98
 23 BREEZY LOF/12  392   IF 06 JOJO  SPL  H 12:26:24 189.135 06.07 1249.485  98
 24 Just in Time  1065   AU 06 WG    BB   C 12:55:47  4/ 12  06.49 1249.351  98
 25 JOE ZACK LOFT 2618   AU 06 REDR  BB   C 12:31:57  6/ 29  06.22 1248.933  98
 26 JOE ZACK LOFT 1750   IF 06 RBC   BC   C 12:31:58  7/ 29  06.23 1248.811  98
 27 JOE ZACK LOFT 1716   IF 06 RBC   BC   H 12:32:02  8/ 29  06.27 1248.535  98
 28 JOE ZACK LOFT  223   IF 06 CCC   BB   H 12:32:02  9/ 29  06.27 1248.497  98
 29 LEBRUN LOFT    178   IF 06 CCC   PIED H 12:35:35  3/ 28  06.41 1247.799  98
 30 LEBRUN LOFT    187   IF 06 CCC   DCH  C 12:36:08  4/ 28  07.15 1245.277  98
 31 Lucchese      2611   AU 06 SI    DC   H 12:53:34  2/ 10  07.50 1244.713  98
 32 Lucchese      2696   AU 06 SI    BC   H 12:53:41  3/ 10  07.57 1244.218  98
 33 JOE ZACK LOFT 2167   IF 06 QCM   BB   C 12:33:29 10/ 29  07.54 1241.878  98
 34 Just in Time   801   IF 06 VIOL  BC   H 12:57:39  5/ 12  08.41 1241.516  98
 35 NETTIS         994   AU 06 NFL   SBB  H 13:04:48  3/ 22  08.55 1241.443  98
 36 NETTIS        1001   AU 06 NFL   LBC  H 13:04:49  4/ 22  08.56 1241.375  98
 37 NETTIS        1052   AU 06 NFL   PBB  C 13:04:56  5/ 22  09.03 1240.900  98
 38 JOE ZACK LOFT   17   IF 06 MOC   BBWF H 12:33:43 11/ 29  08.08 1240.820  98
 39 RIDGE LOFT    2429   AU 06 SI    BB   H 12:56:58  2/ 12  08.56 1240.373  98
 40 PORTILLA/6     193   IF 06 MRC   BB   H 12:51:44 205.336 09.10 1238.662  98
 41 NETTIS        1079   AU 06 NFL   BC   H 13:05:55  6/ 22  10.02 1236.911  98
--------------------------------- Above are 20 percent ------------------------
 42 STANISLAWC/10  588   IF 06 CCC   BCH  H 12:38:15 195.503 09.13 1236.509  98
 43 NETTIS         991   AU 06 NFL   BB   C 13:06:28  7/ 22  10.35 1234.692  98
 44 NETTIS         983   AU 06 NFL   SBB  C 13:06:30  8/ 22  10.37 1234.557  98
 45 NETTIS        1050   AU 06 NFL   SBB  H 13:06:58  9/ 22  11.05 1232.681  98
 46 GARRUBA        106   IF 06 CCC   DC   H 12:23:02  4/ 14  09.32 1232.511  98
 47 RIDGE LOFT    2403   AU 06 SI    BB   H 12:58:53  3/ 12  10.51 1232.419  98
 48 RIDGE LOFT    2413   AU 06 SI    BC   H 12:59:09  4/ 12  11.07 1231.320  98
 49 STANISLAWCZYK    5   IF 06 CCC   DCH  C 12:39:26  2/ 10  10.24 1231.251  98
 50 NETTIS        1074   AU 06 NFL   SBB  H 13:07:25 10/ 22  11.32 1230.876  98
 51 RIDGE LOFT    2422   AU 06 SI    BC   H 13:00:21  5/ 12  12.19 1226.401  98
WinSpeed-1                       Capital City Club               09/30/06-21:17
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CCF FUTURITY                 Young Bird Race            Flown: 09/30/2006
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 RIDGE LOFT    2435   AU 06 SI    BC   C 13:00:23  6/ 12  12.21 1226.265  98
 53 NETTIS        1023   AU 06 NFL   BB   H 13:09:25 11/ 22  13.32 1222.920  98
 54 GARRUBA        124   IF 06 CCC   BC   H 12:25:06  5/ 14  11.36 1222.903  98
 55 HIGH & LOW 1  4009   AU 06 CHIC  BBWF H 12:36:05  4/  6  12.43 1219.949  98
 56 BREEZY LOFT    444   IF 06 LCM   BB   H 12:33:48  2/ 12  13.31 1215.716  98
 57 Just in Time  1298   IF 06 SQC   DC   C 13:03:59  6/ 12  15.01 1215.651  98
 58 BREEZY LOFT    307   AU 06 JOJO  BB   C 12:33:50  3/ 12  13.33 1215.568  98
 59 BREEZY LOFT    353   AU 06 JOJO  CK   H 12:33:53  4/ 12  13.36 1215.346  98
 60 A. Forte        29   IF 06 CCC   RED  H 13:01:17  2/  8  15.06 1214.739  98
 61 NETTIS         987   AU 06 NFL   SBB  H 13:11:36 12/ 22  15.43 1214.352  98
 62 NETTIS        1049   AU 06 NFL   LBC  C 13:11:47 13/ 22  15.54 1213.638  98
 63 NETTIS         969   AU 06 NFL   LBC  H 13:11:54 14/ 22  16.01 1213.184  98
 64 A. Forte        24   IF 06 CCC   RED  H 13:01:49  3/  8  15.38 1212.593  98
 65 JOE ZACK LOFT 1720   IF 06 RBC   CHOC C 12:40:12 12/ 29  14.37 1212.162  98
 66 BREEZY LOFT    308   AU 06 JOJO  BB   H 12:35:07  5/ 12  14.50 1209.898  98
 67 RIDGE LOFT    2410   AU 06 SI    RC   C 13:04:35  7/ 12  16.33 1209.356  98
 68 KRAWIEC & S/5 2017   IF 06 PAOF  BBPI C 12:49:16 198.755 15.45 1209.247  98
 69 RIDGE LOFT    2433   AU 06 SI    BB   H 13:06:20  8/ 12  18.18 1202.447  98
 70 BREEZY LOFT   3028   IF 06 PAT   CK   H 12:37:17  6/ 12  17.00 1200.444  98
 71 PORTILLA       190   AU 06 BIEN  BC   H 13:01:45  2/  6  19.11 1197.541  98
 72 STANISLAWCZYK  593   IF 06 CCC   BCH  H 12:48:50  3/ 10  19.47 1191.245  98
 73 BREEZY LOFT    343   AU 06 JOJO  BWF  H 12:40:07  7/ 12  19.50 1188.302  98
 74 JOE ZACK LOFT 2705   AU 06 WRC   BB   H 12:45:50 13/ 29  20.16 1188.218  98
 75 A. Forte        18   IF 06 CCC   GRZ  H 13:10:30  4/  8  24.19 1178.683  98
 76 JOE ZACK LOFT 4010   AU 06 CHIC  BB   C 12:49:12 14/ 29  23.38 1174.386  98
 77 LEBRUN LOFT    184   IF 06 CCC   CKR  H 12:53:06  5/ 28  24.13 1173.210  98
 78 PORTILLA       707   IF 06 MOC   GRZ  H 13:08:56  3/  6  26.22 1169.736  98
 79 JOE ZACK LOFT  389   IF 06 LHC   BB   H 12:50:49 15/ 29  25.14 1167.919  98
 80 JOE ZACK LOFT   14   IF 06 MOC   BB   C 12:50:54 16/ 29  25.19 1167.531  98
 81 RIDGE LOFT    2423   AU 06 SI    BC   H 13:16:01  9/ 12  27.59 1165.603  98
 82 GARRUBA        257   IF 06 CCC   DC   H 12:38:36  6/ 14  25.06 1163.647  98
 83 CAROLAN/5      290   IF 06 CCC   RGRZ H 12:53:22 193.952 26.28 1163.492  98
 84 ANTOINE        907   IF 06 CCC   BCH  H 12:37:51  2/  6  26.42 1155.942  98
 85 LEBRUN LOFT    199   IF 06 CCC   DCH  H 12:57:33  6/ 28  28.39 1155.691  98
 86 JOE ZACK LOFT 2770   AU 06 REDR  BCPD C 12:54:32 17/ 29  28.57 1153.181  98
 87 JOE ZACK LOFT  224   IF 06 CCC   BB   H 12:55:04 18/ 29  29.29 1151.097  98
 88 Just in Time   856   IF 06 WC    BB   H 13:21:43  7/ 12  32.45 1148.645  98
 89 RIDGE LOFT    2418   AU 06 SI    BB   H 13:21:18 10/ 12  33.16 1146.437  98
 90 ANTOINE        911   IF 06 CCC   BSPL H 12:40:18  3/  6  29.09 1145.845  98
 91 LEBRUN LOFT   1039   AU 06 MCGE  PIED H 13:00:29  7/ 28  31.36 1144.390  98
 92 HIGH & LOW 1  4022   AU 06 WRC   BB   H 12:54:32  5/  6  31.11 1143.487  98
 93 RIDGE LOFT    2439   AU 06 SI    BB   C 13:22:52 11/ 12  34.50 1140.874  98
 94 HIGH & LOW /5  441   IF 06 CCC   BLK  H 12:57:16 191.376 33.54 1132.991  98
 95 RIDGE LOFT    2421   AU 06 SI    DC   C 13:25:24 12/ 12  37.22 1131.992  98
 96 JOE ZACK LOFT  387   IF 06 LHC   BB   C 13:00:27 19/ 29  34.52 1130.460  98
 97 LEBRUN LOFT    181   IF 06 CCC   DUNN H 13:04:43  8/ 28  35.50 1128.461  98
 98 JOE ZACK LOFT  562   IF 06 QCM   BB   H 13:02:00 20/ 29  36.25 1124.627  98
 99 LEBRUN LOFT    177   IF 06 CCC   BBWF H 13:05:50  9/ 28  36.56 1124.390   0
100 JOE ZACK LOFT 4003   AU 06 WRC   GRIZ H 13:02:43 21/ 29  37.08 1121.996   0
101 HIGH & LOW 2   732   IF 06 MRC   RC   C 13:00:22  2/  5  37.01 1121.267   0
102 PORTILLA       779   IF 06 MRC   BB   H 13:22:26  4/  6  39.52 1120.745   0
103 LEBRUN LOFT   3266   IF 06 PAOF  BB   H 13:08:15 10/ 28  39.22 1115.551   0
104 FRIEDRICK/14   203   IF 06 QCP   BB   C 13:08:32 195.496 39.30 1115.145   0
105 LEBRUN LOFT   1280   AU 06 BUFF  CKR  C 13:10:08 11/ 28  41.14 1108.795   0
106 LEBRUN LOFT   26029  AU 06 A     BB   C 13:11:57 12/ 28  43.03 1102.338   0
WinSpeed-1                       Capital City Club               09/30/06-21:17
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: CCF FUTURITY                 Young Bird Race            Flown: 09/30/2006
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
107 GARRUBA        111   IF 06 CCC   BB   H 12:55:14  7/ 14  41.44 1098.090   0
108 FRIEDRICK      228   IF 06 QCP   BC   H 13:13:52  2/ 14  44.50 1096.196   0
109 LEBRUN LOFT    149   IF 06 CCC   RCH  H 13:13:44 13/ 28  44.51 1096.044   0
110 CAROLAN        281   IF 06 CCC   GRZ  C 13:12:20  2/  5  45.26 1092.831   0
111 LEBRUN LOFT    189   IF 06 CCC   BB   C 13:16:39 14/ 28  47.46 1085.949   0
112 LEBRUN LOFT    192   IF 06 CCC   BBWF C 13:18:59 15/ 28  50.06 1078.034   0
113 Just in Time    88   IF 06 YANA  BC   C 13:45:37  8/ 12  56.39 1069.216   0
114 CAROLAN        278   IF 06 CCC   GRZ  C 13:21:59  3/  5  55.05 1060.086   0
115 LEBRUN LOFT    182   IF 06 CCC   BB   C 13:25:22 16/ 28  56.29 1056.863   0
116 JOE ZACK LOFT 2166   IF 06 QCM   BB   H 13:22:05 22/ 29  56.30 1054.544   0
117 ANTOINE        906   IF 06 CCC   WGRZ H 13:05:04  4/  6  53.55 1052.833   0
118 LEBRUN LOFT    188   IF 06 CCC   BB   C 13:27:48 17/ 28  58.54 1049.050   0
119 Just in Time   617   IF 06 LCM   BB   H 13:54:10  9/ 12  01:05 1043.404   0
120 Just in Time   402   IF 06 LCM   DC   H 13:57:25 10/ 12  01:08 1033.917   0
121 GARRUBA        120   IF 06 CCC   BBWF H 13:14:47  8/ 14  01:01 1029.893   0
122 LEBRUN LOFT    179   IF 06 CCC   CKR  H 13:36:13 18/ 28  01:07 1022.769   0
123 HIGH & LOW 1  26046  AU 06 A     BC   C 13:30:56  6/  6  01:07 1017.710   0
124 JOE ZACK LOFT 2614   AU 06 WRC   BCH  C 13:34:39 23/ 29  01:09 1014.905   0
125 LEBRUN LOFT    194   IF 06 CCC   CKR  C 13:39:07 19/ 28  01:10 1013.998   0
126 Just in Time   931   IF 06 VIOL  BB   H 14:05:26 11/ 12  01:16 1011.236   0
127 LEBRUN LOFT   4019   AU 06 CHIC  CKR  C 13:40:12 20/ 28  01:11 1010.770   0
128 GARRUBA        252   IF 06 CCC   DC   H 13:23:37  9/ 14  01:10 1001.783   0
129 JOE ZACK LOFT 1732   IF 06 RBC   BCSP H 13:42:58 24/ 29  01:17  990.315   0
130 LEBRUN LOFT     34   AU 06 BBL   DC   C 13:48:57 21/ 28  01:20  985.450   0
131 LEBRUN LOFT   26015  AU 06 A     BB   H 13:51:46 22/ 28  01:22  977.564   0
132 LEBRUN LOFT   4023   AU 06 WRC   BC   C 13:59:30 23/ 28  01:30  956.540   0
133 LEBRUN LOFT   1036   AU 06 MCGE  GRZ  H 14:02:44 24/ 28  01:33  948.023   0
134 LEBRUN LOFT    191   IF 06 CCC   BB   H 14:05:55 25/ 28  01:37  939.737   0
135 JOE ZACK LOFT 2708   AU 06 WRC   BB   C 14:23:59 25/ 29  01:58  884.547   0
136 JOE ZACK LOFT  292   IF 06 MOC   BB   C 14:24:02 26/ 29  01:58  884.405   0
137 JOE ZACK LOFT  633   IF 06 BHS   BC   C 14:24:05 27/ 29  01:58  884.305   0
138 LEBRUN LOFT    180   IF 06 CCC   CKR  C 14:34:43 26/ 28  02:05  871.178   0
139 GARRUBA        123   IF 06 CCC   BB   H 14:29:33 10/ 14  02:16  832.230   0
140 GARRUBA        109   IF 06 CCC   DC   H 14:33:58 11/ 14  02:20  822.900   0
141 PORTILLA       732   IF 06 MOC   PIED H 15:28:36  5/  6  02:46  805.554   0
142 GARRUBA        112   IF 06 CCC   DUNN H 14:59:33 12/ 14  02:46  772.722   0
143 GARRUBA        110   IF 06 CCC   DC   C 15:09:03 13/ 14  02:55  755.613   0
144 LEBRUN LOFT     19   IF 06 CCC   BB   H 15:49:54 27/ 28  03:21  731.811   0
145 JOE ZACK LOFT 1749   IF 06 RBC   CHOC H 16:02:18 28/ 29  03:36  704.234   0
146 HIGH & LOW 2   151   IF 06 CCC   RC   H 16:36:19  3/  5  04:12  652.318   0
147 LEBRUN LOFT    190   IF 06 CCC   BCH  H 18:37:04 28/ 28  06:08  539.790   0