RACE STATION: CARLISLE,PA.          WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0900             SWEST 4  PCLOUDY  64     WNW14-19 PCLOUDY  74
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: A
DATE: 04-15-06                     3064 BIRDS                         207 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  A.SANTO'S      PA  20 IF 05 GEF  2073 BCH C 153.178  1127:22 1829.405
  2  1  JIM MATTHEWS   MOC 20 IF 05 MOC  400  BCH H 162.234  1136:49 1820.800
  3  2  QUEEN ANNE     PA  14 IF 04 WHC  3841 BB  C 150.796  1125:47 1820.516
  4  2  JIM MATTHEWS   MOC    IF 05 MOC  286  BCH C    2     1136:56 1819.447
  5  1  NUNZIO & TONY  GE  20 IF 05 GE   1464 DCH C 157.357  1132:23 1817.445
  6  1  MINNUIES FAMILY BSC17 IF 04 CCC  475  BB  H 160.788  1136:17 1810.730
  7  1  LUCCHESE       CCC 16 AU 02 JBM  2984 BB  C 157.105  1133:04 1806.434
  8  1  TRIPLE J       LHC 15 IF 05 JPM  1938 BB  C 168.107  1144:01 1803.892
  9  1  TRIPLE J       NH  16 IF 03 NHCF 102  DCH C 168.107  1144:03 1803.525
 10  1  HERMANOS       NWK 20 IF 04 NWK  1146 BCH H 159.885  1136:05 1802.868
 11  2  HERMANOS       NWK    IF 04 NWK  1523 BB  C    2     1136:06 1802.675
 12  3  BAYVIEW        PA  19 IF 05 PAF  6580 BCH H 152.368  1128:59 1799.984
 13  2  BROTHER'S II   GE  15 IF 05 VIO  728  BCH C 150.473  1127:08 1799.949
 14  4  A.SANTO'S      PA     IF 05 NHF  1843 BCH C    2     1130:15 1794.298
 15  5  V.DAINO        PA  13 IF 03 PAF  796  BCH H 156.460  1133:29 1794.134
 16  3  BROTHER'S II   GE     IF 05 CME  1902 BB  H    2     1127:41 1793.246
 17  4  NUNZIO & TONY  GE     IF 05 GE   1460 BCH C    2     1134:29 1792.739
 18  6  WING'S         PA  20 IF 05 PAOF 0068 BB  C 154.959  1132:08 1792.690
 19  1  TERRACE        TCPC20 AU 02 EC   1773 BB  C 126.887  1104:39 1791.585
 20  5  ARMANDO        GE  20 IF 03 NWK  0031 BCH H 153.682  1131:04 1790.470
 21  2  HILLSIDE       LHC 20 IF 05 WTCM 4767 BB  H 167.172  1144:21 1790.220
 22  6  ARMANDO        GE     IF 05 NHF  2123 BB  C    2     1131:06 1790.075
 23  3  ARMANDO        NWK 20 IF 05 CME  1913 BCH H 154.338  1131:46 1789.819
 24  4  A.S.DaCOSTA    NWK 20 IF 05 ELI  222  BCH C 154.610  1132:07 1788.848
 25  5  A.S.DaCOSTA    NWK    IF 05 NWK  127  BCWFH    2     1132:10 1788.260
 26  6  M.C.PURFICACO  NWK 10 IF 04 NWK  176  BB  C 154.239  1131:53 1787.297
 27  3  TERMINATOR     LHC 20 IF 05 LHC  1005 BB  H 163.397  1140:58 1786.573
 28  7  JOE SULINSKI   PA  11 IF 04 NHF  1715 BB  H 153.011  1130:48 1785.805
 29  3  COPPER BEECH   MOC 20 IF 05 BBF  3412 BCH C 121.657  1059:57 1785.046
 30  8  ROMANO'S       PA  20 IF 05 GEF  2143 BB  C 151.185  1129:04 1785.011
 31  9  ISTANBUL       PA  13 IF 05 QCM  2724 BB  H 150.905  1128:54 1783.699
 32  1  SUMMIT         QCP 20 IF 05 GE   4    BB  C 150.698  1128:42 1783.648
 33 10  HIGH LOW       PA  18 IF 05 MRC  16   BB  H 140.486  1118:46 1781.807
 34  7  ROMANO'S       GE  20 IF 05 PAF  5538 BB  C 151.185  1129:24 1781.028
 35  7  ARMANDO        NWK    IF 04 NWK  0400 BCH H    2     1132:32 1780.823
 36  2  JOE ALLOCCA    BSC  8 IF 05 PAF  6805 BCH H 167.471  1145:32 1780.602
 37  2  DEAD-CENTER    QCP 16 IF 05 QCM  2779 BCH C 144.679  1123:18 1776.937
 38  3  SUMMIT         QCP    IF 02 MSI  823  BB  H    2     1129:18 1776.480
 39  1  BOB - KATIE    TRT 20 IF 02 TRT  927  DCH H 159.208  1138:00 1773.456
 40 11  JOE SULINSKI   PA     IF 04 PAF  3430 GRIZH    2     1131:51 1773.456
 41  4  TERMINATOR     LHC    IF 05 LHC  1018 BB  H    2     1142:12 1772.988
 42  8  TREMLEY        NWK 19 IF 05 NWK  622  BCH H 155.734  1134:36 1772.910
 43  9  TREMLEY        NWK    IF 05 NWK  624  BCH H    2     1134:45 1771.191
 44  8  M. MATOS       GE  15 IF 05 GE   1918 BB  H 158.385  1137:26 1770.639
 45  9  A.S.DACOSTA    GE  15 IF 05 ELI  86   BCH H 154.610  1133:41 1770.612
 46  3  JOE ALLOCCA    BSC    IF 05 JOJO 254  BB  C    2     1146:35 1769.378
 47 12  HIGH LOW       PA     AU 05 JR   5092 BCH H    2     1119:48 1768.636
 48 13  HIGH LOW       PA     AU 05 SCO  1717 BB  H    3     1119:55 1767.161
 49  1  HIGH LOW       MRC 16 AU 04 FAWC 5434 BB  H 140.486  1119:57 1766.741
 50  5  HERMANO'S      LHC 20 IF 05 NWK  05   BCH H 159.885  1139:18 1766.463
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51 10  ROMANO'S       GE     IF 04 PAF  2406 BB  H    2     1130:44 1765.274
 52 11  ROMANO'S       GE     IF 04 PAOF 9154 BB  H    3     1130:46 1764.883
 53 12  ROMANO'S       GE     IF 05 WTCM 922  SPL C    4     1130:56 1762.935
 54  4  JIM MATTHEWS   BSC 16 IF 04 CCC  1106 RCH H 162.234  1142:00 1762.542
 55 13  BILL & MIKE'S  GE  20 IF 05 WTCM 4621 BB  H 155.080  1134:54 1762.045
 56  2  RON KOSTECKI   TCPC18 AU 05 GCM  208  BB  H 127.315  1107:14 1761.130
 57 14  S.KRAWIEC/SONS PA  20 IF 04 PAOF 9024 BCH C 148.166  1128:11 1759.794
 58 10  ARMANDO        NWK    IF 04 NWK  0354 BCH C    3     1134:25 1759.103
 59 15  Z-LINE         PA  18 IF 05 ZLINE 70  BB  C 151.486  1131:34 1759.063
 60 16  STARGATE       PA  16 IF 04 PAOF 8553 BB  C 156.983  1137:16 1756.825
 61 11  ARMANDO        NWK    IF 04 NWK  1932 BB  C    4     1134:39 1756.449
 62 12  A.S.DaCOSTA    NWK    IF O3 NWK  0095 BB  C    3     1134:58 1755.949
 63  2  CROWN          NHC  7 IF 04 CME  848  BB  C 161.518  1141:54 1755.847
 64  4  COPPER BEECH   MOC    AU 05 ARPU11112 BB  C    2     1101:57 1755.771
 65 17  A.SANTO'S      PA     IF 05 GE   109  BCH H    3     1133:34 1755.546
 66 14  A.S.DACOSTA    GE     IF 04 GEF  217  BB  H    2     1135:01 1755.383
 67 13  ARMANDO        NWK    IF 05 NHF  2117 DCH H    5     1134:45 1755.314
 68 18  ROMANO'S       PA     IF 05 GEF  2155 BB  H    2     1131:40 1754.411
 69  2  LUCCHESE       CCC    AU 04 FCCN 556  BCH C    2     1137:38 1754.101
 70  2  HIGH LOW-2     MRC 15 AU 05 JR   5937 BCH C 140.486  1120:58 1753.999
 71  3  COPPER BEECH   TCPC20 IF 04 BBF  2617 SLT C 121.657  1102:05 1753.854
 72  4  ISTANBUL       QCP 20 IF 05 QCP  1589 BB  H 150.905  1131:27 1753.667
 73  5  ALBERT MONTESANO BS20 IF 05 BBF  4255 BB  H 157.378  1137:58 1753.441
 74 15  A.S.DACOSTA    GE     IF 02 NWK  1818 SPL H    3     1135:12 1753.309
 75  3  LUCCHESE       CCC    AU 02 SI   2022 BB  C    3     1137:44 1752.989
 76 14  M.MARTINS      NWK 20 IF 01 GE   212  BB  H 156.534  1137:10 1752.915
 77 15  JULIO NUNES    NWK 20 IF 04 NWK  0065 RED H 154.831  1135:29 1752.616
 78 16  M. MATOS       GE     IF 04 GE   1560 BB  C    2     1139:05 1752.274
 79 19  V.DAINO        PA     IF 03 PAF  777  BCH H    2     1137:09 1752.272
 80  3  HIGH LOW-2     MRC    AU 05 WSL  9    BB  H    2     1121:10 1751.514
 81 16  HERMANOS       NWK    IF 05 NWK  80   BCH H    3     1140:45 1750.529
 82  6  HILLSIDE       LHC    IF 05 PAT  2009 BCH H    2     1148:05 1750.457
 83 17  ARMANDO        NWK    IF 05 NWKF 186  BB  C    6     1135:11 1750.413
 84  1  KOSTECKI,RON   BB  19 IF 05 BBF  3026 BCH H 127.315  1108:02 1750.125
 85 17  ARMANDO        GE     IF 05 NWK  749  BBSPH    3     1134:34 1749.927
 86  6  EDDIE'S        BSC 16 IF 04 TDM  1332 BB  C 160.670  1141:36 1749.871
 87  5  JULIUS ARNOLD  QCP 19 IF 04 QCP  529  BB  H 138.762  1119:34 1749.853
 88  6  SUMMIT         QCP    IF 04 PAOF 8054 BCH C    3     1131:35 1749.721
 89 18  TREMLEY        NWK    IF 05 NWK  0324 BB  H    3     1136:39 1749.708
 90  1  DEB-RAY TORRES WHC 20 AU 04 TOR  4000 BB  C 159.322  1140:16 1749.626
 91  7  JULIUS ARNOLD  QCP    IF 05 QCP  928  BCH H    2     1119:40 1748.600
 92  1  CALDERONE      LLF 12 IF 05 LLF  1430 BB  C 152.416  1133:27 1748.141
 93  1  TONY GRUMKA    PAT  5 IF 05 LCM  2715 BB  C 148.984  1130:00 1748.079
 94  8  JULIUS ARNOLD  QCP    IF 03 QCP  1    DCH H    3     1119:43 1747.974
 95 19  M.MARTINS      NWK    IF 02 GE   78   BCH H    2     1137:38 1747.726
 96  4  TERRACE        TCPC   AU 04 TC   6833 BCH H    2     1107:51 1746.743
 97  5  HOLLAND BROOK  TCPC20 AU 03 TC   4581 BB  H 129.723  1110:43 1746.621
 98  6  HOLLAND BROOK  TCPC   IF 05 BBF  3070 BB  H    2     1110:44 1746.398
 99  2  DEB-RAY TORRES WHC    IF 05 WTCM 2794 BBWFC    2     1140:36 1745.995
100  7  EDDIE'S        BSC    IF 03 PAOF 7403 BCH H    2     1142:01 1745.371

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
102  8  FOX HILLS      BSC 20 IF 03 PAOF 5524 BCH H 162.522  1143:55 1745.025
103  2  ZAGULA,STAN    PAT  7 IF 05 PAT  677  SIL C 150.754  1132:03 1744.999
104  2  ROCKET         BB  19 AU 05 ARPU61448 SIL C 132.675  1113:52 1744.333
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
106  9  ED ARLT & SON  BSC 20 IF 04 PAF  3292 BCH C 165.184  1146:42 1743.994
107  9  BALOG SR.      QCP 15 IF 05 QCM  2851 GRIZH 143.954  1125:18 1743.696
108  3  ROZE, J.       BB  19 IF 05 BB   746  BB  C 142.037  1123:22 1743.677
111 20  B.MATUSZEWSKI  PA   9 IF 05 PAF  573  BB  C 147.898  1129:21 1742.889
112  4  DOREMUS,R.     BB   7 IF 05 BB   416  BCH C 129.462  1110:44 1742.885
114  5  BILLARD,ROBERT BB  11 IF 05 CAP  472  BCH C 141.655  1123:04 1742.634
121  7  RON HADEN      MOC 20 IF 04 PAOF 8386 BB  C 153.746  1135:38 1738.657
123  1  KASH'S FARM    NWJ 20 IF 05 NWJ  1054 BCH C 127.383  1108:58 1738.388
124 23  COELHO         NWK 20 IF 03 NWK  1471 BBWFH 154.337  1136:18 1737.896
125 18  WING'S         GE  16 IF 05 NHF  1801 DCWFC 154.959  1136:57 1737.673
130 12  LOU ALIMI      QCP 14 IF 01 QCP  1322 BBSPC 150.050  1132:29 1731.914
133  8  GASPAR,SANDOR  TCPC15 AU 05 ARPU11714 DCH H 126.804  1108:57 1730.710
136  3  TONY GRUMKA    WHC  9 IF 05 LCM  2714 BB  H 148.984  1131:34 1730.010
137  4  TARANTO II     WHC 19 AU 04 IWC  1208 BBWFH 157.897  1140:40 1729.660
138 13  BATTLERIDGE    BSC  9 IF 03 QCM  2595 BCH H 163.314  1146:11 1729.612
140 14  TACKACS        QCP 15 IF 05 GEF  2228 BCH C 150.481  1133:15 1728.199
142 15  FRIEDRICH      QCP 14 IF 05 LCM  2673 BB  H 144.335  1127:02 1727.701
143  5  BOB MATUSZEWSKI MRC 9 IF 04 MRC  314  BB  C 147.898  1130:40 1727.658
146  2  GAPVIEW        NWJ 15 IF 05 NPM  1112 BCH C 121.999  1104:34 1723.721
147 24  JERZY LOFT     NWK 20 IF 04 NWK  0939 SPL C 154.239  1137:30 1723.560
148 17  BALOG JR.      QCP 10 IF 05 QCM  2906 BB  H 143.954  1127:00 1723.531
150 18  VIGILANTI      QCP 11 IF 04 QCM  2515 BB  H 150.021  1133:22 1721.606
152  5  SHOJI MORI     WHC 13 IF 05 PAT  2361 BCH C 167.589  1151:24 1720.867
153 25  LITTLE RASCAL  NWK 20 IF 05 NWK  325  BCH C 154.158  1137:40 1720.833
154  6  TONY BABICZ    WHC 20 IF 05 PAT  0562 SPL H 163.280  1147:03 1720.280
155  3  BABICZ TONY    PAT 20 IF 05 LHC  1364 BCSPH 163.280  1147:04 1720.109
156 19  J & B          QCP 13 IF 04 QCM  2577 BCH H 146.593  1130:02 1719.642
157 20  P.A.           QCP 15 IF 05 QCP  477  BCH H 147.807  1131:17 1719.557
160 19  A.SANTO'S      GE  20 IF 05 NHF  1831 BB  C 153.178  1137:00 1717.155
161  2  ED ROSSI       TRT 20 AU 05 ARPU60085 BCH H 161.355  1145:33 1715.402
162  7  TNT            WHC 13 IF 04 LCM  510  BCSPH 165.560  1149:52 1715.378
163 11  CROOKED        LHC 20 IF 05 LCM  2021 BBSPH 162.460  1146:48 1714.206
164 26  BROTHERS II    PA  13 IF 05 JPM  1705 BB  C 150.473  1134:35 1713.202
165  4  DEB-RAY TORRES PAT 20 IF 04 PAT  430  BCH H 159.322  1143:42 1712.931
166  5  COLFAX         PAT 15 IF 05 NHF  1650 RED H 163.671  1148:17 1711.762
167 10  BREEZY         MOC 15 IF 05 QCM  2845 DCH C 138.915  1122:50 1711.718
168 26  JOAO RICOCA    NWK 20 IF 05 NWK  556  BB  H 154.790  1139:12 1711.246
169 27  LOBRUTTO'S     NWK 18 IF 05 NWKF 194  BB  C 157.441  1141:56 1711.174
170 11  JIM ALTOBELLO  MOC 19 IF 05 LBR  1705 RCH H 158.747  1143:17 1711.104
171  6  NEMETH         PAT 15 IF 05 PAT  760  BCH C 162.980  1147:50 1709.105
172 12  SCOTTY & CARPY LHC 18 IF 05 NHF  463  BB  H 164.113  1149:13 1706.917
173 27  MARIUSZ        PA  20 IF 05 PAF  5320 BCH C 148.441  1133:05 1706.627
174  6  JOE SULINSKI   MRC  9 IF 00 NHF  1708 DCH H 153.011  1138:04 1703.708
175  7  T-N-T          PAT 13 IF 05 PRPC 24   BCH H 165.560  1151:02 1703.677
176 28  AFONSO R & SON NWK 20 IF 05 NWK  180  BCH H 158.688  1144:01 1702.820
177 13  VALADAS        LHC 20 IF 04 GEF  34   BCH C 158.311  1143:45 1701.541
178 12  FRED PORTILLA  MOC 20 IF 05 MOC  472  BCH C 155.157  1140:35 1700.527
179  8  BUSCHGANS      PAT 16 IF 05 PRPC 446  WHT H 166.540  1152:22 1700.505
180 21  EDISON         QCP  4 IF 04 QCP  368  RCH H 146.215  1131:20 1700.474
181 14  JEFFERSON      LHC 15 IF 03 PRPC 321  BCH H 168.322  1154:14 1700.287
182  2  MORAN          LLF 14 IF 05 LLF  107  RGR C 153.444  1138:51 1700.104
183 20  M.MARTINS      GE  20 IF 04 NWK  1023 BB  C 156.534  1142:06 1699.567
184  4  ED STAN'S      CCC  5 IF 03 CCC  576  DCH H 144.000  1129:09 1699.229
185  9  JIM BOKOR      PAT 19 IF 05 JPM  1916 BCH C 167.725  1153:48 1698.481
186  3  SCOTTY         NHC 19 IF 05 IDF  158  BBWFH 164.113  1150:07 1697.887
187  3  DIAMOND        NWJ 11 IF 04 DIAM 84   BCH C 139.635  1124:48 1697.221
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
188 22  BRUCE & SON    QCP 19 IF 04 AMOCO4119 BCH C 151.781  1137:24 1697.170
189  8  FOGGE          WHC 15 IF 05 LCM  3024 BCH C 166.994  1153:15 1696.447
190 28  LAKESIDE       PA   7 IF 04 PAOF 9398 BB  H 140.140  1125:24 1696.330
191 17  R.BENNETT/SONS BSC 20 IF 02 LCM  887  BCH H 162.066  1148:10 1696.151
192  9  COLFAX         WHC 15 IF 05 SCH  1451 BCH C 163.671  1149:52 1695.806
193  3  J.DALESSIO     TRT 20 IF 05 GE   1555 BBWFH 159.546  1145:47 1693.783
194  6  GALACKI,WALTER BB  20 IF 04 QCM  2209 BB  C 133.997  1119:17 1693.201
195  4  CHRIS          NH  40 IF 04 IDF  40   BBSPH 162.265  1148:46 1692.197
196 29  VALADA DO RIB  NWK 20 IF 05 LCM  3326 BCH H 158.311  1144:44 1691.384
197 10  MARIAN HAREZA  WHC 20 IF 05 WHC  295  BCH C 161.698  1148:20 1690.625
198 10  MARIAN HAREZA  PAT 20 IF 05 PAT  3957 CHOCC 161.698  1148:22 1690.290
199 23  BAMRICK        QCP 10 IF 02 QCP  1228 BBSPC 146.334  1132:24 1689.946
200 15  PARISI         LHC 14 IF 04 RF   1813 BCH C 160.655  1147:26 1688.749
201 24  LEPSKI         QCP 13 IF 05 QCP  1289 BCH H 142.402  1128:51 1683.759
202 16  PARK PLACE     LHC 14 IF 05 MRC  328  BB  H 163.658  1151:06 1683.449
203  4  FLATLANDER     TRT 20 IF 05 TRT  338  BB  H 160.721  1148:05 1682.909
204 25  WINTHROP       QCP  7 IF 04 QCM  2794 BB  C 146.289  1133:00 1682.802
205  3  D & C          LLF  6 IF 04 WHC  443  DCH C 156.530  1143:45 1682.399
206 26  G.DEUTSCH      QCM  9 IF 05 PRPC 85   BBWFH 149.042  1135:55 1682.398
207 17  CROWN          LHC  7 IF 04 WTCM 751  BB  C 161.518  1149:00 1682.081
208  5  HILLSIDE       NH  15 IF 05 NHCF 672  BB  C 167.172  1154:56 1681.913
209 11  TED IWAN       PAT 19 IF 05 SCH  1234 BB  C 159.901  1147:20 1681.827
210  7  SKY HIGH       BB  11 1BB   991       WHT C 136.534  1122:56 1681.202
211  4  JOHNSON        LLF 10 IF 05 LLF  1376 BB  H 152.233  1139:27 1680.339
212  8  HOLLAND BROOK   BB 11 AU 03 TC   4555 BCH H 129.723  1116:14 1675.893
213  5  VAN SICKLE     LLF 19 IF 04 WHC  966  BCWFH 158.158  1146:08 1675.510
214  6  BURNS          LLF 13 IF 05 LLF  1252 BB  C 147.395  1134:54 1674.727
215 11  NEW JERSEY     WHC  6 IF 03 NHF  392  BB  C 162.507  1150:52 1673.892
216 27  CARSON         QCP 16 IF 03 OLC  161  GRIZC 150.029  1137:55 1672.091
217 12  LUKE           PAT  7 IF 05 A   38723 BCH H 157.624  1146:04 1670.523
218  9  WARCOLA,WM.    BB  15 IF 05 HENZ 549  PEN H 136.278  1123:37 1670.066
219 12  T.KOMPERDA     WHC 20 IF 05 SCH  1448 BCH C 163.214  1152:06 1669.126
220  7  TONY GRUMKA    LLF 15 IF 04 LLF  1227 BB  H 148.984  1137:10 1668.368
221 13  K-W            WHC 20 IF 05 WHC  150  BCH C 163.944  1152:57 1668.352
222  8  S & Z ZATOR    LLF 18 IF 05 LLF  1076 BCH C 148.425  1136:43 1666.881
223  9  HABERMANN      LLF  6 IF 04 LLF  356  BB  C 150.041  1138:30 1666.070
224 14  VINNIE         WHC 11 IF 05 PAT  0662 RED C 165.788  1155:17 1664.658
225 18  J & M          BSC  5 IF 03 PAOF 812  BB  H 158.325  1147:30 1663.594
226 13  VINNIE         PAT 14 IF 05 PRPC 360  BCH C 165.788  1155:30 1662.603
227 10  NORTHWOOD      LLF  4 AU 05 DIA  263  BCH C 139.968  1128:37 1657.578
228 13  STEMMERMANN    MOC 10 IF 05 MOC  155  BB  H 153.001  1142:41 1655.251
229 28  VETTER         QCP 20 IF 05 QCP  411  BCH H 150.011  1139:38 1653.911
230 29  BROWN/TANGARRD QCP 10 IF 00 QCP  2    BCH C 149.839  1139:46 1650.636
231  6  MICKEY BAY     NH  15 IF 04 IDF  67   BCH H 161.706  1152:35 1649.073
232 29  JOEY'S         PA  11 IF 03 CCC  432  SPL H 149.499  1139:40 1647.922
233 14  TRAJANOSKI     PAT 15 IF 05 WHC  352  BCH C 157.871  1148:43 1646.861
234 11  HUGHES         LLF  6 IF 05 LLF  1222 BCH H 154.654  1145:27 1645.156
235 15  RAY STURM      PAT 10 IF 05 WHC  567  BCH H 159.089  1150:17 1644.299
236  5  POKEY'S PIT    TRT 14 IF 05 TRT  252  DCH H 158.828  1150:12 1642.405
237 18  SAL PALAZZOLO  LHC 12 IF 03 NHF  2048 BB  C 163.563  1155:23 1641.381
238  4  BURNS & JOE    NWJ 13 IF 03 PAT  3256 BB  C 147.395  1138:05 1641.003
239 30  UNION          NWK 16 IF 05 NWK  91   SIL C 162.069  1153:50 1640.890
240 15  DUKE'S         WHC 12 IF 02 WHC  634  BCH C 162.009  1154:32 1633.704
241 14  BOB BURNS      MOC 20 IF 04 MOC  779  SIL C 152.662  1144:29 1633.510
242 16  K-W            PAT 19 IF 04 NHF  318  BB  H 163.967  1156:45 1632.712
243 10  LIBERTY        BB  15 IF 03 BB   1420 BB  H 133.698  1124:19 1630.501
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
244  6  B.SHREKGAST    TRT  6 IF 05 MOC  510  BCPIH 158.846  1151:41 1628.399
245  7  JEFFERSON      NH  13 IF 05 NHF  854  BCH H 168.322  1202:24 1624.160
246 17  LARRY ROTA     PAT  5 AU 05 WVC50103  SIL C 163.015  1156:40 1623.999
247 19  BOROW FAMILY   BSC  6 IF 05 PAOF 1581 MOS C 158.233  1151:32 1623.533
248 30  JERRY PETTI    PA  10 IF 05 PAF  6074 BCH H 150.541  1143:28 1620.833
249 31  JERRY MACHLA   PA  15 IF 05 PAF  0405 BCH H 151.164  1144:46 1614.699
250 11  MAZUR,ED.      BB  13 IF 05 BB   54   BB  C 137.836  1130:38 1610.476
251 12  ZAGULA         LLF  8 IF 05 LLF  1061 BB  C 150.756  1145:01 1607.902
252 19  KAZ            LHC 16 IF 05 SCHL 1548 BB  C 164.851  1201:08 1601.791
253 12  WATKER,JEAN    BB   5 AU 05 ARPU11633 BCH C 140.996  1135:14 1598.580
254 13  WILLIX         LLF  8 AU 05 WILX 20   BB  H 151.853  1147:20 1597.179
255  5  WASHINGTON     NWJ 20 IF 05 ERP  6047 BB  H 123.145  1116:06 1592.470
256  9  FERYOK,STEVEN  TCPC20 AU 05 ARPU11914 BB  C 122.483  1115:29 1591.119
257  6  CHURCH         NWJ 15 IF 02 NWJ  1805 BCH C 134.018  1128:43 1586.047
258 14  CASTORO        LLF  5 IF 05 LLF  1028 BB  H 139.895  1135:23 1584.566
259 30  M.FRANK        QCP 15 IF 05 QCP  162  GRIZH 144.335  1141:19 1574.726
260  7  INDEPENDENCE   NWJ 20 IF 04 NWJ  349  BB  C 126.139  1121:29 1569.122
261 18  H. ORZAKIE     PAT  9 IF 05 LLF  564  GRIZC 165.504  1208:00 1549.399
262 19  MOSKAL         PAT 11 IF 03 RAL  148  BCH C 165.812  1208:59 1544.206
263  7  RICH SMITH     TRT  5 IF 05 TRT  1485 BCH C 159.862  1203:32 1533.003
264  8  ED MARION      NWJ 13 IF 05 NWJ  378  BLK H 132.915  1132:55 1529.790
265  8  TAYLOR         TRT  7 IF 05 TRT  1722 BBWFC 159.319  1203:55 1524.611
266 10  COUNTRY CLUB   TCPC14 AU 04 GCM  9348 BCWFH 133.057  1210:57 1226.396

CLUB
LOFTS
BIRDS
BASKETS
WINNER
SPEED
SECTION
BB
12
166
7
RON KOSTECKI
1750.198
BSC
11
157
7
MINNUIES FAMILY
1810.73
CCC
2
21
MRC
LUCCHESE
1806.434
GE
11
206
8
NUNZIO & TONY
1817.445
LHC
13
213
10
TRIPLE J
1803.892
LLF
15
164
7
CALDERONE
1747.932
MRC
4
59
4
HIGH LOW
1766.741
MOC
10
181
7
JIM MATTHEWS
1820.664
SOUTH
NHC
7
103
4
TRIPLE J
1803.525
 NORTH
NWK
15
283
11
JOAO RICOCA
1387.002
NWJ
10
146
7
KASH'S FARM
1738.587
PA
22
309
15
A.SANTO'S
1829.405
COMBINE
PAT
21
264
13
TONY GRUMKA
1747.982
QCP
24
336
13
SUMMIT
1783.465
TCPC
7
131
7
TERRACE
1791.37
TRT
8
112
6
BOB & KATIE
1773.43
WHC
15
214
9
DEB-RAY TORRES
1749.626
17
207
3065
135
NORTH SECTION WINNER  TRIPLE J LOFT
54 LOFTS
CENTRAL SECTION WINNER A.SANTO'S LOFT
81 LOFTS
SOUTH SECTION WINNER JIM MATTHEWS LOFT
38 LOFTS