RACE STATION: SIDELINGHILL,PA.      WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0630             CALM     PCLOUDY  43     NEAST 15 SUNNY    65
LIBERATOR: CJC, JOE                                       AVERAGE SPEED RACE: A
DATE: 04-30-06                     3201 BIRDS                         218 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  WASHINGTON     NWJ 19 IF 05 LMC  1853 BCH H 174.198  1005:19 1423.896
  2  2  WASHINGTON     NWJ    IF 05 LMC  1847 BB  C    2     1005:20 1423.786
  3  3  WASHINGTON     NWJ    IF 05 ERP  6045 SPL C    3     1005:35 1422.134
  4  1  TERRACE        TCPC20 IF 05 QCM  2499 DCH H 178.009  1011:20 1415.493
  5  1  JULIUS ARNOLD  QCP 20 IF 05 QCP  943  BB  H 189.921  1026:51 1411.277
  6  1  HOLLAND BROOK   BB 20 AU 04 TC   6941 SIL H 180.862  1015:47 1409.834
  7  2  HOLLAND BROOK  TCPC20 AU 05 ARPU11050 BB  H 180.862  1015:47 1409.834
  8  3  HOLLAND BROOK  TCPC   IF 05 BBF  3070 BB  H    2     1016:24 1405.994
  9  4  TERRACE        TCPC   IF 04 BBF  2668 BB  H    2     1013:02 1404.704
 10  1  COPPER BEECH   MOC 19 IF 05 BBF  3373 BBWFC 172.505  1006:49 1400.302
 11  1  A.S.DaCOSTA    NWK 20 IF 03 NWK  0075 BB  C 205.766  1049:10 1397.356
 12  5  GASPAR,SANDOR  TCPC17 AU 04 TC   5598 BB  C 177.804  1014:10 1395.993
 13  2  ISTANBUL       QCP 20 IF 05 LCM  2591 BB  H 202.033  1044:53 1395.062
 14  6  COUNTRY CLUB   TCPC14 AU 04 EC   8155 BB  H 184.142  1022:19 1395.035
 15  3  ISTANBUL       QCP    IF 05 QCM  2721 BCH C    2     1044:54 1394.971
 16  4  EDISON         QCP  7 IF 04 QCP  368  RCH H 197.283  1039:00 1394.450
 17  7  COPPER BEECH   TCPC20 IF 04 GFM  1880 BCH C 172.505  1007:50 1393.766
 18  5  ISTANBUL       QCP    IF 05 QCP  1592 BCH H    3     1045:11 1393.422
 19  1  WING'S         GE  20 IF 05 NHF  1814 BB  H 206.067  1050:19 1393.218
 20  6  ISTANBUL       QCP    IF 02 PAF  8    BB  C    4     1045:22 1392.422
 21  7  JULIUS ARNOLD  QCP    IF 04 QCP  1966 DCH H    2     1030:05 1392.271
 22  8  ISTANBUL       QCP    IF 05 LCM  2594 BCH H    5     1045:25 1392.149
 23  1  ROMANO'S       PA  20 IF 04 PAOF 9154 BB  H 202.274  1046:06 1390.091
 24  2  A.SANTO'S      PA  20 IF 05 GE   157  BCH C 204.236  1048:39 1389.736
 25  3  A.SANTO'S      PA     IF 05 GE   109  BCH H    2     1048:40 1389.647
 26  2  A.SANTOS       GE  20 IF 04 GE   51   BB  H 204.236  1048:46 1389.110
 27  4  WING'S         PA  20 IF 04 PAF  2202 BB  C 206.067  1051:07 1388.950
 28  4  GAPVIEW        NWJ 14 AU 05 EAGLE 96  BB  H 172.387  1008:38 1387.717
 29  9  SUMMIT         QCP 20 IF 04 QCM  5351 BB  H 201.772  1045:59 1387.273
 30 10  SUMMIT         QCP    IF 05 GEF  2081 BB  H    2     1046:01 1387.092
 31 11  PET SHOP WEST  QCP 13 AU 05 A  138121 BB  C 198.105  1041:25 1386.801
 32  2  HOLLAND BROOK   BB    AU 04 TC   6779 BBWFC    2     1019:42 1385.795
 33  3  HOLLAND BROOK   BB    AU 05 ARPU11058 BB  H    3     1019:44 1385.594
 34  5  WING'S         PA     IF 05 LCM  3942 DCSPH    2     1051:48 1385.324
 35  6  BROTHERS II    PA  14 IF 05 VIO  728  BCH C 201.607  1046:09 1385.236
 36  3  WING'S         GE     IF 05 GE   1447 BB  H    2     1051:49 1385.236
 37  7  BROTHERS II    PA     IF 05 VIO  706  BCH C    2     1046:23 1383.976
 38  8  HOLLAND BROOK  TCPC   AU 04 TC   6752 DCSPH    3     1020:07 1383.286
 39  8  BROTHERS II    PA     IF 05 CME  1904 BCSPH    3     1046:32 1383.167
 40  4  ROCKET         BB  17 AU 05 ARPU11627 BB  C 183.806  1023:54 1383.063
 41  9  HOLLAND BROOK  TCPC   AU 03 TC   4565 BB  H    4     1020:11 1382.885
 42  1  HIGH LOW-2     MRC 17 IF 05 MRC  71   BB  H 191.380  1033:37 1382.618
 43  5  ROCKET         BB     AU 05 ARPU11649 BBSPC    2     1024:03 1382.177
 44  4  BROTHER'S II   GE  13 IF 04 WTCM 3134 BCH C 201.607  1046:47 1381.820
 45  5  BILL & MIKE'S  GE  20 IF 05 GE   1962 SIL C 206.200  1052:39 1381.732
 46  1  TONY GRUMKA    LLF 16 AU 05 GPS  334  WGR C 200.073  1044:53 1381.528
 47 10  COPPER BEECH   TCPC   IF 03 BBF  1387 BCH C    2     1009:47 1381.401
 48 11  COPPER BEECH   TCPC   AU 02 GC   8325 BB  C    3     1009:48 1381.296
 49  2  COPPER BEECH   MOC    AU 05 ARPU11381 BCH C    2     1009:49 1381.191
 50 12  BRUCE & SON    QCP 10 IF 04 AMOCO4118 BCH C 202.921  1048:41 1380.611
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51 12  COPPER BEECH   TCPC   IF 04 BBF  2649 BB  C    4     1010:00 1380.040
 52  9  A.SANTO'S      PA     IF 04 GE   36   SLT H    3     1050:32 1379.690
 53  2  LOBRUTTO'S     NWK 16 IF 05 NWK  1161 BB  H 208.602  1056:21 1378.410
 54  6  ROMANO'S       GE  20 IF 04 GEF  132  BB  C 202.274  1048:18 1378.251
 55  3  A.S.DaCOSTA    NWK    IF 05 GEF  2224 BB  H    2     1053:04 1376.640
 56 10  JERRY MACHLA   PA  20 IF 05 PAOF 0434 BB  H 202.222  1048:43 1375.678
 57  7  WING'S         GE     IF 04 GE   427  BB  C    3     1053:40 1375.517
 58  1  PARK PLACE     LHC 12 IF 05 NHF  385  BB  C 214.893  1105:25 1373.235
 59 13  JULIUS ARNOLD  QCP    IF 05 QCP  910  BCH H    3     1033:33 1372.453
 60 13  COPPER BEECH   TCPC   IF 04 BBF  2617 SLT C    5     1011:13 1372.450
 61  1  TONY GRUMKA    PAT  6 IF 05 PAT  506  BBWFH 200.073  1046:35 1372.375
 62  2  ZAGULA,STAN    PAT 20 IF 05 LLF  1061 BB  C 201.923  1049:00 1372.141
 63 14  TACKACS        QCP 15 IF 05 GE   516  SIL H 201.602  1048:37 1371.990
 64  2  ZAGULA         LLF 20 IF 04 LLF  785  SL  H 201.836  1048:56 1371.903
 65  3  DEB-RAY TORRES PAT 19 AU 05 TOR  5081 BBWFH 210.393  1059:55 1371.874
 66 14  TERRACE        TCPC   IF 05 BBF  3756 BB  H    3     1018:31 1370.998
 67  4  TED IWAN       PAT 20 IF 04 WHC  368  BCH H 210.865  1100:43 1370.889
 68  1  ALBERT MONTESANO BS20 IF 05 MOC  439  BCH C 208.262  1057:24 1370.760
 69 11  ROMANO'S       PA     IF 04 PAOF 9151 BBSPH    2     1049:45 1370.557
 70 15  SUMMIT         QCP    IF 04 PAOF 8054 BCH C    3     1049:08 1370.409
 71  5  TED IWAN       PAT    IF 05 SCH  1219 BB  C    2     1100:51 1370.214
 72 16  SUMMIT         QCP    IF 02 MSI  823  BB  H    4     1049:14 1369.881
 73  6  MAZUR,ED.      BB  15 IF 05 QCM  2761 BCH C 188.971  1032:49 1369.712
 74 17  TACKACS        QCP    IF 04 BBF  3939 BCH C    2     1049:05 1369.519
 75  6  ZAGULA,STAN    PAT    IF 05 A    6146 BB  C    2     1049:36 1368.969
 76 12  WING'S         PA     IF 04 GE   430  BB  H    3     1055:06 1368.080
 77  8  WING'S         GE     IF 04 PAOF 2211 BB  C    4     1055:06 1368.080
 78 15  FERYOK,STEVEN  TCPC20 AU 04 TC   5643 BCH H 173.380  1013:07 1367.665
 79 13  BILL & MIKE    PA  20 IF 05 WTCM 4623 BBWFC 206.200  1055:28 1367.072
 80  3  BURNS          LLF 14 IF 05 NHF  2927 RED H 197.657  1044:29 1366.991
 81  4  JOHNSON        LLF 10 IF 05 NHF  2912 BCH H 203.248  1051:41 1366.982
 82  5  BURNS & JOE    NWJ 14 IF 05 LLF  1270 SIL C 197.657  1044:30 1366.901
 83  5  BURNS          LLF    IF 04 LLF  1289 LTBCC    2     1044:30 1366.901
 84  7  ROZE, J.       BB  18 IF 05 BB   770  DCH C 193.078  1038:40 1366.557
 85 14  ROMANO'S       PA     IF 04 GEF  128  BB  H    3     1050:34 1366.262
 86 18  JULIUS ARNOLD  QCP    IF 04 QCP  550  BB  H    4     1034:47 1365.538
 87 15  WING'S         PA     IF 05 GE   1426 BB  C    4     1055:36 1365.504
 88 16  JERRY MACHLA   PA     IF 05 PAF  0290 BB  H    2     1050:40 1365.386
 89 16  COPPER BEECH   TCPC   IF 05 BBF  3412 BCH C    6     1012:25 1365.045
 90  9  BROTHER'S II   GE     IF 05 JPM  1704 SIL C    2     1049:58 1364.899
 91  2  MINNUIES FAMILY BSC20 IF 05 PAOF 280  BB  H 211.658  1102:59 1364.618
 92  1  A.FORTE        CCC  8 IF 04 CCC  816  BB  H 207.952  1058:15 1364.382
 93 17  COPPER BEECH   TCPC   AU 03 GCM  8360 BB  C    7     1012:32 1364.330
 94  1  TRIPLE J       NH  16 IF 05 JPM  1937 BB  H 219.273  1112:58 1363.837
 95  2  TRIPLE J       NH     IF 05 WTCM 577  BCH H    2     1112:58 1363.837
 96  3  TRIPLE J       NH     IF 05 JPM  1945 BB  C    3     1113:01 1363.596
 97 17  BILL & MIKE    PA     IF 05 RBC  547  BBWFH    2     1056:09 1363.562
 98 19  CARSON         QCP 20 AU 05 GCM  921  BB  H 201.159  1049:42 1363.265
 99  4  TREMLEY        NWK 20 IF 05 GEF  2204 BCH H 206.873  1057:06 1363.147
100  7  CYRWUS         PAT 17 IF 03 PAT  3455 BB  C 193.628  1040:00 1363.141

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
102  5  M.C.PURFICACO  NWK  5 IF 05 NWK  176  BB  C 205.410  1055:17 1362.775
106 20  LOU ALIMI      QCP 12 IF 05 QCM  5339 BB  H 201.166  1050:13 1360.605
108  3  J & M          BSC 19 IF 04 CC   924  BCH H 209.187  1100:37 1360.482
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
110 20  ANTHONY FORTE  PA  15 IF 05 CCC  315  BB  H 207.952  1059:02 1360.410
113  1  COLFAX         WHC 15 IF 05 WHC  178  BCH H 214.772  1108:02 1359.545
114  3  RON HADEN      MOC 20 IF 03 MOC  568  BCH H 204.032  1054:10 1359.355
115  4  CHRIS          NH  15 AU 05 ARPU16183 BB  H 213.424  1106:20 1359.323
118  7  S & Z ZATOR    LLF 20 AU 05 FR   1140 BB  C 199.227  1048:04 1358.717
119  8  KOSTECKI,RON   BB  19 IF 05 QCM  2213 DCH C 178.428  1021:10 1358.471
121  2  TERMINATOR     LHC 20 IF 05 NWK  129  BB  H 214.542  1108:03 1358.007
124 22  MARIUSZ        PA  20 IF 05 PAF  5315 BCH H 199.258  1048:19 1357.613
125 11  M. MATOS       GE  20 IF 05 GE   1909 BB  C 209.545  1101:45 1357.127
127  2  TONY GRUMKA    WHC  7 AU 05 HAPY 1088 BB  H 200.073  1049:30 1356.950
128  7  ARMANDO        NWK 20 IF 05 WTCM 4940 BB  C 205.482  1056:35 1356.605
129  7  INDEPENDENCE   NWJ 19 IF 05 NWJ  619  BCWFH 176.998  1019:40 1356.385
131  8  HERMANOS       NWK 20 IF 04 NWK  1523 BB  C 211.057  1103:55 1356.107
137  5  PARISI         LHC 13 IF 04 RF   1813 BCH C 211.721  1105:00 1355.014
138 23  JOE SULINSKI   PA  11 IF 04 CCC  534  BCH H 203.549  1054:24 1354.940
140 24  V.DAINO        PA  13 IF 05 PAOF 0541 BB  H 207.352  1059:28 1354.303
141 12  T-N-T          PAT 12 IF 04 LCM  510  BCSPH 216.645  1111:34 1354.192
143  4  NEW JERSEY     WHC  5 IF 03 NHF  392  BB  C 213.540  1107:46 1353.044
145 13  BUSCHGANS      PAT 17 IF 05 PRPC 446  WHT H 217.624  1113:19 1351.909
146  4  JIM ALTOBELLO  MOC 19 IF 04 MOC  914  BCWFH 208.492  1101:26 1351.882
148 25  S.KRAWIEC/SONS PA  20 IF 05 QCM  2005 BB  H 198.759  1048:53 1351.249
149  2  ANTHONY FORTE  MRC 12 AU 05 EC   22   BB  H 207.952  1100:52 1351.202
151  4  K.HUESTON      BSC 20 IF 04 PAOF 8696 BCH C 213.944  1108:55 1350.014
152 12  HERMANOS       GE  20 IF 05 GEF  2053 BCH C 211.057  1105:10 1349.947
153  6  CROWN          LHC  6 IF 04 CME  849  BCH C 212.677  1107:17 1349.924
154  3  HIGH LOW       MRC 13 AU 05 A   25034 DCH C 191.380  1039:37 1349.384
155  9  JOAO RICOCA    NWK 20 IF 05 NWK  548  BCH H 205.955  1058:42 1349.017
156  5  BATTLERIDGE    BSC  7 IF 04 SPR  22   BB  C 214.043  1109:27 1348.061
157  5  MICKEY BAY     NH  20 IF 05 IDF  487  BCH H 212.865  1107:55 1348.039
158 15  JIM BOKOR      PAT 20 IF 04 LCM  1041 BCWFC 218.807  1115:57 1346.740
159  6  CROWN          NHC  5 IF 04 LCM  109  BCH H 212.677  1108:00 1346.444
160  5  K-W            WHC 20 IF 04 NHF  320  BB  C 215.039  1111:19 1345.347
161  8  MORAN          LLF  6 IF 05 GE   1622 BB  C 204.501  1057:36 1344.999
162 10  AFONSO R & SON NWK 19 IF 04 NWK  0251 BB  C 209.848  1104:46 1344.168
163  6  DEB-RAY TORRES WHC 17 AU 05 TOR  5016 BB  C 210.393  1105:38 1343.421
164 13  WARCOLA,WM.    BB  15 IF 05 QCM  2162 BB  C 187.392  1035:35 1342.965
165 26  HIGH LOW       PA  14 IF 05 MRC  79   SIL C 191.380  1041:03 1341.680
166  6  JIM MATTHEWS   BSC 15 IF 05 MOC  376  BB  H 212.682  1109:04 1341.329
167 21  J & B          QCP 13 IF 05 QCP  576  BBSPH 197.642  1049:25 1340.893
168  9  MOVING UP      LLF 17 IF 04 WHC  966  BCWFH 209.121  1104:32 1340.649
169  7  HILLSIDE       LHC 20 IF 05 PBA  2008 BCH C 218.360  1116:42 1340.473
170  1  ED ROSSI       TRT 20 IF 05 TRT  56   BCH C 210.782  1107:00 1339.265
171 27  STARGATE       PA  15 IF 05 PAF  5463 BCH H 207.898  1103:16 1338.987
172 22  BALOG SR.      QCP 20 IF 05 BB   86   SIL H 195.076  1046:29 1338.620
173  7  ED ARLT & SON  BSC 20 IF 03 PAOF 7391 BCH C 215.765  1113:46 1338.235
174 14  WATKER,JEAN    BB  10 IF 05 BB   34   BB  C 192.096  1042:40 1338.083
175  6  STEMMERMANN    MOC 19 IF 05 MOC  155  BB  H 203.038  1057:05 1337.960
176  7  T.KOMPERDA     WHC 20 IF 05 WHC  185  BCWFC 214.317  1112:23 1335.766
177  7  JIM MATTHEWS   MOC 20 IF 05 MOC  361  BCH C 212.682  1110:16 1335.586
178  8  CROOKED        LHC 20 IF 05 NHF  186  BCH H 213.612  1111:31 1335.470
179  8  FOGGE          WHC 15 IF 05 LHC  1933 BBWFH 218.100  1117:26 1335.461
180 16  COLFAX         PAT 15 IF 04 WHC  269  BB  H 214.772  1113:03 1335.449
181 11  VALADA DO RIB  NWK 19 IF 04 AMOCO4079 BB  H 209.480  1106:10 1335.008
182 17  MARIAN HAREZA  PAT 20 IF 05 PAT  3957 CHOCC 212.707  1110:29 1334.711
183  9  SHOJI MORI     WHC 12 IF 05 NHCF 341  BCH H 218.661  1118:23 1334.485
184 23  VIGILANTI      QCP  6 IF 04 QCP  314  DCH H 201.185  1055:22 1334.326
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
185 15  GALACKI,WALTER BB  20 AU 04 GCM  9966 BBWFH 185.141  1034:20 1333.621
186 18  K-W            PAT 20 IF 04 BBF  3999 CHOCC 215.549  1114:41 1332.590
187 10  TARANTO II     WHC 17 IF 05 PAT  0780 BB  C 208.956  1106:03 1332.232
188  9  HERMANO'S      LHC 20 IF 05 GEF  2056 BB  C 211.057  1109:07 1330.843
189 24  DEAD-CENTER    QCP 20 IF 05 QCP  1401 BCH H 195.815  1049:05 1330.207
190  8  EDDIE'S        BSC 20 IF 04 MSI  919  BCH H 211.473  1110:03 1329.022
191  8  ED MARION      NWJ 11 IF 05 NWJ  304  SPL C 183.915  1033:37 1328.687
192 25  FRIEDRICH      QCP 15 IF 05 QCP  122  BCH H 195.500  1049:02 1328.323
193 26  BAMRICK        QCP 16 IF 03 QCM  2926 RCH H 197.379  1051:33 1328.186
194  8  ARLT & SON     MOC 20 IF 05 MOC  824  BB  H 215.765  1116:12 1326.857
195 12  COELHO         NWK 20 IF 05 ELI  223  BCH H 205.480  1102:36 1326.650
196 10  SALERNITANO    LHC 0  IF 05 LHC  1311 SPL H 213.198  1112:53 1326.443
197 28  QUEEN ANNE     PA  15 IF 04 WVC  3862 BB  C 201.751  1057:45 1326.169
198 13  JULIO NUNES    NWK 19 IF 04 NWK  1491 SBWFH 205.980  1103:22 1326.148
199 27  BROWN/TANGARRD QCP 10 IF 04 QCP  12   RED H 200.782  1056:49 1324.416
200  2  LUCCHESE       CCC 18 AU 05 SI   2022 BB  C 207.613  1106:09 1323.190
201  9  CHURCH         NWJ 14 IF 02 NWJ  1805 BCH C 184.573  1035:43 1322.045
202 19  VINNIE         PAT 14 IF 03 WHC  20   BCH H 216.877  1118:45 1321.917
203 11  TRIPLE J       LHC 20 IF 03 WTCM 2512 BB  H 219.273  1122:01 1321.570
204 11  TNT            WHC 11 IF 05 LLF  1131 SIL C 216.645  1118:41 1320.808
205 13  NUNZIO & TONY  GE  20 IF 05 GE   1390 DCH C 208.517  1107:52 1320.741
206 14  M.MARTINS      NWK 20 IF 05 NWK  1016 BCH H 207.697  1106:49 1320.537
207  9  BOB BURNS      MOC 20 IF 02 PAOF 3897 SIL C 202.619  1100:15 1319.554
208 20  NEMETH         PAT 15 IF 05 PAT  1008 BCH H 214.087  1115:36 1319.304
209  9  JOE ALLOCCA    BSC 10 IF 05 PAF  6808 DCH H 218.213  1121:13 1318.794
210 15  LITTLE RASCAL  NWK 11 IF 05 NWK  368  BCH H 205.294  1103:59 1318.757
211 28  BALOG JR.      QCP 14 IF 05 QCM  2894 DCH H 195.076  1050:29 1318.064
212 29  Z-LINE         PA  18 IF 05 VIO  425  BB  H 202.440  1100:29 1317.251
213 12  MARIAN HAREZA  WHC 20 IF 05 SCH  1273 GR  C 212.707  1114:23 1316.407
214 10  R.BENNETT/SONS BSC 20 IF 04 RF   1957 BB  H 212.909  1114:44 1316.038
215 30  JOEY'S         PA  11 IF 03 HF   2302 BBWFC 200.415  1058:05 1315.749
216 13  DUKE'S         WHC 14 IF 04 WHC  690  SOL C 213.055  1115:03 1315.477
217 12  A.SALERNITANO  LHC 14 IF 05 LHC  1296 BCH H 213.069  1115:19 1314.334
218  4  JOE SULINSKI   MRC  6 IF 03 MRC  374  BB  C 203.549  1102:49 1313.139
219 14  C.WILSON       WHC 14 IF 05 IDF  741  DCH C 214.239  1117:23 1312.048
220 31  B.MATUSZEWSKI  PA   6 IF 05 PAF  5730 BB  C 198.855  1056:59 1310.886
221 10  CALDERONE      LLF 11 IF 05 LLF  662  VEL H 203.473  1103:30 1309.369
222 21  BABICZ TONY    PAT 12 IF 05 WHC  3    BCH C 214.388  1118:26 1308.181
223 10  FRED PORTILLA  MOC 14 IF 05 MOC  416  BCH H 205.340  1106:42 1306.102
224 22  RAY STURM      PAT 10 IF 05 WHC  22   BB  C 210.153  1113:44 1303.581
225 23  MOSKAL         PAT 14 IF 04 RAL  1604 RSPLC 217.200  1123:29 1302.534
226  2  FLATLANDER     TRT 16 AU 04 CBS  3256 BLK C 209.756  1113:28 1302.342
227 29  P.A.           QCP 15 IF 05 QCM  2641 BCH H 198.906  1058:54 1301.876
228  3  DIAMONDBACK    TRT 20 IF 03 TRT  83   BB  H 205.865  1108:37 1300.433
229 14  M.MARTINS      GE  20 IF 02 GE   78   BCH H 207.697  1111:07 1300.338
230 30  VARGO          QCP  9 IF 05 QCP  353  BB  H 201.653  1103:01 1299.955
231 15  VINNIE         WHC 12 IF 05 PAT  0640 SPL H 216.877  1124:15 1297.208
232  4  J.DALESSIO     TRT 19 IF 04 TRT  1963 BB  H 208.918  1113:51 1295.387
233 13  JEFFERSON      LHC 12 IF 04 AW   316  BCH H 219.488  1128:55 1292.330
234 10  KASH'S FARM    NWJ 20 IF 05 NWJ  1073 BCH H 178.186  1033:07 1289.946
235  5  BOB MATUSZEWSKI MRC 5 IF 04 PAOF 9459 BCH H 198.855  1101:31 1288.999
236  5  G.ROBERTAZZI   TRT 16 IF 04 TRT  30   BB  H 205.976  1111:40 1287.045
237 14  VALADAS        LHC 20 AU 05 DHART 17  BB  C 209.480  1116:33 1286.633
238 16  TONY BABICZ    WHC 18 IF 05 WHC  17   RED H 214.388  1123:32 1285.452
239 11  HABERMANN      LLF 10 IF 05 LCM  3656 BB  H 201.108  1105:32 1284.600
240  6  B.SHREKGAST    TRT  6 IF 05 TRT  230  RCWFH 208.099  1115:08 1284.502
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
241 16  SKY HIGH       BB  14 IF 05 BB   1011 WHT C 187.694  1047:46 1281.552
242  7  BOB - KATIE    TRT 20 IF 05 TRT  835  BCH H 208.416  1116:30 1280.322
243 31  M.FRANK        QCP 14 IF 04 QCP  749  RCH H 195.500  1058:51 1279.821
244 15  SCOTTY & CARPY LHC 15 IF 05 NHF  463  BB  H 215.248  1126:16 1278.701
245 12  HUGHES         LLF  6 IF 05 LLF  1222 BCH H 205.375  1112:55 1277.620
246 24  LARRY ROTA     PAT  6 IF 05 I    6055 BBSPC 213.871  1125:00 1275.976
247 13  INDEPENDENCE   LLF 20 IF 05 NWJ  603  BB  H 176.998  1034:32 1273.922
248 17  DOREMUS,R.     BB   7 IF 05 BB   377  BCH C 180.632  1039:44 1273.007
249 16  SAL PALAZZOLO  LHC 12 IF 04 NHF  2520 BB  C 214.615  1126:46 1272.793
250 32  WINTHROP       QCP  6 IF 05 QCP  1755 BB  H 197.354  1103:02 1272.164
251 32  LEBRUN         PA   9 AU 05 OHF  2378 BCSPC 195.393  1100:23 1271.867
252  7  JEFFERSON      NH  11 IF 02 AWOL 907  BB  H 219.488  1135:19 1265.240
253 33  LEPSKI         QCP 15 IF 05 BBF  3177 BCH H 193.535  1059:57 1261.795
254 11  DIAMOND        NWJ  9 AU 04 DIAM 8    BCH C 190.365  1055:43 1260.901
255 14  D & C          LLF  8 IF 05 LLF  829  BB  H 207.487  1119:56 1259.521
256 11  PALUMBO & SON  BSC 11 IF 05 PAF  5474 BCWFC 211.396  1125:48 1257.799
257  8  TAYLOR         TRT 13 IF 05 TRT  1721 RCH C 207.378  1121:12 1253.384
258 34  VETTER         QCP 20 IF 05 QCM  410  BB  H 201.262  1114:01 1247.184
259 33  CAROLAN        PA  13 IF 05 CCC 282   BCH H 193.952  1103:58 1245.975
260 35  G.DEUTSCH      QCM 10 IF 05 PRPC 90   BCH H 200.150  1113:33 1242.335
261 34  APOLLO         PA   4 IF 05 BBF  4301 BCH C 198.882  1111:52 1241.837
262  9  POKEY'S PIT    TRT 20 IF 03 TRT  149  SIL H 207.181  1123:41 1241.604
263 35  LAKESIDE       PA   7 IF 04 PAOF 9408 BCH C 191.039  1101:13 1239.705
264  3  PARKWAY        CCC  3 IF 05 MRC  428  DCH C 203.045  1118:19 1239.468
265 18  BILLARD,ROBERT BB  11 IF 05 QCM  5311 BB  H 192.801  1104:31 1236.099
266 36  ED STANISLAWC  PA   6 IF 03 CCC  175  BCH H 195.503  1108:35 1235.125
267 15  WILLIX         LLF  9 AU 05 WILX 9    ASH C 202.906  1120:14 1230.440
268 25  TRAJANOSKI     PAT 15 IF 05 PAT  605  BCH H 208.919  1128:57 1229.963
269 16  PROCTOR        LLF 20 IF 05 WVC  321  BB  H 207.728  1127:35 1228.568
270 37  JERRY PETTI    PA   6 IF 05 PAF  6079 BCH C 201.507  1119:32 1224.910
271  4  LEBRUN LOFT    CCC  8 IF 05 HBG  221  BB  H 195.393  1111:57 1219.690
272 17  ROSNEY         WHC  8 IF 05 AW   1452 BB  H 217.427  1148:56 1199.848
273 26  H. ORZAKIE     PAT 11 IF 05 LLF  568  GRZ C 216.590  1151:10 1186.918
274 10  ED HAND        TRT  1 IF 02 TRT  479  BB  H 202.846  1305:24  902.905
Combine and Section Winners

RACE STATION: SIDELINGHILL,PA.      WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0630             CALM     PCLOUDY  43     NEAST 15 SUNNY    65
LIBERATOR: CJC, JOE                                       AVERAGE SPEED RACE: A
DATE: 04-30-06                      BIRDS                          LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 S    COPPER BEECH  19 IF 05 BBF  3373 BBWFC 172.505   1400.302   3:36 113
  2 S    GASPAR,SANDOR 17 AU 04 TC   5598 BB  C 177.804   1395.993   4:24 109
  3 S    COPPER BEECH  20 IF 04 GFM  1880 BCH C 172.505   1393.766   4:37  99
  4 S    HIGH LOW-2    17 IF 05 MRC  71   BB  H 191.380   1382.618   7:04  49
  5 S    ALBERT MONTESA20 IF 05 MOC  439  BCH C 208.262   1370.760   9:59  34
  6 S    FERYOK,STEVEN 20 AU 04 TC   5643 BCH H 173.380   1367.665   8:49  34
  7 S    MINNUIES FAMIL20 IF 05 PAOF 280  BB  H 211.658   1364.618  11:22  34
  8 S    A.FORTE        8 IF 04 CCC  816  BB  H 207.952   1364.382  11:13  34
  9 S    J & M         19 IF 04 CC   924  BCH H 209.187   1360.482  12:03   0
 10 S    ANTHONY FORTE 15 IF 05 CCC  315  BB  H 207.952   1360.410  12:00   0
 11 S    RON HADEN     20 IF 03 MOC  568  BCH H 204.032   1359.355  11:58   0
 12 S    MARIUSZ       20 IF 05 PAF  5315 BCH H 199.258   1357.613  12:01   0
 13 S    JOE SULINSKI  11 IF 04 CCC  534  BCH H 203.549   1354.940  12:48   0
 14 S    V.DAINO       13 IF 05 PAOF 0541 BB  H 207.352   1354.303  13:10   0
 15 S    JIM ALTOBELLO 19 IF 04 MOC  914  BCWFH 208.492   1351.882  13:44   0
 16 S    S.KRAWIEC/SONS20 IF 05 QCM  2005 BB  H 198.759   1351.249  13:12   0
 17 S    K.HUESTON     20 IF 04 PAOF 8696 BCH C 213.944   1350.014  14:28   0
 18 S    HIGH LOW      13 AU 05 A   25034 DCH C 191.380   1349.384  13:04   0
 19 S    BATTLERIDGE    7 IF 04 SPR  22   BB  C 214.043   1348.061  14:53   0
 20 S    HIGH LOW      14 IF 05 MRC  79   SIL C 191.380   1341.680  14:30   0
 21 S    JIM MATTHEWS  15 IF 05 MOC  376  BB  H 212.682   1341.329  16:11   0
 22 S    ED ROSSI      20 IF 05 TRT  56   BCH C 210.782   1339.265  16:28   0
