RACE STATION: NEW STANTON, PA.      WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0615             SEAST 4  MCLOUDY  60     SWEST 7  CLOUDY   76
LIBERATOR: CJC, CHRIS                                     AVERAGE SPEED RACE: A
DATE: 06-17-06                     2161 BIRDS                         163 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  A.S.DaCOSTA    NWK 20 IF 05 ELI  96   BB  C 283.960  1138:05 1546.875
  2  1  SUMMIT         QCP 15 IF 05 GEF  2081 BB  H 280.617  1135:50 1539.385
  3  2  LOU ALIMI      QCP  7 IF 04 QCP  1139 BCH C 279.766  1134:55 1539.114
  4  1  WING'S         GE  19 IF 04 NHF  1804 DCH H 284.699  1140:46 1538.126
  5  2  WING'S         GE     IF 04 WTCM 1105 DCH H    2     1140:52 1537.654
  6  2  ARMANDO        NWK 20 IF 05 WTCM 4940 BB  C 283.817  1139:55 1537.372
  7  3  ROMANO'S       GE  17 IF 05 GE   1625 DCH H 281.039  1138:06 1530.884
  8  1  TRIPLE J       LHC 15 IF 05 WTCM 4579 DCH H 296.597  1157:55 1522.267
  9  1  BOSTON         NH  10 IF 04 RF   1196 BCH H 296.633  1158:21 1520.530
 10  3  COELHO         NWK 20 IF 05 NWK  1141 BB  C 283.823  1145:58 1509.302
 11  1  BROTHERS II    PA  10 IF 05 WTCM 919  BCH H 280.057  1143:54 1498.633
 12  3  BRUCE & SON    QCP  7 IF 04 AMAC 4118 BCH C 281.308  1145:35 1497.662
 13  1  WASHINGTON     NWJ 16 IF 05 ERP  6040 BCH H 250.042  1110:08 1491.102
 14  2  JERRY MACHULA  PA  20 IF 05 PAF  0440 BB  C 281.187  1146:55 1491.004
 15  1  TERRACE        TCPC14 IF 02 BBF  5439 BB  H 256.673  1118:12 1489.922
 16  2  TERMINATOR     LHC 15 IF 04 LHC  164  BCH C 291.539  1200:01 1487.200
 17  4  M.FRANK        QCP 15 IF 05 QCP  116  BB  C 273.592  1139:08 1485.568
 18  1  ANTHONY FORTE  MRC 20 AU 05 EC   22   BB  H 287.424  1155:59 1483.551
 19  2  ANTHONY FORTE  MRC    IF 05 MRC  371  BCWFH    2     1155:59 1483.551
 20  3  BROTHERS II    PA     IF 05 VIO  750  BCH H    2     1147:28 1482.556
 21  3  VALADAS        LHC  9 AU 05 DHART 17  BB  C 287.375  1156:24 1481.488
 22  4  ROMANO'S       GE     IF 04 PAOF 9151 BB  H    2     1148:55 1481.294
 23  4  VALADAS        LHC    IF 05 NWK  670  BB  H    2     1156:27 1481.271
 24  5  ROMANO'S       GE     IF 05 GE   1621 SPL H    3     1149:10 1480.185
 25  5  JULIUS ARNOLD  QCP 20 IF 05 QCP  928  BCH H 268.145  1134:14 1478.339
 26  1  EDDIE'S        BSC 16 IF 04 CCC  933  BB  H 291.192  1202:00 1476.939
 27  6  BALOG SR.      QCP 15 IF 05 QCM  2853 BB  C 273.654  1141:27 1475.359
 28  7  TACKACS        QCP 16 IF 04 BBF  3940 BB  C 280.163  1149:24 1474.542
 29  4  ANTHONY FORTE  PA  19 IF 05 PAOF 0194 BB  H 287.424  1158:11 1474.041
 30  6  A.SANTO'S      GE  20 IF 05 GE   162  BB  H 283.155  1153:12 1473.545
 31  5  A.SANTO'S      PA  20 IF 04 GE   82   BB  C 283.155  1153:15 1473.327
 32  2  EDDIE'S        BSC    IF 03 PAOF 7403 BCH H    2     1202:53 1473.189
 33  8  PET SHOP WEST  QCP  8 AU 05 A  138106 BB  H 276.273  1145:14 1472.415
 34  2  INDEPENDENCE   NWJ 20 IF 05 NWJ  619  BCWFH 252.683  1117:11 1471.696
 35  9  VIGILANTI      QCP 13 IF 05 QCP  80   DCH H 279.247  1149:13 1470.527
 36  7  WING'S         GE     IF 04 GE   404  BBWFH    3     1155:50 1470.133
 37  1  BURNS AND JOE  LLF  8 IF 04 LLF  1285 LTBCC 271.105  1139:50 1468.891
 38  5  HILLSIDE       LHC 12 IF 05 NHCF 193  BBSPH 295.946  1209:51 1467.846
 39  2  HILLSIDE       NH   5 IF 03 WTCM 2712 DCH C 295.946  1209:51 1467.846
 40  3  INDEPENDENCE   NWJ    IF 04 NWJ  344  BB  H    2     1118:42 1464.347
 41 10  SUMMIT         QCP    IF 04 GEF  376  RCH H    2     1152:18 1464.233
 42  4  ARMANDO        NWK    IF 05 NWK  186  BCH H    2     1156:17 1463.646
 43  6  BROTHERS II    PA     IF 05 CME  1904 BCSPH    3     1152:05 1462.251
 44  3  BOSTON         NH     IF 05 IDF  190  BCH H    2     1212:25 1460.688
 45  2  TERRACE        TCPC   IF 05 MIL  231  BB  C    2     1124:29 1459.673
 46  7  BAYVIEW        PA  17 IF 05 PAF  6548 BB  C 282.618  1155:47 1459.601
 47  6  TERMINATOR     LHC    IF 04 LHC  165  BBWFH    2     1206:40 1459.077
 48 11  TACKACS        QCP    IF 03 OLC  387  SIL C    2     1152:58 1458.981
 49  3  ANTHONY FORTE  MRC    IF 04 PAOF 261  DCH H    3     1201:46 1458.809
 50  7  PARK PLACE     LHC  7 IF 05 LCM  2173 BB  H 291.872  1207:14 1458.393
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51 12  SUMMIT         QCP    IF 04 GEF  377  BLK H    3     1153:45 1457.966
 52  8  HILLSIDE       LHC    IF 05 NHCF 26   BBSPH    2     1212:38 1456.422
 53  4  ANTHONY FORTE  MRC    IF 04 CCC  816  BB  H    4     1202:34 1455.451
 54 13  BALOG JR.      QCP 11 IF 05 QCP  68   BB  H 273.654  1146:13 1454.127
 55  5  ARMANDO        NWK    IF 04 GEF  87   BB  C    3     1159:13 1451.173
 56  6  COELHO         NWK    IF 04 GE   1020 BB  H    2     1159:25 1450.361
 57  1  ROSNEY         WHC  3 IF 05 AW   1445 SPL C 293.813  1211:35 1450.182
 58  3  ED ARLT & SON  BSC 16 IF 03 PAOF 7390 BB  C 295.914  1214:11 1449.980
 59  8  A.SANTO'S      PA     IF 05 GEF  2439 BB  C    2     1158:42 1449.964
 60 14  CARSON         QCP 20 AU 05 GCM  926  RCH H 279.647  1154:27 1449.930
 61  4  GAPVIEW        NWJ 14 IF 05 QCM  2964 BCH H 246.637  1114:24 1449.837
 62  9  ROMANO'S       PA  17 IF 04 GE   1230 BB  H 281.039  1156:10 1449.815
 63 15  CARSON         QCP    IF 05 QCP  1709 BCWFH    2     1154:31 1449.645
 64  4  BOSTON         NH     IF 05 NHCF 821  BCH C    3     1215:10 1449.535
 65  1  BREEZY         MOC 14 IF 05 JOJO 225  BB  C 269.787  1142:38 1449.258
 66  3  HOLLAND BROOK  TCPC20 AU 04 TC   6752 DCSPH 259.373  1130:06 1448.735
 67  7  ARMANDO        NWK    IF 03 GEF  2223 BB  C    4     1159:56 1448.158
 68  4  COPPER BEECH   TCPC20 IF 04 BBF  2649 BB  C 252.199  1121:34 1447.875
 69  5  HOLLAND BROOK  TCPC   AU 04 TC   6798 BCH C    2     1130:18 1447.816
 70  6  COPPER BEECH   TCPC   AU 03 GCM  8360 BB  C    2     1121:46 1446.931
 71  7  TERRACE        TCPC   AU 05 GCM  584  BCH H    3     1127:25 1445.968
 72  8  ARMANDO        NWK    IF 05 MHF  2117 DCH H    5     1200:42 1444.946
 73 16  JULIUS ARNOLD  QCP    IF 05 QCP  909  BCH H    2     1141:38 1444.847
 74  1  COLFAX         PAT 15 IF 05 WTCM 2727 BB  H 291.350  1209:58 1444.575
 75  8  WING'S         GE     IF 05 PAOF 0091 BBWFC    4     1201:59 1444.076
 76 10  WING'S         PA  17 IF 05 GEF  2469 BCH H 284.699  1202:01 1443.937
 77  9  WING'S         GE     IF 04 GE   426  BB  H    5     1202:04 1443.729
 78  2  VINNIE         PAT 20 IF 04 PRPC 52   BBSPH 293.331  1212:37 1443.620
 79  9  AFONSO R & SON NWK 20 IF 05 NWK  172  BB  C 287.957  1206:25 1442.175
 80 11  SEAGLADE       PA  13 IF 05 PAF  5639 BCSPH 284.727  1202:31 1442.001
 81  1  WARCOLA,WM.    BB   9 IF 05 BBF  3007 BB  C 266.064  1139:48 1441.726
 82 10  A.S.DaCOSTA    NWK    IF 02 NWK  1826 BB  C    2     1201:42 1441.504
 83 12  ROMANO'S       PA     IF 05 GEF  2154 SPL H    2     1158:09 1441.436
 84 17  ROWLAND        QCP 10 IF 05 QCP  622  BCH H 278.634  1155:17 1441.140
 85 10  ROMANO'S       GE     IF 05 PAF  5538 BB  C    4     1158:22 1440.526
 86 13  ANTHONY FORTE  PA     IF 05 PAF  5218 BB  H    2     1206:11 1440.462
 87  5  ANTHONY FORTE  MRC    IF 04 PAF  5214 BB  H    5     1206:11 1440.462
 88  2  FOGGE          WHC 15 IF 03 PAT  0401 BCH C 294.692  1215:06 1440.316
 89 14  ANTHONY FORTE  PA     IF 05 CCC  311  BB  H    3     1206:16 1440.120
 90  9  TRIPLE J       LHC    IF 05 WTCM 4574 BB  C    2     1218:00 1438.046
 91  4  EDDIE'S        BSC    IF 03 MSI  922  BCH C    3     1211:24 1437.985
 92  3  TONY BABICZ    WHC 16 IF 05 PAT  1002 BB  H 291.019  1211:27 1436.929
 93 10  BOSTON         LHC 20 IF 04 IDF  124  BB  H 296.633  1218:20 1436.901
 94  3  NEMETH         PAT 13 IF 03 LCM  3422 BCH C 290.712  1211:08 1436.690
 95  2  TONY GRUMKA    LLF 10 IF 04 NHF  1839 BB  C 276.677  1154:02 1436.294
 96 11  HERMANOS       NWK 20 IF 05 NWK  81   BCH H 288.695  1208:53 1435.793
 97  4  MARIAN HAREZA  WHC  5 IF 05 WHC  281  PEN H 288.684  1208:59 1435.333
 98  4  BABICZ TONY    PAT 15 IF 05 PAT  561  BB  C 291.019  1211:58 1434.850
 99 12  JOAO RICOCA    NWK 20 IF 05 NWK  555  BCH H 283.992  1203:28 1434.358
100 11  SAL PALAZZOLO  LHC  9 IF 04 NHF  2520 BB  C 291.714  1213:09 1433.524

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
101 15  Z-LINE         PA  18 AU 05 EC   05   SIL C 281.760  1201:00 1433.230
103  5  COLFAX         WHC 10 IF 05 NHF  1660 BCH H 291.350  1213:14 1431.402
104  5  K.HUESTON      BSC 12 IF 01 PAOF 2416 DCH H 293.571  1216:05 1430.930
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
105  1  SULINSKI       CCC  9 IF 03 PAF  404  BB  H 283.778  1204:18 1429.858
106  6  R.BENNETT/SONS BSC 20 AU 05 GCM  747  BCWFC 292.529  1215:18 1428.951
107  2  STEMMERMANN    MOC 20 IF 05 MOC  155  BB  C 283.871  1205:00 1427.466
108 18  J & B          QCP 10 IF 04 QCP  1146 BCH H 276.627  1156:09 1427.125
109 19  EDISON         QCP  5 IF 04 QCP  368  RCH H 276.178  1155:42 1426.690
110  3  INDEPENDENCE   LLF 19 IF 05 LLF  927  BCH H 252.683  1127:09 1424.706
111  5  SCOTTY         NHC 20 IF 05 WTCM 4560 BCH H 292.138  1215:54 1424.669
112  4  CALDERONE      LLF 10 IF 05 LLF  1430 BB  C 279.819  1200:43 1424.523
114  5  JIM BOKOR      PAT 14 IF 05 JPM  1905 BCH C 295.198  1220:26 1421.733
115  3  JIM MATTHEWS   MOC 14 IF 05 MOC  400  BCH H 293.038  1217:51 1421.378
116 12  SCOTTY & CARPY LHC 15 IF 05 WTCM 670  BB  H 292.138  1217:05 1420.013
117  5  ZAGULA         LLF 19 IF 04 LLF  785  SL  H 278.357  1201:53 1412.314
118 20  BROWN/TANGARRD QCP 10 IF 04 QCP  14   BCH H 280.149  1204:22 1411.303
119 11  BILL & MIKE'S  GE  20 IF 05 WTCM 4627 BBWFC 284.745  1210:27 1409.906
120  8  GASPAR,SANDOR  TCPC20 AU 04 TC   5517 BB  C 257.052  1135:58 1409.528
121  6  HABERMANN      LLF 14 IF 05 LCM  3656 BB  H 277.550  1201:47 1408.626
122  2  WATKER,JEAN    BB   4 IF 05 BBF  3006 BB  H 270.833  1153:27 1408.380
123  4  JIM ALTOBELLO  MOC 20 IF 05 TRT  635  BB  H 289.543  1216:50 1408.371
124  6  HIGH LOW       MRC 12 AU 05 A   25031 BBSPC 270.913  1153:38 1408.033
125  7  J & M          BSC 20 IF 04 PAOF 9788 BCH C 288.764  1216:04 1407.565
126  3  SKY HIGH       BB  13 IF 05 BB   977  WHT H 265.914  1147:48 1406.276
127 15  LOBRUTTO'S     NWK 15 IF 05 NWKF 199  BB  C 286.705  1214:09 1404.986
128  6  TRIPLE J       NH  10 IF 05 CME  1164 BCH H 296.597  1226:45 1404.198
129  8  JIM MATTHEWS   BSC 12 IF 05 MOC  377  BB  C 293.038  1222:21 1403.966
130  7  CHRIS          NH  13 IF 05 NHF  116  BCH H 291.535  1220:38 1403.323
131  9  COUNTRY CLUB   TCPC11 AU 03 TC   5232 BCH C 263.002  1145:07 1402.182
132  7  BOB MATUSZEWSKI MRC 5 IF 05 PAF  5043 BB  C 278.183  1204:12 1402.068
133  4  KOSTECKI,RON   BB  16 AU 05 GCM  212  DCH H 257.150  1138:19 1399.816
134  6  ZAGULA,STAN    PAT 15 IF 05 LLF  513  BB  H 278.139  1205:33 1396.448
135  7  CYRWUS         PAT 20 IF 05 LLF  739  BBWFH 267.164  1152:17 1394.106
136 12  NUNZIO & TONY  GE  12 IF 04 GE   48   BCH H 286.643  1216:54 1394.009
137  6  TARANTO II     WHC 15 IF 05 PAT  0780 BB  C 285.271  1215:16 1393.626
138  7  JOHNSON        LLF  7 IF 05 NHF  2912 BCH H 279.349  1207:55 1393.117
139 16  M.MARTINS      NWK 20 IF 04 NWK  1023 BB  C 285.763  1216:59 1389.409
140  8  BUSCHGANS      PAT 15 IF 05 PRPC 487  SIL C 294.041  1228:08 1386.936
141 13  JEFFERSON      LHC  9 IF 04 NHF  428  BCH H 296.811  1232:00 1385.643
142 21  FRIEDRICH      QCP 20 IF 05 QCM  2601 BB  C 273.592  1203:38 1381.170
143  1  B.SHREKGAST    TRT  7 IF 05 MOC  510  BCWFH 289.494  1223:55 1381.096
144 22  VETTER         QCP 10 IF 05 QCP  435  BB  H 278.739  1211:22 1376.618
145  9  ALBERT MONTESANO BS20 IF 05 PAT  2625 BCH H 287.782  1222:59 1376.411
146  7  KOMPERDA       WHC 13 IF 05 SCH  1448 BCH C 290.908  1227:07 1375.907
147  2  BOB - KATIE    TRT 20 IF 05 TRT  445  BB  C 289.835  1225:56 1375.206
148  8  SHOJI MORI     WHC  5 IF 04 WHC  116  BB  C 294.985  1232:32 1375.173
149  5  ROCKET         BB   6 AU 05 ARPU11648 GRIZC 262.369  1151:07 1373.837
150 16  JOEY'S         PA  18 IF 05 PAOF 1236 BCH C 279.864  1213:38 1373.438
151  9  MARIAN HAREZA  PAT 10 IF 05 WHC  294  BB  C 288.684  1225:11 1372.519
152 10  MINNUIES FAMILY BSC20 IF 04 PAOF 8683 BBWFH 291.212  1228:40 1371.632
153 17  TREMLEY        NWK  6 IF 05 NWK  622  BCH H 285.254  1221:47 1368.784
154  6  MAZUR,ED.      BB   8 IF 05 BBF  3144 BCH C 267.472  1159:25 1366.806
155  5  COPPER BEECH   MOC 20 IF 05 BBF  3303 GRZ C 252.199  1140:09 1365.125
156 17  MARIUSZ        PA  13 IF 05 PAF  5334 BBWFH 278.965  1214:44 1364.840
157 14  HENRYK        LHC  20 AU 03 GCM  8175 BB  H 294.157  1234:29 1364.266
158 18  UNION          NWK  9 IF 05 NWK  1759 BBWFH 290.285  1229:45 1363.313
159  6  RON HADEN      MOC 20 IF 04 PAOF 8393 BCH H 284.601  1223:06 1360.766
160  8  JEFFERSON      NH   8 IF 05 NHF  994  BCH H 296.811  1239:53 1357.262
161  2  HIGH & LOW     CCC  8 AU 05 SCO  1718 BCH C 270.913  1207:01 1354.501
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
162  3  G.ROBERTAZZI   TRT 14 IF 05 TRT  665  BB  C 287.544  1229:06 1352.786
163  8  HIGH LOW-2     MRC 13 AU 05 ARPU52589 MLY C 270.913  1207:57 1350.919
164 15  J.CAFONE       LHC  5 IF 05 NWK  1405 BB  C 290.585  1235:13 1345.100
165  7  GALACKI,WALTER BB  20 IF 05 BBF  3148 BB  H 263.572  1159:56 1344.859
166  7  BOB BURNS      MOC 20 IF 05 MOC  990  BCH H 283.526  1228:02 1337.698
167  9  JOE SULINSKI   MRC  9 IF 04 PAF  3433 BB  H 283.778  1230:08 1331.391
168  9  DEB-RAY TORRES WHC  8 AU 05 TOR  5045 BCH H 286.779  1235:32 1326.378
169  4  J.DALESSIO     TRT 14 IF 04 TRT  1950 BB  C 290.247  1240:49 1324.035
170  5  KASH'S FARM    NWJ 20 IF 04 NWJ  538  SIL C 253.640  1152:49 1321.446
171  8  S & Z ZATOR    LLF 14 IF 05 NHF  629  BB  C 274.394  1221:08 1319.010
172  9  MORAN          LLF  6 IF 05 LLF  1458 BB  H 280.847  1232:31 1309.322
173  5  FLATLANDER     TRT 14 IF 05 TRT  322  BB  C 291.260  1246:58 1307.809
174  6  ED ROSSI       TRT 20 IF 03 TRT  2444 SPL H 292.080  1250:40 1299.227
175  6  CHURCH         NWJ  5 IF 05 NWJ  920  BB  C 258.902  1205:48 1298.938
176  7  TAYLOR         TRT 12 IF 05 TRT  1721 RCH C 289.205  1247:44 1296.047
177 10  DEB-RAY TORRES PAT  9 AU 05 TOR  5042 BCWFH 286.779  1244:43 1295.123
178 11  TRAJANOSKI     PAT 12 IF 05 PAT  599  BCH C 285.166  1246:02 1283.502
179 10  D & C          LLF  2 IF 04 NHF  275  BCH C 283.236  1245:53 1275.305
180  8  POKEY'S PIT    TRT 17 IF 05 TRT  227  BB  C 288.932  1253:48 1275.126
181 12  MOSKAL         PAT 18 IF 05 A    7368 BCH C 293.384  1300:22 1273.799
182 11  WILLIX         LLF  3 AU 03 WILX 20   RED C 279.236  1241:28 1271.663
183  9  DIAMONDBACK    TRT 19 IF 02 TRT  970  WHT C 287.454  1255:46 1262.378
184 13  LARRY ROTA     PAT  4 AU 05 WVC 50103 SIL C 289.093  1258:04 1262.331
185 18  B.MATUSZEWSKI  PA   5 IF 05 MRC  465  SIL H 278.183  1247:05 1248.719
186 19  JOE DE ROSA    NWK 20 IF 04 NWK  0995 BCH C 289.889  1314:12 1217.091
187 10  WEST CREEK     TRT  9 IF 05 TRT  109  BB  H 284.681  1333:10 1143.489
188  7  LEO HEINDL     NWJ  9 IF 05 QCM  5112 SIL C 264.162  1349:59 1021.851
189  8  ED MARION      NWJ 14 IF 05 NWJ  377  SPL C 259.875  1501:38  868.498

Combine and Section Winners           
RACE STATION: NEW STANTON, PA.      WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0615             SEAST 4  MCLOUDY  60     SWEST 7  CLOUDY   76
LIBERATOR: CJC, CHRIS                                     AVERAGE SPEED RACE: A
DATE: 06-17-06                     2161 BIRDS                         163 LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 C    A.S.DaCOSTA   20 IF 05 ELI  96   BB  C 283.960   1546.875   0:00 125

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
  2 C    SUMMIT        15 IF 05 GEF  2081 BB  H 280.617   1539.385   1:33 120
  3 C    LOU ALIMI      7 IF 04 QCP  1139 BCH C 279.766   1539.114   1:36 118
  4 C    WING'S        19 IF 04 NHF  1804 DCH H 284.699   1538.126   1:51 116
  5 C    ARMANDO       20 IF 05 WTCM 4940 BB  C 283.817   1537.372   2:00 112
  6 C    ROMANO'S      17 IF 05 GE   1625 DCH H 281.039   1530.884   3:20 110
  7 C    COELHO        20 IF 05 NWK  1141 BB  C 283.823   1509.302   8:02 104
  8 C    BROTHERS II   10 IF 05 WTCM 919  BCH H 280.057   1498.633  10:15 102
  9 C    BRUCE & SON    7 IF 04 AMAC 4118 BCH C 281.308   1497.662  10:31 100
 10 C    JERRY MACHULA 20 IF 05 PAF  0440 BB  C 281.187   1491.004  11:59  96
 11 C    TERRACE       14 IF 02 BBF  5439 BB  H 256.673   1489.922  11:10  94
 12 C    M.FRANK       15 IF 05 QCP  116  BB  C 273.592   1485.568  12:51  90
 13 C    VALADAS        9 AU 05 DHART 17  BB  C 287.375   1481.488  14:26  82
 14 C    JULIUS ARNOLD 20 IF 05 QCP  928  BCH H 268.145   1478.339  14:09  74
 15 C    BALOG SR.     15 IF 05 QCM  2853 BB  C 273.654   1475.359  15:06  70
 16 C    TACKACS       16 IF 04 BBF  3940 BB  C 280.163   1474.542  15:38  68
 17 C    A.SANTO'S     20 IF 05 GE   162  BB  H 283.155   1473.545  16:02  64
 18 C    A.SANTO'S     20 IF 04 GE   82   BB  C 283.155   1473.327  16:05  62
 19 C    PET SHOP WEST  8 AU 05 A  138106 BB  H 276.273   1472.415  15:54  58
 20 C    VIGILANTI     13 IF 05 QCP  80   DCH H 279.247   1470.527  16:30  54
 21 C    HILLSIDE      12 IF 05 NHCF 193  BBSPH 295.946   1467.846  18:08  48
 22 C    HILLSIDE       5 IF 03 WTCM 2712 DCH C 295.946   1467.846  18:08  46
 23 C    BALOG JR.     11 IF 05 QCP  68   BB  H 273.654   1454.127  19:52  25
 24 C    CARSON        20 AU 05 GCM  926  RCH H 279.647   1449.930  21:16  25
 25 C    ROMANO'S      17 IF 04 GE   1230 BB  H 281.039   1449.815  21:24  25
 26 C    HOLLAND BROOK 20 AU 04 TC   6752 DCSPH 259.373   1448.735  19:59  25
 27 C    WING'S        17 IF 05 GEF  2469 BCH H 284.699   1443.937  23:06  25
 28 C    AFONSO R & SON20 IF 05 NWK  172  BB  C 287.957   1442.175  23:47  25
 29 C    WARCOLA,WM.    9 IF 05 BBF  3007 BB  C 266.064   1441.726  22:05  25
 30 C    ROWLAND       10 IF 05 QCP  622  BCH H 278.634   1441.140  23:16  25
 31 C    HERMANOS      20 IF 05 NWK  81   BCH H 288.695   1435.793  25:25  25
 32 C    JOAO RICOCA   20 IF 05 NWK  555  BCH H 283.992   1434.358  25:21  25
 33 C    SAL PALAZZOLO  9 IF 04 NHF  2520 BB  C 291.714   1433.524  26:15  25
 34 C    Z-LINE        18 AU 05 EC   05   SIL C 281.760   1433.230  25:25   0
 35 C    J & B         10 IF 04 QCP  1146 BCH H 276.627   1427.125  26:25   0
 36 C    EDISON         5 IF 04 QCP  368  RCH H 276.178   1426.690  26:28   0
 37 C    SCOTTY        20 IF 05 WTCM 4560 BCH H 292.138   1424.669  28:31   0
 38 C    SCOTTY & CARPY15 IF 05 WTCM 670  BB  H 292.138   1420.013  29:42   0
 39 C    BROWN/TANGARRD10 IF 04 QCP  14   BCH H 280.149   1411.303  30:37   0
 40 C    BILL & MIKE'S 20 IF 05 WTCM 4627 BBWFC 284.745   1409.906  31:28   0
 41 C    WATKER,JEAN    4 IF 05 BBF  3006 BB  H 270.833   1408.380  30:18   0
 42 C    SKY HIGH      13 IF 05 BB   977  WHT H 265.914   1406.276  30:15   0
 43 C    LOBRUTTO'S    15 IF 05 NWKF 199  BB  C 286.705   1404.986  32:57   0
 44 C    CHRIS         13 IF 05 NHF  116  BCH H 291.535   1403.323  33:56   0
 45 C    COUNTRY CLUB  11 AU 03 TC   5232 BCH C 263.002   1402.182  30:53   0
 46 C    BOB MATUSZEWSK 5 IF 05 PAF  5043 BB  C 278.183   1402.068  32:41   0
 47 C    KOSTECKI,RON  16 AU 05 GCM  212  DCH H 257.150   1399.816  30:44   0         


RACE STATION: NEW STANTON, PA.      WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0615             SEAST 4  MCLOUDY  60     SWEST 7  CLOUDY   76
LIBERATOR: CJC, CHRIS                                     AVERAGE SPEED RACE: A
DATE: 06-17-06                     2161 BIRDS                         163 LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 S    ANTHONY FORTE 20 AU 05 EC   22   BB  H 287.424   1483.551  13:58  88
  2 S    EDDIE'S       16 IF 04 CCC  933  BB  H 291.192   1476.939  15:41  72
  3 S    ANTHONY FORTE 19 IF 05 PAOF 0194 BB  H 287.424   1474.041  16:10  66
  4 S    BAYVIEW       17 IF 05 PAF  6548 BB  C 282.618   1459.601  19:14  32
  5 S    ED ARLT & SON 16 IF 03 PAOF 7390 BB  C 295.914   1449.980  22:30  25
  6 S    BREEZY        14 IF 05 JOJO 225  BB  C 269.787   1449.258  20:41  25
  7 S    COPPER BEECH  20 IF 04 BBF  2649 BB  C 252.199   1447.875  19:37  25
  8 S    SEAGLADE      13 IF 05 PAF  5639 BCSPH 284.727   1442.001  23:34  25
  9 S    K.HUESTON     12 IF 01 PAOF 2416 DCH H 293.571   1430.930  27:04   0
 10 S    SULINSKI       9 IF 03 PAF  404  BB  H 283.778   1429.858  26:25   0
 11 S    R.BENNETT/SONS20 AU 05 GCM  747  BCWFC 292.529   1428.951  27:28   0
 12 S    STEMMERMANN   20 IF 05 MOC  155  BB  C 283.871   1427.466  27:01   0
 13 S    JIM MATTHEWS  14 IF 05 MOC  400  BCH H 293.038   1421.378  29:26   0
 14 S    GASPAR,SANDOR 20 AU 04 TC   5517 BB  C 257.052   1409.528  28:30   0
 15 S    JIM ALTOBELLO 20 IF 05 TRT  635  BB  H 289.543   1408.371  32:24   0
 16 S    HIGH LOW      12 AU 05 A   25031 BBSPC 270.913   1408.033  30:24   0
 17 S    J & M         20 IF 04 PAOF 9788 BCH C 288.764   1407.565  32:31   0
 18 S    JIM MATTHEWS  12 IF 05 MOC  377  BB  C 293.038   1403.966  33:56   0
 19 S    B.SHREKGAST    7 IF 05 MOC  510  BCWFH 289.494   1381.096  39:32   0
 20 S    ALBERT MONTESA20 IF 05 PAT  2625 BCH H 287.782   1376.411  40:33   0
 21 S    BOB - KATIE   20 IF 05 TRT  445  BB  C 289.835   1375.206  41:10   0
 22 S    JOEY'S        18 IF 05 PAOF 1236 BCH C 279.864   1373.438  40:13   0
 23 S    MINNUIES FAMIL20 IF 04 PAOF 8683 BBWFH 291.212   1371.632  42:20   0
 24 S    COPPER BEECH  20 IF 05 BBF  3303 GRZ C 252.199   1365.125  38:12   0
 25 S    MARIUSZ       13 IF 05 PAF  5334 BBWFH 278.965   1364.840  42:20   0
 26 S    RON HADEN     20 IF 04 PAOF 8393 BCH H 284.601   1360.766  44:17   0
 27 S    HIGH & LOW     8 AU 05 SCO  1718 BCH C 270.913   1354.501  43:47   0
 28 S    G.ROBERTAZZI  14 IF 05 TRT  665  BB  C 287.544   1352.786  46:56   0
 29 S    HIGH LOW-2    13 AU 05 ARPU52589 MLY C 270.913   1350.919  44:43   0
 30 S    BOB BURNS     20 IF 05 MOC  990  BCH H 283.526   1337.698  50:27   0
 31 S    JOE SULINSKI   9 IF 04 PAF  3433 BB  H 283.778   1331.391  52:15   0
 32 S    J.DALESSIO    14 IF 04 TRT  1950 BB  C 290.247   1324.035  55:35   0
 33 S    FLATLANDER    14 IF 05 TRT  322  BB  C 291.260   1307.809 100:35   0
 34 S    ED ROSSI      20 IF 03 TRT  2444 SPL H 292.080   1299.227 103:21   0
 35 S    TAYLOR        12 IF 05 TRT  1721 RCH C 289.205   1296.047 103:41   0
 36 S    POKEY'S PIT   17 IF 05 TRT  227  BB  C 288.932   1275.126 110:04   0
