RACE STATION: FRYSTOWN,PA. #8390    WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             CALM     SUNNY    51     CALM     SUNNY    70
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 08-13-06                     2844 BIRDS                         188 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  TONY GRUMKA    PAT 16 AU 06 A   26206 BCH H 103.839  0905:19 1458.359
  2  2  TONY GRUMKA    PAT    IF 06 HBG  799  BCH H    2     0905:21 1457.971
  3  3  TONY GRUMKA    PAT    AU 06 A   26215 BCPIH    3     0905:22 1457.777
  4  1  TONY GRUMKA    LLF 20 IF 06 PAT  2919 BB  C 103.839  0905:24 1457.389
  5  1  TONY GRUMKA    WHC 15 IF 06 LCM  1008 BCH H 103.839  0905:24 1457.389
  6  4  TONY GRUMKA    PAT    IF 06 LLF  920  SIL H    4     0905:26 1457.002
  7  2  TONY GRUMKA    WHC    IF 06 LLF  1632 BWF H    2     0905:27 1456.809
  8  2  TONY GRUMKA    LLF    IF 06 LCM  79   BB  H    2     0905:28 1456.615
  9  1  HIGH LOW       PA  19 IF 06 PAF  75   BB  H 97.413   0858:12 1450.481
 10  1  HIGH LOW       MRC 20 IF 06 BF   718  BCH H 97.413   0858:14 1450.072
 11  2  BOB MATUSZEWSKI MRC12 IF 06 PAF  708  BB  C 104.527  0907:08 1447.044
 12  1  RON KOSTECKI   TCPC18 IF 06 QCM  2023 DCH C 83.341   0842:06 1436.632
 13  2  RON KOSTECKI   TCPC   IF 06 BBF  6936 DCH H    2     0842:08 1436.163
 14  3  TERRACE        TCPC20 AU 06 TC   1004 BCH H 82.858   0841:42 1433.924
 15  3  HIGH LOW-2     MRC 17 IF 06 MRC  197  BB  C 97.413   0859:39 1432.903
 16  1  WINTHROP       QCP 10 IF 06 QCP  1245 DCH H 102.468  0905:58 1431.678
 17  2  CARSON         QCP 15 IF 06 QCP  514  BCH C 105.830  0910:11 1430.758
 18  1  MINNUIES FAMILY BSC11 IF 06 BSC  71   BCH H 117.644  0924:47 1430.092
 19  4  TERRACE        TCPC   IF 06 QCM  2513 BCH H    2     0842:09 1427.607
 20  5  TERRACE        TCPC   IF 06 QCM  2516 BB  H    3     0842:09 1427.607
 21  1  HILLSIDE       NH  20 IF 06 PAT  2514 BB  C 122.439  0931:00 1427.104
 22  2  MINNUIES FAMILY BSC   IF 06 BSC  54   SPL C    2     0925:26 1423.700
 23  3  MINNUIES FAMILY BSC   IF 06 BSC  68   RCH H    3     0925:27 1423.537
 24  3  DEB-RAY TORRES WHC 17 AU 06 TOR  6038 BCH H 114.145  0921:17 1421.931
 25  5  DEB-RAY TORRES PAT 17 AU 06 TOR  6020 SIL H 114.145  0921:23 1420.926
 26  1  ROMANO'S       GE  16 IF 06 GEF  1544 SPL C 107.221  0912:51 1420.466
 27  4  TONY GRUMKA    WHC    IF 06 HBG  801  BB  H    3     0908:48 1418.918
 28  6  TONY GRUMKA    PAT    AU 06 A   26222 BCH H    5     0908:49 1418.734
 29  4  HIGH LOW-2     MRC    IF 06 NWC  430  WHT H    2     0900:52 1418.479
 30  3  TONY GRUMKA    LLF    AU 06 A   26011 BB  C    3     0908:51 1418.367
 31  4  TONY GRUMKA    LLF    IF 06 LCM  1585 BB  H    4     0908:52 1418.184
 32  5  TONY GRUMKA    LLF    IF 06 LLF  1640 BB  H    5     0908:53 1418.000
 33  6  TONY GRUMKA    LLF    IF 06 PAT  2923 BCH H    6     0908:54 1417.817
 34  7  TONY GRUMKA    LLF    IF 06 PAT  2907 BB  C    7     0908:57 1417.267
 35  8  TONY GRUMKA    LLF    IF 06 PAT  2922 BB  H    8     0908:58 1417.084
 36  3  P.A.           QCP 15 IF 06 QCM  2814 BCH H 103.803  0908:58 1416.593
 37  1  MONROE         NWK 20 IF 06 NWK  224  BB  C 116.083  0924:18 1415.843
 38  4  JULIUS ARNOLD  QCP 15 IF 06 BBF  5206 BB  H 94.360   0857:31 1413.192
 39  2  BILL & MIKE'S  GE  15 IF 06 LHC  837  BCH C 110.926  0918:13 1412.491
 40  5  TACKACS        QCP 15 IF 06 GE   603  SIL C 106.341  0912:31 1412.352
 41  6  JULIUS ARNOLD  QCP    IF 06 QCM  2729 BCH H    2     0857:37 1411.990
 42  1  BREEZY         MOC 15 IF 06 BBF  5754 BB  H 98.369   0902:38 1411.765
 43  1  MAZUR,ED.      BB  15 IF 06 BBF  5348 BB  H 93.650   0856:46 1411.567
 44  7  VINNIE         PAT 15 IF 06 PAT  7120 BB  C 120.638  0930:32 1410.471
 45  6  TERRACE        TCPC   AU 06 TC   1005 BCH H    4     0843:26 1409.894
 46  7  TERRACE        TCPC   IF 06 BBF  5311 BCH C    5     0843:27 1409.667
 47  7  TACKACS        QCP    IF 06 GE   644  BB  H    2     0913:06 1406.162
 48  2  HILLSIDE       NH     IF 06 LCM  66   BCH C    2     0933:20 1405.387
The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
 49  4  MINNUIES FAMILY BSC   IF 06 BSC  52   BB  C    4     0927:27 1404.228
 50  5  TARANTO II     WHC 15 IF 06 WTCM 7334 BBWFH 112.897  0921:37 1403.074
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51  8  DEB-RAY TORRES PAT    IF 06 WTCM 1994 BB  C    2     0923:13 1402.736
 52  2  ROZE, J.       BB  15 IF 06 BB   1011 BCH C 98.350   0903:25 1402.533
 53  2  AFONSO R & SON NWK 17 IF 06 PAOF 3499 BB  C 114.221  0923:20 1402.528
 54  6  TRAJANOSKI     WHC 13 AU 06 SAR  6200 BB  H 112.662  0921:23 1402.465
 55  9  TONY GRUMKA    LLF    IF 06 BBF  5088 BB  H    9     0910:19 1402.404
 56  3  VALADA DO RIB  NWK 20 IF 06 PAOF 3482 BBWFH 113.713  0922:43 1402.323
 57 10  TONY GRUMKA    LLF    IF 06 LLF  1637 BB  C    10    0910:21 1402.046
 58  1  VALADAS        LHC 19 IF 06 LCM  819  BB  C 113.713  0922:45 1401.996
 59  8  TACKACS        QCP    IF 06 GE   639  BCH C    3     0913:30 1401.949
 60  2  VALADAS        LHC    IF 06 LCM  805  BCH C    2     0922:46 1401.832
 61  3  SKY HIGH       BB  13 IF 06 BBF  6978 BB  C 92.126   0855:40 1401.802
 62  4  VALADA DO RIB  NWK    IF 06 LCM  808  BB  C    2     0922:47 1401.668
 63  4  GALACKI,WALTER BB  11 IF 06 BBF  5020 GRIZH 89.753   0852:45 1401.022
 64  5  ARMANDO        NWK 19 IF 06 NWKF 12   SLT H 110.023  0918:13 1400.992
 65  9  TED IWAN       PAT 19 IF 06 NHF  2003 BCH H 114.620  0924:00 1400.911
 66  2  BREEZY         MOC    IF 06 BBF  5758 BK  H    2     0903:37 1400.535
 67 10  TED IWAN       PAT    IF 06 PAT  2120 BCH C    2     0924:06 1399.939
 68 11  TED IWAN       PAT    IF 06 NHF  2009 BCH C    3     0924:06 1399.939
 69  8  TERRACE        TCPC   AU 06 TC   1006 BCH H    6     0844:11 1399.745
 70  6  TREMLEY        NWK 15 IF 06 NWK  224  BCH H 111.453  0920:13 1398.958
 71  7  TREMLEY        NWK    AU 06 A   26078 BB  H    2     0920:13 1398.958
 72 11  GLEN PALICIA   LLF 12 IF 06 LCM  76   DCH C 111.523  0920:20 1398.673
 73  9  TERRACE        TCPC   IF 06 BBF  5305 BB  C    7     0844:16 1398.626
 74  5  C.BARBIERE     BSC 20 IF 06 LCM  1444 BCH C 118.642  0929:19 1398.437
 75  1  WASHINGTON     NWJ 20 IF 06 NWJ  328  BB  C 77.126   0837:05 1398.198
 76 10  COPPER BEECH   TCPC20 IF 06 PAF  305  BB  H 78.982   0839:29 1397.303
 77 12  TRAJANOSKI     PAT 12 IF 06 PAT  2219 BCH C 112.662  0921:57 1396.866
 78 13  KULICH         PAT 15 IF 06 PAT  2296 BB  C 114.120  0923:48 1396.740
 79 11  TERRACE        TCPC   IF 06 BBF  5308 BCH C    8     0844:27 1396.171
 80  9  VIGILANTI      QCP 12 IF 06 QCP  752  RED C 105.516  0913:02 1395.952
 81  1  JOE ZACK       CMI 15 AU 06 A   26038 BB  C 99.787   0905:50 1395.696
 82  7  F-TROOP        WHC  5 IF 06 PAT  2860 BCH C 121.063  0932:40 1395.661
 83 14  DEB-RAY TORRES PAT    AU 06 TOR  6048 BCH H    3     0923:58 1395.429
 84  1  JOE ZACK       CCC 13 AU 06 BBL  33   BCH H 99.787   0905:52 1395.327
 85  6  R.BENNETT/SONS BSC 20 IF 06 PAT  3052 BBWFH 119.000  0930:07 1395.182
 86  3  BILL & MIKE'S  GE     IF 06 WTCM 1231 BB  H    2     0919:56 1395.163
 87  3  HILLSIDE       LHC 20 IF 06 WTCM 2357 BB  H 122.439  0934:30 1394.774
 88  4  M. MATOS       GE  20 IF 06 GE   532  BB  H 113.923  0923:46 1394.652
 89  4  LYNNE'S        LHC 15 IF 06 LHC  600  BB  H 122.434  0934:31 1394.567
 90  2  MARIUSZ        PA  20 IF 06 PAF  1714 BB  C 105.564  0913:14 1394.491
 91 10  TACKACS        QCP    IF 06 GE   602  BB  C    4     0914:14 1394.290
 92  7  MINNUIES FAMILY BSC   IF 06 BSC  74   BB  C    5     0928:37 1393.205
 93 15  MARIAN HAREZA  PAT 17 IF 06 PAF  165  BB  C 116.448  0927:07 1393.102
 94  8  DONNA-MATTY    NWK 20 IF 06 NWKF 215  BCH H 118.574  0929:49 1392.971
 95  3  HILLSIDE       NH     IF 06 WTCM 1836 BCH H    3     0934:42 1392.971
 96 11  SUMMIT         QCP 15 IF 06 QCM  2633 BB  H 106.807  0914:57 1392.963
 97  4  NICK PALLADINO NH  20 IF 06 CME  507  BB  H 118.665  0930:01 1392.181
 98  5  HILLSIDE       LHC    IF 06 WTCM 1829 BB  C    2     0934:51 1391.622
 99  8  MARIAN HAREZA  WHC 15 IF 06 PAT  541  BCH C 116.448  0927:18 1391.368
100  9  VALADA DO RIB  NWK    IF 06 LCM  813  BCH H    3     0923:56 1390.469

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
101 16  VINNIE FRASCO  PAT 15 IF 06 PAT  3655 RED C 125.796  0939:14 1390.418
102  5  WING'S         GE  20 IF 06 NHF  176  DCH H 110.876  0920:21 1390.394
104  6  BARON          LHC 15 IF 06 WTCM 5206 BBSPH 121.330  0933:39 1389.787
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
107  1  ROMANO'S       OLC 10 IF 06 GEF  1564 BCSPH 107.221  0915:50 1389.268
109  7  TRIPLE J       LHC 11 IF 06 IDF  14   BB  H 123.242  0936:08 1389.235
110  5  TRIPLE J       NH   3 IF 06 IDF  3    DUN H 123.242  0936:08 1389.235
113  8  NICK PALLADINO LHC 20 IF 06 WTCM 1811 BCH C 118.768  0930:31 1388.761
116 12  COUNTRY CLUB   TCPC15 AU 06 ARPU35629 BBSPC 89.212   0853:09 1387.655
118 12  MORAN          LLF 20 IF 06 LLF  505  DCH H 108.247  0917:20 1387.243
119 13  HABERMANN      LLF 12 IF 06 LLF  1664 BCH H 104.859  0913:10 1385.871
120 13  JOE POD        QCP 20 IF 06 QCP  20   SIL C 99.239   0906:02 1385.829
121  5  B.MATUSZEWSKI  PA  12 IF 06 MRC  530  SIL H 104.527  0912:45 1385.819
126  6  DOMANSKI,J     BB  15 IF 06 BBF  5013 SPL C 96.908   0903:10 1384.775
128  8  BATTLERIDGE    BSC 20 IF 06 BSC  232  BB  H 120.597  0933:19 1384.394
131  9  A.MIMMO        WHC 20 IF 06 A    8604 BB  H 117.733  0929:42 1384.169
137 16  FRIEDRICH      QCP 15 IF 06 PAOF 3005 BB  H 99.845   0907:01 1383.497
139 18  VERVIERS       TCPC20 AU 06 TC   783  SPL H 78.982   0840:36 1381.792
141  2  DIAMOND        NWJ 19 IF 06 LLF  683  BCH H 94.293   0900:08 1381.429
145 10  ROADMASTER     WHC 18 IF 06 NHCF 249  BCWFC 110.388  0920:46 1380.177
146 18  ROADMASTER     PAT 18 IF 06 BBF  6033 GRI H 110.388  0920:49 1379.687
151  3  BOB BURNS      MOC 15 IF 06 MOC  340  BK  H 112.119  0923:15 1377.518
153 10  HERMANOS       NWK 20 IF 06 PAOF 3331 BCH H 116.152  0928:36 1375.690
154  2  WING'S         OLC 20 IF 06 NHF  175  SIL C 110.876  0921:53 1375.368
155 15  DIAMOND        LLF 18 IF 06 NHF  2632 BBWFC 94.293   0900:40 1375.323
159 11  COELHO         NWK 20 IF 06 NWK  367  SIL C 110.028  0920:51 1374.862
161 16  MOVING UP      LLF 14 IF 06 LLF  858  BCH C 112.876  0924:32 1374.505
162 11  VINNIE         WHC 15 IF 06 LCM  1104 BCWFH 120.638  0934:29 1374.406
163  2  LEBRUN LOFT    CCC 15 AU 06 MCGE 1002 GRI H 102.486  0911:15 1374.288
164 20  BARNHART,RAY   TCPC10 AU 06 TC   229  RCH H 78.026   0840:19 1368.923
165  7  KEN ZDAN       PA  11 IF 06 PAF  2131 SLT H 104.810  0914:46 1368.778
166 21  FARLEE FAMILY TCPC 20 IF 06 BBF  5328 DCH H 77.064   0839:08 1368.184
167 17  JOHNSON        LLF 14 IF 06 NHF  1031 BCH H 106.989  0917:38 1368.132
168  1  BOKER          PAS 15 IF 06 LCM  0711 GRI C 122.563  0937:44 1367.567
169 10  TREMLEY        GE  13 IF 06 NWK  212  BCH H 111.453  0923:28 1367.267
170  5  RON HADEN      MOC 12 IF 06 MOC  813  BB  H 112.354  0924:44 1366.258
171 20  J & B          QCP 15 IF 06 QCP  706  BCH H 102.847  0912:35 1365.260
172  2  VINNIE         PAS 15 IF 06 PAT  7110 BCH C 120.801  0935:49 1364.487
173  8  SAN FRANCISCO   PA 17 IF 06 BSC  132  BCH C 109.543  0921:23 1363.638
174  7  BARON          NH  20 IF 06 WTCM 7813 SIL H 121.348  0936:49 1361.925
175 10  BOGDAN         LHC  6 IF 06 WTCM 5818 BB  H 120.008  0935:06 1361.793
176 12  GASPAR & JOE   NWK 20 IF 06 NWKF 33   DCWFC 115.960  0930:08 1359.389
178  7  JASONEK, W.    BB  15 IF 06 BBF  5223 BB  C 88.869   0855:08 1358.507
179 20  ZACK - SON     PAT 15 IF 06 PAT  7322 DCH H 113.108  0926:35 1358.068
180  3  T-N-T          PAS 14 IF 06 PRPC 0002 BBSPH 120.566  0936:15 1358.055
181 13  JOE ALLOCCA    BSC  8 IF 06 BSC  153  MOZ C 124.680  0941:35 1358.041
182  3  LUCCHESE       CCC 15 AU 06 SI   2665 DCH H 115.264  0929:43 1354.990
183 11  ARMANDO        GE  13 IF 06 NWK  14   BCH H 110.023  0923:15 1351.766
184 18  CASTORO        LLF 20 IF 06 LLF  477  BCH C 94.768   0903:31 1350.358
185  4  F-TROOP        PAS 15 IF 06 WTCM 5315 DCWFC 121.040  0937:46 1350.288
186  3  LUCCHESE       CMI 15 AU 06 FCON 237  BB  H 115.264  0930:16 1350.031
187 19  S & Z ZATOR    LLF 19 IF 06 NHF  511  BBWFC 103.103  0914:25 1349.991
188 11  PARK PLACE     LHC 11 IF 06 LCM  869  BCH H 118.665  0934:46 1349.453
189 21  LOU ALIMI      QCP  5 IF 06 QCP  581  SPL C 105.943  0918:16 1348.551
190 14  SAN FRANCISCO  BSC 17 IF 06 BSC  146  DCH C 109.543  0923:14 1346.025
191  9  S.KRAWIEC/SONS PA  10 IF 06 PAOF 2012 BB  C 105.997  0918:36 1345.994
192 12  A.S.DACOSTA    GE  20 IF 06 NWKF 115  BBWFH 110.196  0924:08 1345.594
193 13  JOAO RICOCA    NWK 20 IF 06 NWK  1010 BB  C 110.274  0924:23 1344.215
194 22  DEAD-CENTER    QCP 15 IF 06 BBF  5415 RCH C 100.455  0911:34 1343.812
195 14  A.S.DaCOSTA    NWK 20 IF 06 PAOF 3346 BBWFC 110.196  0924:23 1343.264
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
196 21  F-TROOP        PAT  9 IF 06 PRPC 187  RED C 120.866  0938:26 1342.673
197 12  RIVERSIDE      LHC 20 IF 06 BB   383  GRI H 120.344  0938:03 1340.117
198  3  BILL & MIKES   OLC 15 IF 06 BSC  979  BB  C 110.926  0925:54 1338.107
199  8  GRZANKOWSKI,C. BB  10 IF 06 NWC  422  WHT H 77.578   0842:07 1337.072
200  9  ROCKET         BB  14 IF 06 BB   820  BB  C 88.546   0856:43 1335.207
201 15  LOBRUTTO'S     NWK 19 IF 06 NWKF 163  BBWFH 112.970  0929:23 1330.987
202 10  DOREMUS,R.     BB  15 IF 06 BBF  5061 DCH H 84.908   0852:30 1328.339
203 12  NEMETH         WHC 15 IF 06 NHF  2021 BCH H 117.868  0936:12 1328.090
204 16  ARMANDO SANTO  NWK 10 IF 06 GE   424  BCH H 111.268  0927:37 1326.623
205 20  PROCTOR        LLF 20 IF 06 LLF  1652 SPL C 111.564  0928:01 1326.558
206  5  KASH'S FARM    NWJ 20 IF 06 QCM  2468 RCH H 82.061   0848:55 1326.035
207 23  GRYGO          QCP 15 IF 06 QCP  1585 BB  H 100.497  0913:28 1325.235
208 13  SALERNITANO    LHC 15 IF 06 LCM  1060 BB  H 117.118  0935:52 1322.462
209 24  ISTANBUL       QCP  9 IF 06 LHC  618  BBWFC 106.710  0922:01 1322.448
210 10  J.GALIETTI     PA   8 IF 06 PAF  1557 BCH C 111.724  0928:44 1322.059
211 21  HUGHES         LLF 17 IF 06 LLF  1628 BB  H 109.308  0926:00 1317.685
212  4  LEBRUN         CMI 14 IF 06 PAF  108  BBWFH 102.486  0917:04 1315.968
213 22  NEMETH         PAT 15 IF 06 PAT  2140 DCH H 117.868  0937:48 1314.624
214  6  ED FLIEDNE     MOC 20 IF 06 TRT  830  DCH H 118.023  0938:16 1312.471
215 13  T.KOMPERDA     WHC 15 IF 06 WHC  520  BCH H 118.093  0938:31 1311.179
216  5  DONNA & MATTY  PAS 20 IF 06 NWK  0908 BCH H 118.574  0939:14 1310.594
217 17  GENE GILLIK    NWK 20 IF 06 NWK  713  BCH H 116.782  0937:02 1308.871
218 13  A.SANTOS       GE  10 IF 06 GE   423  BB  C 111.268  0929:45 1307.724
219  6  GAPVIEW        NWJ 20 AU 06 EAGLE 628 SPL C 76.849   0843:30 1306.804
220 25  M.FRANK        QCP 15 IF 06 QCM  874  BCSPH 99.845   0914:47 1303.776
221 23  T-N-T          PAT 15 IF 06 PAT  2844 BBSPC 120.404  0942:58 1300.334
222 11  WARCOLA,WM.    BB  15 IF 06 BB   455  BB  C 92.244   0905:00 1298.796
223 22  D & C          LLF  4 IF 06 LLF  636  BCH C 111.245  0930:56 1297.203
224  1  OL COUNTRY     TRT  5 IF 06 BSC  983  SPL H 120.976  0944:17 1296.040
225  7  THE CAPER      NWJ 10 IF 06 QCM  2582 BB  H 77.803   0845:47 1294.469
226  2  FLATLANDER     TRT 20 IF 06 TRT  888  SPL C 122.113  0946:38 1289.771
227 26  BRUCE & SON    QCP 15 IF 06 JPM  1536 SIL C 107.503  0926:48 1288.864
228 22  HOLLAND BROOK  TCPC13 AU 06 TC   1113 BCH H 85.549   0857:05 1285.975
229 24  K-W            PAT 16 IF 06 PAT  7209 BCH C 118.808  0942:39 1285.595
230 23  CALDERONE      LLF 15 IF 06 BBF  6970 BBSPH 107.218  0927:12 1281.954
231  8  CASTORO        NWJ 20 IF 06 LLF  468  BCH H 94.576   0910:04 1279.757
232 24  BURNS AND JOE  LLF 12 IF 06 LLF  1649 BCH H 102.278  0920:42 1279.384
233  3  ED ROSSI       TRT 10 IF 06 TRT  389  BBPIH 121.887  0947:47 1278.560
234  9  BURNS & JOE    NWJ 11 IF 06 LLF  1006 BCH H 102.278  0920:50 1278.172
235 18  JULIO NUNES    NWK 20 IF 06 NWKF 399  BCH H 110.472  0932:47 1272.591
236 25  KSZYSZTOF      PAT 10 IF 06 WHC  535  BB  C 117.593  0943:19 1267.254
237 25  NORTHWOOD      LLF 15 IF 06 LLF  816  DCSPC 94.729   0911:38 1266.572
238  4  TAYLOR         TRT 15 IF 06 TRT  901  BB  C 122.735  0950:34 1266.447
239 26  GONZALES,H     LLF 20 IF 06 LLF  1091 BCH C 98.511   0917:25 1261.705
240 14  A.SALERNITANO  LHC 14 IF 06 A    8084 WHT C 116.989  0946:04 1239.867
241 27  INDEPENDENCE   LLF 20 IF 06 NHF  2607 BCH C 80.819   0855:09 1235.271
242  5  J.DALESSIO     TRT 20 IF 06 TRT  223  RCH C 120.232  0951:38 1232.909
243  5  CAROLAN        CMI  7 IF 06 QCM  534  GRIZH 101.228  0925:28 1224.757
244  6  STILES         PAS  9 IF 06 NHF  1252 BBSPH 123.767  0957:58 1223.993
245 23  GASPAR,SANDOR  TCPC20 AU 06 TC   131  BCH H 83.427   0901:28 1208.822
246  7  GARRUBA/BONNIC MOC 15 IF 06 MOC  1206 DCH H 92.772   0915:16 1207.088
247 12  WOJNO,A.       BB  10 IF 06 BBF  5075 SIL H 100.680  0926:53 1206.378
248 10  INDEPENDENCE   NWJ 20 IF 06 QCM  2453 BCH C 80.819   0858:55 1196.144
249 15  BOROW FAMILY   BSC 17 IF 06 BSC  358  BB  C 115.150  0950:07 1191.324
250 26  LUKE           PAT 15 IF 06 A    8707 BB  H 112.302  0946:15 1188.881
251  6  POKEY'S PIT    TRT 10 IF 06 TRT  1319 BCWFC 121.672  1001:21 1180.826
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
252 11  APPLES         PA  20 IF 06 QCM  2305 GRI C 102.584  0934:32 1168.342
253  4  ANTOINE        CCC 15 IF 06 BBF  5640 BLK H 89.702   0915:43 1163.273
254 16  T.P.M.K.       BSC 16 IF 06 BSC  571  DCH H 116.469  0958:38 1147.521
255 28  GALLOZA        LLF 14 IF 06 LLF  1194 GRZ H 92.530   0922:45 1140.825
256 27  COLFAX         PAT  5 IF 06 PAT  7514 BBWFH 118.547  1008:02 1109.605
257 11  PARABELLUM     NWJ  8 IF 06 NWJ  62   BB  C 76.103   0904:34 1075.258
258 14  O'BRIEN        WHC  7 IF 06 A    1697 GR  C 117.006  1015:13 1054.882
259 13  WATKER,JEAN    BB   9 IF 06 QCM  9    RCG C 97.017   1001:59  938.272
260 24  BILL MACNAUGH  TCPC10 AU 06 ARPU45229 BCH H 75.805   0931:59  877.838

 Section Winners         

RACE STATION: FRYSTOWN,PA. #8390    WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             CALM     SUNNY    51     CALM     SUNNY    70
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 08-13-06                      BIRDS                          LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 S    HIGH LOW      19 IF 06 PAF  75   BB  H 97.413    1450.481   0:38 108
  2 S    HIGH LOW      20 IF 06 BF   718  BCH H 97.413    1450.072   0:40 106
  3 S    HIGH LOW-2    17 IF 06 MRC  197  BB  C 97.413    1432.903   2:05  96
  4 S    MINNUIES FAMIL11 IF 06 BSC  71   BCH H 117.644   1430.092   2:48  90
  5 S    BREEZY        15 IF 06 BBF  5754 BB  H 98.369    1411.765   3:55  42
  6 S    C.BARBIERE    20 IF 06 LCM  1444 BCH C 118.642   1398.437   6:08  27
  7 S    COPPER BEECH  20 IF 06 PAF  305  BB  H 78.982    1397.303   4:10  27
  8 S    JOE ZACK      15 AU 06 A   26038 BB  C 99.787    1395.696   5:24  27
  9 S    JOE ZACK      13 AU 06 BBL  33   BCH H 99.787    1395.327   5:26  27
 10 S    R.BENNETT/SONS20 IF 06 PAT  3052 BBWFH 119.000   1395.182   6:30  27
 11 S    MARIUSZ       20 IF 06 PAF  1714 BB  C 105.564   1394.491   5:50  27
 12 S    BATTLERIDGE   20 IF 06 BSC  232  BB  H 120.597   1384.394   7:47   0
 13 S    BOB BURNS     15 IF 06 MOC  340  BK  H 112.119   1377.518   7:56   0
 14 S    LEBRUN LOFT   15 AU 06 MCGE 1002 GRI H 102.486   1374.288   7:34   0
 15 S    BARNHART,RAY  10 AU 06 TC   229  RCH H 78.026    1368.923   6:09   0
 16 S    FARLEE FAMILY 20 IF 06 BBF  5328 DCH H 77.064    1368.184   6:08   0
 17 S    RON HADEN     12 IF 06 MOC  813  BB  H 112.354   1366.258   9:08   0
 18 S    SAN FRANCISCO 17 IF 06 BSC  132  BCH C 109.543   1363.638   9:11   0
 19 S    JOE ALLOCCA    8 IF 06 BSC  153  MOZ C 124.680   1358.041  11:07   0
 20 S    LUCCHESE      15 AU 06 SI   2665 DCH H 115.264   1354.990  10:37   0
 21 S    LUCCHESE      15 AU 06 FCON 237  BB  H 115.264   1350.031  11:10   0
 22 S    SAN FRANCISCO 17 IF 06 BSC  146  DCH C 109.543   1346.025  11:02   0
 23 S    S.KRAWIEC/SONS10 IF 06 PAOF 2012 BB  C 105.997   1345.994  10:41   0
 24 S    LEBRUN        14 IF 06 PAF  108  BBWFH 102.486   1315.968  13:23   0
 25 S    ED FLIEDNE    20 IF 06 TRT  830  DCH H 118.023   1312.471  15:50   0
 26 S    OL COUNTRY     5 IF 06 BSC  983  SPL H 120.976   1296.040  18:17   0
 27 S    FLATLANDER    20 IF 06 TRT  888  SPL C 122.113   1289.771  19:16   0
 28 S    ED ROSSI      10 IF 06 TRT  389  BBPIH 121.887   1278.560  20:41   0
 29 S    TAYLOR        15 IF 06 TRT  901  BB  C 122.735   1266.447  22:27   0
 30 S    J.DALESSIO    20 IF 06 TRT  223  RCH C 120.232   1232.909  26:32   0
 31 S    CAROLAN        7 IF 06 QCM  534  GRIZH 101.228   1224.757  23:18   0
 32 S    GASPAR,SANDOR 20 AU 06 TC   131  BCH H 83.427    1208.822  20:47   0
 33 S    GARRUBA/BONNIC15 IF 06 MOC  1206 DCH H 92.772    1207.088  23:18   0
 34 S    BOROW FAMILY  17 IF 06 BSC  358  BB  C 115.150   1191.324  31:09   0
 35 S    POKEY'S PIT   10 IF 06 TRT  1319 BCWFC 121.672   1180.826  34:31   0
 36 S    APPLES        20 IF 06 QCM  2305 GRI C 102.584   1168.342  30:44   0
 37 S    ANTOINE       15 IF 06 BBF  5640 BLK H 89.702    1163.273  27:28   0
 38 S    T.P.M.K.      16 IF 06 BSC  571  DCH H 116.469   1147.521  38:04   0
 39 S    BILL MACNAUGH 10 AU 06 ARPU45229 BCH H 75.805     877.838 100:30   0



RACE STATION: FRYSTOWN,PA. #8390    WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             CALM     SUNNY    51     CALM     SUNNY    70
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 08-13-06                      BIRDS                          LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 C    BOB MATUSZEWSK12 IF 06 PAF  708  BB  C 104.527   1447.044   0:59 104
