RACE STATION: FRYSTOWN, PA 8390 WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0730 CALM CLOUDY 66 SWEST 6 MCLOUDY 76
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 08-19-06 3642 BIRDS 230 LOFTS
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
1 1 VIGILANTI QCP 14 IF 06 QCM 2844 BB C 105.516 0952:58 1298.961
2 1 PATTI LOFT MRC 20 IF 06 MRC 87 BCSPC 105.251 0959:16 1241.012
3 1 TONY GRUMKA PAT 20 IF 06 PAT 3894 BB H 103.839 0957:35 1238.328
4 1 A. MIMMO WHC 20 IF 06 WHC 367 BCH H 117.733 1017:21 1238.184
5 2 PATTI LOFT MRC IF 06 MRC 80 BB H 2 0959:38 1237.971
6 1 TONY GRUMKA LLF 20 IF 06 PAT 2916 BB C 103.839 0957:41 1237.490
7 1 PATTI PA 20 AU 06 ARPU28111 PEN C 105.251 0959:43 1237.282
8 1 BATTLERIDGE BSC 20 IF 06 LHC 401 BBPIH 120.597 1021:47 1235.572
9 1 NICK PALLADINO LHC 20 IF 06 WTCM 1808 RCH C 118.768 1019:11 1235.533
10 2 BATTLERIDGE BSC IF 06 PAT 3866 BB H 2 1021:57 1234.375
11 3 BATTLERIDGE BSC IF 06 BSC 226 BCSPH 3 1021:59 1234.135
12 1 AFONSO R & SON NWK 20 IF 06 NWK 269 BCH C 114.221 1012:54 1234.064
13 2 V. FRASCO WHC 15 IF 06 PAT 3651 BB C 125.796 1029:30 1233.432
14 2 VINNIE FRASCO PAT 15 IF 06 PAT 3651 BB C 125.796 1029:30 1233.432
15 1 BARON NH 20 IF 06 LHC 843 RCH C 121.330 1023:33 1230.428
16 2 BARON NH IF 06 LCM 615 SIL C 2 1023:44 1229.130
17 2 VALADAS LHC 20 IF 06 PAOF 3491 BB C 113.713 1013:09 1226.693
18 3 F-TROOP WHC 5 IF 06 PRPC 110 DCH C 120.866 1023:35 1225.487
19 1 WING'S GE 20 IF 06 PAOF 2051 BB H 110.876 1009:49 1221.035
20 2 CROOKED NWK 20 IF 06 NHF 3 BBWFH 117.501 1019:27 1220.429
21 3 VALADA DO RIB NWK 20 IF 06 LCM 812 BCH H 113.713 1014:04 1219.839
22 2 HERMANOS GE 20 IF 06 NWKF 340 BB C 115.152 1017:03 1213.215
23 2 CALDERONE LLF 16 IF 06 LLF 315 BCH H 107.218 1005:44 1211.710
24 4 HERMANOS NWK 20 IF 06 LCM 825 BCH C 115.152 1017:23 1210.799
25 1 JASONEK, W. BB 15 IF 06 BBF 5224 BB H 88.869 0939:19 1209.507
26 3 DEB-RAY TORRES PAT 20 AU 06 TOT 6018 BCH H 114.145 1016:53 1203.806
27 2 ISTANBUL PA 20 IF 06 LCM 535 BB C 106.710 1006:07 1203.008
28 3 MARIUSZ PA 20 IF 06 PAF 1715 BB H 105.564 1005:13 1196.989
29 5 LITTLE RASCAL NWK 19 IF 06 NWK 1134 BBSPC 109.906 1011:37 1196.873
30 2 JASONEK, W. BB IF 06 BBF 5225 BBWFC 2 0940:51 1195.334
31 1 VINNIE PAS 15 IF 06 PAT 7110 BCH C 120.801 1028:32 1190.869
32 3 VALADAS LHC IF 06 LCM 801 BCH H 2 1018:13 1189.745
33 2 DONNA - MATTY PAS 20 IF 06 JBS 1519 BB H 118.574 1025:25 1189.683
34 4 DUKE'S WHC 10 IF 06 WHC 646 BB H 116.797 1023:07 1187.423
35 4 HIGH LOW PA 20 AU 06 SPO 680 BB C 97.413 0954:29 1186.620
36 3 HIGH LOW MRC 18 IF 06 MRC 129 GRI C 97.413 0954:30 1186.484
37 5 HIGH LOW PA IF 06 MRC 113 BCH H 2 0954:32 1186.210
38 1 LUCCHESE CMI 17 AU 06 SI 2652 BB H 115.264 1021:35 1182.310
39 1 ROMANO'S OLC 13 IF 06 WTCM 5252 BCH C 107.221 1010:03 1179.063
40 2 ROMANO'S OLC IF 06 GE 2 DCH H 2 1010:15 1177.591
41 3 CROWN NHC 8 IF 06 WTCM 7918 BB C 117.054 1025:12 1175.885
42 6 HERMANOS NWK IF 06 LHC 222 BCWFH 2 1022:24 1175.566
43 3 JOHNSON LLF 19 IF 06 BBF 6015 BCH H 106.989 1010:38 1172.239
44 6 ISTANBUL PA IF 06 LHC 615 BB H 2 1010:21 1171.248
45 4 TRIPLE J NH 17 IF 06 NHCF 50 BBWFH 123.242 1035:12 1171.198
46 4 MARIAN HAREZA PAT 20 IF 06 PAT 7417 DCSPH 116.448 1025:08 1170.243
47 5 TONY GRUMKA WHC 20 IF 06 LLF 1636 BB H 103.839 1006:20 1169.019
48 6 TONY GRUMKA WHC IF 06 HBG 0801 BB H 2 1006:25 1168.396
49 4 TONY GRUMKA LLF IF 06 LCM 79 BB H 2 1006:29 1167.898
50 7 TRAJANOSKI WHC 10 IF 06 NHF 2413 BCWFH 112.662 1019:58 1166.612
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
51 3 ROMANO'S GE 18 IF 06 GEF 1554 BB C 107.221 1012:14 1163.195
52 4 JOE ALLOCCA BSC 17 IF 06 LCM 1443 BCSPH 124.680 1038:59 1161.144
53 7 VALADA DO RIB NWK IF 06 LCM 824 BB C 2 1022:36 1159.530
54 4 VALADAS LHC IF 06 LCM 821 BB H 3 1022:41 1158.970
55 3 BILL & MIKES OLC 20 IF 06 WTCM 5235 BB C 110.926 1018:29 1158.748
56 5 LYNNE'S LHC 15 IF 06 WTCM 5825 BB H 122.434 1036:07 1157.789
57 8 DEB-RAY TORRES WHC 20 AU 06 TOR 6009 BCH H 114.145 1023:53 1155.345
58 5 TONY GRUMKA PAT IF 06 HBG 799 BCH H 2 1008:13 1155.104
59 4 BILL & MIKE'S GE 20 IF 06 GEF 1581 BB H 110.926 1019:01 1155.092
60 9 TONY GRUMKA WHC IF 06 PAT 2926 BB H 3 1008:14 1154.982
61 10 DEB-RAY TORRES WHC IF 06 WTCM 1999 BBWFH 2 1024:03 1154.238
62 6 NICK PALLADINO LHC IF 06 NHF 331 BCH C 2 1031:06 1154.233
63 7 NICK PALLADINO LHC IF 06 WTCM 1810 BB C 3 1031:08 1154.021
64 1 LEBRUN LOFT CCC 15 IF 06 PAF 104 PIEDH 102.486 1006:21 1153.664
65 8 NICK PALLADINO LHC IF 06 LCM 10 BCH C 4 1031:21 1152.642
66 11 DUKE'S WHC IF 06 WHC 682 BB C 2 1028:22 1152.473
67 8 DONNA-MATTY NWK 20 IF 06 NWKF 101 BCH H 118.574 1031:05 1152.454
68 9 NICK PALLADINO LHC IF 06 NHF 332 BB C 5 1031:29 1151.795
69 5 HILLSIDE NH 20 IF 06 NHF 2814 BB H 122.439 1037:19 1150.419
70 10 CROOKED LHC 20 IF 06 NHF 4 BB H 117.501 1030:16 1147.199
71 4 HIGH LOW-2 MRC 17 AU 06 ARPU29224 GRI H 97.413 0959:38 1145.780
72 6 MARIAN HAREZA PAT IF 06 WHC 616 BBSPH 2 1028:54 1145.604
73 7 COLFAX PAT 13 IF 06 LCM 1183 BCWFH 118.547 1032:20 1144.293
74 9 VALADA DO RIB NWK IF 06 PAOF 3489 BCH C 3 1024:58 1143.846
75 4 BILL & MIKES OLC IF 06 WTCM 1226 BB H 2 1020:42 1143.701
76 5 CALDERONE LLF IF 06 LCM 1011 DCH C 2 1015:01 1143.543
77 5 HERMANOS GE IF 06 NWK 314 BCH H 2 1027:19 1142.969
78 5 C. BARBIERE BSC 20 IF 06 LCM 1444 BCH H 118.642 1032:49 1142.182
79 12 NEMETH WHC 15 IF 06 PAT 2156 BB C 117.868 1031:38 1142.123
80 2 LUCCHESE CMI AU 06 SI 2656 SIL H 2 1027:47 1141.078
81 5 ROMANO'S OLC IF 06 GE 565 BCH C 3 1015:24 1140.925
82 2 LUCCHESE CCC 16 IF 06 SI 2628 BB H 115.264 1027:49 1140.864
83 1 DIAMOND NWJ 17 IF 06 LLF 658 BB H 94.293 0955:53 1137.592
84 3 NEW JERSEY PAS 14 IF 06 NHF 1110 SPL H 117.281 1031:28 1137.479
85 8 DEB-RAY TORRES PAT AU 06 A 26154 RED H 2 1026:55 1135.536
86 3 JASONEK, W. BB IF 06 BBF 5232 BB H 3 0947:45 1135.459
87 6 A.SANTOS GE 20 IF 06 GE 415 BB H 111.268 1022:48 1133.285
88 10 MONROE NWK 20 IF 06 NWK 432 BB H 116.083 1030:17 1133.250
89 11 COELHO NWK 20 IF 06 ELI 405 BCH H 110.028 1020:53 1133.225
90 9 NEMETH PAT 15 IF 06 PAT 2159 BB H 117.868 1033:04 1133.181
91 11 HERMANO'S LHC 20 IF 06 LCM 839 BBWFC 115.152 1028:58 1132.432
92 12 ARMANDO NWK 20 IF 06 WTCM 1042 BCH C 110.023 1021:06 1131.739
93 13 NEMETH WHC IF 06 PAT 2150 DCH H 2 1033:26 1130.916
94 2 VIGILANTI QCP IF 06 QCM 2843 BB H 2 1014:15 1130.643
95 13 VALADA DO RIB NWK IF 06 LCM 818 BB C 4 1027:04 1130.280
96 1 HOLLAND BROOK TCPC20 IF 06 NPM 20 BCH C 85.549 0943:20 1129.247
97 2 WASHINGTON NWJ 20 IF 06 NWJ 332 BB H 77.126 0930:25 1127.267
98 14 TREMLEY NWK 20 IF 06 NWK 252 BB H 111.453 1024:03 1127.017
99 3 VETTER QCP 16 IF 06 QCP 808 BBSPH 105.473 1014:52 1125.955
100 12 BARON LHC 15 IF 06 NHF 33 BBS H 121.330 1039:49 1124.984
The above are in order of clocking. The rest are first bird from each loft.
===============================================================================
101 13 TERMINATOR LHC 15 IF 06 QCM 2654 BB H 118.400 1035:29 1123.465
103 6 WING'S OLC 19 IF 06 NHF 182 SIL C 110.876 1023:57 1121.827
104 4 BAMRICK QCP 15 IF 06 LCM 208 BB H 102.607 1011:00 1121.667
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
106 15 GASPAR & JOE NWK 20 IF 06 GE 696 BCH C 115.960 1032:05 1120.858
108 5 VARGO QCP 15 IF 06 QCP 925 BCH H 105.814 1016:49 1116.391
109 6 J & B QCP 15 IF 06 QCP 706 BCH H 102.847 1012:09 1116.317
110 16 GENE GILLIK NWK 20 IF 06 NWK 713 BCH H 116.970 1034:26 1116.215
111 17 LOBRUTTO'S NWK 18 IF 06 NWK 1463 SIL C 112.970 1028:12 1115.753
112 7 ARMANDO OLC 12 IF 06 NWK 47 BCH H 110.023 1023:39 1115.119
113 14 VINNIE WHC 12 IF 06 PAT 7105 BCH C 120.638 1040:28 1114.751
114 3 JOE ZACK CMI 12 AU 06 CHIC 4010 BB H 99.787 1007:40 1113.901
115 8 M. MATOS GE 20 IF 06 GE 507 BB H 113.923 1030:12 1112.677
116 14 CROWN LHC 10 IF 06 WTCM 102 BCH C 117.054 1035:16 1111.992
117 3 GAPVIEW NWJ 20 IF 06 NPM 6009 BB H 76.849 0931:39 1111.831
118 3 ANTOINE CCC 9 IF 06 CCC 9 BCH H 89.702 0952:09 1110.626
119 15 T.KOMPERDA WHC 20 IF 06 NHF 2090 BCH C 118.093 1037:47 1106.827
120 15 TRIPLE J LHC 20 IF 06 NHF 65 BCH H 123.242 1046:00 1106.663
121 18 ARMANDO SANTO NWK 20 IF 06 LCM 1644 BCH C 111.268 1027:02 1106.185
122 16 ROADMASTER WHC 20 IF 06 BBF 6810 BCH C 110.388 1025:39 1106.080
123 19 A.S.DaCOSTA NWK 20 IF 06 NHF 1917 RED C 110.196 1025:30 1105.099
124 10 KULICH PAT 18 IF 06 PAT 3604 BB C 113.830 1031:44 1102.389
125 7 Z-LINE PA 10 IF 06 CCC 997 GRIZH 108.090 1022:35 1102.299
126 20 HEAVENLY WINGS NWK 20 IF 06 NWK 156 BCH H 110.339 1026:20 1101.304
127 4 BOKER PAS 20 IF 06 NHF 0260 WGRZC 122.563 1046:03 1100.285
128 8 SAN FRANCISCO PA 16 IF 06 LCM 1425 BCH H 109.543 1025:17 1099.909
129 21 JOAO RICOCA NWK 20 IF 06 NWK 66 RED C 110.274 1026:32 1099.408
130 7 P.A. QCP 9 IF 06 QCP 1003 BCH C 103.803 1016:36 1096.598
131 5 F-TROOP PAS 9 IF 06 WTCM 5314 BCH C 121.040 1044:19 1096.305
132 8 SUMMIT QCP 15 IF 06 PAOF 2108 GRIZH 106.807 1021:31 1095.989
133 22 JULIO NUNES NWK 20 IF 06 NWK 544 BCH C 110.472 1027:26 1095.796
134 6 BUSCHGANS PAS 14 IF 06 NHF 1244 CHOCC 121.382 1045:01 1095.457
135 9 JULIUS ARNOLD QCP 14 IF 06 QCM 2723 DCH C 94.360 1001:44 1094.510
136 1 RON HADEN MOC 15 IF 06 MOC 811 BCH C 112.354 1031:18 1090.695
137 4 JOE ZACK CCC 16 IF 06 CCC 210 BB H 99.787 1011:09 1089.824
138 11 VINNIE PAT 15 IF 06 LCM 1107 BCSPH 120.638 1045:00 1088.835
139 4 DOREMUS,R. BB 15 IF 06 BBF 6982 BCSPC 84.908 0947:22 1087.877
140 10 DEAD-CENTER QCP 15 IF 06 QCP 1751 BCSPC 100.455 1012:34 1087.559
141 5 WARCOLA,WM. BB 20 IF 06 BBF 5042 BB H 92.244 0959:36 1085.224
142 2 COUNTRY CLUB TCPC15 AU 06 TC 300 BB C 89.212 0954:50 1084.095
143 12 MICHAEL GALLI PAT 15 IF 06 PAT 7853 BCH H 119.177 1043:36 1083.427
144 3 FARLEE FAMILY TCPC 20 AU 06 CCC 214 BBSPH 77.064 0935:17 1082.607
145 7 KOWAL LLF 15 IF 06 A 1404 BCH H 113.593 1034:51 1081.546
146 13 K-W PAT 20 IF 06 PAT 7277 BCH C 118.808 1043:24 1081.190
147 14 TED IWAN PAT 19 IF 06 QCM 2683 BCWFC 114.620 1036:35 1081.186
148 15 K-K PAT 12 IF 06 A 1539 BB C 117.593 1041:29 1080.844
149 17 C.WILSON WHC 15 IF 06 WHC 4 BB C 118.032 1042:30 1079.150
150 9 B.MATUSZEWSKI PA 10 IF 06 MRC 527 BCH C 104.527 1020:58 1076.043
151 18 MARIAN HAREZA WHC 16 IF 06 WHC 532 BB H 116.448 1040:31 1075.751
152 16 RAY STURM PAT 10 IF 06 WHC 65 GRI H 113.991 1036:36 1075.156
153 11 FRIEDRICH QCP 15 IF 06 PAOF 3005 BB H 99.845 1013:42 1073.471
154 17 ROADMASTER PAT 20 IF 06 QCM 2655 CHOCH 110.388 1031:01 1073.287
155 9 ARMANDO GE 20 IF 06 NWK 39 BB H 110.023 1030:33 1072.503
156 6 ROZE, J. BB 19 IF 06 BB 1011 BCH C 98.350 1011:26 1072.245
157 12 TACKACS QCP 12 IF 06 GE 612 BB H 106.341 1024:35 1072.039
158 7 WATKER,JEAN BB 9 IF 06 BB 511 BB H 97.017 1009:18 1071.876
159 13 WINTHROP QCP 15 IF 06 QCM 883 DCH H 102.468 1018:27 1070.607
160 4 COPPER BEECH TCPC20 IF 06 BBF 5143 BB C 78.982 0939:57 1069.706
161 14 GRYGO QC 15 IF 06 NWJ 297 BCH H 100.497 1015:35 1068.192
162 8 WOJNO,A. BB 10 IF 06 BB 278 BCWFC 100.680 1016:04 1067.022
placeCENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
163 10 APPLES PA 20 IF 06 PAF 92 BB C 102.584 1019:14 1066.857
164 19 TARANTO II WHC 20 IF 06 LCM 1153 BB C 112.702 1035:58 1066.619
165 2 BREEZY MOC 20 IF 06 PAT 3025 BB H 98.369 1012:46 1063.667
166 11 KUZIEMSKI PA 4 IF 06 PAF 407 BB C 109.247 1030:49 1063.368
167 15 JOE POD QCP 15 IF 06 QCP 35 BB H 99.239 1014:27 1062.090
168 16 LOU ALIMI QCP 12 IF 06 QCP 579 BB C 105.943 1025:48 1060.635
169 7 ALBERT MONTESANO BS19 IF 06 PAT 2720 DCH C 114.205 1039:35 1060.224
170 18 FOGGE PAT 20 IF 06 NHF 2069 BB H 121.880 1052:20 1060.175
171 16 HILLSIDE LHC 20 IF 06 LHC 353 BB C 122.439 1053:24 1059.453
172 23 MARIO TEIXEIRS NWK20 IF 06 LCM 992 BB H 117.279 1045:55 1053.565
173 17 BOGDAN LHC 10 IF 06 LCM 56 BB H 120.008 1050:37 1052.824
174 8 HERMANOS OLC 20 IF 06 OHF 4347 BCH C 115.152 1042:31 1052.727
175 7 STILES PAS 10 IF 06 PRPC 0271 BB H 123.767 1057:49 1048.183
176 18 PARK PLACE LHC 11 IF 06 WTCM 1280 SLT C 118.665 1049:31 1046.782
177 5 UVEGES,STEVE TCPC19 IF 06 TC 221 BCH H 78.905 0943:11 1042.719
178 4 KASH'S FARM NWJ 20 IF 06 NWJ 440 SPL H 82.061 0948:42 1041.293
179 24 CATENA BROS. NWK 3 IF 06 NWK 801 SIL C 106.987 1030:50 1041.274
180 5 GALLOZA NWJ 12 IF 06 LLF 1216 GRIZH 92.530 1006:35 1040.039
181 9 MAZUR,ED. BB 15 IF 06 BB 772 BB H 93.650 1008:32 1039.680
182 10 A.S.DACOSTA GE 20 IF 06 NWKF 111 BCH C 110.196 1036:35 1039.455
183 17 COMPTON & SON QCP 11 AU 06 TCTC 499 SIL H 101.025 1021:04 1039.384
184 19 RIVERSIDE LHC 15 IF 06 WTCM 1896 BB H 120.344 1054:24 1036.230
185 8 T-N-T PAS 17 IF 06 PRPC 0904 BB C 120.566 1054:50 1035.945
186 6 TERRACE TCPC20 IF 06 BBF 5302 BB H 82.858 0951:13 1032.669
187 4 LEBRUN CMI 15 IF 06 QCM 561 BBWFH 102.486 1024:44 1032.289
188 10 SKY HIGH BB 15 IF 06 BB 349 WHT C 92.126 1007:35 1028.927
189 11 NUNZIO & TONY GE 12 IF 06 GE 704 DCH H 112.901 1043:22 1027.611
190 5 BOB MATUSZEWSKI MRC10 IF 06 MRC 526 BCH H 104.527 1029:07 1027.082
191 5 CAROLAN CMI 10 IF 06 CCC 278 GRI C 101.387 1023:56 1025.917
192 3 FRED PORTILLA MOC 13 IF 06 MOC 703 BCH C 114.014 1045:36 1025.893
193 8 R.BENNETT/SONS BSC 20 IF 06 BSC 933 DCH H 119.000 1054:11 1025.745
194 19 BUSCHGANS PAT 15 IF 06 PRPC 208 BBSPC 121.500 1059:45 1019.499
195 6 INDEPENDENCE NWJ 20 IF 06 QCM 2460 BCH C 80.819 0949:39 1018.557
196 8 PROCTOR LLF 20 IF 06 LLF 438 BCH H 111.564 1042:55 1017.811
197 4 ED FLIEDNER MOC 20 IF 06 TRT 832 BB H 118.023 1054:16 1016.908
198 11 DOMANSKI,J BB 13 IF 06 BB 191 GRI H 96.908 1017:44 1016.841
199 9 DIAMOND LLF 14 IF 06 NHF 2630 GRI C 94.293 1013:26 1015.433
200 9 MINNUIES FAMILY BSC15 IF 06 BSC 49 DCH H 117.644 1054:10 1014.139
201 10 MORAN LLF 20 IF 06 NHF 511 RGRIH 108.247 1038:18 1011.762
202 5 BOB BURNS MOC 20 IF 06 MOC 341 RCH C 112.119 1045:25 1009.788
203 20 T-N-T PAT 15 IF 06 PRPC 19 BCH C 120.404 1059:54 1009.581
204 11 S & Z ZATOR LLF 18 IF 06 NHF 514 ASH H 103.103 1030:06 1007.558
205 12 HABERMANN LLF 19 IF 06 LLF 55 BB C 104.859 1033:29 1005.823
206 21 TRAJANOSKI PAT 12 IF 06 PAT 2223 BCWFC 112.662 1049:16 995.074
207 1 ED ROSSI TRT 15 IF 06 TRT 446 BCH C 121.887 1105:57 993.383
208 13 GLEN PALICIA LLF 16 IF 06 LLF 260 BCH H 111.523 1048:06 990.815
209 2 ED HAND TRT 6 IF 06 TRT 2 BB C 119.720 1103:46 985.687
210 18 M.FRANK QCP 15 IF 06 QCM 2758 WGRIC 99.845 1028:33 984.190
211 3 FLATLANDER TRT 20 IF 06 TRT 89 RCH C 122.113 1109:05 980.991
212 7 EASTERN CLASSIC TCP11 AU 06 ARPU35628 BCH C 82.858 0958:55 979.273
213 22 F-TROOP PAT 5 IF 06 PRPC 183 BB C 120.866 1107:44 976.994
214 23 ZACK-SON PAT 16 IF 06 PAT 2029 BCH H 113.108 1054:17 974.480
215 14 BURNS AND JOE LLF 10 IF 06 LLF 1007 DCH C 102.278 1035:47 968.920
216 4 OL COUNTRY TRT 12 IF 06 BSC 972 BB H 120.976 1110:08 967.221
217 20 T.SALERNITANO LHC 15 IF 06 LHC 371 BB H 117.318 1104:59 960.445
218 19 G.DEUTSCH QCM 11 IF 06 PRPC 223 BB H 104.979 1042:25 960.223
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
219 12 RICOCA/PURIFIC GE 18 IF 06 NWK 195 BCH C 110.274 1052:16 959.536
220 20 CARSON QCP 15 IF 06 QCP 531 BCH H 105.830 1045:36 952.253
221 8 GASPAR,SANDOR TCPC20 IF 06 TC 150 BCH C 83.427 1004:51 948.217
222 15 HUGHES LLF 12 IF 06 LLF 1630 DCH H 109.308 1056:14 932.837
223 9 BARNHART,RAY TCPC10 IF 06 TC 233 BB H 78.026 0957:28 931.232
224 7 PARABELLUM NWJ 7 IF 06 NWJ 62 BCH C 76.103 0954:19 928.106
225 5 DIAMONDBACK TRT 20 IF 06 TRT 55 BB C 118.943 1116:59 922.269
226 12 GRZANKOWSKI,C. BB 12 IF 06 QCM 2797 BLK H 77.578 0958:04 922.133
227 10 VERVIERS TCPC20 AU 06 TC 783 SPL H 78.982 1001:51 915.431
228 6 TAYLOR TRT 19 IF 06 TRT 49 BCH C 122.735 1127:16 910.425
229 21 TIOGA QCP 11 IF 06 QCP 1452 PEN C 99.004 1042:48 903.770
230 20 O'BRIEN WHC 5 IF 06 WHC 106 BB C 117.006 1118:27 901.425
231 7 BOB - KATIE TRT 8 IF 06 TRT 1509 BCH C 120.260 1125:23 899.203
232 16 GONZALES,H LLF 20 IF 06 LLF 1071 BB H 98.511 1044:15 892.557
233 6 GARRUBA/BONNIC MOC 15 IF 06 MOC 1204 BCH H 92.772 1037:43 869.814
234 17 INDEPENDENCE LLF 20 IF 06 NWJ 12 BCH C 80.819 1013:47 868.473
235 11 RON KOSTECKI TCPC16 IF 06 BB 1321 BB C 83.341 1020:01 862.739
236 24 LARRY ROTA PAT 8 IF 06 PAT 0000 BB C 115.600 1128:32 852.945
237 13 GALACKI,WALTER BB 11 IF 06 BB 228 BB C 89.753 1036:37 846.469
238 12 BILL MACNAUGH TCPC20 AU 06 ARPU45209 DCH H 75.805 1011:38 825.428
239 8 J.DALESSIO TRT 17 IF 06 TRT 216 BB C 120.232 1150:41 811.744
240 9 POKEY'S PIT TRT 10 IF 06 TRT 1348 BCSPH 121.672 1159:10 795.576
241 10 H.GORDON TRT 12 IF 06 A 31343 WGRZH 118.142 1158:54 773.261
242 8 CORNELLA FAMILY NWJ12 IF 06 NWJ 918 BCSPH 84.237 1252:22 459.902
Section Winners
RACE STATION: FRYSTOWN, PA 8390 WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0730 CALM CLOUDY 66 SWEST 6 MCLOUDY 76
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 08-19-06 BIRDS LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
1 S BATTLERIDGE 20 IF 06 LHC 401 BBPIH 120.597 1235.572 8:23 120
2 S MARIUSZ 20 IF 06 PAF 1715 BB H 105.564 1196.989 12:11 80
3 S HIGH LOW 20 AU 06 SPO 680 BB C 97.413 1186.620 12:30 66
4 S HIGH LOW 18 IF 06 MRC 129 GRI C 97.413 1186.484 12:31 64
5 S LUCCHESE 17 AU 06 SI 2652 BB H 115.264 1182.310 15:25 60
6 S JOE ALLOCCA 17 IF 06 LCM 1443 BCSPH 124.680 1161.144 20:03 37
7 S LEBRUN LOFT 15 IF 06 PAF 104 PIEDH 102.486 1153.664 17:29 37
8 S HIGH LOW-2 17 AU 06 ARPU29224 GRI H 97.413 1145.780 17:39 37
9 S C. BARBIERE 20 IF 06 LCM 1444 BCH H 118.642 1142.182 22:04 37
10 S LUCCHESE 16 IF 06 SI 2628 BB H 115.264 1140.864 21:39 37
11 S JOE ZACK 12 AU 06 CHIC 4010 BB H 99.787 1113.901 22:28 0
12 S ANTOINE 9 IF 06 CCC 9 BCH H 89.702 1110.626 20:37 0
13 S SAN FRANCISCO 16 IF 06 LCM 1425 BCH H 109.543 1099.909 26:52 0
14 S RON HADEN 15 IF 06 MOC 811 BCH C 112.354 1090.695 29:04 0
15 S JOE ZACK 16 IF 06 CCC 210 BB H 99.787 1089.824 25:57 0
16 S FARLEE FAMILY 20 AU 06 CCC 214 BBSPH 77.064 1082.607 20:52 0
17 S COPPER BEECH 20 IF 06 BBF 5143 BB C 78.982 1069.706 22:56 0
18 S APPLES 20 IF 06 PAF 92 BB C 102.584 1066.857 30:14 0
19 S BREEZY 20 IF 06 PAT 3025 BB H 98.369 1063.667 29:29 0
20 S ALBERT MONTESA19 IF 06 PAT 2720 DCH C 114.205 1060.224 34:51 0
21 S UVEGES,STEVE 19 IF 06 TC 221 BCH H 78.905 1042.719 26:16 0
22 S LEBRUN 15 IF 06 QCM 561 BBWFH 102.486 1032.289 35:52 0
23 S CAROLAN 10 IF 06 CCC 278 GRI C 101.387 1025.917 36:34 0
24 S FRED PORTILLA 13 IF 06 MOC 703 BCH C 114.014 1025.893 41:07 0
25 S R.BENNETT/SONS20 IF 06 BSC 933 DCH H 119.000 1025.745 42:57 0
26 S ED FLIEDNER 20 IF 06 TRT 832 BB H 118.023 1016.908 44:21 0
27 S MINNUIES FAMIL15 IF 06 BSC 49 DCH H 117.644 1014.139 44:46 0
28 S BOB BURNS 20 IF 06 MOC 341 RCH C 112.119 1009.788 43:30 0
29 S ED ROSSI 15 IF 06 TRT 446 BCH C 121.887 993.383 50:48 0
30 S ED HAND 6 IF 06 TRT 2 BB C 119.720 985.687 51:33 0
31 S FLATLANDER 20 IF 06 TRT 89 RCH C 122.113 980.991 53:38 0
32 S OL COUNTRY 12 IF 06 BSC 972 BB H 120.976 967.221 56:13 0
33 S GASPAR,SANDOR 20 IF 06 TC 150 BCH C 83.427 948.217 41:49 0
34 S BARNHART,RAY 10 IF 06 TC 233 BB H 78.026 931.232 41:45 0
35 S DIAMONDBACK 20 IF 06 TRT 55 BB C 118.943 922.269 105:49 0
36 S VERVIERS 20 AU 06 TC 783 SPL H 78.982 915.431 44:50 0
37 S TAYLOR 19 IF 06 TRT 49 BCH C 122.735 910.425 110:58 0
38 S BOB - KATIE 8 IF 06 TRT 1509 BCH C 120.260 899.203 112:26 0
39 S GARRUBA/BONNIC15 IF 06 MOC 1204 BCH H 92.772 869.814 102:01 0
40 S BILL MACNAUGH 20 AU 06 ARPU45209 DCH H 75.805 825.428 58:55 0
41 S J.DALESSIO 17 IF 06 TRT 216 BB C 120.232 811.744 137:47 0
42 S POKEY'S PIT 10 IF 06 TRT 1348 BCSPH 121.672 795.576 144:19 0
43 S H.GORDON 12 IF 06 A 31343 WGRZH 118.142 773.261 148:50 0
RACE STATION: FRYSTOWN, PA 8390 WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0730 CALM CLOUDY 66 SWEST 6 MCLOUDY 76
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 08-19-06 BIRDS LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
