CENTRAL JERSEY COMBINE
RACE STATION: SIDELINGHILL, PA WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0730 CALM PCLOUDY 43 SSEAST 5 SUNNY 63
LIBERATOR: CJC, MARK AVERAGE SPEED RACE: B
DATE: 09-30-06 3053 BIRDS 230 LOFTS
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
1 1 HIGH LOW MRC 11 IF 06 MRC 302 DCH C 191.380 1138:25 1355.903
2 2 HIGH LOW-2 MRC 11 IF 06 BF 719 BB H 191.380 1139:15 1351.369
3 1 TRIPLE J LHC 20 IF 06 PAT 2407 BB C 219.273 1217:22 1342.955
4 2 HILLSIDE LHC 20 IF 06 IDF 38 BB H 218.360 1216:13 1342.737
5 1 WING'S GE 15 IF 06 NHF 176 DCH H 206.067 1200:19 1341.678
6 1 HIGH LOW PA 9 AU 06 WHC 648 BCH H 191.380 1141:23 1339.901
7 1 MINNUIES FAMILY BSC14 IF 06 BSC 60 SLT H 211.658 1208:22 1338.228
8 2 MINNUIES FAMILY BSC IF 06 BSC 58 BB H 2 1208:23 1338.148
9 1 HILLSIDE NH 20 IF 06 NHF 2804 SLT C 218.360 1217:26 1337.053
10 3 HILLSIDE LHC IF 06 LCM 1920 BB C 2 1217:31 1336.666
11 2 ROMANO'S GE 20 IF 06 PAOF 2616 BB H 202.274 1156:34 1335.509
12 4 HILLSIDE LHC IF 06 LCM 1903 BB C 3 1218:05 1334.036
13 3 T.P.M.K. BSC 20 IF 06 BSC 558 BBWFH 210.423 1207:46 1333.293
14 4 T.P.M.K. BSC IF 06 LCM 775 BCH H 2 1207:49 1333.053
15 2 TRIPLE J NH 20 IF 06 NHF 79 BB C 219.273 1219:34 1332.752
16 5 TRIPLE J LHC IF 06 IDF 15 BCH H 2 1219:42 1332.138
17 3 HILLSIDE NH IF 06 CME 526 BCH H 2 1219:00 1329.805
18 4 TRIPLE J NH IF 06 CME 1912 BB C 2 1220:17 1329.461
19 3 PATTI LOFT MRC 20 IF 06 MRC 51 BBWFH 199.654 1154:19 1329.432
20 1 A.S.DaCOSTA NWK 20 IF 06 NWK 143 BB H 205.766 1202:30 1328.984
21 2 VALADA DO RIB NWK 20 IF 06 LCM 824 BB C 209.480 1207:30 1328.594
22 2 B.MATUSZEWSKI PA 9 IF 06 PAF 121 BB H 198.855 1153:32 1328.047
23 3 A.S.DaCOSTA NWK IF 06 NWKF 110 SIL C 2 1202:50 1327.360
24 6 HILLSIDE LHC IF 06 CME 525 PEN C 4 1219:35 1327.126
25 4 PATTI LOFT MRC IF 06 MRC 80 BB H 2 1154:47 1327.089
26 7 LYNNE'S LHC 6 IF 06 LCM 63 BCH C 218.354 1219:47 1326.174
27 8 HILLSIDE LHC IF 06 NHF 2806 BCH H 5 1219:52 1325.829
28 5 JEFFERSON NH 15 IF 06 IDF 937 BB H 219.488 1221:33 1324.983
29 6 JEFFERSON NH IF 06 IDF 666 BB C 2 1221:37 1324.680
30 3 HAWK VALLEY PA 20 IF 06 PAOF 2487 BB H 206.508 1204:33 1323.817
31 7 TRIPLE J NH IF 06 CME 1923 BB H 3 1221:37 1323.383
32 5 PATTI LOFT MRC IF 06 MRC 71 BB H 3 1155:45 1322.262
33 4 VALADA DO RIB NWK IF 06 PAOF 3482 BBWFH 2 1209:00 1321.451
34 5 R.BENNETT/SONS BSC 20 IF 06 PAOF 2573 BB H 212.909 1213:44 1320.676
35 9 HILLSIDE LHC IF 06 IDF 43 BCH H 6 1221:00 1320.665
36 1 WING'S OLC 14 IF 06 LCM 675 SIL C 206.067 1204:40 1320.429
37 3 BROTHER'S II GE 16 IF 06 JPM 1516 GRIZC 201.607 1158:48 1320.046
38 5 CROOKED NWK 20 IF 06 NHF 2 BB C 213.612 1214:56 1319.456
39 6 CROOKED NWK IF 06 NHF 27 BB C 2 1215:04 1318.839
40 1 NEW JERSEY PAS 17 IF 06 AW 0404 BCH H 213.540 1215:09 1318.009
41 4 HIGH LOW PA IF 06 BF 718 BCH H 2 1145:43 1317.195
42 1 COUNTRY CLUB TCPC 7 AU 06 TC 300 BB C 184.142 1136:04 1317.082
43 2 BOKER PAS 20 IF 06 NHF 0257 BCH C 218.807 1222:28 1316.732
44 6 JOE ALLOCCA BSC 12 IF 06 BSC 153 MOZ C 218.213 1221:41 1316.684
45 2 BILL & MIKES OLC 12 IF 06 LCM 703 BB H 206.200 1205:42 1316.329
46 5 PATTI PA 20 IF 06 MRC 33 BCH H 199.654 1157:03 1315.825
47 10 HILLSIDE LHC IF 06 LHC 357 BCH C 7 1222:06 1315.692
48 1 BURNS AND JOE LLF 13 IF 06 LLF 1649 BCH H 197.657 1154:41 1314.311
49 8 SCOTTY NHC 8 IF 06 NHF 283 BB C 215.248 1218:19 1313.960
50 9 HILLSIDE NH IF 06 CME 524 DCH H 3 1222:32 1313.743
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
51 6 PATTI PA IF 06 MRC 9 BCSPH 2 1157:30 1313.611
52 10 HILLSIDE NH IF 06 IDF 39 BB C 4 1222:35 1313.518
53 1 BURNS & JOE NWJ 13 IF 06 LLF 1004 BCH H 197.657 1155:02 1312.576
54 1 BUSCHGANS PAT 19 IF 06 PRPC 27 SPL H 217.624 1221:55 1312.081
55 2 DEB-RAY TORRES PAT 12 AU 06 TOR 6029 BB C 210.393 1212:22 1311.386
56 1 C.WILSON WHC 20 IF 06 WHC 4 BB H 214.239 1217:40 1310.755
57 1 FRIEDRICH QCP 15 AU 06 GL 595 BCH H 195.500 1152:31 1310.698
58 7 VALADA DO RIB NWK IF 06 LHC 212 BB C 3 1211:18 1310.646
59 7 T.P.M.K. BSC IF 06 NHF 378 RCH H 3 1212:38 1310.335
60 2 JULIUS ARNOLD QCP 15 IF 06 QCP 444 BB H 189.921 1145:07 1310.228
61 2 TARANTO II WHC 20 IF 06 WHC 655 BB C 208.956 1210:44 1310.007
62 6 HIGH LOW MRC IF 06 BF 717 DCWFH 2 1147:16 1309.259
63 7 PATTI LOFT MRC IF 06 MRC 88 BB H 4 1158:33 1308.475
64 2 COPPER BEECH TCPC20 AU 06 TC 529 GR C 172.505 1122:02 1308.471
65 3 DEB-RAY TORRES PAT AU 06 TOR 6004 BB C 2 1213:07 1307.912
66 4 DEB-RAY TORRES PAT AU 06 TOR 6056 BBWFC 3 1213:10 1307.681
67 3 DEB-RAY TORRES WHC 12 AU 06 TOR 6057 BCH H 210.393 1213:11 1307.604
68 5 NEMETH PAT 10 AU 06 PAT 2155 BB C 214.087 1218:18 1306.948
69 4 TARANTO II WHC IF 06 LCM 1157 BCH H 2 1211:25 1306.826
70 8 A.S.DaCOSTA NWK IF 06 LCM 1613 BB H 3 1207:09 1306.687
71 6 TONY GRUMKA PAT 8 IF 06 LLF 1634 BB C 200.073 1159:30 1306.599
72 11 TRIPLE J NH IF 06 NHCF 986 BB H 4 1225:23 1306.507
73 8 HIGH LOW-2 MRC IF 06 BF 721 BB H 2 1147:52 1306.213
74 9 ARMANDO NWK 18 IF 06 NWK 42 BB H 205.482 1207:02 1305.432
75 8 BATTLERIDGE BSC 20 IF 06 BSC 219 RED C 214.043 1218:41 1304.944
76 4 BILL & MIKE'S GE 20 IF 06 GE 582 BB H 206.200 1208:09 1304.735
77 5 KOMPERDA WHC 19 IF 06 NHF 2078 SPL H 214.317 1219:06 1304.732
78 11 JEFFERSON LHC 12 IF 06 NHF 619 BB H 219.488 1226:17 1303.816
79 5 WING'S GE IF 06 GEF 1530 BB H 2 1208:14 1303.503
80 9 HIGH LOW MRC IF 06 MRC 107 BCH H 3 1148:26 1303.349
81 3 HOLLAND BROOK TCPC20 IF 06 NPM 6364 BBWFH 180.862 1134:16 1303.154
82 3 GRYGO QC 12 IF 06 QCP 1206 SPL H 195.697 1154:22 1302.837
83 3 BROTHERS II OLC 16 IF 06 CME 1407 BCH H 201.607 1202:28 1302.281
84 9 C. BARBIERE BSC 7 AU 06 SFPC 6210 GRIZH 212.100 1216:44 1301.893
85 12 TERMINATOR LHC 20 IF 06 IDF 670 BCH H 214.542 1220:15 1300.927
86 2 MOVING UP LLF 18 IF 06 LLF 856 DCH C 209.121 1212:56 1300.847
87 3 MOVING UP LLF IF 06 LLF 855 DCH C 2 1213:04 1300.234
88 3 BOKER PAS IF 06 STOC 0676 BB H 2 1226:24 1299.259
89 6 ROMANO'S GE IF 06 PAOF 2621 BBSPC 2 1204:01 1299.199
90 7 K-W PAT 20 IF 06 PAT 7208 BCH C 215.039 1221:19 1299.166
91 13 LYNNE'S LHC IF 06 LHC 600 BB H 2 1225:52 1298.906
92 2 BURNS & JOE NWJ IF 06 LLF 1002 BB C 2 1157:53 1298.611
93 8 COLFAX PAT 19 IF 06 PAT 7540 BB H 214.772 1221:06 1298.518
94 7 BILL & MIKE'S GE IF 06 LCM 707 BB H 2 1209:32 1298.278
95 10 VALADA DO RIB NWK IF 06 LCM 817 BB H 4 1213:59 1298.262
96 11 VALADA DO RIB NWK IF 06 PAOF 3491 BB C 5 1214:03 1297.957
97 6 KOMPERDA WHC IF 06 NHF 2085 BB H 2 1220:38 1297.848
98 7 DUKE'S WHC 7 IF 06 WHC 688 BB C 213.055 1219:05 1297.124
99 14 TRIPLE J LHC IF 06 PAT 2410 BBWFC 3 1227:34 1296.921
100 8 DEB-RAY TORRES WHC AU 06 TOR 6027 BB H 2 1215:42 1296.086
The above are in order of clocking. The rest are first bird from each loft.
===============================================================================
103 4 HUGHES LLF 15 IF 06 LLF 1622 BCH H 205.375 1209:03 1295.323
104 9 ROADMASTER WHC 9 IF 06 BBF 6032 BB C 206.643 1210:50 1295.045
108 6 S & Z ZATOR LLF 17 IF 06 LLF 644 BB H 199.227 1200:49 1294.749
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
110 7 MORAN LLF 15 IF 06 LLF 537 BB H 204.501 1208:06 1294.217
111 11 VINNIE FRASCO PAT 7 IF 06 PAT 3653 GRIZC 222.051 1232:14 1293.073
112 11 NEMETH WHC 9 IF 06 LCM 1120 BB H 214.087 1221:28 1292.749
115 16 PARK PLACE LHC 14 IF 06 LCM 869 BCH H 214.779 1222:32 1292.198
117 12 KULICH PAT 10 IF 06 PAT 7702 BB C 210.064 1216:25 1290.821
118 4 TACKACS QCP 9 IF 06 GE 641 BB C 201.602 1204:58 1290.409
120 4 T-N-T PAS 9 IF 06 PRPC 0015 BCH H 216.645 1225:36 1289.903
121 13 T-N-T PAT 8 IF 06 PRPC 22 BCH H 216.645 1225:41 1289.539
124 5 VIGILANTI QCP 9 IF 06 QCM 2843 BB H 201.185 1204:48 1288.521
131 15 LARRY ROTA PAT 15 IF 06 PAT 7075 BB C 213.871 1222:19 1287.689
132 16 FOGGE PAT 15 IF 06 LHC 903 BCH H 218.100 1228:09 1287.459
133 10 BOB MATUSZEWSKI MRC 9 IF 06 PAF 729 BB H 198.855 1201:51 1287.419
135 12 TRAJANOSKI WHC 7 IF 06 PAT 7159 BB H 208.919 1215:37 1287.381
139 4 TERRACE TCPC 9 AU 06 TC 1009 BCH H 178.009 1133:29 1286.724
140 6 DOUBLE A QCP 9 IF 06 QCM 786 SPL H 201.636 1205:56 1286.105
141 10 A.SANTOS GE 20 IF 06 GE 500 BLK H 206.889 1213:13 1285.675
143 18 CROOKED LHC 20 IF 06 CME 1906 BCH H 213.612 1222:27 1285.543
148 6 BUSCHGANS PAS 19 IF 06 PAT 2801 SPL H 217.624 1228:03 1285.080
150 18 MICHAEL GALLI PAT 20 IF 06 PAT 7 BCH H 215.413 1225:10 1284.450
152 9 BAYVIEW PA 17 IF 06 CVD 18 BCH C 203.334 1208:51 1283.370
154 16 JOAO RICOCA NWK 20 IF 06 NWK 1010 BB C 205.955 1212:29 1283.194
155 13 MARIAN HAREZA WHC 15 IF 06 PAOF 3649 BCH C 212.707 1221:49 1282.875
157 19 MARIAN HAREZA PAT 19 IF 06 PAF 541 BCH C 212.707 1221:52 1282.655
158 13 TREMLEY GE 10 IF 06 NWK 228 BCH H 206.873 1213:54 1282.481
159 10 CASTORO LLF 19 IF 06 LLF 452 BB H 190.646 1151:40 1282.307
160 19 NICK PALLADINO LHC 19 IF 06 NHF 342 BCSPH 214.556 1224:30 1282.236
164 5 ROMANO'S OLC 6 IF 06 WTCM 5254 SPL H 202.274 1207:55 1280.968
167 5 EASTERN CLASSIC TCP 9 AU 06 ARPU42846 BB C 178.009 1134:41 1280.413
168 18 LITTLE RASCAL NWK 18 IF 06 NWK 1112 DCH C 205.294 1212:19 1279.830
169 14 A. MIMMO WHC 20 IF 06 A 8617 BCH H 213.992 1224:23 1279.372
171 24 VINNIE PAT 15 IF 06 PAT 2004 BB C 216.877 1228:34 1278.453
172 7 BROWN/TANGARRD QCP 8 IF 06 QCP 1563 LTC H 200.782 1206:28 1278.188
173 8 G.DEUTSCH QCM 10 IF 06 QCM 2870 DCH H 200.150 1206:05 1275.934
174 19 TREMLEY NWK 16 IF 06 NWK 226 BB H 206.873 1215:24 1275.741
175 8 THIS YEAR PAS 15 IF 06 A 1668 BCH H 221.601 1236:01 1274.498
176 12 NICK PALLADINO NH 19 IF 06 CME 510 BCH H 214.556 1226:37 1273.086
177 14 M. MATOS GE 19 IF 06 AMO 6009 BBWFH 209.545 1219:57 1271.941
178 20 DONNA-MATTY NWK 20 IF 06 NWKF 124 DCH H 214.707 1227:13 1271.410
179 9 P.A. QCP 10 IF 06 QCM 2809 BCH C 198.906 1205:42 1269.766
180 3 GAPVIEW NWJ 20 IF 06 QCM 2479 BB C 172.387 1128:58 1269.638
181 25 ZACK-SON PAT 15 IF 06 NHF 398 GRIZH 209.364 1220:20 1269.164
182 15 F-TROOP WHC 3 IF 06 PRPC 136 BB C 217.088 1231:10 1268.649
183 21 ARMANDO SANTO NWK 20 IF 06 GE 420 BB C 206.889 1217:28 1266.667
184 6 STEVE FERYOK TCPC10 AU 06 TC 10 BB C 173.380 1131:00 1266.178
185 26 ROADMASTER PAT 9 IF 06 BBF 6041 BBWFC 206.643 1217:25 1265.381
186 27 TED IWAN PAT 20 IF 06 QCM 2684 BCH H 210.865 1223:19 1265.262
187 9 SHOJI MORI PAS 3 IF 06 STOC 1111 BCH C 218.661 1234:13 1265.031
188 10 WILLY B PAS 14 IF 06 NHF 0156 BCH C 215.244 1229:33 1264.662
189 11 PROCTOR LLF 20 IF 06 LLF 404 BCH H 207.728 1219:13 1264.109
190 22 HERMANOS NWK 20 IF 06 LCM 847 BB C 211.057 1223:56 1263.757
191 11 VINNIE PAS 15 IF 06 PAT 7147 BCSPH 216.877 1232:08 1263.361
192 23 JULIO NUNES NWK 20 IF 06 NWK 538 BCH H 205.980 1217:13 1262.200
193 21 VALADAS LHC 15 IF 06 PAOF 3481 BCH H 209.480 1222:11 1261.827
194 12 GLEN PALICIA LLF 15 IF 06 LLF 209 BB C 207.763 1220:01 1260.834
195 24 UNION NWK 20 IF 06 LCM 509 BB H 213.218 1228:13 1258.359
196 28 F-TROOP PAT 3 IF 06 PRPC 188 BB C 217.088 1233:46 1257.791
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
197 13 HABERMANN LLF 20 IF 06 LLF 84 BB C 201.108 1211:33 1257.148
198 1 COPPER BEECH BB 20 AU 06 TC 594 BCH H 172.505 1131:43 1256.052
199 2 ROZE, J. BB 19 IF 06 BBF 5189 BB C 193.078 1200:33 1256.024
200 25 LOBRUTTO'S NWK 12 IF 06 NWK 279 BB C 208.602 1222:22 1255.750
201 22 BARON LHC 11 IF 06 LCM 619 RCSPH 217.162 1234:22 1255.739
202 16 TONY GRUMKA WHC 6 IF 06 BBF 5085 BB H 200.073 1210:40 1254.615
203 10 VARGO QCP 14 IF 06 QCP 917 BCH H 201.653 1212:53 1254.614
204 14 ANTHONY FORTE MRC 13 AU 06 BBL 96 DCH H 207.952 1221:49 1254.197
205 10 ESPO PA 10 IF 06 ESPO 64 BCH C 204.789 1217:38 1253.084
206 23 J.CAFONE LHC 11 IF 06 NWK 1526 BCH H 213.573 1230:28 1251.016
207 12 KAZ PAS 20 IF 06 LCM 1731 BCH C 215.935 1234:11 1249.396
208 11 CARSON QCP 15 IF 06 QCP 504 BCH H 201.159 1213:23 1249.332
209 12 BAMRICK QCP 15 IF 06 PAOF 3014 BB H 197.379 1208:16 1248.396
210 13 F-TROOP PAS 7 IF 06 NHF 1225 BCWFC 217.088 1236:33 1246.370
211 24 PARISI LHC 11 IF 06 NHF 225 BCH H 211.721 1229:10 1245.556
212 14 CALDERONE LLF 18 IF 06 LLF 324 VLSPC 203.473 1217:39 1244.959
213 3 MAZUR,ED. BB 14 IF 06 BBF 5348 BB H 188.971 1157:17 1244.331
214 11 SAN FRANCISCO PA 10 IF 06 LCM 1426 BCH C 203.627 1218:01 1244.315
215 15 A.S.DACOSTA GE 9 IF 06 AMO 6040 BCH C 205.766 1221:25 1242.716
216 13 HECTOR ARBELO QCP 13 IF 06 QCP 1724 DCH C 201.229 1215:03 1242.459
217 1 J.ALTOBELLO TRT 16 IF 06 MOC 364 BCH H 208.383 1225:13 1242.322
218 1 ED FLIEDNER MOC 17 IF 06 TRT 691 BB C 208.647 1225:38 1242.142
219 2 FLATLANDER TRT 18 IF 06 TRT 817 BB H 209.756 1227:32 1240.770
220 15 EDDIE'S BSC 12 IF 06 PAF 1880 BCH H 211.473 1230:26 1238.852
221 25 RIVERSIDE LHC 15 IF 06 BB 373 BCH H 216.552 1237:39 1238.848
222 15 WING & A PRAYER MRC 7 IF 06 PAF 1858 BCH C 203.302 1219:03 1237.888
223 16 BOROW FAMILY BSC 12 IF 06 BSC 167 BCH H 209.090 1227:20 1237.663
224 4 PARABELLUM NWJ 7 IF 06 LLF 1032 BB C 172.209 1135:01 1237.009
225 12 STARGATE PA 9 IF 06 PAOF 2664 GRI C 207.898 1225:48 1236.986
226 14 DONNA - MATTY PAS 20 IF 06 LLF 0631 BCH H 214.707 1235:40 1236.263
227 7 RON KOSTECKI TCPC14 IF 06 PAF 2076 BB C 178.428 1144:15 1235.136
228 26 HEAVENLY WINGS NWK 20 IF 06 NWK 1553 BB C 206.197 1224:10 1233.677
229 4 DOMANSKI,J BB 15 IF 06 BBF 5003 GRIZH 191.836 1204:02 1232.081
230 13 ANTHONY FORTE PA 15 IF 06 PAF 483 BCH H 207.952 1227:08 1231.755
231 14 VETTER QCP 15 IF 06 QCP 829 BB H 201.262 1217:37 1231.574
232 15 WINTHROP QCP 10 IF 06 QCP 1242 BCH C 197.354 1212:15 1230.622
233 27 COELHO NWK 20 IF 06 NWK 1587 SIL C 205.480 1223:57 1230.294
234 3 B.SHREKGAST TRT 18 IF 06 MOC 189 BCH H 208.099 1227:47 1229.935
235 15 TONY GRUMKA LLF 14 AU 06 A 26011 BB C 200.073 1216:18 1229.928
236 16 TIOGA QCP 14 IF 06 QCP 1452 PEN C 194.268 1208:10 1229.161
237 5 DOREMUS,R. BB 18 IF 06 BB 536 BCH H 180.632 1148:40 1229.042
238 8 GASPAR,SANDOR TCPC20 AU 06 TC 127 BBWFC 177.804 1144:54 1227.678
239 29 TRAJANOSKI PAT 10 IF 06 PAT 2216 BB H 208.919 1229:33 1227.499
240 28 GASPAR & JOE NWK 7 IF 06 NWKF 33 DCWFC 212.002 1234:17 1226.237
241 4 BOB - KATIE TRT 15 IF 06 TRT 1519 BBWFC 208.416 1229:14 1225.840
242 5 KASH'S FARM NWJ 20 IF 06 NWJ 438 BCH H 178.186 1146:13 1223.993
243 26 LATE LHC 15 IF 06 LHC 697 BBSPH 217.651 1243:12 1223.071
244 6 WARCOLA,WM. BB 19 IF 06 QCM 2019 BB H 187.392 1159:46 1222.575
245 5 J.DALESSIO TRT 15 IF 06 TRT 242 BB C 208.918 1230:55 1221.919
246 17 M.FRANK QCP 10 IF 06 QCP 628 GRIZH 195.500 1211:47 1221.080
247 18 JOE POD QCP 15 IF 06 QCP 35 BB H 194.620 1211:02 1218.828
248 30 K-S PAT 13 IF 06 A 1544 RED C 213.819 1239:17 1216.753
249 6 CORNELLA FAMILY NWJ11 IF 06 NWJ 928 BBSPC 179.906 1150:48 1214.090
250 16 GONZALES,H LLF 15 IF 06 LLF 1067 BB H 194.753 1212:28 1213.472
251 7 SKY HIGH BB 14 IF 06 BBF 5070 DCH H 187.694 1202:18 1213.153
252 6 OL COUNTRY TRT 6 IF 06 BSC 973 BCWFC 209.526 1234:07 1212.580
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
253 27 SALERNITANO LHC 15 IF 06 A 8060 BB H 213.198 1239:51 1211.000
254 7 ED ROSSI TRT 6 IF 06 GPC 166 BCH H 210.782 1236:24 1210.758
255 16 RICOCA/PURIFIC GE 20 IF 06 GE 700 BB H 205.955 1229:32 1210.152
256 28 A.SALERNITANO LHC 15 IF 06 LCM 1907 BB H 213.069 1240:00 1209.682
257 19 J & B QCP 15 IF 06 QCP 51 GRIZH 197.642 1217:38 1209.352
258 20 LEPSKI QCP 15 IF 06 QCM 962 BB H 193.535 1211:45 1208.950
259 7 LAKEVIEW NWJ 18 IF 06 NWJ 535 BB C 185.043 1159:36 1207.996
260 9 BARNHART,RAY TCPC 7 AU 06 TC 228 GR H 170.587 1138:37 1207.615
261 2 RON HADEN MOC 12 IF 06 MOC 861 BCWFH 204.032 1227:39 1206.438
262 8 WOJNO,A. BB 10 IF 06 BB 229 BCH H 196.141 1216:16 1205.897
263 13 BARON NH 6 IF 06 LCM 618 BBSPC 217.179 1247:10 1205.155
264 9 GALACKI,WALTER BB 5 IF 06 BBF 5026 BCH C 185.141 1200:34 1204.318
265 31 HENRYK & SON PAT 20 IF 06 PAT 7919 SPL H 216.590 1247:07 1202.076
266 29 AFONSO R & SON NWK 14 IF 06 NWK 574 BB H 209.848 1237:15 1202.059
267 30 GENE GILLIK NWK 20 IF 06 NWKF 205 SPL H 212.664 1242:26 1197.979
268 8 INDEPENDENCE NWJ 20 IF 06 NWJ 16 BCH C 176.998 1150:03 1197.910
269 3 BOB BURNS MOC 4 IF 06 MOC 350 BCH H 202.619 1228:01 1196.609
270 9 CHURCH NWJ 8 IF 06 NWJ 602 BB C 184.573 1201:36 1196.055
271 10 WATKER,JEAN BB 11 IF 06 BBF 6867 BCH C 192.096 1213:06 1194.239
272 14 TOM TORRE NH 17 IF 06 NHF 693 BCH H 218.216 1253:34 1186.958
273 4 ATM MOC 11 AU 06 VITA 163 BB C 204.282 1232:58 1186.719
274 32 LUKE PAT 18 IF 06 CBS 1949 RED C 208.539 1239:19 1186.579
275 14 JERRY MACHULA PA 20 IF 06 PAF 2488 SPL C 202.222 1230:43 1183.542
276 17 JOHNSON LLF 16 IF 06 NHF 1011 BB H 203.248 1232:42 1181.752
277 8 TAYLOR TRT 14 IF 06 TRT 927 BCH H 207.378 1239:17 1180.100
278 10 THE CAPERS NWJ 19 IF 06 NHF 2602 BCH H 174.062 1150:22 1176.606
279 15 S.KRAWIEC/SONS PA 5 AU 06 CH 6262 BBWFH 198.759 1228:46 1170.866
280 9 POKEY'S PIT TRT 15 IF 06 TRT 1336 DCWFH 207.181 1244:08 1160.776
281 21 DEAD-CENTER QCP 15 IF 06 BBF 5415 RCH C 195.815 1229:21 1151.276
282 11 BILLARD,ROBERT BB 4 IF 06 BB 103 BB H 192.801 1225:31 1148.259
283 17 E.SALERNITANO GE 10 IF 06 GE 123 BB C 211.847 1300:01 1129.794
284 5 FRED PORTILLA MOC 2 IF 06 MOC 728 RCH H 205.340 1250:10 1128.782
285 15 STILES PAS 6 IF 06 NHF 1248 BB H 220.063 1317:57 1113.122
286 16 JERRY PETTI PA 8 IF 06 PAF 1214 BCH C 201.507 1251:33 1102.946
287 18 ZAGULA LLF 9 IF 06 LLF 162 BCH H 201.836 1308:01 1050.928
288 17 O'BRIEN WHC 6 IF 06 WHC 106 BB C 213.265 1342:35 1007.416
289 10 BILL MACNAUGH TCPC 9 AU 06 AR 45241 BCSPH 168.862 1232:35 982.199
SECTION WINNERS
RACE STATION: SIDELINGHILL, PA WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0730 CALM PCLOUDY 43 SSEAST 5 SUNNY 63
LIBERATOR: CJC, MARK AVERAGE SPEED RACE: B
DATE: 09-30-06 3053 BIRDS 230 LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
1 S HIGH LOW 11 IF 06 MRC 302 DCH C 191.380 1355.903 0:00 133
The above are in order of clocking. The rest are first bird from each loft.
===============================================================================
2 S HIGH LOW-2 11 IF 06 BF 719 BB H 191.380 1351.369 0:50 128
3 S HIGH LOW 9 AU 06 WHC 648 BCH H 191.380 1339.901 2:58 120
4 S MINNUIES FAMIL14 IF 06 BSC 60 SLT H 211.658 1338.228 3:38 118
5 S T.P.M.K. 20 IF 06 BSC 558 BBWFH 210.423 1333.293 4:38 106
6 S HAWK VALLEY 20 IF 06 PAOF 2487 BB H 206.508 1323.817 6:30 72
7 S R.BENNETT/SONS20 IF 06 PAOF 2573 BB H 212.909 1320.676 7:22 64
8 S JOE ALLOCCA 12 IF 06 BSC 153 MOZ C 218.213 1316.684 8:26 44
9 S COPPER BEECH 20 AU 06 TC 529 GR C 172.505 1308.471 8:07 33
10 S BATTLERIDGE 20 IF 06 BSC 219 RED C 214.043 1304.944 10:51 33
11 S C. BARBIERE 7 AU 06 SFPC 6210 GRIZH 212.100 1301.893 11:25 33
12 S BAYVIEW 17 IF 06 CVD 18 BCH C 203.334 1283.370 14:55 0
13 S STEVE FERYOK 10 AU 06 TC 10 BB C 173.380 1266.178 15:57 0
14 S COPPER BEECH 20 AU 06 TC 594 BCH H 172.505 1256.052 17:48 0
15 S ANTHONY FORTE 13 AU 06 BBL 96 DCH H 207.952 1254.197 21:53 0
16 S ESPO 10 IF 06 ESPO 64 BCH C 204.789 1253.084 21:49 0
17 S SAN FRANCISCO 10 IF 06 LCM 1426 BCH C 203.627 1244.315 23:42 0
18 S J.ALTOBELLO 16 IF 06 MOC 364 BCH H 208.383 1242.322 24:44 0
19 S ED FLIEDNER 17 IF 06 TRT 691 BB C 208.647 1242.142 24:48 0
20 S FLATLANDER 18 IF 06 TRT 817 BB H 209.756 1240.770 25:16 0
21 S EDDIE'S 12 IF 06 PAF 1880 BCH H 211.473 1238.852 25:56 0
22 S BOROW FAMILY 12 IF 06 BSC 167 BCH H 209.090 1237.663 25:56 0
23 S STARGATE 9 IF 06 PAOF 2664 GRI C 207.898 1236.986 25:57 0
24 S ANTHONY FORTE 15 IF 06 PAF 483 BCH H 207.952 1231.755 27:12 0
25 S B.SHREKGAST 18 IF 06 MOC 189 BCH H 208.099 1229.935 27:40 0
26 S GASPAR,SANDOR 20 AU 06 TC 127 BBWFC 177.804 1227.678 24:06 0
27 S BOB - KATIE 15 IF 06 TRT 1519 BBWFC 208.416 1225.840 28:42 0
28 S J.DALESSIO 15 IF 06 TRT 242 BB C 208.918 1221.919 29:44 0
29 S OL COUNTRY 6 IF 06 BSC 973 BCWFC 209.526 1212.580 32:09 0
30 S ED ROSSI 6 IF 06 GPC 166 BCH H 210.782 1210.758 32:48 0
31 S BARNHART,RAY 7 AU 06 TC 228 GR H 170.587 1207.615 27:11 0
32 S RON HADEN 12 IF 06 MOC 861 BCWFH 204.032 1206.438 32:49 0
