RACE STATION: SOMERSET,PA.          WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0745             WSWEST 7 SUNNY    30     WEST 11  SUNNY    56
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 10-15-06                     2196 BIRDS                         173 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
  1  1  PATTI          PA  20 IF 06 PAF  1294 BB  C 252.741  1146:57 1838.496
  2  1  MARIAN HAREZA  PAT 20 IF 06 PAF  165  BB  C 264.590  1201:32 1815.274
  3  1  LATE           LHC 14 IF 06 LHC  697  BBSPH 269.772  1208:42 1800.526
  4  1  ROMANO'S       GE  11 IF 06 GE   554  SPL H 255.207  1154:35 1799.657
  5  1  JOHNSON        LLF 10 IF 06 LLF  1735 GR  H 255.166  1154:38 1799.007
  6  1  BOROW FAMILY   BSC  5 IF 06 BSC  355  RCH C 262.268  1205:31 1771.832
  7  1  KASH'S FARM    NWJ 20 IF 06 NWJ  438  BCH H 229.759  1133:16 1771.506
  8  2  TRAJANOSKI     PAT 11 IF 06 PAT  7159 BB  H 260.910  1206:41 1754.799
  9  2  WING'S         PA  19 IF 06 GEF  1534 SIL H 258.962  1204:50 1754.098
 10  2  WING'S         GE  18 IF 06 LCM  678  BB  C 258.962  1205:47 1747.708
 11  1  SUMMIT         QCP 15 IF 06 PAOF 2109 BB  H 254.731  1201:32 1747.635
 12  3  FOGGE          PAT 15 IF 06 LCM  1169 BBSPH 270.250  1217:40 1744.401
 13  4  VINNIE FRASCO  PAT 12 IF 06 LCM  1174 BCWFH 273.883  1222:24 1737.686
 14  3  WING'S         PA     IF 06 PAOF 2051 DCH H    2     1207:37 1735.507
 15  2  JOHNSON        LLF    IF 06 LCM  1010 BB  H    2     1204:18 1731.940
 16  1  DEB-RAY TORRES WHC 12 AU 06 TOR  6079 BB  H 262.445  1211:57 1730.299
 17  2  R.BENNETT/SONS BSC 19 IF 06 PAF  2438 SIL C 266.096  1216:08 1727.301
 18  2  G.DEUTSCH      QCM 10 IF 06 QCM  2870 DCH H 253.045  1203:16 1724.416
 19  4  PATTI          PA     IF 06 MRC  71   BB  H    2     1203:00 1724.125
 20  3  J & B          QCP 10 IF 06 QCP  706  BCH H 250.640  1201:35 1719.232
 21  1  COPPER BEECH   TCPC20 IF 06 BB   1252 BCH H 225.683  1136:15 1717.631
 22  5  DEB-RAY TORRES PAT 13 IF 06 WTCM 1994 BB  C 262.445  1213:56 1717.538
 23  2  COPPER BEECH   TCPC   IF 06 BBF  5156 BCH H    2     1136:17 1717.383
 24  2  DEB-RAY TORRES WHC    AU 06 TOR  6027 BB  H    2     1213:59 1717.219
 25  1  COPPER BEECH   BB  20 AU 06 TC   841  RCH H 225.683  1136:19 1717.136
 26  1  ARMANDO        NWK 20 IF 06 GEF  1611 BB  H 258.276  1210:07 1714.588
 27  2  TREMLEY        NWK  8 IF 06 NWK  232  BB  C 259.684  1211:37 1714.236
 28  2  TRIPLE J       LHC 20 IF 06 NHCF 61   BB  C 271.714  1224:03 1713.731
 29  3  A. MIMMO       WHC 20 IF 06 WHC  358  BCH H 265.951  1218:24 1712.047
 30  3  BILL & MIKE'S  GE  14 IF 06 WTCM 5228 BBSPH 259.066  1211:27 1711.226
 31  4  C.WILSON       WHC 20 IF 06 ELO  413  BB  C 265.974  1218:41 1710.423
 32  6  DEB-RAY TORRES PAT    AU 06 TOR  6056 BBWFC    2     1215:35 1707.065
 33  4  BROWN/TANGARRD QCP  4 IF 06 QCM  909  DCH H 253.894  1207:01 1705.439
 34  3  MINNUIES FAMILY BSC12 IF 06 BSC  56   BB  C 264.828  1218:27 1704.506
 35  1  BUSCHGANS      PAS 19 IF 06 LHC  0966 BCH H 269.701  1223:34 1703.986
 36  1  HIGH LOW       MRC 12 AU 06 POP  429  BCH H 244.531  1157:41 1703.217
 37  7  COLFAX         PAT 14 IF 06 LCM  1183 BCWFH 266.911  1220:58 1702.247
 38  8  DEB-RAY TORRES PAT    AU 06 TOR  6070 BB  C    3     1216:37 1700.570
 39  3  NICK PALLADINO LHC 14 IF 06 LCM  10   BCH C 267.188  1221:49 1698.781
 40  9  T-N-T          PAT 18 IF 06 PRPC 1    BBSPH 268.727  1223:32 1698.036
 41  4  TRIPLE J       LHC    IF 06 JPM  1809 DCH H    2     1226:58 1696.004
 42  5  T.KOMPERDA     WHC 19 IF 06 NHF  2088 BCH C 266.460  1221:31 1695.990
 43  5  BOGDAN         LHC 14 IF 06 PAT  2523 BB  C 268.415  1223:57 1693.531
 44  6  BARON          LHC 16 IF 06 WTCM 5206 BBSPH 269.766  1225:23 1693.354
 45  7  TRIPLE J       LHC    IF 06 NHCF 59   BB  C    3     1227:41 1691.704
 46  5  BAYVIEW        PA  19 IF 06 CVD  8    BCH H 256.426  1211:57 1690.615
 47  6  BAYVIEW        PA     IF 06 CVD  36   BCH H    2     1212:05 1689.771
 48  2  BUSCHGANS      PAS    IF 06 PAT  3661 BB  C    2     1226:05 1688.730
 49  7  BILL & MIKE     PA  9 IF 06 GEF  1576 BCH C 259.066  1215:01 1688.622
 50  8  CROOKED        LHC 20 IF 06 NHF  4    BB  H 265.962  1222:18 1688.039
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
 51  3  SHOJI MORI     PAS  4 IF 06 STO  1113 BB  H 270.701  1227:18 1687.686
 52  4  WING'S         GE     IF 06 WTCM 1277 BB  H    2     1215:05 1687.528
 53  5  BILL & MIKE'S  GE     IF 06 LHC  839  BB  H    2     1215:12 1687.477
 54  4  ANG & FRAN     BSC 11 IF 06 BSC  504  BB  H 264.411  1220:48 1687.322
 55  8  SEAGLADE       PA  20 IF 06 PAF  2072 BB  C 258.456  1214:47 1686.103
 56 10  MARIAN HAREZA  PAT    IF 06 A    1574 RED C    2     1221:18 1685.409
 57  6  TARANTO II     WHC 15 IF 06 LCM  1156 BB  C 260.971  1217:37 1684.816
 58  7  MARIAN HAREZA  WHC 15 IF 06 PAT  7432 RED C 264.590  1221:24 1684.799
 59  4  BUSCHGANS      PAS    IF 06 LHC  0962 BB  C    3     1226:46 1684.634
 60  2  PATTI LOFT     MRC 17 AU 06 NPF 60406 BCH C 252.741  1209:18 1683.027
 61  9  ANTHONY FORTE  PA  13 IF 06 LCM  1503 BCH C 261.098  1218:06 1682.653
 62 10  SEAGLADE       PA     IF 06 PAF  2048 BB  C    2     1215:21 1682.569
 63  9  HILLSIDE       LHC 11 IF 06 LCM  66   BCH C 270.899  1228:25 1682.266
 64  3  CROOKED        NWK 20 IF 06 NHF  7    BB  H 265.962  1223:21 1681.671
 65  4  CROOKED        NWK    IF 06 LCM  603  BCH C    2     1223:24 1681.369
 66  5  VINNIE         PAS 15 IF 06 PAT  2074 BCH H 268.968  1226:50 1679.658
 67 11  BILL & MIKE     PA    IF 06 PAT  2424 BCH C    2     1216:35 1678.881
 68 10  TERMINATOR     LHC 20 IF 06 NWKF 142  BB  C 266.849  1224:51 1678.236
 69 11  NICK PALLADINO LHC    IF 06 LCM  22   BB  C    2     1225:14 1678.069
 70  6  WING'S         GE     IF 06 LCM  684  BB  C    3     1216:46 1677.075
 71  3  HUGHES         LLF  9 IF 06 LLF  559  DCH H 256.700  1214:31 1676.305
 72  5  J & B          QCP    IF 06 QCP  704  BCH H    2     1208:25 1674.634
 73  4  GONZALES,H     LLF 10 IF 06 LLF  1176 BCH C 246.551  1204:11 1674.219
 74  6  T-N-T          PAS 18 IF 06 NHF  1208 BB  C 268.727  1227:42 1673.009
 75  8  TARANTO II     WHC    IF 06 WHC  651  BB  H    2     1219:33 1672.952
 76 11  TRAJANOSKI     PAT    AU 06 SAR  6178 BCH H    2     1219:31 1672.764
 77 12  ZACK-SON       PAT 12 IF 06 PAT  7315 BCH C 261.223  1219:52 1672.638
 78 13  T-N-T          PAT    IF 06 PRPC 44   BCSPH    2     1227:46 1672.614
 79  9  TARANTO II     WHC    IF 06 LCM  1150 BB  C    3     1219:40 1672.241
 80 14  ZACK-SON       PAT    IF 06 PAT  7312 BCH H    2     1220:02 1671.625
 81  2  KASH'S FARM    NWJ    IF 06 NWJ  495  BCH H    2     1147:00 1670.975
 82 15  DEB-RAY TORRES PAT    AU 06 TOR  6039 BCH H    4     1221:29 1670.637
 83 16  DEB-RAY TORRES PAT    AU 06 TOR  6008 BBWFH    5     1221:29 1670.637
 84 17  DEB-RAY TORRES PAT    AU 06 TOR  6978 BB  C    6     1221:32 1670.335
 85 10  A. MIMMO       WHC    IF 06 A    8612 BCH H    2     1225:14 1670.300
 86 11  DEB-RAY TORRES WHC    AU 06 TOR  6024 BCH H    3     1221:35 1670.033
 87  5  MORAN          LLF  5 IF 06 LLF  511  RGRZH 256.525  1215:24 1669.689
 88 12  A. MIMMO       WHC    IF 06 NWK  917  BCH C    3     1225:21 1669.605
 89 13  T.KOMPERDA     WHC    IF 06 A    1501 BB  H    2     1225:56 1669.327
 90 14  T.KOMPERDA     WHC    IF 06 BBF  6058 BCH C    3     1225:57 1669.228
 91  6  BAMRICK        QCP  9 IF 06 AMOCO6030 BB  H 250.382  1209:02 1669.003
 92 15  A. MIMMO       WHC    IF 06 A    8604 BB  H    4     1225:48 1666.929
 93 18  COLFAX         PAT    IF 06 LCM  1179 RED C    2     1226:50 1666.813
 94 12  BOGDAN         LHC    IF 06 WTCM 1822 BB  H    2     1228:34 1665.959
 95 19  MICHAEL GALLI  PAT 10 IF 06 NHF  2041 BCH C 267.515  1227:40 1665.660
 96  6  JOHNSON        LLF    IF 06 BBF  6017 BB  H    3     1214:42 1665.154
 97  7  MOVING UP      LLF 10 IF 06 LLF  856  DCH C 260.906  1220:56 1664.150
 98  5  JOAO RICOCA    NWK 20 IF 06 GE   684  BBWFH 258.644  1218:36 1663.792
 99  8  CASTORO        LLF 10 IF 06 LLF  455  BCH C 242.085  1201:20 1662.170
100 13  A.SALERNITANO  LHC 15 IF 06 A   8067  RED C 265.457  1226:11 1661.565

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
101 14  PARK PLACE     LHC 10 IF 06 NHF  111  BCH H 267.125  1228:24 1658.927
111  7  VIGILANTI      QCP  8 IF 06 QCP  754  BB  C 253.878  1215:11 1653.786
112  9  BOKER          PAS 12 IF 06 STOC 0934 WHT H 270.875  1233:20 1653.433
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
113  7  UNION          NWK 19 IF 06 LCM  508  BCH C 265.551  1227:42 1653.236
115  7  RICOCA/PURIFIC GE  20 IF 06 NWK  90   BB  H 258.644  1220:26 1652.717
117  3  GAPVIEW        NWJ 20 IF 06 QCM  2479 BB  C 223.379  1143:03 1651.531
120  2  DOREMUS,R.     BB   8 IF 06 BB   504  BCH C 233.280  1153:43 1650.765
121  8  GASPAR & JOE   NWK 14 IF 06 WTCM 5030 BCH H 264.431  1227:05 1649.862
123  1  ED ROSSI       TRT  7 IF 06 TRT  448  BB  C 264.151  1226:57 1648.894
126 21  PARISI         LHC  9 IF 06 WTCM 5845 BB  H 263.792  1226:36 1648.700
129  5  JOE ALLOCCA    BSC 13 IF 06 GFL  566  BBWFH 271.456  1234:50 1648.404
130  9  ARMANDO SANTO  NWK 12 IF 06 GE   419  BB  C 259.610  1222:16 1647.921
131 12  WILLY B        PAS 10 IF 06 BSC  0515 BCH0C 267.339  1230:36 1647.467
135  9  GLEN PALICIA   LLF 10 IF 06 LLF  217  BB  H 259.530  1222:45 1644.547
137  3  MAZUR,ED.      BB  20 IF 06 BBF  5349 RCS H 241.802  1203:50 1644.191
138 24  JEFFERSON      LHC  8 IF 06 NHF  489  BB  H 271.929  1236:05 1644.186
140  9  DOUBLE A       QCP  9 IF 06 QCM  2821 SPL C 254.457  1217:42 1642.260
141 10  FRIEDRICH      QCP 17 IF 06 PAOF 3005 BB  H 248.196  1211:01 1642.096
147 12  M.FRANK        QCP 10 IF 06 QCP  637  RED C 248.196  1211:11 1641.068
148 13  BRUCE & SON    QCP 15 IF 06 PAOF 2533 SPL H 255.729  1219:16 1641.042
149 23  VINNIE         PAT 15 IF 06 PAT  2070 BCH H 268.968  1233:30 1640.845
150  1  BOB BURNS      MOC  8 IF 06 MOC  350  BCH C 256.009  1219:41 1640.347
152 11  A.S.DaCOSTA    NWK 19 IF 06 NWKF 116  BB  H 258.511  1222:31 1639.467
153  6  C. BARBIERE    BSC 16 AU 06 SFPC 6241 BB  H 265.345  1229:56 1639.005
157 14  JULIUS ARNOLD  QCP 15 IF 06 QCM  2729 BCH H 242.657  1206:11 1635.159
160  4  WARCOLA,WM.    BB  15 IF 06 BB   401  BB  H 240.279  1204:04 1632.364
161 10  PROCTOR        LLF 10 IF 06 LLF  418  GR  C 259.215  1224:29 1632.364
162 25  HENRYK & SON   PAT 18 IF 06 PAT  7909 BB  H 268.675  1235:14 1629.268
163 26  BUSCHGANS      PAT 18 IF 06 LCM  1333 BCH H 269.701  1236:24 1628.942
164 17  NEMETH         WHC  7 IF 06 NHF  2026 SPL H 266.243  1233:20 1625.160
166 26  SCOTTY & CARPY LHC 19 IF 06 NHF  284  SLT H 267.514  1235:25 1621.204
167  2  J.ALTOBELLO    TRT  3 IF 06 MOC  395  BCSPH 261.767  1229:21 1620.221
168 16  F-TROOP        PAS 11 IF 06 PRPC 0109 BCH C 269.236  1237:34 1619.649
169 27  NEMETH         PAT  7 IF 06 WHC  584  DCH H 266.243  1234:40 1617.679
170 28  RAY STURM      PAT 13 IF 06 PAT  3648 BB  H 262.185  1230:22 1617.027
172 18  COELHO         NWK 20 IF 06 ELI  2443 BCSPH 258.277  1226:51 1612.799
174  3  HIGH LOW-2     MRC 13 IF 06 MRC  161  BCH H 244.531  1212:22 1609.679
175 16  HIGH LOW       PA  11 IF 06 MRC  130  BCWFC 244.531  1212:27 1609.178
178 15  P.A.           QCP  7 IF 06 QCP  1010 BB  H 251.821  1220:56 1606.203
180 16  TACKACS        QCP  8 IF 06 GE   625  BB  H 254.468  1224:48 1600.656
181  7  BOB MATUSZEWSKI MRC 8 IF 06 MRC  516  SPL C 251.855  1222:20 1598.311
182  5  BURNS & JOE    NWJ  7 IF 06 LLF  1005 BCH C 248.349  1218:41 1597.080
183 11  ZAGULA         LLF 10 IF 06 LLF  1685 RED C 253.928  1224:50 1597.069
184 17  B.MATUSZEWSKI  PA   8 IF 06 MRC  530  SIL H 251.955  1222:40 1597.026
185 12  HABERMANN      LLF 10 IF 06 LLF  82   BB  H 253.166  1224:01 1596.937
186 19  LITTLE RASCAL  NWK  8 IF 06 AMOCO6026 BB  C 258.117  1229:32 1596.600
187 27  RIVERSIDE      LHC 16 IF 06 NHF  295  BB  H 268.735  1242:14 1591.253
188 13  BURNS AND JOE  LLF  6 IF 06 LLF  7794 BB  H 248.349  1220:10 1588.471
189 18  F-TROOP        WHC  3 IF 06 PRPC 112  DCWFC 269.236  1243:28 1587.632
190  5  DOMANSKI,J     BB  16 IF 06 BBF  5002 GRZ H 244.792  1216:29 1586.963
191 20  VALADA DO RIB  NWK 20 IF 06 NWK  270  BB  H 262.122  1235:55 1585.797
192 29  K-W            PAT 11 IF 06 BBF  6049 GRIZH 267.158  1242:15 1581.827
193 30  KULICH         PAT  9 IF 06 PAT  7708 BCH H 261.802  1236:27 1580.963
194  6  INDEPENDENCE   NWJ 20 IF 06 LLF  1716 DCH C 228.671  1159:56 1578.691
195  7  T.P.M.K.       BSC 13 IF 06 LCM  773  DCH H 263.601  1239:22 1576.054
196 21  JULIO NUNES    NWK 15 IF 06 NWKF 387  SPL C 258.753  1234:59 1570.453
197 22  HERMANOS       NWK 17 IF 06 PAOF 3339 BCH C 263.607  1240:41 1569.072
198 31  TED IWAN       PAT 18 IF 06 PAT  7635 BCH C 262.648  1242:21 1554.601
199  7  PARABELLUM     NWJ  6 IF 06 LLF  1028 BCH C 223.776  1158:27 1553.939
CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED
===============================================================================
200 18  JERRY PETTI    PA   6 IF 06 PAF  1239 DCH C 254.599  1233:23 1553.815
201  2  RON HADEN      MOC  8 IF 06 MOC  837  BCH C 257.396  1236:42 1553.023
202  8  EDDIE'S        BSC 12 IF 06 BSC  149  BCH C 264.684  1245:48 1548.683
203 17  HENRY ROSTEK   PAS 20 IF 06 LCM  0892 BBWFH 269.719  1252:12 1545.265
204  3  BARNHART,RAY   TCPC 6 AU 06 TC   233  BB  H 223.859  1200:39 1541.138
205  9  A.SANTOS       GE  10 IF 06 GE   415  BB  H 259.610  1241:36 1540.504
206 28  TOM TORRE      LHC  8 IF 06 NHF  694  GRIZC 270.713  1254:29 1539.517
207 29  T.SALERNITANO  LHC 15 IF 06 A   8176  BB  C 265.586  1248:38 1539.460
208 19  JOEY'S         PA  10 IF 06 CCC  671  BCH H 253.550  1235:32 1535.961
209  4  COUNTRY CLUB   TCPC 5 AU 06 TC   286  BCH H 237.087  1217:33 1530.997
210 17  GRYGO          QCP 10 IF 06 BB   355  BCH H 248.578  1232:29 1521.818
211  3  POKEY'S PIT    TRT  9 IF 06 TRT  1340 BCWFH 260.384  1247:11 1516.549
212 14  CALDERONE      LLF 10 IF 06 LLF  327  BB  C 255.495  1241:38 1515.916
213  6  ROZE, J.       BB   9 IF 06 BB   1064 BB  C 246.087  1232:48 1504.910
214  4  FLATLANDER     TRT  7 IF 06 TRT  891  BB  H 263.079  1253:58 1498.605
215  8  JOE SULINSKI   MRC 15 IF 06 MRC  961  GRZ H 256.863  1247:10 1496.124
216 18  VARGO          QCP 10 IF 06 QCP  911  BBWFH 254.246  1244:27 1494.316
217  5  RON KOSTECKI   TCPC 9 IF 06 BBF  5207 BCH H 231.320  1217:48 1492.387
218  6  HOLLAND BROOK  TCPC 5 IF 06 QCM  2525 BB  H 233.685  1221:36 1486.933
219 23  DONNA-MATTY    NWK 11 IF 06 BWI 65306 BB  H 267.027  1301:52 1483.171
220 32  F-TROOP        PAT  3 IF 06 NHF  1225 BCWFC 269.239  1304:58 1480.969
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
221  7  WOJNO,A.       BB   8 IF 06 BBF  5073 BCH C 248.926  1241:14 1478.935
222 19  CARSON         QCP 16 IF 06 QCM  2733 BB  C 254.000  1248:23 1473.515
223  5  DIAMOND HEAD   TRT 11 IF 06 TRT  311  BCH C 259.659  1300:09 1450.103
224  6  DIAMONDBACK    TRT 11 IF 06 TRT  71   BCH C 259.159  1301:31 1441.061
225  7  GASPAR,SANDOR  TCPC 8 AU 06 TC   104  BB  H 230.863  1231:47 1416.815
226 19  O'BRIEN        WHC  2 IF 06 WHC  106  BB  C 265.170  1321:41 1386.167
227 20  LEPSKI         QCP 15 IF 06 BBF  6915 BLK C 246.370  1259:28 1378.878
228  7  J.DALESSIO     TRT 10 IF 06 TRT  233  BCWFH 262.282  1322:39 1367.145
229  8  H.GORDON       TRT 11 IF 06 TRT  723  BBWFH 258.750  1318:17 1366.405
230  8  BILLARD,ROBERT BB   3 IF 06 BB   103  BB  H 245.593  1307:45 1339.252

Section Winners         

RACE STATION: SOMERSET,PA.          WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0745             WSWEST 7 SUNNY    30     WEAT 11  SUNNY    56
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 10-15-06                     2196 BIRDS                         173 LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 S    BOROW FAMILY   5 IF 06 BSC  355  RCH C 262.268   1771.832   9:27 111
  2 S    R.BENNETT/SONS19 IF 06 PAF  2438 SIL C 266.096   1727.301  16:24  89
  3 S    COPPER BEECH  20 IF 06 BB   1252 BCH H 225.683   1717.631  15:12  81
  4 S    COPPER BEECH  20 AU 06 TC   841  RCH H 225.683   1717.136  15:16  73
  5 S    MINNUIES FAMIL12 IF 06 BSC  56   BB  C 264.828   1704.506  19:56  55
  6 S    HIGH LOW      12 AU 06 POP  429  BCH H 244.531   1703.217  18:36  51
  7 S    BAYVIEW       19 IF 06 CVD  8    BCH H 256.426   1690.615  21:28  31
  8 S    ANG & FRAN    11 IF 06 BSC  504  BB  H 264.411   1687.322  22:41  24
  9 S    SEAGLADE      20 IF 06 PAF  2072 BB  C 258.456   1686.103  22:22  24
 10 S    ANTHONY FORTE 13 IF 06 LCM  1503 BCH C 261.098   1682.653  23:09  24
 11 S    ED ROSSI       7 IF 06 TRT  448  BB  C 264.151   1648.894  29:05   0
 12 S    JOE ALLOCCA   13 IF 06 GFL  566  BBWFH 271.456   1648.404  29:58   0
 13 S    BOB BURNS      8 IF 06 MOC  350  BCH C 256.009   1640.347  29:36   0
 14 S    C. BARBIERE   16 AU 06 SFPC 6241 BB  H 265.345   1639.005  30:55   0
 15 S    J.ALTOBELLO    3 IF 06 MOC  395  BCSPH 261.767   1620.221  33:46   0
 16 S    HIGH LOW-2    13 IF 06 MRC  161  BCH H 244.531   1609.679  33:17   0
 17 S    HIGH LOW      11 IF 06 MRC  130  BCWFC 244.531   1609.178  33:22   0
 18 S    T.P.M.K.      13 IF 06 LCM  773  DCH H 263.601   1576.054  42:01   0
 19 S    RON HADEN      8 IF 06 MOC  837  BCH C 257.396   1553.023  45:18   0
 20 S    EDDIE'S       12 IF 06 BSC  149  BCH C 264.684   1548.683  47:25   0
 21 S    BARNHART,RAY   6 AU 06 TC   233  BB  H 223.859   1541.138  41:21   0
 22 S    JOEY'S        10 IF 06 CCC  671  BCH H 253.550   1535.961  47:49   0
 23 S    POKEY'S PIT    9 IF 06 TRT  1340 BCWFH 260.384   1516.549  52:55   0
 24 S    FLATLANDER     7 IF 06 TRT  891  BB  H 263.079   1498.605  57:07   0
 25 S    JOE SULINSKI  15 IF 06 MRC  961  GRZ H 256.863   1496.124  56:16   0
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
 26 S    DIAMOND HEAD  11 IF 06 TRT  311  BCH C 259.659   1450.103 106:35   0
 27 S    DIAMONDBACK   11 IF 06 TRT  71   BCH C 259.159   1441.061 108:25   0
 28 S    GASPAR,SANDOR  8 AU 06 TC   104  BB  H 230.863   1416.815 105:47   0
 29 S    J.DALESSIO    10 IF 06 TRT  233  BCWFH 262.282   1367.145 126:34   0
 30 S    H.GORDON      11 IF 06 TRT  723  BBWFH 258.750   1366.405 125:35   0


RACE STATION: SOMERSET,PA.          WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0745             WSWEST 7 SUNNY    30     WEAT 11  SUNNY    56
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: B
DATE: 10-15-06                     2196 BIRDS                         173 LOFTS

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
  1 C    PATTI         20 IF 06 PAF  1294 BB  C 252.741   1838.496   0:00 124

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
  2 C    ROMANO'S      11 IF 06 GE   554  SPL H 255.207   1799.657   5:16 115
  3 C    WING'S        19 IF 06 GEF  1534 SIL H 258.962   1754.098  11:56 105
  4 C    WING'S        18 IF 06 LCM  678  BB  C 258.962   1747.708  12:53 103
  5 C    SUMMIT        15 IF 06 PAOF 2109 BB  H 254.731   1747.635  12:41 101
  6 C    G.DEUTSCH     10 IF 06 QCM  2870 DCH H 253.045   1724.416  16:02  87
  7 C    J & B         10 IF 06 QCP  706  BCH H 250.640   1719.232  16:39  83
  8 C    ARMANDO       20 IF 06 GEF  1611 BB  H 258.276   1714.588  17:52  71
  9 C    TREMLEY        8 IF 06 NWK  232  BB  C 259.684   1714.236  18:01  69
 10 C    BILL & MIKE'S 14 IF 06 WTCM 5228 BBSPH 259.066   1711.226  18:27  63
 11 C    BROWN/TANGARRD 4 IF 06 QCM  909  DCH H 253.894   1705.439  18:58  57
 12 C    NICK PALLADINO14 IF 06 LCM  10   BCH C 267.188   1698.781  21:02  45
 13 C    BARON         16 IF 06 WTCM 5206 BBSPH 269.766   1693.354  22:08  35
 14 C    BILL & MIKE    9 IF 06 GEF  1576 BCH C 259.066   1688.622  22:01  25
 15 C    PATTI LOFT    17 AU 06 NPF 60406 BCH C 252.741   1683.027  22:21  24
 16 C    HILLSIDE      11 IF 06 LCM  66   BCH C 270.899   1682.266  24:05  24
 17 C    BAMRICK        9 IF 06 AMOCO6030 BB  H 250.382   1669.003  24:20  24
 18 C    JOAO RICOCA   20 IF 06 GE   684  BBWFH 258.644   1663.792  26:00  24
 19 C    A.SALERNITANO 15 IF 06 A   8067  RED C 265.457   1661.565  27:04  24
 20 C    VIGILANTI      8 IF 06 QCP  754  BB  C 253.878   1653.786  27:09   0
 21 C    UNION         19 IF 06 LCM  508  BCH C 265.551   1653.236  28:29   0
 22 C    RICOCA/PURIFIC20 IF 06 NWK  90   BB  H 258.644   1652.717  27:50   0
 23 C    DOREMUS,R.     8 IF 06 BB   504  BCH C 233.280   1650.765  25:24   0
 24 C    GASPAR & JOE  14 IF 06 WTCM 5030 BCH H 264.431   1649.862  28:57   0
 25 C    ARMANDO SANTO 12 IF 06 GE   419  BB  C 259.610   1647.921  28:44   0
 26 C    MAZUR,ED.     20 IF 06 BBF  5349 RCS H 241.802   1644.191  27:21   0
 27 C    DOUBLE A       9 IF 06 QCM  2821 SPL C 254.457   1642.260  29:06   0
 28 C    FRIEDRICH     17 IF 06 PAOF 3005 BB  H 248.196   1642.096  28:25   0
 29 C    M.FRANK       10 IF 06 QCP  637  RED C 248.196   1641.068  28:35   0
 30 C    BRUCE & SON   15 IF 06 PAOF 2533 SPL H 255.729   1641.042  29:27   0
 31 C    A.S.DaCOSTA   19 IF 06 NWKF 116  BB  H 258.511   1639.467  30:03   0
 32 C    JULIUS ARNOLD 15 IF 06 QCM  2729 BCH H 242.657   1635.159  28:53   0
 33 C    WARCOLA,WM.   15 IF 06 BB   401  BB  H 240.279   1632.364  29:03   0
 34 C    SCOTTY & CARPY19 IF 06 NHF  284  SLT H 267.514   1621.204  34:19   0
 35 C    COELHO        20 IF 06 ELI  2443 BCSPH 258.277   1612.799  34:36   0
 36 C    P.A.           7 IF 06 QCP  1010 BB  H 251.821   1606.203  34:52   0
 37 C    TACKACS        8 IF 06 GE   625  BB  H 254.468   1600.656  36:12   0
 38 C    BOB MATUSZEWSK 8 IF 06 MRC  516  SPL C 251.855   1598.311  36:14   0
 39 C    B.MATUSZEWSKI  8 IF 06 MRC  530  SIL H 251.955   1597.026  36:28   0
 40 C    LITTLE RASCAL  8 IF 06 AMOCO6026 BB  C 258.117   1596.600  37:26   0
 41 C    DOMANSKI,J    16 IF 06 BBF  5002 GRZ H 244.792   1586.963  37:09   0
 42 C    VALADA DO RIB 20 IF 06 NWK  270  BB  H 262.122   1585.797  39:59   0
 43 C    JULIO NUNES   15 IF 06 NWKF 387  SPL C 258.753   1570.453  42:17   0
 44 C    HERMANOS      17 IF 06 PAOF 3339 BCH C 263.607   1569.072  43:20   0
 45 C    JERRY PETTI    6 IF 06 PAF  1239 DCH C 254.599   1553.815  44:39   0
 46 C    A.SANTOS      10 IF 06 GE   415  BB  H 259.610   1540.504  48:04   0
 47 C    TOM TORRE      8 IF 06 NHF  694  GRIZC 270.713   1539.517  50:20   0
CENTRAL JERSEY COMBINE

 # CLUB SEC     LOFT    B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED  PTS
===============================================================================
