RACE STATION: NEW STANTON, PA. WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0815 WSW13-20 SUNNY 37 W 35-49 PCLOUDY 51
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 10-29-06 2058 BIRDS 159 LOFTS
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
1 1 JEFFERSON NH 9 IF 06 NHF 618 BCH H 296.811 1205:34 2265.667
2 1 HAWK VALLEY PA 20 IF 06 BBF 5716 BBWFH 286.265 1158:03 2258.805
3 1 CROOKED NWK 20 IF 06 NWK 490 BB H 290.720 1203:02 2243.826
4 1 DEB-RAY TORRES WHC 19 AU 06 TOR 6078 BB C 286.779 1200:17 2240.428
5 1 TRIPLE J LHC 10 IF 06 PAT 2402 BCH H 296.597 1208:01 2240.229
6 1 VINNIE PAS 15 IF 06 PAT 7101 BCSPC 293.331 1208:12 2213.819
7 1 BATTLERIDGE BSC 17 IF 06 BSC 229 BB H 293.921 1208:43 2213.368
8 1 COPPER BEECH TCPC20 AU 06 A 34305 BCH C 252.199 1135:57 2208.859
9 2 COPPER BEECH TCPC AU 06 TC 547 SLT C 2 1136:02 2207.944
10 2 JOE ALLOCCA BSC 4 IF 06 GFL 566 BBWFH 298.056 1213:05 2203.340
11 1 FOGGE PAT 10 IF 06 PAT 2280 BB C 294.692 1210:35 2201.590
12 2 T-N-T PAS 17 IF 06 PAT 3861 BCH H 293.077 1209:45 2197.297
13 2 HENRYK & SON PAT 18 IF 06 PAT 7909 BB H 293.031 1210:16 2192.128
14 2 TARANTO II WHC 19 IF 06 LCM 1150 BB C 285.271 1204:16 2189.926
15 2 CROOKED NWK IF 06 NHF 12 BCH C 2 1209:15 2184.278
16 1 MORAN LLF 15 IF 06 LLF 516 BB H 280.847 1202:05 2176.693
17 1 ROZE, J. BB 19 IF 06 BB 1001 DUN H 272.110 1155:07 2175.726
18 1 ROMANO'S GE 20 IF 06 WTCM 5255 SPL C 281.039 1202:36 2173.237
19 2 SEAGLADE PA 20 IF 06 PAF 585 BB H 284.727 1206:07 2168.253
20 3 J & M BSC 16 IF 06 BSC 520 BB C 288.764 1209:37 2166.192
21 2 BILL & MIKE'S GE 16 IF 06 LCM 710 BBSPH 284.745 1206:22 2166.048
22 1 ED FLIEDNE MOC 10 IF 06 TRT 1334 BB H 289.547 1210:24 2164.837
23 4 C.BARBIERE BSC 12 IF 06 LCM 1444 BCH C 291.967 1212:41 2161.960
24 3 UNION NWK 12 IF 06 NWK 830 BB C 290.285 1211:41 2158.587
25 3 DEB-RAY TORRES WHC AU 06 TOR 6028 BCH H 2 1208:51 2158.354
26 4 CROOKED NWK IF 06 CME 1905 BB C 3 1212:09 2157.568
27 4 TARANTO II WHC IF 06 WHC 605 BCH C 2 1208:16 2152.373
28 5 ARMANDO SANTO NWK 20 IF 06 NWKF 253 BB H 285.011 1208:13 2150.873
29 3 B.MATUSZEWSKI PA 15 IF 06 MRC 522 BB H 278.183 1202:47 2149.420
30 3 DEB-RAY TORRES PAT 18 AU 06 TOR 6075 BCH H 286.779 1209:51 2149.163
31 5 BATTLERIDGE BSC IF 06 BSC 205 BB H 2 1215:49 2148.111
32 4 SEAGLADE PA IF 06 PAF 2069 BB C 2 1208:26 2146.735
33 5 SEAGLADE PA IF 06 PAF 2033 BCH C 3 1208:30 2146.122
34 6 EDDIE'S BSC 10 AU 06 SCO 3289 BBWFC 291.192 1214:12 2142.550
35 1 BOB MATUSZEWSKI MRC15 IF 06 PAF 735 SPL H 278.183 1203:43 2140.649
36 7 ALBERT MONTESANO BS 8 IF 06 BSC 34 BBWFC 287.782 1211:55 2137.867
37 6 VALADA DO RIB NWK 20 IF 06 LCM 818 BB C 287.375 1211:52 2135.294
38 6 JERRY PETTI PA 6 IF 06 PAF 1249 BCH C 280.797 1206:30 2134.785
39 8 EDDIE'S BSC AU 06 SCO 3276 DCH H 2 1215:23 2132.003
40 4 FOGGE PAT IF 06 PAT 7955 BCH C 2 1218:22 2131.179
41 5 TRAJANOSKI PAT 15 IF 06 PAT 7159 BB H 285.166 1210:30 2131.177
42 9 MINNUIES FAMILY BSC 8 IF 06 BSC 56 BB C 291.212 1215:32 2130.820
43 10 ALBERT MONTESANO BS IF 06 NHF 2407 BB H 2 1212:52 2129.329
44 3 ROMANO'S GE IF 06 GE 563 BCH C 2 1207:20 2128.961
45 4 WING'S GE 20 IF 06 GEF 1538 BCH H 284.699 1210:23 2128.741
46 5 WING'S GE IF 06 NHF 172 DCH H 2 1210:24 2128.591
47 6 NEMETH PAT 15 IF 06 PAT 2143 BB C 290.712 1215:37 2126.424
48 7 MICHAEL GALLI PAT 15 IF 06 NHF 2039 GRI C 291.899 1217:07 2121.879
49 2 COOPER BEECH BB 20 AU 06 TC 529 GR C 252.199 1144:12 2121.751
50 3 COPPER BEECH TCPC IF 06 BBF 5172 BCH H 3 1144:13 2121.582
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
51 5 MARIAN HAREZA WHC 16 IF 06 PAT 7434 RED C 288.684 1214:36 2120.550
52 7 ARMANDO SANTO NWK IF 06 GE 411 BB C 2 1211:57 2116.984
53 6 WING'S GE IF 06 LCM 675 SIL C 3 1211:56 2114.815
54 7 WING'S GE IF 06 PAF 193 BB C 4 1212:00 2114.220
55 2 PROCTOR LLF 20 IF 06 LLF 411 BB C 282.825 1210:54 2110.098
56 2 HIGH LOW MRC 13 IF 06 BF 715 BB C 270.913 1201:05 2108.987
57 7 ANTHONY FORTE PA 15 IF 06 PAF 1578 BCH C 287.424 1214:53 2108.801
58 8 HIGH LOW PA 15 IF 06 MRC 101 BCH H 270.797 1201:01 2108.706
59 8 MICHAEL GALLI PAT IF 06 PAT 7856 BBWFC 2 1218:54 2106.364
60 1 WINTHROP QCP 13 IF 06 QCP 124 BCSPC 276.264 1205:51 2106.236
61 11 J & M BSC IF 06 BSC 508 BCH C 2 1216:29 2104.595
62 8 A.SANTOS GE 13 IF 06 GEF 1681 BB H 285.011 1213:50 2100.290
63 9 B.MATUSZEWSKI PA IF 06 PAF 121 BB H 2 1208:09 2099.945
64 3 DOREMUS,R. BB 17 IF 06 BB 520 BCH H 258.653 1151:48 2099.766
65 9 WING'S GE IF 06 LCM 676 DCH H 5 1213:41 2099.310
66 2 JEFFERSON NH IF 06 NHF 625 BLK H 2 1223:51 2099.206
67 4 ROZE, J. BB IF 06 BB 1006 BCH C 2 1203:16 2098.044
68 5 ROZE, J. BB IF 06 BB 1015 BBWFC 3 1203:24 2096.820
69 10 WING'S GE IF 06 GEF 1528 SIL H 6 1214:29 2092.297
70 3 HIGH LOW-2 MRC 9 IF 06 MRC 9 BB H 270.913 1202:56 2091.870
71 6 KOMPERDA WHC 18 IF 06 NHF 2082 BCH H 290.908 1219:48 2091.495
72 3 TRIPLE J NH 11 IF 06 NHCF 46 BCH H 296.597 1224:41 2090.691
73 11 ROMANO'S GE IF 06 GE 554 SPL H 3 1211:38 2090.275
74 12 ROMANO'S GE IF 06 GE 561 BCH H 4 1211:38 2090.275
75 10 B.MATUSZEWSKI PA IF 06 MRC 523 RED C 3 1209:15 2090.084
76 8 CROOKED NWK IF 06 IDF 998 BB H 4 1220:00 2088.438
77 9 BUSCHGANS PAT 20 IF 06 PAT 3957 BB H 294.041 1223:00 2086.742
78 12 R.BENNETT/SONS BSC 20 IF 06 BSC 917 BB H 292.529 1221:44 2086.670
79 9 ARMANDO NWK 20 IF 06 NWKF 08 BB C 283.817 1214:27 2086.105
80 3 BUSCHGANS PAS 20 IF 06 PROC 0214 BB H 294.041 1223:10 2085.341
81 10 COLFAX PAT 19 IF 06 PAT 7595 RED C 291.350 1221:07 2083.467
82 4 SCOTTY NHC 8 IF 06 NHCF 42 BB H 292.138 1221:57 2082.052
83 11 HAWK VALLEY PA IF 06 PAF 2371 BB C 2 1217:03 2081.497
84 7 TARANTO II WHC IF 06 LCM 1153 BB C 3 1216:32 2078.707
85 2 HILLSIDE LHC 10 IF 06 PAT 2502 BB C 295.946 1225:37 2078.333
86 10 TREMLEY NWK 20 IF 06 GEF 1516 BCH C 285.254 1216:48 2076.291
87 5 TRIPLE J NH IF 06 NHCF 51 BCWFH 2 1226:37 2074.627
88 13 R.BENNETT/SONS BSC IF 06 BSC 944 DCH C 2 1223:10 2074.618
89 3 JEFFERSON LHC 10 IF 06 A 1497 BCS H 296.811 1226:53 2073.926
90 11 VINNIE PAT 15 IF 06 PAT 2079 BCH C 293.331 1223:57 2073.760
91 4 TRIPLE J LHC IF 06 IDF 8 BB C 2 1226:50 2072.842
92 14 JOE ALLOCCA BSC IF 06 BSC 151 BCH C 2 1228:15 2071.386
93 8 DEB-RAY TORRES WHC AU 06 A 26148 BCH H 3 1218:43 2070.975
94 4 COPPER BEECH TCPC AU 06 TC 893 BCH H 4 1149:20 2070.934
95 5 COPPER BEECH TCPC IF 06 BBF 5157 SLT H 5 1149:27 2069.808
96 15 C.BARBIERE BSC IF 06 PAT 3016 BBWFH 2 1223:19 2069.382
97 5 HILLSIDE LHC IF 06 LCM 66 BCH C 2 1226:43 2069.251
98 16 C.BARBIERE BSC AU 06 SFPC 6210 GRI H 3 1223:21 2069.104
99 13 BROTHER'S II GE 8 IF 06 WTCM 1021 BB C 280.057 1213:21 2067.969
100 6 HILLSIDE LHC IF 06 NHF 2804 SLT C 3 1227:01 2066.788
The above are in order of clocking. The rest are first bird from each loft.
===============================================================================
101 1 GAPVIEW NWJ 20 IF 06 QCM 2478 GRIZH 246.637 1145:07 2065.905
102 2 JULIUS ARNOLD QCP 14 IF 06 QCM 626 BCH C 268.145 1203:28 2065.663
105 11 JOAO RICOCA NWK 20 IF 06 NWK 190 BCH C 283.992 1217:24 2061.988
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
110 7 NICK PALLADINO LHC 10 IF 06 LCM 22 BB C 292.403 1225:07 2057.557
111 10 C.WILSON WHC 10 IF 06 BXC 566 DCH C 289.900 1223:02 2057.078
112 3 FRIEDRICH QCP 16 IF 06 QCP 264 BCH H 273.592 1209:05 2057.053
116 2 RON HADEN MOC 10 IF 06 MOC 862 BCH C 284.601 1218:51 2054.123
118 8 LATE LHC 10 IF 06 LHC 698 BCSPH 294.174 1227:36 2049.668
124 4 HUGHES LLF 17 IF 06 LLF 1626 BB H 280.119 1215:51 2046.956
125 6 HILLSIDE NH 8 IF 06 IDF 39 BB C 295.946 1229:33 2046.219
127 7 NICK PALLADINO NH 5 IF 06 NHF 331 BCH C 292.403 1226:48 2043.802
128 5 JOHNSON LLF 15 IF 06 NHF 1010 BCH H 279.349 1215:34 2043.734
131 16 K-W PAT 20 IF 06 QCM 2661 BB H 291.567 1226:44 2038.498
132 20 ANG & FRAN BSC 10 IF 06 BSC 505 BCS C 290.825 1226:09 2038.033
137 4 GRYGO QCP 19 IF 06 QCP 1206 SPL H 274.320 1212:21 2034.140
141 5 SUMMIT QCP 17 IF 06 BBF 5106 SPL H 280.617 1218:06 2031.616
142 19 RAY STURM PAT 10 IF 06 PAT 2022 BBWFH 286.492 1223:35 2028.398
143 6 SHOJI MORI PAS 9 IF 06 IDF 0203 DCH C 294.903 1231:08 2026.403
148 10 BOGDAN LHC 5 IF 06 PAT 2522 BB H 292.956 1230:26 2018.541
149 22 MARIAN HAREZA PAT 20 IF 06 PAT 7445 BBWFH 288.684 1226:43 2018.475
152 11 RIVERSIDE LHC 10 IF 06 NHF 291 BB H 293.232 1231:13 2014.265
153 23 T-N-T PAT 10 IF 06 LCM 1305 BCH H 293.077 1231:16 2012.808
155 22 SAN FRANCISCO BSC 5 IF 06 BSC 104 LBC H 283.121 1222:50 2010.597
156 6 CALDERONE LLF 14 IF 06 LLF 320 SPL H 279.819 1220:19 2007.534
157 3 BREEZY MOC 18 AU 06 JOJO 308 BB H 269.787 1211:54 2004.327
159 7 CARSON QCP 19 IF 06 QCP 507 BCH H 279.647 1221:29 1996.803
160 13 GASPAR & JOE NWK 7 IF 06 GE 659 BB C 289.321 1230:04 1996.360
161 14 NUNZIO & TONY GE 17 IF 06 GE 589 BB H 286.643 1227:47 1995.747
162 8 BARNHART,RAY TCPC11 AU 06 TC 233 BB H 250.676 1156:38 1990.629
163 7 GLEN PALICIA LLF 20 IF 06 LLF 1675 BB H 283.493 1225:41 1990.350
164 2 DIAMOND NWJ 20 IF 06 MHF 2635 BB C 265.463 1209:46 1990.125
165 8 S & Z ZATOR LLF 15 IF 06 NHF 505 BCH C 274.394 1218:14 1985.474
166 3 KASH'S FARM NWJ 20 IF 06 QCM 2468 RCH C 253.640 1200:11 1982.413
167 14 JOE CAFONE NWK 11 IF 06 PAT 2569 BB H 290.585 1233:19 1979.855
169 8 J & B QCP 15 IF 06 QCP 719 BCH C 276.627 1221:13 1977.379
170 9 BAMRICK QCP 12 IF 06 AMOCO6011 RCH H 276.382 1221:17 1975.092
171 4 INDEPENDENCE NWJ 20 IF 06 LLF 1713 BCH H 252.683 1200:11 1974.933
172 7 YANNETTI & SAM PRC 12 IF 06 NHCF 0330 BB H 296.636 1239:29 1973.959
173 24 KULICH PAT 3 IF 06 PAT 7709 SIL H 285.716 1230:05 1971.356
174 8 KAZ PAS 18 IF 06 LCM 1732 BBSPC 292.366 1236:06 1970.755
175 25 TED IWAN PAT 19 IF 06 PAT 7608 RED C 286.618 1231:14 1968.704
176 12 LYNNE'S LHC 10 IF 06 LHC 600 BB H 295.940 1239:37 1968.336
177 9 MOVING UP LLF 15 IF 06 LLF 871 RED H 284.887 1229:55 1966.922
178 16 RICOCA/PURIFIC GE 20 IF 06 NWK 100 BB C 283.992 1229:11 1966.399
179 9 DOMANSKI,J BB 12 IF 06 BB 187 GRZ H 270.705 1217:32 1964.434
180 10 ZAGULA LLF 8 IF 06 LLF 107 RED H 278.357 1227:05 1943.438
181 17 SAN FRANCISCO PA 7 IF 06 BBF 5729 GRI C 283.121 1231:32 1942.410
182 15 JULIO NUNES NWK 18 IF 06 NWK 510 SB H 284.253 1233:08 1938.089
183 16 A.S.DaCOSTA NWK 20 IF 06 NWK 137 BCH C 283.960 1233:42 1931.850
184 1 RICH SMITH TRT 10 IF 06 TRT 696 BCWFH 290.425 1239:51 1929.953
185 18 PATTI PA 20 IF 06 MRC 91 BBSPC 278.933 1229:28 1929.220
186 10 BROWN/TANGARRD QCP 2 IF 06 QCP 1563 LTCHH 280.149 1230:56 1926.526
187 23 BOROW FAMILY BSC 6 IF 06 BSC 359 BB H 288.683 1238:49 1925.891
188 5 PATTI LOFT MRC 20 IF 06 PAF 1285 BBSPH 278.933 1230:06 1924.430
189 10 MAZUR,ED. BB 16 IF 06 BB 467 BB H 267.472 1219:43 1923.656
190 13 PARISI LHC 10 IF 06 LCM 1066 BCSPH 288.149 1239:06 1920.266
191 11 G.DEUTSCH QCM 11 IF 06 PRPC 227 BCH H 278.802 1230:46 1918.512
192 11 GONZALES,H LLF 15 IF 06 LLF 1063 BCH H 270.620 1223:20 1917.951
193 11 WARCOLA,WM. BB 20 IF 06 BBF 6994 BB H 266.064 1220:00 1911.317
CENTRAL JERSEY COMBINE
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
194 4 ATM MOC 10 IF 06 MOC 415 BCH H 285.055 1237:49 1908.923
195 12 HECTOR ARBELO QCP 8 IF 06 QCP 1724 DCH C 279.930 1233:44 1904.188
196 2 ED ROSSI TRT 5 IF 06 TRT 390 BCH C 292.080 1246:35 1892.829
197 12 CASTORO LLF 20 IF 06 LLF 1201 BCH H 265.731 1222:18 1891.171
198 9 COUNTRY CLUB TCPC 2 AU 06 TC 299 BB H 263.002 1220:15 1887.395
199 5 BOB BURNS MOC 6 IF 06 BBF 5748 BCH H 283.526 1239:38 1885.650
200 12 WOJNO,A. BB 10 IF 06 BBF 6803 BCH C 274.841 1231:56 1882.668
201 19 JERRY MACHULA PA 15 IF 06 PAF 1597 BB H 281.147 1237:57 1881.798
202 13 TACKACS QCP 7 IF 06 GE 611 DCSPH 280.163 1239:09 1866.693
203 14 CROWN LHC 3 IF 06 WTCM 4113 BCWFH 290.786 1250:25 1858.215
204 3 J.ALTOBELLO TRT 8 IF 06 MOC 364 BCH H 289.543 1250:31 1849.600
205 4 FLATLANDER TRT 11 IF 06 TRT 891 BB H 291.260 1256:02 1824.046
206 5 CASTORO NWJ 20 IF 06 LLF 1217 BB C 265.731 1232:12 1818.377
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
207 5 TAYLOR TRT 7 IF 06 TRT 905 BCH C 289.205 1259:12 1790.995
208 6 J.DALESSIO TRT 6 IF 06 TRT 228 BCH H 290.247 1300:48 1787.385
209 26 BABICZ TONY PAT 7 IF 06 CME 2201 BB H 291.019 1302:36 1780.923
210 14 VIGILANTI QCP 3 IF 06 QCM 2708 BCH C 279.247 1252:38 1770.230
211 6 LAKEVIEW NWJ 16 IF 06 NWJ 534 BCH H 260.664 1235:29 1761.221
212 7 PARABELLUM NWJ 7 IF 06 LLF 1041 BB H 247.689 1223:51 1751.789
213 20 JOEY'S PA 5 IF 06 MRC 744 DCH H 279.864 1256:45 1748.219
214 7 POKEY'S PIT TRT 15 IF 06 TRT 1336 DCWFH 288.932 1311:02 1717.781
215 27 LARRY ROTA PAT 6 IF 06 PAT 7051 DCH H 289.093 1312:31 1710.169
216 10 HOLLAND BROOK TCPC 6 AU 06 TC 254 GRIZC 259.373 1245:30 1687.602
217 13 WATKER,JEAN BB 4 IF 06 BBF 5036 BCH C 270.833 1257:29 1687.413
218 15 DEAD-CENTER QCP 7 IF 06 BBF 5420 BB C 274.271 1301:30 1684.876
219 11 GASPAR,SANDOR TCPC20 AU 06 TC 114 BB H 257.052 1253:23 1625.139
220 13 O'BRIEN WHC 2 IF 06 WHC 106 BB C 289.291 1339:20 1569.842
221 28 ZAGULA,STAN PAT 10 IF 06 LLF 108 BCH C 279.400 1346:51 1481.826
Section Winners
RACE STATION: NEW STANTON, PA. WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0815 WSW13-20 SUNNY 37 W 35-49 PCLOUDY 51
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 10-29-06 2058 BIRDS 159 LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
1 S HAWK VALLEY 20 IF 06 BBF 5716 BBWFH 286.265 2258.805 0:41 119
2 S BATTLERIDGE 17 IF 06 BSC 229 BB H 293.921 2213.368 5:24 109
3 S COPPER BEECH 20 AU 06 A 34305 BCH C 252.199 2208.859 5:02 107
4 S JOE ALLOCCA 4 IF 06 GFL 566 BBWFH 298.056 2203.340 6:33 103
5 S SEAGLADE 20 IF 06 PAF 585 BB H 284.727 2168.253 9:56 85
6 S J & M 16 IF 06 BSC 520 BB C 288.764 2166.192 10:18 83
7 S ED FLIEDNE 10 IF 06 TRT 1334 BB H 289.547 2164.837 10:29 79
8 S C.BARBIERE 12 IF 06 LCM 1444 BCH C 291.967 2161.960 10:53 77
9 S EDDIE'S 10 AU 06 SCO 3289 BBWFC 291.192 2142.550 13:00 55
10 S ALBERT MONTESA 8 IF 06 BSC 34 BBWFC 287.782 2137.867 13:22 51
11 S MINNUIES FAMIL 8 IF 06 BSC 56 BB C 291.212 2130.820 14:19 39
12 S COOPER BEECH 20 AU 06 TC 529 GR C 252.199 2121.751 13:17 25
13 S HIGH LOW 13 IF 06 BF 715 BB C 270.913 2108.987 15:38 24
14 S ANTHONY FORTE 15 IF 06 PAF 1578 BCH C 287.424 2108.801 16:37 24
15 S HIGH LOW 15 IF 06 MRC 101 BCH H 270.797 2108.706 15:39 24
16 S HIGH LOW-2 9 IF 06 MRC 9 BB H 270.913 2091.870 17:29 24
17 S R.BENNETT/SONS20 IF 06 BSC 917 BB H 292.529 2086.670 19:30 24
18 S RON HADEN 10 IF 06 MOC 862 BCH C 284.601 2054.123 22:46 0
19 S ANG & FRAN 10 IF 06 BSC 505 BCS C 290.825 2038.033 25:14 0
20 S SAN FRANCISCO 5 IF 06 BSC 104 LBC H 283.121 2010.597 27:54 0
21 S BREEZY 18 AU 06 JOJO 308 BB H 269.787 2004.327 27:20 0
22 S BARNHART,RAY 11 AU 06 TC 233 BB H 250.676 1990.629 26:54 0
23 S SAN FRANCISCO 7 IF 06 BBF 5729 GRI C 283.121 1942.410 36:36 0
24 S RICH SMITH 10 IF 06 TRT 696 BCWFH 290.425 1929.953 39:15 0
25 S BOROW FAMILY 6 IF 06 BSC 359 BB H 288.683 1925.891 39:34 0
26 S ATM 10 IF 06 MOC 415 BCH H 285.055 1908.923 41:23 0
27 S ED ROSSI 5 IF 06 TRT 390 BCH C 292.080 1892.829 44:42 0
28 S BOB BURNS 6 IF 06 BBF 5748 BCH H 283.526 1885.650 44:23 0
29 S J.ALTOBELLO 8 IF 06 MOC 364 BCH H 289.543 1849.600 50:36 0
30 S FLATLANDER 11 IF 06 TRT 891 BB H 291.260 1824.046 54:47 0
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
31 S TAYLOR 7 IF 06 TRT 905 BCH C 289.205 1790.995 59:33 0
32 S J.DALESSIO 6 IF 06 TRT 228 BCH H 290.247 1787.385 100:20 0
33 S JOEY'S 5 IF 06 MRC 744 DCH H 279.864 1748.219 104:21 0
34 S POKEY'S PIT 15 IF 06 TRT 1336 DCWFH 288.932 1717.781 111:35 0
35 S GASPAR,SANDOR 20 AU 06 TC 114 BB H 257.052 1625.139 118:42 0
RACE STATION: NEW STANTON, PA. WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0815 WSW13-20 SUNNY 37 W 35-49 PCLOUDY 51
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 10-29-06 2058 BIRDS 159 LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
1 C ROZE, J. 19 IF 06 BB 1001 DUN H 272.110 2175.726 8:44 89
2 C ROMANO'S 20 IF 06 WTCM 5255 SPL C 281.039 2173.237 9:17 87
3 C BILL & MIKE'S 16 IF 06 LCM 710 BBSPH 284.745 2166.048 10:10 81
4 C UNION 12 IF 06 NWK 830 BB C 290.285 2158.587 11:11 75
5 C ARMANDO SANTO 20 IF 06 NWKF 253 BB H 285.011 2150.873 11:49 67
6 C B.MATUSZEWSKI 15 IF 06 MRC 522 BB H 278.183 2149.420 11:41 65
7 C BOB MATUSZEWSK15 IF 06 PAF 735 SPL H 278.183 2140.649 12:37 53
8 C VALADA DO RIB 20 IF 06 LCM 818 BB C 287.375 2135.294 13:38 49
9 C JERRY PETTI 6 IF 06 PAF 1249 BCH C 280.797 2134.785 13:22 47
10 C WING'S 20 IF 06 GEF 1538 BCH H 284.699 2128.741 14:14 33
11 C WINTHROP 13 IF 06 QCP 124 BCSPC 276.264 2106.236 16:15 24
12 C A.SANTOS 13 IF 06 GEF 1681 BB H 285.011 2100.290 17:26 24
13 C DOREMUS,R. 17 IF 06 BB 520 BCH H 258.653 2099.766 15:52 24
14 C ARMANDO 20 IF 06 NWKF 08 BB C 283.817 2086.105 18:59 24
15 C HILLSIDE 10 IF 06 PAT 2502 BB C 295.946 2078.333 20:43 24
16 C TREMLEY 20 IF 06 GEF 1516 BCH C 285.254 2076.291 20:13 24
17 C BROTHER'S II 8 IF 06 WTCM 1021 BB C 280.057 2067.969 20:48 24
18 C JULIUS ARNOLD 14 IF 06 QCM 626 BCH C 268.145 2065.663 20:10 0
19 C JOAO RICOCA 20 IF 06 NWK 190 BCH C 283.992 2061.988 21:47 0
20 C NICK PALLADINO10 IF 06 LCM 22 BB C 292.403 2057.557 22:58 0
21 C FRIEDRICH 16 IF 06 QCP 264 BCH H 273.592 2057.053 21:33 0
22 C HILLSIDE 8 IF 06 IDF 39 BB C 295.946 2046.219 24:39 0
23 C NICK PALLADINO 5 IF 06 NHF 331 BCH C 292.403 2043.802 24:39 0
24 C GRYGO 19 IF 06 QCP 1206 SPL H 274.320 2034.140 24:15 0
25 C SUMMIT 17 IF 06 BBF 5106 SPL H 280.617 2031.616 25:07 0
26 C CARSON 19 IF 06 QCP 507 BCH H 279.647 1996.803 29:15 0
27 C GASPAR & JOE 7 IF 06 GE 659 BB C 289.321 1996.360 30:19 0
28 C NUNZIO & TONY 17 IF 06 GE 589 BB H 286.643 1995.747 30:07 0
29 C JOE CAFONE 11 IF 06 PAT 2569 BB H 290.585 1979.855 32:35 0
30 C J & B 15 IF 06 QCP 719 BCH C 276.627 1977.379 31:20 0
31 C BAMRICK 12 IF 06 AMOCO6011 RCH H 276.382 1975.092 31:35 0
32 C LYNNE'S 10 IF 06 LHC 600 BB H 295.940 1968.336 34:44 0
33 C RICOCA/PURIFIC20 IF 06 NWK 100 BB C 283.992 1966.399 33:34 0
34 C DOMANSKI,J 12 IF 06 BB 187 GRZ H 270.705 1964.434 32:15 0
35 C JULIO NUNES 18 IF 06 NWK 510 SB H 284.253 1938.089 37:19 0
36 C A.S.DaCOSTA 20 IF 06 NWK 137 BCH C 283.960 1931.850 38:07 0
37 C PATTI 20 IF 06 MRC 91 BBSPC 278.933 1929.220 37:47 0
38 C BROWN/TANGARRD 2 IF 06 QCP 1563 LTCHH 280.149 1926.526 38:19 0
39 C PATTI LOFT 20 IF 06 PAF 1285 BBSPH 278.933 1924.430 38:25 0
40 C MAZUR,ED. 16 IF 06 BB 467 BB H 267.472 1923.656 36:56 0
41 C G.DEUTSCH 11 IF 06 PRPC 227 BCH H 278.802 1918.512 39:11 0
42 C WARCOLA,WM. 20 IF 06 BBF 6994 BB H 266.064 1911.317 38:19 0
43 C HECTOR ARBELO 8 IF 06 QCP 1724 DCH C 279.930 1904.188 41:17 0
44 C COUNTRY CLUB 2 AU 06 TC 299 BB H 263.002 1887.395 40:57 0
45 C WOJNO,A. 10 IF 06 BBF 6803 BCH C 274.841 1882.668 43:26 0
46 C JERRY MACHULA 15 IF 06 PAF 1597 BB H 281.147 1881.798 44:33 0
47 C TACKACS 7 IF 06 GE 611 DCSPH 280.163 1866.693 46:31 0
48 C CROWN 3 IF 06 WTCM 4113 BCWFH 290.786 1858.215 49:32 0
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
49 C VIGILANTI 3 IF 06 QCM 2708 BCH C 279.247 1770.230 100:43 0
50 C HOLLAND BROOK 6 AU 06 TC 254 GRIZC 259.373 1687.602 109:01 0
CENTRAL JERSEY COMBINE
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
51 C WATKER,JEAN 4 IF 06 BBF 5036 BCH C 270.833 1687.413 112:06 0
52 C DEAD-CENTER 7 IF 06 BBF 5420 BB C 274.271 1684.876 113:27 0
RACE STATION: NEW STANTON, PA. WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0815 WSW13-20 SUNNY 37 W 35-49 PCLOUDY 51
LIBERATOR: CJC, CHRIS AVERAGE SPEED RACE: B
DATE: 10-29-06 2058 BIRDS 159 LOFTS
# CLUB SEC LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED PTS
===============================================================================
1 N JEFFERSON 9 IF 06 NHF 618 BCH H 296.811 2265.667 0:00 124
The above are in order of clocking. The rest are first bird from each loft.
