PERTH AMBOY RACING PIGEON CLUB
2007 350 Mile “PAOF” Band Race
RACE STATION: CADIZ, OHIO           WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0820             WEST 2   SUNNY    37     NW 17-22 SUNNY    55
LIBERATOR: RAY REID            
DATE: 10-28-07   419 out of 1200+ BIRDS Shipped     54 out of 73 Lofts Shipped
POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
  1 SULINSKI     11 IF 07 BBF  685  DCH H 356.013  1547:30 1400.185   0:00  2500
  2 PALUMBO & SON6  IF 07 PAOF 6823 BB  H 363.066  1559:29 1390.684   3:07  1168
  3 BATTLERIDGE  10 IF 07 QCM  2509 BB  C 366.058  1610:00 1370.770   9:52  1317
  4 THE 3 AMIGOS 8  IF 07 WTCM 5416 BB  C 381.862  1630:34 1370.002  10:34  1550
  5 THE 3 AMIGOS    IF 07 WTCM 5433 BB  H    2     1630:35 1369.955  10:36  0
  6 HAWK VALLEY  6  IF 07 GSI  228  BB  H 358.318  1600:58 1368.081  10:34  200
  7 BAYVIEW      6  IF 07 PAF  4915 BB  C 354.497  1558:43 1360.131  13:07  571
  8 TEXACO       14 AU 07 SI   539  BCTIH 362.911  1610:42 1356.965  14:32  398
  9 JOE ZACK     10 IF 07 LHC  1109 BB  H 344.970  1548:35 1353.477  14:58  1773
 10 SKYTRACK     9  IF 07 PAOF 5209 BB  H 365.146  1614:56 1353.152  15:57  915
 11 BORELLI      9  AU 07 SI   660  BCH C 360.146  1608:58 1351.603  16:16  245
 12 SKYTRACK        IF 07 PAOF 5201 BB  C    2     1616:30 1348.703  17:31  0
 13 C.BARBIERE   8  AU 07 ARPU02311 BB  H 364.099  1615:28 1347.759  17:48  285
 14 PATTI        8  IF 07 PAF  3314 BCH C 350.818  1559:21 1344.160  18:23  340
 15 PATTI           IF 07 PAF  3304 SPL H    2     1559:22 1344.111  18:24  0
 16 TWIN TOWERS  13 IF 07 PAOF 5415 BB  H 356.217  1606:38 1343.543  18:53  425
 17 TWIN TOWERS     IF 07 PAOF 5418 PEN H    2     1608:31 1338.142  20:46  0
 18 TWIN TOWERS     IF 07 PAOF 5411 BCH H    3     1608:35 1337.952  20:50  0
 19 TWIN TOWERS     IF 07 PAOF 5403 BCH C    4     1608:36 1337.904  20:51  0
 20 STEVE RODGERS5  IF 07 PAOF 5176 BB  H 360.189  1613:51 1337.881  21:05   75
 21 ANTHONY FORTE11 IF 07 PAOF 5116 BCH H 359.367  1612:52 1337.557  21:09   122
 22 T.P.M.K.     4  IF 07 PAOF 5110 BCH H 362.014  1616:22 1337.509  21:19   478
 23 R.BENNETT & S10 IF 07 PAOF 5098 BB  C 364.566  1620:01 1336.696  21:46   125
 24 SKYTRACK        IF 07 PAOF 5213 BB  H    3     1621:13 1335.484  22:14   0
 25 R.BENNETT & S   IF 07 PAOF 5065 BB  H    2     1620:41 1334.842  22:26   0
 26 ESPO         21 AU 07 AAC  7104 BB  H 356.586  1610:24 1334.165  22:11   535
 27 JOE ALLOCCA  8  AU 07 GSI  11   BCH C 370.140  1628:47 1332.792  23:32   50
 28 BAYVIEW         IF 07 PAF  4923 DCH H    2     1609:13 1329.694  23:37   0
 29 BALOG JR     6  IF 07 NWJ  558  BCH C 345.317  1557:25 1328.675  23:22   50
 30 ROMANO'S     12 IF 07 GEF  128  BCH H 352.716  1607:34 1327.683  24:13   250
 31 BREEZY       1  IF 07 PAOF 5047 BB  C 342.209  1553:59 1326.674  23:50   50
 32 ESPO            AU 07 QUEST1166 SLT H    2     1613:22 1325.804  25:09   0
 33 ZLINE        8  IF 07 ZLINE 788 GRIZC 353.654  1610:06 1324.040  25:34   50
 34 TWIN TOWERS     IF 07 PAOF 5416 BB  C    5     1614:26 1321.454  26:41   0
 35 R.BENNETT & S   IF 07 PAOF 5075 DCH C    3     1625:47 1320.828  27:32   0
 36 PATTI           IF 07 PAF  3303 BB  H    3     1607:37 1320.397  26:39   0
 37 CAROLE/BAYONN12 IF 07 VIO  5138 BCSPH 360.071  1620:13 1319.665  27:37   131
 38 BORELLI         AU 07 SI   623  DCH H    2     1620:42 1318.612  28:00   0
 39 DEMATTIA & SO20 IF 07 PAOF 5034 BB  H 358.800  1619:26 1317.155  28:26   325
 40 TEXACO          AU 07 SI   535  BBWFC    2     1625:32 1315.509  29:22   0
 41 C.BARBIERE      AU 07 ARPU02310 MOS C    2     1627:09 1315.435  29:29   0
 42 WINGS        4  IF 07 PAOF 6035 DCSPH 356.340  1617:03 1314.660  29:08   50
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
 43 THE 3 AMIGOS    IF 07 WTCM 5430 BB  C    3     1651:25 1314.148  31:25   0
 44 ESPO            AU 07 ESPO 43   DCH C    3     1617:54 1313.227  29:41   0
 45 MARIUSZ      12 IF 07 PAF  3746 BBSPH 350.908  1610:57 1311.388  29:52   50
 46 BORELLI         AU 07 SI   648  BCH H    3     1623:21 1311.383  30:39   0
 47 BOB MATUSZEWS 8 IF 07 PAOF 6061 BB  C 350.131  1610:02 1311.036  29:56   50
 48 TWIN TOWERS     IF 07 PAOF 5413 BCV H    6     1618:45 1309.539  31:00   0
 49 JUST IN TIME 7  AU 07 SI   285  BCH H 360.428  1624:44 1308.664  31:41   450
 50 DEMATTIA & SO   IF 07 PAF  3653 GRIZC    2     1623:05 1307.248  32:04   0
                        PERTH AMBOY RACING PIGEON CLUB

POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
 51 BOB MATUSZEWS   IF 07 PAOF 6027 BB  H    2     1611:41 1306.450  31:35   0
 52 HILLSIDE     3  IF 07 PAOF 6313 BCH C 367.100  1635:16 1304.542  33:50   200
 53 CAROLE/BAYONN   IF 07 WTCM 3986 BB  H    2     1625:49 1304.453  33:13   0
 54 THE 3 AMIGOS    IF 07 WTCM 5429 DCH C    4     1655:22 1304.076  35:22   0
 55 PALUMBO & SON   IF 07 PAOF 5155 BCH H    2     1630:14 1303.453  33:52   0
 56 BALOG JR        IF 07 QCM  2205 BCH H    2     1606:37 1302.478  32:34   0
 57 BALOG JR        IF 07 QCM  2215 BCH C    3     1606:41 1302.292  32:38   0
 58 ZLINE           IF 07 MOC  110  BB  H    2     1618:00 1302.157  33:28   0
 59 PATTI           IF 07 PAF  3321 BCH C    4     1614:20 1301.700  33:22   0
 60 JOE ZACK        IF 07 CCC  753  BCH C    2     1606:50 1300.565  33:13   0
 61 ESPO            AU 07 ESPO 32   BCWFH    4     1622:44 1300.079  34:31   0
 62 JUST US      3  IF 07 WTCM 5315 BCH H 373.390  1645:32 1299.947  36:11   0
 63 APOLLO       8  IF 07 PAF  3454 BB  H 350.039  1614:02 1299.631  34:03   0
 64 MARIO TEIXEIR9  IF 07 PAOF 5133 BB  H 359.200  1626:28 1299.559  34:58   0
 65 TWIN TOWERS     IF 07 PAOF 5414 BB  H    7     1622:30 1299.362  34:45   0
 66 JOE ZACK        IF 07 CCC  724  BB  C    3     1607:29 1298.757  33:52   0
 67 ANTHONY FORTE   IF 07 PAOF 6066 BB  C    2     1627:10 1298.295  35:27   0
 68 TEXACO          AU 07 SI   536  BB  H    3     1632:14 1297.603  36:04   0
 69 PATTI           IF 07 PAF  3374 DCWFC    5     1616:10 1296.688  35:12   0
 70 S.KRAWIEC/SON9  IF 07 PAOF 6024 BB  C 351.131  1616:49 1296.076  35:27   0
 71 SKYTRACK        IF 07 PAOF 5210 GRIZH    4     1636:33 1294.244  37:34   0
 72 LUCKY'S      6  IF 07 PAF  4075 BCH C 368.573  1641:29 1293.539  38:12   0
 73 SKYTRACK        IF 07 PAOF 5217 BB  H    5     1637:40 1291.340  38:41   0
 74 GARRUBA/BONNI7  IF 07 MRC  628  BB  H 336.977  1559:54 1289.584  36:20   0
 75 DEMATTIA & SO   IF 07 PAF  3677 GRIZC    3     1630:01 1288.751  39:00   0
 76 JUST IN TIME    AU 07 SI   504  BB  C    2     1632:15 1288.681  39:12   0
 77 ESPO            AU 07 ESPO 30   BCH H    5     1627:10 1288.248  38:57   0
 78 APOLLO          IF 07 PAF  4247 BCH H    2     1619:02 1286.066  39:03   0
 79 WESTSHORE    4  IF 07 VIO  2255 BCH C 357.226  1629:13 1285.152  40:12   120
 80 WESTSHORE       IF 07 VIO  2249 BB  H    2     1629:17 1284.977  40:16   0
 81 ROMANO'S        IF 07 PAOF 6302 BBWFH    2     1623:18 1284.461  39:57   0
 82 STEVE BALOG S7  IF 07 QCM  2428 GRIZH 345.300  1613:16 1284.113  39:14   0
 83 DEMATTIA & SO   IF 07 PAF  3676 GRI H    4     1634:24 1277.325  43:23   0
 84 BOB MATUSZEWS   IF 07 PAOF 6030 SIL H    3     1622:49 1276.324  42:43   0
 85 HILLSIDE        IF 07 IDF  111  BB  H    2     1646:28 1275.693  45:02   0
 86 SKYTRACK        IF 07 PAOF 5203 BB  H    6     1644:35 1273.639  45:36   0
 87 TWIN TOWERS     IF 07 PAOF 5412 BCH H    8     1632:15 1273.625  44:30   0
 88 TWIN TOWERS     IF 07 PAOF 5407 PEN C    9     1632:21 1273.366  44:36   0
 89 HILLSIDE        IF 07 IDF  106  BB  H    3     1648:35 1270.384  47:09   0
 90 ROMANO'S        IF 07 GE   991  BCH H    3     1629:33 1268.063  46:12   0
 91 BILL & MIKE  5  IF 07 WTCM 5539 BB  C 356.345  1634:37 1267.986  46:42   0
 92 ROMANO'S        IF 07 GE   1000 DCH H    4     1630:50 1264.747  47:29   0
 93 AL MONTESANO 2  IF 07 PAOF 5058 BCH H 359.743  1641:45 1261.879  49:34   0
 94 ZLINE           IF 07 LCM  2711 BB  C    3     1636:20 1254.058  51:48   0
 95 SAN FRANCISCO5  IF 07 PAOF 5037 PEN H 355.080  1638:28 1253.726  52:08   455
 96 JUST IN TIME    IF 07 WTCM 5558 BB  H    3     1646:16 1253.002  53:13   0
 97 STEVE BALOG S   IF 07 QCM  2419 BB  C    2     1625:39 1251.370  51:37   0
 98 PATTI           IF 07 PAF  3302 BB  H    6     1634:15 1249.246  53:17   0
 99 SKYTRACK        IF 07 PAOF 5206 GRIZC    7     1654:44 1248.524  55:45   0
100 TWIN TOWERS     IF 07 PAOF 5417 RCH H    10    1643:11 1245.951  55:26   0
101 TEXACO          AU 07 SI   545  BBWFC    4     1653:50 1243.056  57:40   0
102 CROWN        2  IF 07 PAF  6309 BB  H 362.195  1653:22 1241.731  58:06   200
103 JUST IN TIME    AU 07 SI   291  DCH H    4     1651:03 1241.274  58:00   0
104 BATTLERIDGE     IF 07 GSI  102  BB  C    2     1659:20 1240.556  59:12   0
105 BATTLERIDGE     IF 07 QCM  2507 BB  H    3     1659:21 1240.516  59:13   0
106 SULINSKI        IF 07 BBF  693  BB  H    2     1645:35 1239.367  58:04   0
                         PERTH AMBOY RACING PIGEON CLUB

POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
107 SULINSKI        IF 07 MRC  172  GRIZH    3     1645:38 1239.245  58:07   0
108 BATTLERIDGE     IF 07 QCM  2510 BCH H    4     1700:17 1238.291 100:09   0
109 SAN FRANCISCO   IF 07 PAOF 5044 BCH H    2     1648:09 1229.835 101:49   0
110 PALUMBO & SON   IF 07 PAOF 5148 BCWFC    3     1700:33 1227.540 104:11   0
111 BOB MATUSZEWS   IF 07 PAOF 6060 BB  H    4     1642:06 1227.307 102:00   0
112 T.P.M.K.        IF 07 PAOF 5102 DCH H    2     1659:47 1225.789 104:44   0
113 SAN FRANCISCO   IF 07 PAOF 3026 BB  C    3     1650:44 1223.615 104:24   0
114 BORELLI         AU 07 SI   606  BCH C    4     1658:28 1222.561 105:46   0
115 BATTLERIDGE     IF 07 QCM  2512 BB  H    5     1707:21 1221.697 107:13   0
116 CAROLE/BAYONN   OF 07 CME  327  BCH H    3     1659:10 1220.658 106:34   0
117 S.KRAWIEC/SON   IF 07 QUAD 910  BB  H    2     1646:35 1219.919 105:13   0
118 CAROLE/BAYONN   AU 07 QUEST1188 BCH H    4     1702:54 1211.943 110:18   0
119 ESPO            AU 07 ESPO 19   BB  H    6     1659:57 1207.022 111:44   0
120 JOE ZACK        IF 07 QUEST1172 BCH C    4     1643:09 1206.692 109:32   0
121 SUMMIT       11 IF 07 PAOF 6138 BBWFH 352.368  1654:16 1205.926 111:21   0
122 CAROLE/BAYONN   IF 07 PAOF 3530 BB  C    5     1706:19 1204.075 113:43   0
123 ANTHONY FORTE   IF 07 PAOF 5114 BCH H    3     1707:14 1199.632 115:31   0
124 PATTI           IF 07 PAF  3329 BCH H    7     1654:42 1199.611 113:44   0
125 SULINSKI        IF 07 BBF  673  BB  C    4     1702:39 1198.858 115:09   0
126 MARIO TEIXEIR   IF 07 PAOF 5131 BB  C    2     1708:26 1196.352 116:56   0
127 ESPO            AU 07 ESPO 34   BB  H    7     1705:04 1195.260 116:51   0
128 JOE ALLOCCA     AU 07 ARPU02539 DCH C    2     1725:23 1194.474 120:08   0
129 JERRY PETTI  5  IF 07 PAF  3614 DCWFC 353.500  1703:11 1189.182 118:51   0
130 SAN FRANCISCO   IF 07 PAOF 5036 BCH H    4     1705:42 1188.778 119:22   0
131 KUZIEMSKI    5  IF 07 PAF  4833 BCH H 353.469  1704:20 1186.469 120:02   0
132 ESPO            AU 07 ESPO 33   BCH H    8     1709:13 1185.887 121:00   0
133 STEVE RODGERS   IF 07 PAOF 5179 BCH H    2     1714:47 1185.438 122:01   0
134 JOE ZACK        IF 07 CCC  722  BB  C    5     1653:39 1182.025 120:02   0
135 BILL & MIKE     IF 07 WTCM 5541 BCWFH    2     1710:56 1181.254 123:01   0
136 S.KRAWIEC/SON   IF 07 PAF  6018 BB  H    3     1704:26 1178.397 123:04   0
137 CAROLE/BAYONN   IF 07 PAOF 3531 BB  H    6     1719:07 1175.488 126:31   0
138 R.BENNETT & S   IF 07 PAOF 5063 BCWFH    4     1726:14 1174.656 127:59   0
139 C.BARBIERE      AU 07 ARPU02306 BBWFH    3     1725:35 1174.549 127:55   0
140 SKYTRACK        IF 07 PAOF 5211 BCH H    8     1730:00 1168.467 131:01   0
141 TWIN TOWERS     IF 07 PAOF 5404 BCH C    11    1717:32 1166.331 129:47   0
142 ESPO            AU 07 ESPO 14   DCH C    9     1718:55 1164.542 130:42   0
143 TEXACO          AU 07 SI   537  SLT C    5     1728:59 1163.466 132:49   0
144 TWIN TOWERS     IF 07 PAOF 5405 BB  C    12    1719:04 1163.014 131:19   0
145 KUZIEMSKI       IF 07 PAF  2734 BCH H    2     1714:58 1162.886 130:40   0
146 MARIO TEIXEIR   IF 07 PAOF 5132 BB  H    3     1723:39 1162.866 132:09   0
147 JOEY'S       7  IF 07 PAOF 5170 GRI C 349.539  1710:19 1160.040 130:57   0
148 JOE ZACK        IF 07 PAOF 6326 BCH C    6     1705:32 1155.297 131:55   0
149 R.BENNETT & S   AU 07 QUEST1176 BB  H    5     1737:05 1151.778 138:50   0
150 LEBRUN       4  IF 07 PAOF 6050 BBWFH 347.556  1713:00 1147.652 136:08   0
151 JUST IN TIME    AU 07 SI   509  DCH H    5     1733:19 1146.456 140:16   0
152 JUST IN TIME    AU 07 SI   517  BCH H    6     1733:26 1146.214 140:23   0
153 JOE ZACK        IF 07 QUEST1173 BCH C    7     1711:49 1141.648 138:12   0
154 ESPO            AU 07 AAC  7103 BB  C    10    1730:15 1140.557 142:02   0
155 SUMMIT          IF 07 PAOF 6132 GRIZH    2     1724:46 1138.410 141:51   0
156 ANTHONY FORTE   IF 07 PAOF 5121 DCH H    4     1737:15 1135.013 145:32   0
157 STEVE BALOG S   IF 07 QCM  2417 BCH H    3     1717:33 1130.552 143:31   0
158 MARIO TEIXEIR   IF 07 PAOF 5128 BB  C    4     1739:14 1130.462 147:44   0
159 KUZIEMSKI       IF 07 PAF  2731 BCH H    3     1730:39 1129.766 146:21   0
160 CAROLE/BAYONN   IF 07 WTCM 3978 BB  H    7     1741:01 1129.601 148:25   0
161 ANTHONY FORTE   IF 07 PAOF 5117 BCH C    5     1743:33 1122.324 151:50   0
162 ESPO            AU 07 ESPO 5    PIEDH    11    1740:06 1120.499 151:53   0
                         PERTH AMBOY RACING PIGEON CLUB

POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
163 PALUMBO & SON   IF 07 PAOF 5143 BCH C    4     1750:55 1119.246 154:33   0
164 ESPO            AU 07 QUEST1395 BCH H    12    1741:57 1116.810 153:44   0
165 ESPO            AU 07 ESPO 41   BB  H    13    1743:56 1112.882 155:43   0
166 ESPO            AU 07 ESPO 29   RED C    14    1743:57 1112.849 155:44   0
167 BORELLI         AU 07 SI   653  BCH H    5     1750:50 1110.406 158:08   0
168 BORELLI         AU 07 SI   625  BBWFH    6     1752:15 1107.657 159:33   0
169 BORELLI         AU 07 SI   651  SIL C    7     1752:17 1107.593 159:35   0
170 BORELLI         AU 07 SI   665  BVELH    8     1753:08 1105.950 200:26   0
171 ROMANO'S        IF 07 WTCM 5208 SPL H    5     1742:22 1103.871 159:01   0
172 MARIUSZ         IF 07 PAF  2736 BCH C    2     1742:06 1098.733 201:01   0
173 ROMANO'S        IF 07 GEF  126  BB  H    6     1747:23 1094.111 204:02   0
174 KUZIEMSKI       IF 07 PAF  2733 BCH H    4     1749:20 1092.691 205:02   0
175 STEVE BALOG S   IF 07 QCM  2422 BB  C    4     1737:46 1089.574 203:44   0
176 CAROLE/BAYONN   IF 07 VIO  2358 BCH C    8     1802:12 1088.500 209:36   0
177 LEBRUN          IF 07 PAOF 6047 BB  H    2     1754:56 1063.947 218:04   0
178 ESPO            AU 07 QUEST1179 BB  H    15    1820:47 1044.622 232:34   0
179 JOE ZACK        IF 07 CCC  718  BCWFC    8     1802:51 1041.687 229:14   0

         BIRD ACROSS 4008.00  
  2nd. Auction Bird Quest Syndicate 615 points

PERTH AMBOY RACING PIGEON CLUB
350 Mile “PAOF” One Bird Derby

RACE STATION: CADIZ,OHIO            WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0800             WEST 2   SUNNY    37     NW 17-22 SUNNY    55
LIBERATOR: RAY REID            
DATE: 10-28-07                     36   BIRDS                         36  LOFTS
POS.    LOFT     B/E    BAND #     CLR SEX DISTANCE ARRIVAL   SPEED TO WIN   PT
===============================================================================
  1 JOE ALLOCCA  1  AU 07 ARPU02541 BCH H 370.140  1609:24 1331.112   0:00  1018
  2 LYNNE'S      1  IF 07 WTCM 7818 BB  H 367.098  1609:34 1319.723   4:11  1120
  3 WINGS        1  IF 07 WTCM 2095 BB  C 356.340  1559:11 1308.807   8:02   571
  4 R.BENNETT & S1  AU 07 ARPU 2428 BCH H 364.566  1615:44 1294.317  13:42   234
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
  5 DEW DROP     1  AU 07 GHC  7509 BB  C 385.957  1651:39 1277.691  21:20   367
  6 AL MONTESANO 1  IF 07 GSI  33   BB  H 359.743  1615:42 1277.280  20:03   0
  7 TWIN TOWERS  1  AU 07 SKY  805  RSPLC 356.217  1614:21 1268.215  23:22   0
  8 WESTSHORE    1  IF 07 VIO  2256 BB  C 357.226  1616:23 1266.597  24:03   0
  9 FLORENCE     1  IF 07 NHF  193  BB  H 365.173  1627:30 1266.413  24:40   0
 10 SKYTRACK     1  IF 07 RBC  507  GRIZH 365.146  1627:46 1265.654  24:58   0
 11 JOHN LABORA  1  IF 07 RBC  112  BB  H 362.646  1626:06 1261.128  26:37   0
 12 IMPERIAL     1  IF 07 MOC  75   BCH H 364.438  1630:05 1257.504  28:12   0
 13 JOAO RICOCA  1  IF 07 NWK  75   SPL H 355.403  1625:14 1238.060  35:19   0
 14 BALOG JR     1  IF 07 QCM  2211 BB  C 345.317  1620:51 1213.453  44:16   0
 15 S.KRAWIEC/SON1  IF 07 CCC  27   SIL C 351.131  1633:55 1202.511  49:39   0
 16 BREEZY       1  IF 07 NHF  2838 BB  C 342.209  1623:18 1196.678  50:50   0
 17 ROMANO'S     1  IF 07 GEF  139  BCH H 352.716  1651:30 1167.978 105:08   0
 18 PALUMBO & SON1  AU 07 ARPU02296 DCH H 363.066  1716:56 1147.348 116:53   0
 19 NUNZIO AND TO1  IF 07 LCM  2969 BCSPC 358.345  1709:47 1147.156 115:59   0
 20 STEVE BALOG S1  IF 07 QCP  1107 BCH C 345.300  1655:57 1133.927 119:24   0
 21 BROTHERS NJ  1  IF 07 VIO  590  BCH C 351.620  1708:37 1128.021 123:42   0

         BIRD ACROSS 2110.70