2009 George Crum Memorial
Flown: October 03, 2009
Release(A): 09:50        Birds:457   Lofts: 44       Station: SOMERSET, PA.NCJC
Weather (Rel) CLOUDY, S,W,@ 6, 57 degrees     (Arr) CLOUDY, S,W.@ 8, 69 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Azzari, A./7  3535   IF 09 SOJ   BB   C 14:24:04 206.711 00.00 1327.456 100
  2 Adams, W./8   2001   IF 09 SOJ   BB   C 14:42:56 210.999 13.10 1267.723  99
  3 R-R/1         2252   IF 09 SOJ   BB   C 14:44:46 211.174 14.46 1260.883  98
  4 Adams, W.     3017   IF 09 SOJ   BB   C 14:46:23  2/  8  16.37 1252.966  97
  5 J.C. Loft/13  34754  IF 09 E     BSPL H 15:19:59 229.625 25.31 1224.778  96
  6 High-Low I/15 8781   IF 09 AHPI  RC   H 15:43:22 244.533 29.09 1217.936  95
  7 Adams, W.     2010   IF 09 SOJ   BB   H 14:56:21  3/  8  26.35 1212.203  94
  8 J.C. Loft      110   IF 09 GPC   SLV  C 15:29:04  2/ 13  34.36 1191.966  93
  9 Olsen Jack/26 3302   AU 09 AHPI  PBWF H 16:26:26 268.387 40.35 1191.527  92
 10 Olsen Jack    3304   AU 09 AHPI  BB   H 16:26:29  2/ 26  40.38 1191.377  91
 11 Z Line/7        10   IF 09 ZLINE BB   C 16:07:50 255.541 39.00 1190.388  90
 12 Patti Loft/13 1793   IF 09 PAOF  RED  C 16:04:14 251.741 40.27 1183.925  89
 13 San Francis/6 1753   AU 09 BSC   BB   C 16:13:15 256.776 42.48 1179.193  88
 14 Adams, W.     2006   IF 09 SOJ   BCH  H 15:06:23  4/  8  36.37 1173.760  87
 15 Adams, W.     2020   IF 09 SOJ   BB   C 15:06:26  5/  8  36.40 1173.575  86
 16 Apollo Loft/6 1253   IF 09 PAOF  SPL  H 16:09:18 251.958 45.15 1169.074  85
 17 Patti Loft    1807   IF 09 PAOF  BC   C 16:09:46  2/ 13  45.59 1166.675  84
 18 Adams, W.     2015   IF 09 SOJ   B    C 15:12:05  6/  8  42.19 1152.988  83
 19 Adams, W.     2011   IF 09 SOJ   BB   H 15:12:09  7/  8  42.23 1152.749  82
 20 Apollo Loft   1219   IF 09 PAOF  BWF  H 16:15:31  2/  6  51.28 1150.223  81
 21 Azzari, A.    3536   IF 09 SOJ   BB   C 15:06:55  2/  7  42.50 1147.972  80
 22 Friedrich, /6  825   IF 09 PAOF  BB   H 16:14:22 248.161 55.19 1136.365  79
 23 Warcola, Bi/8  105   IF 09 BBF   BB   H 16:02:41 240.279 54.07 1134.678  78
 24 Glemser,J./1  2830   IF 09 SOJ   BB   C 15:22:14 213.508 49.09 1131.055  77
 25 High-Low/16    915   IF 09 MRC   BB   H 16:11:05 244.529 56.51 1129.381  76
 26 Forte, Anth/6  635   IF 09 LHC   BC   H 16:37:09 261.098 01:00 1128.695  75
 27 Pucciarell/15  871   IF 09 MRC   BCWF C 16:25:37 253.610 59.22 1128.248  74
 28 Bamrick/6     7840   AU 09 AHIPA BB   C 16:21:08 250.382 59.09 1126.694  73
 29 Allocca, J./6 3339   AU 09 AHPI  BB   C 16:54:11 271.456 01:04 1126.311  72
 30 Apollo Loft   1255   IF 09 PAOF  BC   H 16:25:37  3/  6  01:01 1120.858  71
 31 High-Low       901   IF 09 MRC   BB   H 16:16:48  2/ 16  01:02 1112.689  70
 32 Olsen Jack    1610   AU 09 BSC   BB   H 16:59:30  3/ 26  01:13 1099.793  69
--------------------------------- Above are 10 percent ------------------------
 33 Olsen Jack    1602   AU 09 BSC   BB   C 16:59:36  4/ 26  01:13 1099.537  68
 34 Azzari, A.    3501   IF 09 SOJ   BB   C 15:20:54  3/  7  56.49 1099.460  67
 35 Breezy Lof/13  611   IF 09 BBF   BB   H 16:18:07 242.432 01:06 1099.361  66
 36 Forte, Anthon  441   AU 09 SI    BC   C 16:48:04  2/  6  01:11 1099.222  65
 37 Olsen Jack    9112   AU 09 DROP  BBSP H 16:59:45  5/ 26  01:13 1099.153  64
 38 Azzari, A.    3507   IF 09 SOJ   BB   C 15:21:01  4/  7  56.56 1099.073  63
 39 Olsen Jack    3303   AU 09 AHPI  PBB  C 17:00:07  6/ 26  01:14 1098.216  62
 40 Olsen Jack    1607   AU 09 BSC   BB   C 17:00:15  7/ 26  01:14 1097.876  61
 41 San Francisco 1756   AU 09 BSC   BB   H 16:42:49  2/  6  01:12 1094.737  60
 42 Montesano,A/6 2415   IF 09 LCM   BB   H 16:50:46 261.422 01:14 1093.487  59
 43 Copper Bee/65 1491   IF 09 BB    BC   H 15:53:39 225.683 01:04 1092.265  58
 44 Terrace Lo/10 5062   AU 09 TC    BC   H 16:02:40 230.881 01:06 1090.350  57
 45 Terrace Loft    45   IF 09 BBF   BB   H 16:03:28  2/ 10  01:07 1087.975  56
 46 Terrace Loft  5068   AU 09 TC    BC   H 16:03:54  3/ 10  01:07 1086.724  55
 47 Apples Loft/1  993   IF 09 MRC   DCWF C 16:34:22 249.499 01:13 1085.928  54
 48 Fino Flyer/8   715   IF 09 BB    BC   H 16:08:19 233.415 01:08 1085.890  53
 49 Barbiere, /10  399   IF 09 PAOF  BCWF H 17:00:12 265.345 01:18 1085.598  52
 50 Patti Loft     249   AU 09 WOR   BB   C 16:38:39  3/ 13  01:14 1084.214  51
 51 Antoine Ber/7   15   IF 09 CC    BB   C 16:12:43 235.745 01:10 1084.114  50
 52 Antoine Bert    46   IF 09 CCC   BBSP H 16:12:59  2/  7  01:10 1083.359  49
 53 High-Low      4702   IF 09 SCR   BB   C 16:27:45  3/ 16  01:13 1082.056  48
 54 Adams, W.     2032   IF 09 SOJ   BB   H 15:33:28  8/  8  01:03 1081.206  47
 55 High-Low       985   IF 09 MRC   BC   H 16:29:01  4/ 16  01:14 1078.621  46
 56 Pucciarello,   898   IF 09 MRC   DC   C 16:43:52  2/ 15  01:17 1078.496  45
 57 Copper Beech  1403   IF 09 BB    BC   C 15:58:21  2/ 65  01:09 1078.328  44
 58 Bonnici Joe/7  362   IF 09 TRIB  BC   C 16:25:00 240.114 01:16 1069.833  43
 59 Z Line          48   IF 09 ZLINE BB   H 16:50:30  2/  7  01:21 1069.601  42
 60 High-Low       545   IF 09 BBF   BB   H 16:32:44  5/ 16  01:18 1068.667  41
 61 Copper Beech  1332   IF 09 BB    GRZ  H 16:03:33  3/ 65  01:14 1063.317  40
 62 Copper Beech  1432   IF 09 BB    BC   H 16:03:34  4/ 65  01:14 1063.270  39
 63 Breezy Loft    486   IF 09 PAOF  BCWF H 16:31:25  2/ 13  01:19 1062.936  38
 64 AJs Racing/6   118   IF 09 BB    BB   H 16:23:09 237.289 01:18 1062.224  37
--------------------------------- Above are 20 percent ------------------------
 65 Z Line          42   IF 09 ZLINE DUN  C 16:54:12  3/  7  01:25 1060.271  36
 66 Azzari, A.    3553   IF 09 SOJ   BB   C 15:33:11  5/  7  01:09 1060.108  35
 67 Montesano,Alb 1268   IF 09 LCM   BC   H 17:05:40  2/  6  01:29 1056.089  34
 68 Allocca, J.   3341   AU 09 AHPI  BBWF C 17:22:28  2/  6  01:32 1055.907  33
 69 Antoine Bert   750   AU 09 NEW   BLK  H 16:23:30  3/  7  01:20 1054.405  32
 70 Warcola, Bill  884   IF 09 BB    BB   H 16:31:17  2/  8  01:22 1053.809  31
 71 Allocca, J.   3358   AU 09 AHPI  BBSP H 17:23:44  3/  6  01:33 1052.959  30
 72 High-Low II    924   IF 09 MRC   ASH  H 16:39:39  2/ 15  01:25 1050.599  29
 73 Patti Loft     808   IF 09 ISL   BB   C 16:52:34  4/ 13  01:28 1048.507  28
 74 Azzari, A.    3586   IF 09 SOJ   BB   C 15:39:10  6/  7  01:15 1041.942  27
 75 High-Low II   8791   IF 09 AHPI  OPA  H 16:44:02  3/ 15  01:29 1039.477  26
 76 Olsen Jack    1226   IF 09 PAOF  BB   H 17:25:25  8/ 26  01:39 1037.206  25
 77 High-Low II    957   IF 09 MRC   ASH  H 16:46:01  4/ 15  01:31 1034.521  24
 78 AJs Racing     880   IF 09 ZACK  BC   C 16:34:06  2/  6  01:29 1033.441  23
 79 AJs Racing      99   IF 09 BB    BB   H 16:34:11  3/  6  01:29 1033.228  22
 80 Patti Loft    1783   IF 09 PAOF  BC   H 16:59:20  5/ 13  01:35 1031.982  21
 81 Olsen Jack    9115   AU 09 DROP  BBWF H 17:28:57  9/ 26  01:43 1029.221  20
 82 Copper Beech  1490   IF 09 BB    BC   H 16:16:58  5/ 65  01:27 1026.450  19
 83 Friedrich, J. 1751   IF 09 QCM   BB   H 16:55:35  2/  6  01:36 1026.308  18
 84 Antoine Bert   748   AU 09 NEW   BLK  H 16:34:23  4/  7  01:31 1026.028  17
 85 Patti Loft    94567  IF 09 BWI   BC   H 17:02:07  6/ 13  01:38 1025.335  16
 86 Warcola, Bill  351   IF 09 BB    BB   H 16:43:29  3/  8  01:34 1022.716  15
 87 Bamrick        322   AU 09 SI    BC   H 17:01:27  2/  6  01:39 1021.408  14
 88 Gaspar, San/3 5314   AU 09 TC    BB   C 16:29:38 230.863 01:33 1016.766  13
 89 Allocca, J.   1626   IF 09 NHF   BB   C 17:40:12  4/  6  01:50 1016.084  12
 90 Pucciarello,  2883   IF 09 PAOF  BC   C 17:09:23  3/ 15  01:43 1015.864  11
 91 High-Low II    964   IF 09 MRC   BB   H 16:54:30  5/ 15  01:40 1013.847  10
 92 Olsen Jack    1604   AU 09 BSC   PBB  C 17:37:58 10/ 26  01:52 1009.391   9
 93 Copper Beech  1524   IF 09 BB    BB   C 16:24:13  6/ 65  01:34 1007.573   8
 94 Feryok, St/14 5219   AU 09 TC    CK   C 16:25:57 226.527 01:35 1006.893   7
 95 High-Low II    760   IF 09 MRC   WHT  H 17:03:36  6/ 15  01:49  992.569   6
 96 Pucciarello,   888   IF 09 MRC   BC   H 17:25:10  4/ 15  01:58  980.638   5
 97 Warcola, Bill  355   IF 09 BB    BC   H 17:07:41  4/  8  01:59  966.169   4
 98 Copper Beech  1611   IF 09 BB    BB   C 16:42:43  7/ 65  01:53  962.409   3
 99 Copper Beech  1420   IF 09 BB    BBWF C 16:42:45  8/ 65  01:53  962.331   2
100 Azzari, A.    3579   IF 09 SOJ   BB   C 16:08:19  7/  7  01:44  961.658   1
101 High-Low       753   IF 09 MRC   BB   H 17:17:56  6/ 16  02:03  960.827   0
102 High-Low       905   IF 09 MRC   LTC  H 17:20:39  7/ 16  02:06  955.035   0
103 Patti Loft    1726   IF 09 PAOF  BB   C 17:34:07  7/ 13  02:10  954.640   0
104 J.C. Loft      981   IF 09 BHS   BC   H 16:53:55  3/ 13  01:59  953.380   0
105 Breezy Loft    657   IF 09 BBF   BB   C 17:17:33  3/ 13  02:06  953.369   0
106 Friedrich, J. 9787   IF 09 AHPI  DC   H 17:29:35  3/  6  02:10  950.380   0
107 Olsen Jack    3307   AU 09 AHPI  BB   C 18:11:12 11/ 26  02:25  942.460   0
108 Olsen Jack    1629   AU 09 BSC   BC   H 18:14:59 12/ 26  02:29  935.399   0
109 Terrace Loft  5529   AU 09 TC    RC   C 17:05:06  4/ 10  02:09  933.862   0
110 Forte, Anthon  700   IF 09 MRC   BC   C 18:06:52  3/  6  02:30  924.889   0
111 Fino Flyer     775   IF 09 BB    BB   H 17:15:14  2/  8  02:15  922.686   0
112 Z Line          26   IF 09 ZLINE RC   C 17:58:02  4/  7  02:29  921.588   0
113 Copper Beech  5554   AU 09 TC    BC   C 17:03:35  9/ 65  02:14  916.092   0
114 Olsen Jack    1612   AU 09 BSC   BPIE C 18:26:16 13/ 26  02:40  914.956   0
115 Olsen Jack    1608   AU 09 BSC   PBBW H 18:26:20 14/ 26  02:40  914.838   0
116 High-Low       917   IF 09 MRC   BC   H 17:42:40  8/ 16  02:28  910.549   0
117 Copper Beech  5730   AU 09 TC    BC   C 17:07:51 10/ 65  02:18  907.165   0
118 Copper Beech  1516   IF 09 BB    BC   C 17:08:53 11/ 65  02:19  905.029   0
119 High-Low       945   IF 09 MRC   BB   H 17:47:01  9/ 16  02:32  902.245   0
120 Pucciarello,  1219   IF 09 BB    BC   C 18:05:26  5/ 15  02:39  900.936   0
121 Pucciarello,    63   IF 09 PAOF  BB   H 18:05:37  6/ 15  02:39  900.602   0
122 J.C. Loft      566   IF 09 BHS   BB   C 17:21:57  4/ 13  02:27  894.243   0
123 Breezy Loft   2126   IF 09 PAOF  BB   H 17:50:16  4/ 13  02:38  888.424   0
124 Copper Beech  1569   IF 09 BB    BB   H 17:19:23 12/ 65  02:30  883.883   0
125 High-Low II   8797   IF 09 AHPI  RED  H 17:57:44  7/ 15  02:43  882.404   0
126 Patti Loft     212   IF 09 EMC   BB   C 18:18:43  8/ 13  02:54  870.945   0
127 Bonnici Joe   9064   AU 09 HUMB  BB   H 17:58:14  2/  7  02:49  865.542   0
128 Patti Loft    33153  AU 09 ARPU  BC   H 18:25:00  9/ 13  03:01  860.319   0
129 J.C. Loft      524   IF 09 BHS   BCWF H 17:40:34  5/ 13  02:46  858.864   0
130 Copper Beech  5744   AU 09 TC    BCWF C 17:35:45 13/ 65  02:46  852.823   0
131 Patti Loft    1718   IF 09 PAOF  BB   C 18:31:07 10/ 13  03:07  850.221   0
132 Copper Beech  1736   AU 09 FMI   DC   H 17:38:09 14/ 65  02:48  848.450   0
133 J.C. Loft      101   IF 09 GPC   BB   H 17:47:27  6/ 13  02:52  846.482   0
134 High-Low II    935   IF 09 MRC   GRZ  H 18:19:12  8/ 15  03:04  845.204   0
135 Fino Flyer     712   IF 09 BB    BB   H 17:56:35  3/  8  02:57  844.276   0
136 Bonnici Joe   1729   IF 09 LCM   BCSP H 18:10:36  3/  7  03:02  844.188   0
137 High-Low       755   IF 09 MRC   BC   C 18:22:51 10/ 16  03:08  839.176   0
138 J.C. Loft     1513   IF 09 GPC   BCWF C 17:54:22  7/ 13  02:59  834.394   0
139 Copper Beech  1644   IF 09 BB    BC   H 17:50:19 15/ 65  03:01  826.959   0
140 Copper Beech  1591   IF 09 BB    BC   C 17:52:54 16/ 65  03:03  822.535   0
141 Copper Beech  1406   IF 09 BB    BC   C 17:53:55 17/ 65  03:04  820.807   0
142 Copper Beech  1449   IF 09 BB    GRZ  C 17:59:47 18/ 65  03:10  810.975   0
143 Z Line          19   IF 09 ZLINE BC   C 19:19:52  5/  7  03:51  789.245   0


NOTE: NETTIS FAMILY LOFT WAS DISQUALIFIED FOR MULTIPLE ANTENNAS

Congratulations to all our Winners!!!