SCO race results

WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/10-20:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: CLARKSBURG                   Young Bird Race            Flown: 10/30/2010
Release(A): 08:15  Birds: 362   Lofts: 44                Station: CLARKSBURG WV
Weather (Rel) CLEAR, SW-2, 33 degrees    (Arr) CLEAR, SW-5, 55 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MAXIMUM SP/14 4313   IF 10 WTCM  BB   H 14:05:18 346.015 00.00 1738.390 100
  2 BOLEK LOFT/7  1333   IF 10 WTCM  BC   C 14:05:53 345.500 01.05 1732.998  99
  3 ALDAN LOFT/6    27   IF 10 CON   RC   H 14:21:15 353.402 08.28 1698.161  98
  4 MAXIMUM SPEED 1327   IF 10 WTCM  DC   C 14:16:27  2/ 14  11.08 1684.774  97
  5 NORBERT LO/20 1479   IF 10 LHC   BB   H 14:19:56 348.026 12.36 1678.366  96
  6 PERRELLO L/30 1992   IF 10 WTCM  BB   H 14:19:15 343.264 16.44 1658.501  95
  7 PETE BAUM L/7  292   IF 10 WTCM  BLAK C 14:36:40 358.635 18.34 1653.778  94
  8 PETE BAUM LOF 1946   AU 10 NCC   RC   C 14:36:40  2/  7  18.34 1653.778  93
  9 JIM DONG L/14  503   IF 10 MVRC  BB   H 14:51:01 371.653 19.44 1651.722  92
 10 JIM DONG LOFT  523   IF 10 MVRC  BB   H 14:51:05  2/ 14  19.48 1651.444  91
 11 JIM DONG LOFT  540   IF 10 MVRC  BB   H 14:51:05  3/ 14  19.48 1651.444  90
 12 JIM DONG LOFT  539   IF 10 MVRC  BB   C 14:52:25  4/ 14  21.08 1645.903  89
 13 EVERETT LOF/7  194   IF 10 WTCM  BC   H 14:22:35 343.721 19.37 1645.613  88
 14 DICKINSON L/7 2046   IF 10 LCM   BC   C 14:15:56 336.459 20.18 1640.604  87
 15 NORBERT LOFT  5080   IF 10 WTCM  BC   C 14:28:22  2/ 20  21.02 1640.436  86
 16 PERRELLO LOFT 1933   AU 10 NCC   BB   H 14:23:17  2/ 30  20.46 1640.324  85
 17 NORBERT LOFT  2134   IF 10 LCM   BC   C 14:28:24  3/ 20  21.04 1640.290  84
 18 PERRELLO LOFT 5422   AU 10 NRA   RC   H 14:23:18  3/ 30  20.47 1640.272  83
 19 PERRELLO LOFT 1226   IF 10 CME   BC   H 14:23:20  4/ 30  20.49 1640.087  82
 20 NORBERT LOFT   885   IF 10 NWC   BCSP H 14:28:29  4/ 20  21.08 1639.953  81
 21 PERRELLO LOFT 5048   IF 10 WTCM  DC   H 14:23:23  5/ 30  20.52 1639.871  80
 22 NORBERT LOFT    54   IF 10 SVN   BBSP H 14:28:30  5/ 20  21.10 1639.865  79
 23 PERRELLO LOFT 1928   IF 10 WTCM  BB   H 14:23:25  6/ 30  20.54 1639.731  78
 24 NORBERT LOFT   880   IF 10 NWC   DB   H 14:28:40  6/ 20  21.20 1639.126  77
 25 NORBERT LOFT    32   IF 10 SFL   BC   C 14:28:46  7/ 20  21.25 1638.710  76
 26 PERRELLO LOFT 1205   IF 10 CME   BB   H 14:23:43  7/ 30  21.12 1638.426  75
 27 NORBERT LOFT  5069   IF 10 WTCM  BB   C 14:28:53  8/ 20  21.33 1638.169  74
 28 NORBERT LOFT  1526   IF 10 PVI   BC   C 14:29:02  9/ 20  21.41 1637.542  73
 29 NORBERT LOFT    86   IF 10 SVN   BB   H 14:30:13 10/ 20  22.53 1632.341  72
 30 DICKINSON LOF 1532   AU 10 PVI   BBWF H 14:17:55  2/  7  22.17 1631.638  71
 31 LIOIO LOFT/9   913   IF 10 NWC   BB   H 14:24:37 342.611 22.46 1631.315  70
 32 TURNEY LOF/10 4912   IF 10 WTCM  BB   C 14:24:53 342.753 22.53 1630.783  69
 33 ANDY LOFT/10   394   IF 10 SVN   BC   H 14:20:59 338.809 22.58 1629.259  68
 34 NORBERT LOFT   951   IF 10 SVN   BB   C 14:31:19 11/ 20  23.58 1627.621  67
 35 ROBERT PAUL/7  780   IF 10 SVN   RC   H 14:44:06 359.788 24.51 1627.365  66
 36 PERRELLO LOFT   36   IF 10 PERT  BCWF H 14:26:44  8/ 30  24.13 1625.087  65
 37 TURNEY LOFT   2248   IF 10 JPM   BB   H 14:26:15  2/ 10  24.15 1624.802  64
--------------------------------- Above are 10 percent ------------------------
 38 TURNEY LOFT   1555   IF 10 PVI   BC   C 14:26:16  3/ 10  24.16 1624.751  63
 39 TOM SIT LOF/5   64   IF 10 NCC   BB   C 15:04:27 376.798 27.58 1619.647  62
 40 JIM DONG LOFT  512   IF 10 MVRC  BCWF C 14:59:05  5/ 14  27.48 1618.748  61
 41 BOLEK LOFT    1335   IF 10 WTCM  BC   C 14:30:50  2/  7  26.02 1617.944  60
 42 DICKINSON LOF 2058   IF 10 LCM   SIL  H 14:21:27  3/  7  25.49 1615.914  59
 43 PERRELLO LOFT 5455   AU 10 NRA   BC   H 14:28:55  9/ 30  26.24 1615.613  58
 44 HYLAN LOFT/7  1742   IF 10 KLR   BC   H 14:26:30 340.319 26.57 1612.278  57
 45 NORBERT LOFT    82   IF 10 SVN   BC   H 14:34:57 12/ 20  27.37 1612.028  56
 46 MAXIMUM SPEED 4328   IF 10 WTCM  DC   C 14:32:57  3/ 14  27.38 1611.225  55
 47 MAXIMUM SPEED 1309   IF 10 WTCM  BCWF H 14:32:59  4/ 14  27.41 1611.026  54
 48 MAXIMUM SPEED 4312   IF 10 WTCM  BC   H 14:33:01  5/ 14  27.43 1610.920  53
 49 MAXIMUM SPEED 1314   IF 10 WTCM  BC   C 14:33:05  6/ 14  27.47 1610.614  52
 50 ALDAN LOFT      31   IF 10 CON   BB   C 14:41:48  2/  6  29.01 1607.945  51
 51 EVERETT LOFT   193   IF 10 WTCM  BB   H 14:31:28  2/  7  28.29 1606.814  50
 52 EVERETT LOFT  1488   IF 10 NHF   BC   H 14:31:31  3/  7  28.32 1606.607  49
 53 PERRELLO LOFT 1927   IF 10 WTCM  BB   H 14:31:32 10/ 30  29.01 1604.386  48
 54 PERRELLO LOFT 5431   AU 10 NRA   DC   H 14:31:33 11/ 30  29.02 1604.308  47
 55 PERRELLO LOFT 5412   AU 10 NRA   SL   H 14:31:35 12/ 30  29.04 1604.166  46
 56 EVERETT LOFT  1490   IF 10 NHF   BB   H 14:32:18  4/  7  29.20 1603.244  45
 57 NORBERT LOFT    89   IF 10 SVN   BC   H 14:37:26 13/ 20  30.05 1601.582  44
 58 BOLEK LOFT    4333   IF 10 WTCM  BB   C 14:35:59  3/  7  31.11 1596.066  43
 59 LIOIO LOFT     660   IF 10 SVN   BB   H 14:33:02  2/  9  31.11 1594.989  42
WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/10-20:12
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: CLARKSBURG                   Young Bird Race            Flown: 10/30/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 LIOIO LOFT     687   IF 10 SVN   BB   H 14:33:06  3/  9  31.15 1594.687  41
 61 LEVI LOFT/7    165   IF 10 NCC   BB   C 15:00:35 367.107 33.54 1593.035  40
 62 ANDY LOFT      364   IF 10 SVN   BB   H 14:30:30  2/ 10  32.29 1587.989  39
 63 MIKES LOFT/7   113   IF 10 JPM   BC   C 14:52:35 358.186 34.56 1585.598  38
 64 BQE LOFT/7     222   IF 10 VIOC  BB   H 14:38:23 345.037 34.03 1583.963  37
 65 BQE LOFT       399   IF 10 LHC   BC   C 14:38:23  2/  7  34.03 1583.963  36
 66 DANS LOFT/7    215   IF 10 KL    BC   H 15:09:59 372.952 37.23 1581.739  35
 67 QUEEN ANN L/7  201   IF 10 WTC   BB   C 14:52:37 357.161 36.00 1580.928  34
 68 EVERETT LOFT   191   IF 10 WTCM  BC   C 14:38:35  5/  7  35.37 1576.983  33
 69 D ALLACCO L/7  623   IF 10 LCM   BC   H 14:53:19 356.813 37.04 1576.612  32
 70 HYLAN LOFT    1743   IF 10 KLR   BB   C 14:34:56  2/  7  35.23 1576.491  31
 71 PERRELLO LOFT 1506   AU 10 NCC   BLK  C 14:39:04 13/ 30  36.33 1572.939  30
 72 PERRELLO LOFT 1206   IF 10 CME   BB   C 14:39:05 14/ 30  36.34 1572.871  29
 73 PERRELLO LOFT  651   IF 10 JPM   BC   H 14:39:08 15/ 30  36.37 1572.673  28
--------------------------------- Above are 20 percent ------------------------
 74 PERRELLO LOFT 1223   IF 10 CME   DC   C 14:39:37 16/ 30  37.06 1570.690  27
 75 TURNEY LOFT   2012   IF 10 WTCM  BB   H 14:39:48  4/ 10  37.48 1567.584  26
 76 RIVERSIDE L/7 3813   IF 10 WTCM  BB   H 14:41:50 344.437 38.06 1567.107  25
 77 DICKINSON LOF 2041   IF 10 LCM   BC   C 14:33:04  4/  7  37.26 1566.257  24
 78 D ALLACCO LOF  638   IF 10 LCM   SP   H 14:56:11  2/  7  39.56 1565.346  23
 79 D ALLACCO LOF  283   IF 10 WTC   BB   C 14:56:12  3/  7  39.57 1565.281  22
 80 D ALLACCO LOF 3278   IF 10 WTC   BB   H 14:56:22  4/  7  40.07 1564.631  21
 81 PETE BAUM LOF  886   IF 10 SVN   BC   C 14:58:25  3/  7  40.19 1564.617  20
 82 HYLAN LOFT     738   IF 10 KLR   BB   C 14:37:51  3/  7  38.18 1564.481  19
 83 TOM SIT LOFT   649   IF 10 SCH   BB   H 15:19:12  2/  5  42.43 1563.330  18
 84 NORBERT LOFT  2316   AU 10 BTM   BB   H 14:46:48 14/ 20  39.28 1563.275  17
 85 PERRELLO LOFT  659   IF 10 LHC   BB   C 14:42:05 17/ 30  39.34 1560.701  16
 86 PERRELLO LOFT  657   IF 10 JPM   BB   C 14:42:46 18/ 30  40.15 1557.897  15
 87 JIMCO LOFT/7   841   IF 10 LHC   BB   H 14:58:01 356.471 42.06 1556.732  14
 88 HYLAN LOFT    1794   AU 10 SI    BB   C 14:40:25  4/  7  40.52 1554.062  13
 89 ANDY LOFT      376   IF 10 SVN   BB   C 14:38:47  3/ 10  40.46 1553.715  12
 90 JIMCO LOFT    2089   IF 10 LCM   BC   C 15:00:53  2/  7  44.58 1545.737  11
 91 D ALLACCO LOF  316   IF 10 LHC   BC   H 15:02:04  5/  7  45.49 1542.722  10
 92 NORBERT LOFT   492   IF 10 PVI   BB   H 14:52:32 15/ 20  45.12 1540.711   9
 93 JIM DONG LOFT  534   IF 10 MVRC  BB   C 15:19:53  6/ 14  48.36 1539.503   8
 94 ALDAN LOFT      35   IF 10 CON   BB   C 14:59:13  3/  6  46.26 1538.679   7
 95 ALDAN LOFT     816   IF 10 SVN   BB   C 14:59:17  4/  6  46.30 1538.438   6
 96 JIM DONG LOFT  517   IF 10 MVRC  BB   H 15:20:23  7/ 14  49.06 1537.694   5
 97 ANDY LOFT      516   IF 10 SVN   BCWF C 14:43:01  4/ 10  45.00 1536.730   4
 98 PETE BAUM LOF 3294   IF 10 WTCM  GRIZ H 15:06:03  4/  7  47.57 1535.561   3
 99 NORBERT LOFT  5078   IF 10 WTCM  GRI  C 14:54:27 16/ 20  47.07 1533.319   2
100 PETE BAUM LOF  129   IF 10 VIOC  B    H 15:06:43  5/  7  48.38 1533.038   1
101 DICKINSON LOF 41934  AU 10 AA    BC   H 14:41:24  5/  7  45.45 1532.499   0
102 PERRELLO LOFT 5049   IF 10 WTCM  DC   H 14:49:12 19/ 30  46.41 1532.474   0
103 DAVE SILVA/10  137   AU 10 PVI   BB   H 15:09:47 360.912 49.23 1531.408   0
104 TURNEY LOFT   2246   IF 10 JPM   DC   H 14:49:06  5/ 10  47.06 1530.620   0
105 TURNEY LOFT   2250   IF 10 JPM   RC   H 14:49:07  6/ 10  47.07 1530.510   0
106 QUEEN ANN LOF  605   IF 10 LCM   BB   C 15:06:22  2/  7  49.45 1528.085   0
107 COPES LOFT/7   243   IF 10 NR    ASH  C 15:09:58 360.272 50.12 1528.023   0
108 COPES LOFT     247   IF 10 NR    BB   H 15:10:02  2/  7  50.16 1527.778   0
109 EVERETT LOFT  2143   IF 10 LCM   BB   H 14:51:02  6/  7  48.03 1527.450   0
110 COPES LOFT     226   IF 10 NR    BB   C 15:10:21  3/  7  50.35 1526.613   0
111 DALE LOFT/7    408   IF 10 KING  BB   C 14:51:16 343.573 48.25 1525.964   0
112 BOB & WALTE/7 1756   IF 10 SCH   BLK  C 15:41:56 387.450 54.40 1525.758   0
113 PERRELLO LOFT  105   IF 10 SVN   BB   H 14:51:16 20/ 30  48.45 1524.514   0
114 PERRELLO LOFT   31   IF 10 SFL   BC   C 14:51:20 21/ 30  48.49 1524.239   0
115 CITY ISLAND/7 2311   IF 10 WTCM  BB   C 15:11:29 360.466 51.32 1523.279   0
116 QUEEN ANN LOF  218   IF 10 WTC   BB   C 15:08:15  3/  7  51.38 1521.121   0
117 LIOIO LOFT     691   IF 10 SVN   BB   H 14:51:24  4/  9  49.33 1521.066   0
118 BQE LOFT       213   IF 10 VIOC  BB   C 14:54:41  3/  7  50.21 1519.366   0
119 BQE LOFT      1774   AU 10 SI    BB   H 14:54:58  4/  7  50.38 1518.289   0
120 JIM DONG LOFT  537   IF 10 MVRC  BC   C 15:26:00  8/ 14  54.43 1517.655   0
WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/10-20:12
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: CLARKSBURG                   Young Bird Race            Flown: 10/30/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 RIVERSIDE LOF  333   IF 10 KL    BC   H 14:54:28  2/  7  50.44 1517.546   0
122 MAXIMUM SPEED 4326   IF 10 WTCM  BC   C 14:57:26  7/ 14  52.08 1513.154   0
123 TURNEY LOFT   2014   IF 10 WTCM  DC   C 14:53:42  7/ 10  51.42 1512.961   0
124 MAXIMUM SPEED 1330   IF 10 WTCM  BC   C 14:57:46  8/ 14  52.28 1511.939   0
125 JIM DONG LOFT  538   IF 10 MVRC  BB   C 15:27:51  9/ 14  56.34 1511.168   0
126 QUEEN ANN LOF 3205   IF 10 WTC   BBSP H 15:11:40  4/  7  55.03 1508.648   0
127 ROBERT PAUL L  760   IF 10 SVN   RC   H 15:14:46  2/  7  55.30 1508.521   0
128 DESSINGUE L/7   66   IF 10 SCH   BC   H 16:31:25 425.386 01:05 1508.167   0
129 DESSINGUE LOF  600   IF 10 SCH   BB   C 16:31:27  2/  7  01:05 1508.066   0
130 CHRISTOPHER/7  424   IF 10 QCM   BB   H 14:47:23 335.956 52.15 1506.900   0
131 PHIL TUCCIA/7 2918   AU 10 STD   BC   H 15:36:24 375.592 01:01 1497.603   0
132 PERRELLO LOFT 1201   IF 10 CME   BB   H 14:58:29 22/ 30  55.58 1497.230   0
133 LIOIO LOFT    19030  IF 10 CU    BB   H 14:57:52  5/  9  56.00 1496.695   0
134 ROBERT PAUL L 1962   IF 10 WTCM  RPIE H 15:18:30  3/  7  59.14 1495.188   0
135 LIOIO LOFT     675   IF 10 SVN   BB   H 14:58:19  6/  9  56.28 1494.995   0
136 TURNEY LOFT   4907   IF 10 WTCM  DC   H 14:58:50  8/ 10  56.50 1493.730   0
137 ANDY LOFT      352   IF 10 SVN   BC   H 14:54:46  5/ 10  56.46 1491.539   0
138 21 CLUB LOF/7  805   IF 10 LHC   BC   H 15:17:39 358.050 01:00 1490.993   0
139 ANDY LOFT      518   IF 10 SVN   BB   H 14:54:55  6/ 10  56.55 1490.979   0
140 BACLIJA LOF/7    8   AU 10 BXC   BB   C 15:06:28 347.766 59.22 1487.528   0
141 JIMCO LOFT     842   IF 10 LHC   BB   C 15:16:46  3/  7  01:00 1487.526   0
142 MAXIMUM SPEED 4310   IF 10 WTCM  BB   H 15:04:45  9/ 14  59.26 1486.185   0
143 CHRISTOPHER L   14   AU 10 CHRS  BC   H 14:52:52  2/  7  57.44 1486.132   0
144 BOLEK LOFT    1341   IF 10 WTCM  BC   H 15:04:35  4/  7  59.47 1484.631   0
145 BQE LOFT       396   IF 10 LHC   BB   H 15:04:04  5/  7  59.44 1484.514   0
146 BOLEK LOFT    4331   IF 10 WTCM  BC   C 15:05:01  5/  7  01:00 1483.025   0
147 ROBERT PAUL L  773   IF 10 SVN        H 15:22:13  4/  7  01:02 1482.169   0
148 TOM SIT LOFT   339   IF 10 NCC   SLT  C 15:42:46  3/  5  01:06 1481.049   0
149 CARMINE LOF/7   40   IF 10 MVRC  BB   H 15:04:19 344.386 01:00 1480.790   0
150 21 CLUB LOFT   801   IF 10 LHC   BC   H 15:21:56  2/  7  01:04 1476.034   0
151 ANDY LOFT      356   IF 10 SVN   BB   H 14:59:34  7/ 10  01:01 1473.879   0
152 DANS LOFT      216   AU 10 STD   BB   H 15:40:25  2/  7  01:07 1473.666   0
153 KING LOU LO/7 3694   IF 10 WTCM  BC   H 14:59:53 338.929 01:01 1473.301   0
154 LIOIO LOFT     917   IF 10 NWC   BB   H 15:04:45  7/  9  01:02 1471.512   0
155 CARMINE LOFT     3   IF 10 MVRC  BB   C 15:07:24  2/  7  01:03 1469.701   0
156 CARMINE LOFT    12   IF 10 MVRC  BB   H 15:07:32  3/  7  01:03 1469.226   0
157 BQE LOFT      1606   IF 10 VIOC  BCWF C 15:08:42  6/  7  01:04 1467.888   0
158 21 CLUB LOFT  5016   IF 10 WTCM  BC   C 15:24:59  3/  7  01:07 1465.564   0
159 BOB & WALTER   637   IF 10 SCH   BB   C 16:00:24  2/  7  01:13 1465.217   0
160 21 CLUB LOFT  2003   IF 10 LCM   BC   H 15:25:39  4/  7  01:08 1463.295   0
161 TOM SIT LOFT    72   IF 10 NCC   SLT  C 15:48:58  4/  5  01:12 1460.822   0
162 QUEEN ANN LOF  205   IF 10 WTC   BB   H 15:26:15  5/  7  01:09 1457.631   0
163 DAVE SILVA LO 1015   IF 10 RAS   BBSP C 15:31:58  2/ 10  01:11 1453.631   0
164 BACLIJA LOFT     7   AU 10 BXC   BB   H 15:16:15  2/  7  01:09 1452.981   0
165 JIM DONG LOFT  528   IF 10 MVRC  BB   H 15:45:52 10/ 14  01:14 1450.782   0
166 TOM SIT LOFT  3015   IF 10 WTCM  SIL  H 15:53:01  5/  5  01:16 1447.905   0
167 ANDY LOFT      383   IF 10 SVN   SL   H 15:07:34  8/ 10  01:09 1445.277   0
168 BACLIJA LOFT   612   AU 10 PVI   GRIZ C 15:18:47  3/  7  01:11 1444.295   0
169 MIKES LOFT     104   IF 10 JPM   BB   C 15:32:18  2/  7  01:14 1441.590   0
170 TURNEY LOFT   1556   IF 10 PVI   BB   H 15:13:55  9/ 10  01:11 1439.909   0
171 COPES LOFT     610   IF 10 WTCM  DC   H 15:35:25  4/  7  01:15 1439.725   0
172 HYLAN LOFT      42   AU 10 AHG   DC   H 15:12:34  5/  7  01:13 1434.409   0
173 CHRISTOPHER L  428   IF 10 QCM   BC   H 15:07:17  3/  7  01:12 1434.166   0
174 PERRELLO LOFT 1932   IF 10 WTCM  DC   C 15:16:18 23/ 30  01:13 1433.921   0
175 JIMCO LOFT    4925   IF 10 WTCM  BB   H 15:33:17  4/  7  01:17 1431.469   0
176 DALE LOFT     2066   IF 10 LCM   BC   H 15:19:47  2/  7  01:16 1423.522   0
177 DAVE SILVA LO 1002   IF 10 RAS   BLAK H 15:44:55  3/ 10  01:24 1411.807   0
178 PERRELLO LOFT   28   IF 10 SFL   BC   C 15:23:55 24/ 30  01:21 1408.481   0
179 PHIL TUCCIARO 2901   AU 10 STD   BC   H 16:05:33  2/  7  01:30 1404.828   0
180 ANDY LOFT      378   IF 10 SVN   GRIZ H 15:21:29  9/ 10  01:23 1398.133   0
181 QUEEN ANN LOF  620   IF 10 LCM   BB   H 15:44:39  6/  7  01:28 1397.984   0
182 PERRELLO LOFT 5405   AU 10 NRA   DCSP H 15:27:13 25/ 30  01:24 1397.728   0
WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/10-20:12
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: CLARKSBURG                   Young Bird Race            Flown: 10/30/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
183 DAVE SILVA LO 1234   IF 10 MVRC  RED  H 15:51:05  4/ 10  01:30 1392.704   0
184 DAVE SILVA LO 1341   AU 10 CBS   BLAK C 15:51:06  5/ 10  01:30 1392.688   0
185 COUPE DEVIL/7 1561   AU 10 PVI   BC   C 15:20:08 334.632 01:26 1385.336   0
186 21 CLUB LOFT   626   IF 10 JPM   BB   C 15:50:28  5/  7  01:32 1383.566   0
187 BACLIJA LOFT   608   AU 10 PVI   SL   H 15:38:22  4/  7  01:31 1380.501   0
188 KING LOU LOFT 8472   IF 10 AHPI  BC   H 15:27:07  2/  7  01:28 1380.449   0
189 ROBERT PAUL L 5081   IF 10 WTCM  BCWF C 15:56:31  5/  7  01:37 1372.046   0
190 RIVERSIDE LOF  454   AU 10 STD   BB   C 15:37:51  3/  7  01:34 1368.881   0
191 BQE LOFT      1955   IF 10 JPM   BB   H 15:38:40  7/  7  01:34 1368.742   0
192 NORBERT LOFT    10   IF 10 SFL   BB   H 15:42:54 17/ 20  01:35 1367.467   0
193 BOLEK LOFT    1340   IF 10 WTCM  BB   H 15:39:50  6/  7  01:35 1366.953   0
194 KING LOU LOFT  121   IF 10 KLR   CHO  H 15:31:34  3/  7  01:33 1366.378   0
195 MAXIMUM SPEED 4322   IF 10 WTCM  DC   H 15:40:42 10/ 14  01:35 1366.287   0
196 DALE LOFT     2068   IF 10 LCM   BB   H 15:37:37  3/  7  01:34 1366.167   0
197 L & J MULIN/7  122   IF 10 EMP   BB   C 17:20:42 422.422 01:58 1362.402   0
198 CARMINE LOFT    35   IF 10 MVRC  BB   H 15:40:56  4/  7  01:37 1359.205   0
199 QUEEN ANN LOF  609   IF 10 LCM   BB   H 15:58:25  7/  7  01:41 1356.454   0
200 COPES LOFT     244   IF 10 NR    BB   H 16:03:08  5/  7  01:43 1354.483   0
201 KING LOU LOFT 8451   IF 10 AHPI  BC   H 15:35:42  4/  7  01:37 1353.563   0
202 NORBERT LOFT    38   IF 10 SVN   BB   H 15:49:05 18/ 20  01:41 1348.882   0
203 BOLEK LOFT    4338   IF 10 WTCM  BB   H 15:45:55  7/  7  01:41 1348.517   0
204 DANS LOFT      223   IF 10 KL    BBWF H 16:22:18  3/  7  01:49 1347.005   0
205 EVERETT LOFT  2146   IF 10 LCM   BC   H 15:44:13  7/  7  01:41 1346.605   0
206 ROBERT PAUL L  753   IF 10 SVN   BCWF H 16:06:08  6/  7  01:46 1344.046   0
207 PERRELLO LOFT  544   AU 10 GHC   BB   C 15:45:55 26/ 30  01:43 1339.725   0
208 COUPE DEVILLE 4933   IF 10 WTCM  BB   C 15:35:58  2/  7  01:42 1335.594   0
209 ROBERT PAUL L  751   IF 10 SVN   B    C 16:11:46  7/  7  01:52 1328.137   0
210 PERRELLO LOFT 5403   AU 10 NRA   BC   H 15:51:53 27/ 30  01:49 1322.244   0
211 AHRANDT LOF/7 1001   IF 10 KING  BB   C 15:47:20 338.961 01:49 1318.866   0
212 TURNEY LOFT    451   IF 10 SVN   BC   C 15:53:17 10/ 10  01:51 1316.243   0
213 ALDAN LOFT      28   IF 10 CON   BB   H 16:08:07  5/  6  01:55 1314.576   0
214 DICKINSON LOF  478   IF 10 SVN   BC   H 15:47:07  6/  7  01:51 1309.734   0
215 MAXIMUM SPEED 4318   IF 10 WTCM  BC   H 16:01:18 11/ 14  01:56 1305.940   0
216 COUPE DEVILLE 2037   IF 10 WTCM  BB   H 15:46:04  3/  7  01:52 1305.688   0
217 HYLAN LOFT    1738   IF 10 KLR   BBWF H 15:54:07  6/  7  01:54 1304.595   0
218 BACLIJA LOFT   629   AU 10 PVI   GRIZ H 16:04:57  5/  7  01:57 1302.411   0
219 AHRANDT LOFT   693   IF 10 JPM   BB   C 15:56:39  2/  7  01:58 1292.250   0
220 DAVE SILVA LO 1510   AU 10 CBS   BLAK H 16:31:10  6/ 10  02:10 1280.221   0
221 CARMINE LOFT    28   IF 10 MVRC  BB   C 16:08:27  5/  7  02:04 1280.191   0
222 NORBERT LOFT    73   IF 10 SVN   BC   C 16:13:58 19/ 20  02:06 1278.766   0
223 COUPE DEVILLE 2032   IF 10 WTCM  BC   H 15:56:54  4/  7  02:03 1275.065   0
224 KING LOU LOFT  696   IF 10 WTCM  BB   H 16:04:18  5/  7  02:06 1271.074   0
225 AHRANDT LOFT  2104   IF 10 KING  BB   C 16:06:55  3/  7  02:08 1264.110   0
226 NORBERT LOFT   684   IF 10 JPM   SL   C 16:22:00 20/ 20  02:14 1257.686   0
227 MIKES LOFT     114   IF 10 JPM   BC   C 16:37:52  3/  7  02:20 1253.627   0
228 MIKES LOFT      24   IF 10 NR    BBWF H 16:37:57  4/  7  02:20 1253.420   0
229 HYLAN LOFT    1430   IF 10 LCM   DC   C 16:16:04  7/  7  02:16 1245.070   0
230 DAVE SILVA LO 1209   IF 10 MVRC  PIE  H 16:45:28  7/ 10  02:25 1244.333   0
231 ALDAN LOFT      26   IF 10 CON   RC   C 16:35:04  6/  6  02:22 1243.738   0
232 COUPE DEVILLE 4935   IF 10 WTCM  SLT  H 16:09:12  5/  7  02:15 1241.991   0
233 MIKES LOFT    5357   IF 10 WTCM  BB   C 16:46:57  5/  7  02:29 1231.385   0
234 BACLIJA LOFT   810   AU 10 MVRC  BB   H 16:32:09  6/  7  02:25 1231.154   0
235 RIVERSIDE LOF 3819   IF 10 WTCM  BC   H 16:30:49  4/  7  02:27 1222.648   0
236 RIVERSIDE LOF  269   IF 10 LHC   BB   C 16:30:55  5/  7  02:27 1222.401   0
237 RIVERSIDE LOF  809   IF 10 WTCM  BB   C 16:31:08  6/  7  02:27 1221.867   0
238 LIOIO LOFT     658   IF 10 SVN   BB   H 16:29:51  8/  9  02:28 1218.472   0
239 PERRELLO LOFT 5021   IF 10 WTCM  BC   C 16:33:38 28/ 30  02:31 1211.535   0
240 21 CLUB LOFT   623   IF 10 JPM   BB   H 16:59:23  6/  7  02:41 1201.732   0
241 DAVE SILVA LO  464   IF 10 MVRC  RC   H 17:08:37  8/ 10  02:48 1190.347   0
242 21 CLUB LOFT  1915   IF 10 WTCM  BBWF C 17:04:24  7/  7  02:46 1190.344   0
243 CARMINE LOFT    11   IF 10 MVRC  BB   C 16:51:49  6/  7  02:48 1172.782   0
244 DAVE SILVA LO  132   AU 10 PVI   BC   H 17:18:28  9/ 10  02:58 1168.802   0
WinSpeed-1                     ENTER CLUB / ORG NAME             11/01/10-20:12
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: CLARKSBURG                   Young Bird Race            Flown: 10/30/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
245 PERRELLO LOFT  658   IF 10 LHC   BC   H 16:53:08 29/ 30  02:50 1165.967   0
246 MAXIMUM SPEED 1315   IF 10 WTCM  BC   C 17:13:16 12/ 14  03:07 1131.330   0
247 BACLIJA LOFT   623   AU 10 PVI   GRIZ H 17:25:11  7/  7  03:18 1112.480   0
248 DICKINSON LOF 2057   IF 10 LCM   BB   H 17:08:04  7/  7  03:12 1110.856   0
249 COUPE DEVILLE 2205   IF 10 JPM   BC   C 17:17:41  6/  7  03:23 1085.260   0
250 MAXIMUM SPEED 1321   IF 10 WTCM  BB   H 17:44:29 13/ 14  03:39 1069.327   0
251 AHRANDT LOFT   686   IF 10 JPM   BC   C 17:37:57  4/  7  03:39 1059.708   0
