WinSpeed-1                COAST TO COAST OFFICIAL RESULTS        10/14/15-12:19
                                                                         Page 1
Name: 350 COAST T0 COAST           Young Bird Race(Special)   Flown: 10/10/2015
Release(B): 07:30  Birds: 1654  Lofts: 88                 Station: WELLSBUR, WV
Weather (Rel) Sunny, NNE 4mph, 50 degrees  (Arr) Sunny, NE 5mph, 55 degrees
Sunny
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JOE ALLOCC/14 2056   IF 15 WTCM    BB H 15:20:42 348.339 00.00 1302.436 100
  2 JACK OLSEN/29 3854   IF 15 BSC   BB   C 15:35:00 345.164 18.34 1252.549  99
  3 JACK OLSEN    2000   IF 15 WTCM  BBWF C 15:35:03  2/ 29  18.38 1252.403  98
  4 MAROCIK LO/17 1563   AU 15 WEBE  BC   H 15:47:44 352.285 21.42 1245.651  97
  5 PATTI/48      5004   AU 15 RENO    BB H 15:17:18 329.070 22.36 1239.420  96
  6 PATTI         5016   AU 15 NRPL    BB H 15:19:09  2/ 48  24.27 1234.532  95
  7 JOE ALLOCCA   2032   IF 15 WTCM  BBSP C 15:47:40  2/ 14  26.58 1231.864  94
  8 JOE ALLOCCA   2037   IF 15 WTCM  BCWF C 15:47:47  3/ 14  27.05 1231.575  93
  9 COSIMO & H/42  548   IF 15 BQC   SLSP H 16:07:41 362.204 28.15 1231.346  92
 10 TOY SOLDIE/12 15258  AU 15 FOYS  DCK  C 15:36:07 338.739 28.22 1226.411  91
 11 BATTLERIDG/20 3784   IF 15 BSC   BB   C 15:47:22 344.219 32.13 1218.053  90
 12 PATTI         8409   IF 15 PA    BCSP H 15:25:30  3/ 48  30.48 1218.046  89
 13 ARLT/FAMIL/20  717   AU 15 ESPO  SBB  H 15:57:29 346.290 39.32 1200.954  88
 14 ARLT/FAMILY   85152  IF 15 SCHO  BB   C 15:57:34  2/ 20  39.37 1200.741  87
 15 ARLT/FAMILY   4157   IF 15 BSC   BB   H 15:57:53  3/ 20  39.57 1199.985  86
 16 ARMANDO/17     605   IF 15 BB    DC   C 15:05:12 309.180 37.24 1195.423  85
 17 DANNY LOFT/23    7   IF 15 DYLT  BB   H 15:50:21 338.754 42.34 1191.592  84
 18 TURNEY LOF/16  768   IF 15 LLF   BB   h 15:44:49 334.914 42.14 1191.242  83
 19 SOSGEORGE /25 1601   AU 15 TONY  BC   H 16:15:52 355.593 45.22 1190.066  82
 20 ESTEVES LO/20  162   IF 15 LYN   RED  H 15:57:58 342.877 44.38 1187.966  81
 21 FRED PORTI/22 6419   IF 15 PA    BC   H 15:49:13 336.562 44.26 1186.499  80
 22 FRED PORTILLA 6614   IF 15 PA    BC   H 15:49:25  2/ 22  44.38 1186.024  79
 23 HIGH POINT/15 15006  IF 15 HPL   BB   C 15:48:07 335.559 44.39 1185.654  78
 24 KOMPERDA/15   3609   IF 15 WTCM  BB   H 15:50:28 336.391 45.53 1183.012  77
 25 LOGAN LOFT/15   16   IF 15 SQC   BC   C 16:17:17 353.960 48.59 1181.433  76
 26 POLSKIE-OR/12 2941   IF 15 ISL   RC   C 16:18:36 353.996 50.15 1178.608  75
 27 NORBERTS/17   1480   IF 15 TRI   BC   H 15:50:33 334.449 48.35 1175.984  74
 28 B&G LOFT/43   24907  AU 15 ARPU  GRIZ C 15:21:33 313.774 47.33 1171.084  73
 29 J.RICOCA/33    309   IF 15 GE    PENC C 15:54:00 333.731 53.01 1165.409  72
 30 HYLAN LOFT/23  305   IF 15 SCO   BC   H 16:08:09 342.232 55.41 1162.462  71
 31 SAMS LOFT/45  8310   IF 15 PA    BB   H 15:40:40 323.911 52.57 1161.857  70
 32 LEBRUN LOF/63 7134   IF 15 PA    BB   C 15:45:08 325.747 54.57 1157.879  69
 33 PATTI         8412   IF 15 PA      BC C 15:51:09  4/ 48  56.27 1155.702  68
 34 BARBOSA /T/15   25   F  15 GE      BC C 16:02:33 336.404 57.57 1155.148  67
 35 PATTI         8451   IF 15 PA     BWF H 15:51:39  5/ 48  56.57 1154.550  66
 36 PERRELLO L/15   70   IF 15 SVN   BC   c 15:51:02 327.949 57.51 1152.034  65
 37 TRAJANOSKI/15  327   IF 15 PAT   CH   H 16:01:06 334.312 59.21 1151.186  64
 38 DANNY LOFT      85   IF 15 FCC   BB   H 16:08:56  2/ 23  01:01 1148.927  63
 39 NETTIS FAM/15 4277   IF 15 BSC   BB   C 16:20:14 345.735 01:03 1147.569  62
 40 ROMANOS LO/17   44   IF 15 GE      BB H 15:57:43 331.014 01:00 1147.426  61
 41 ROMANOS LOFT    50   IF 15 GE     SBB H 15:58:36  2/ 17  01:01 1145.433  60
 42 JUST US LO/22  310   IF 15 SQC   SLAT C 16:30:50 351.741 01:05 1144.599  59
 43 POLSKIE-ORLY    58   IF 15 TRI   BBSP C 16:35:23  2/ 12  01:07 1142.325  58
 44 LEBRUN LOFT    232   AU 15 COLE  BB   C 15:52:05  2/ 63  01:01 1141.837  57
 45 DANNY LOFT    1101   IF 15 NWJ   BC   H 16:12:17  3/ 23  01:04 1141.547  56
 46 BATTLERIDGE L 1930   IF 15 WTCM  BB   H 16:21:47  2/ 20  01:06 1139.229  55
 47 HIGH POINT LO 15099  IF 15 HPL   CH   C 16:08:46  2/ 15  01:05 1138.454  54
 48 ANGRY BIRD/12  547   IF 15 NHCF  PEN  H 16:20:15 342.883 01:06 1138.090  53
 49 STRAIT LIN/36  117   IF 15 STLF  BB   C 15:33:59 312.907 01:01 1137.862  52
 50 HIGHLOW II/42 1538   AU 15 FLHO  BB   H 15:46:54 321.137 01:02 1137.434  51
 51 STRAIT LINE F  714   IF 15 SVN   BBWF C 15:34:12  2/ 36  01:01 1137.349  50
 52 PATTI         1004   AU 15 LYND    BB C 16:00:07  6/ 48  01:05 1135.387  49
 53 JACK OLSEN    1999   IF 15 WTCM  BB   H 16:25:45  3/ 29  01:09 1133.899  48
 54 SAMS LOFT     8324   IF 15 PA    CK   C 15:53:02  2/ 45  01:05 1133.297  47
 55 JOE ALLOCCA   2054   IF 15 WTCM    BB H 16:31:15  4/ 14  01:10 1132.672  46
 56 MAROCIK LOFT  1432   IF 15 TRI   BB   C 16:37:23  2/ 17  01:11 1132.660  45
 57 ARLT/FAMILY   4189   IF 15 BSC   LTBC H 16:29:01  4/ 20  01:11 1130.680  44
 58 STRAIT LINE F 8435   IF 15 PERT  DC   C 15:37:11  3/ 36  01:04 1130.396  43
 59 POLSKIE-ORLY  2940   IF 15 ISL   RC   C 16:41:18  3/ 12  01:12 1130.089  42
 60 FRANKS/15     1083   IF 15 VIOC  BC   H 16:30:44 347.037 01:11 1129.502  41
 61 RIVERSIDE /35  985   IF 15 WVC   BB   h 16:24:09 342.616 01:11 1128.916  40
 62 ARMANDO        615   IF 15 BB    BB   C 15:32:22  2/ 17  01:04 1128.098  39
 63 CARINI/22     6078   IF 15 DBS   BB   H 16:07:52 331.737 01:09 1127.403  38
 64 CARINI        6403   IF 15 PA    DCH  C 16:07:54  2/ 22  01:09 1127.342  37
 65 PATTI         1007   AU 15 LYND    BB H 16:04:27  7/ 48  01:09 1125.823  36
 66 DANNY LOFT    1502   AU 15 WBOE  BB   H 16:20:43  4/ 23  01:12 1123.428  35
 67 POLSKIE-ORLY    39   IF 15 TRI   BB   H 16:44:35  4/ 12  01:16 1123.395  34
 68 ZACARIAS/17   88076  IF 15 SCH   REDS H 17:04:35 366.578 01:19 1122.821  33
 69 DANNY LOFT    1106   IF 15 NWJ   SPL  H 16:21:11  5/ 23  01:13 1122.438  32
 70 TEXACO LOF/15 7831   IF 15 PA    BB   C 16:25:25 341.219 01:14 1121.645  31
 71 BATTLERIDGE L 3785   IF 15 BSC   BB   C 16:31:27  3/ 20  01:16 1118.873  30
 72 JACK OLSEN    3856   IF 15 BSC   BB   C 16:34:24  4/ 29  01:17 1115.869  29
 73 SUMMIT LOF/15  318   IF 15 RICH  BB   C 16:12:01 330.872 01:14 1115.514  28
 74 COURT LOFT/19  551   IF 15 TRI   DCSP C 16:38:29 347.591 01:18 1115.351  27
 75 JACK OLSEN    3866   IF 15 BSC   BBWF C 16:35:07  5/ 29  01:18 1114.419  26
 76 ESTEVES LOFT   503   AU 15 QUAD  BC   H 16:32:03  2/ 20  01:18 1113.267  25
 77 HIGHLANDER/10  268   IF 15 WTCM  SLAT H 16:54:17 356.878 01:22 1113.061  24
 78 TRAJANOSKI     335   IF 15 PAT   CHWF H 16:18:55  2/ 15  01:17 1112.409  23
 79 ESTEVES LOFT   571   AU 15 QUAD  BB   H 16:33:12  3/ 20  01:19 1110.940  22
 80 RIVERSIDE LOF 2506   AU 15 SWMO  RCH  c 16:33:48  2/ 35  01:20 1108.886  21
 81 LEBRUN LOFT   1047   IF 15 PAOF  BB   H 16:07:14  3/ 63  01:17 1108.403  20
 82 ARLT/FAMILY    547   AU 15 QUAD  PBB  H 16:40:12  5/ 20  01:22 1107.705  19
 83 VINNIE LOF/18  110   IF 15 PAT   BB   C 16:35:19 342.710 01:22 1106.122  18
 84 DANNY LOFT      77   IF 15 DYLT  BB   H 16:29:32  6/ 23  01:21 1105.073  17
 85 JOE ALLOCCA   2057   IF 15 WTCM    BC C 16:45:13  5/ 14  01:24 1104.180  16
 86 COSIMO & HILD  214   IF 15 VIOC  BB   H 17:07:20  2/ 42  01:27 1104.135  15
 87 POLSKIE-ORLY    74   IF 15 TRI   BB   C 16:54:32  5/ 12  01:26 1103.579  14
 88 TEXACO LOFT   7803   IF 15 PA    BB   C 16:34:13  2/ 15  01:23 1103.525  13
 89 DANNY LOFT     307   IF 15 SCO   BC   C 16:30:42  7/ 23  01:22 1102.685  12
 90 TRAJANOSKI    15132  IF 15 WHC   BBWF H 16:23:53  3/ 15  01:22 1102.081  11
 91 JOE ALLOCCA   1017   IF 15 PAOF    BB H 16:47:17  6/ 14  01:26 1100.085  10
 92 TRAJANOSKI     238   IF 15 PAT   CH   C 16:25:53  4/ 15  01:24 1097.951   9
 93 COURT LOFT     316   IF 15 SCO   BC   C 16:48:04  2/ 19  01:28 1096.198   8
 94 SOSGEORGE LOF 1808   AU 15 MTZ   BCWF H 17:01:23  2/ 25  01:30 1095.284   7
 95 PATTI         5019   AU 15 RENO    BC C 16:19:01  8/ 48  01:24 1094.822   6
 96 DANNY LOFT    1090   IF 15 NWJ   BBWF H 16:34:47  8/ 23  01:27 1094.400   5
 97 JACK OLSEN    1984   IF 15 WTCM  BB   C 16:45:12  6/ 29  01:28 1094.179   4
 98 COSIMO & HILD  528   IF 15 BQC   BB   H 17:12:40  3/ 42  01:33 1094.038   3
 99 SAMS LOFT     8335   IF 15 PA    BB   H 16:11:29  3/ 45  01:23 1093.205   2
100 PATTI         8425   IF 15 PA      BB H 16:19:54  9/ 48  01:25 1092.997   1
101 SUMMIT LOFT    343   IF 15 RICH  BC   H 16:23:12  2/ 15  01:26 1092.118   0
102 VINNIE LOFT   7910   AU 15 ARPU  BB   H 16:42:53  2/ 18  01:29 1090.984   0
103 TEXACO LOFT   7806   IF 15 PA    BB   H 16:40:56  3/ 15  01:29 1090.065   0
104 RIVERSIDE LOF  183   IF 15 IDF   SIL  h 16:43:38  3/ 35  01:30 1089.194   0
105 J.K. NAWRO/15  109   IF 15 BHS     BC H 15:48:03 308.094 01:21 1088.705   0
106 HIGHLOW II    1126   IF 15 QCP   BC   H 16:09:22  2/ 42  01:25 1088.221   0
107 LEBRUN LOFT   1045   IF 15 PAOF  DC   H 16:17:21  4/ 63  01:27 1087.133   0
108 STRAIT LINE F    4   IF 15 STLF  BC   H 15:57:16  4/ 36  01:24 1085.628   0
109 LEBRUN LOFT   1044   IF 15 PAOF  BB   H 16:20:06  5/ 63  01:29 1081.521   0
110 RIVERSIDE LOF   14   IF 15 WVC   BB   h 16:47:34  4/ 35  01:34 1081.504   0
111 B&G LOFT      24856  AU 15 ARPU  DC   C 16:00:52  2/ 43  01:26 1080.959   0
112 MAROCIK LOFT  1471   IF 15 TRI   LTCK C 17:04:01  3/ 17  01:37 1080.092   0
113 JUST IN TI/35  548   IF 15 TRI   CHOC C 16:41:19 338.304 01:34 1080.014   0
114 DANNY LOFT      67   IF 15 DYLT  BB   H 16:42:08  9/ 23  01:34 1079.838   0
115 SAMS LOFT     1954   IF 15 MRC   BB   H 16:18:41  4/ 45  01:30 1078.317   0
116 VINNIE LOFT     76   IF 15 LYN   DCH  H 16:49:38  3/ 18  01:36 1077.822   0
117 JUST IN TIME  7714   IF 15 PA    BCWF C 16:42:41  2/ 35  01:35 1077.343   0
118 PATTI          607   IF 15 BB      DC C 16:28:02 10/ 48  01:33 1076.474   0
119 J.RICOCA      1025   AU 15 GLI     BB C 16:36:03  2/ 33  01:35 1075.663   0
120 HIGH POINT LO 15081  IF 15 HPL   BB   C 16:39:23  3/ 15  01:35 1075.002   0
121 CHINATOWN L/9  213   IF 15 LHC   GRIZ H 16:42:30 336.197 01:38 1070.932   0
122 JR LOFT/15     156   IF 15 SQC   BB   C 17:08:41 352.043 01:42 1070.668   0
123 BARBOSA /TONY  110   U  15 FR      BC H 16:43:07  2/ 15  01:38 1070.427   0
124 JR LOFT        130   IF 15 SQC   BB   C 17:08:55  2/ 15  01:43 1070.218   0
125 TRAJANOSKI    15139  IF 15 WHC   CH   H 16:40:05  5/ 15  01:38 1069.606   0
126 JUST IN TIME  7754   IF 15 PA    BB   C 16:48:35  3/ 35  01:41 1065.941   0
127 JOE ALLOCCA   3905   IF 15 BSC     BC H 17:05:13  7/ 14  01:44 1065.789   0
128 VINNIE LOFT    127   IF 15 PAT   SIL  C 16:56:31  4/ 18  01:43 1064.726   0
129 FRANKS        3652   IF 15 EF    BC   H 17:03:55  2/ 15  01:44 1064.210   0
130 ESTEVES LOFT   184   IF 15 LYN   BB   H 16:57:10  4/ 20  01:43 1063.983   0
131 TEXACO LOFT   7833   IF 15 PA    BBWF H 16:54:49  4/ 15  01:43 1063.283   0
132 JUST US LOFT    22   IF 15 SQC   BB   H 17:12:46  2/ 22  01:47 1062.247   0
133 JUST IN TIME   541   IF 15 TRI   BCH  H 16:50:35  4/ 35  01:43 1062.160   0
134 COSIMO & HILD  899   IF 15 GPC   BB   H 17:30:48  4/ 42  01:51 1061.027   0
135 LYC  LOFT/5    634   IF 15 TRI   BC   H 17:16:56 353.480 01:49 1059.923   0
136 BARBOSA /TONY  218   F  15 MRC     BB H 16:49:22  3/ 15  01:44 1058.467   0
137 BATTLERIDGE L 3795   IF 15 BSC   BB   C 17:03:02  4/ 20  01:47 1057.200   0
138 SAMS LOFT     1975   IF 15 MRC   SLT  C 16:29:54  5/ 45  01:42 1055.924   0
139 BARON/15       640   IF 15 NHCF  BC   H 16:31:07 324.199 01:43 1054.455   0
140 JUST US LOFT  15033  AU 15 TOR   BB   H 17:17:07  3/ 22  01:51 1054.362   0
141 LEBRUN LOFT   1039   IF 15 PAOF  BC   H 16:33:52  6/ 63  01:43 1054.145   0
142 NETTIS FAMILY 4263   IF 15 BSC   BB   H 17:07:20  2/ 15  01:50 1053.962   0
143 JACK OLSEN    1023   IF 15 PAOF  PBB  H 17:06:25  7/ 29  01:49 1053.896   0
144 VINNIE LOFT    229   IF 15 SCO   BB   H 17:02:23  5/ 18  01:49 1053.806   0
145 CD POWERHOU/8  379   IF 15 GE    BB   C 16:51:11 335.936 01:47 1053.578   0
146 MAROCIK LOFT  1457   IF 15 TRI   LTCK H 17:18:34  4/ 17  01:52 1053.407   0
147 LEBRUN LOFT   1032   IF 15 PAOF  BBWF H 16:35:21  7/ 63  01:45 1051.258   0
148 LEBRUN LOFT   7130   IF 15 PA    BB   H 16:35:25  8/ 63  01:45 1051.140   0
149 MAROCIK LOFT  1470   IF 15 TRI   BB   H 17:20:03  5/ 17  01:54 1050.756   0
150 JOE ALLOCCA   2060   IF 15 WTCM    BB H 17:13:56  8/ 14  01:53 1049.880   0
151 STRAIT LINE F 1313   IF 15 PAOF  BB   H 16:14:42  5/ 36  01:41 1049.552   0
152 JACK OLSEN    3852   IF 15 BSC   PBWF C 17:08:54  8/ 29  01:52 1049.360   0
153 ANGRY BIRDS   3715   IF 15 WTCM  BB   C 17:05:34  2/ 12  01:52 1048.480   0
154 HYLAN LOFT     506   IF 15 HYLN  BBSP H 17:04:29  2/ 23  01:52 1048.479   0
155 HYLAN LOFT     534   IF 15 HYLN  BB   H 17:04:31  3/ 23  01:52 1048.421   0
156 J.RICOCA       205   IF 15 NWK   BC   H 16:50:33  3/ 33  01:49 1047.839   0
157 JUST IN TIME  7711   IF 15 PA    BB   H 16:58:39  5/ 35  01:51 1047.093   0
158 BOGDAN/14      132   IF 15 LHC   BB   C 17:06:05 342.583 01:53 1046.651   0
159 TARANTO LO/17  220   AU 15 SKY   BB   C 16:53:04 334.439 01:51 1045.340   0
160 RIVERSIDE LOF 2503   AU 15 SWMO  BCH  h 17:06:54  5/ 35  01:53 1045.260   0
161 LEBRUN LOFT   7132   IF 15 PA    BRZ  H 16:40:19  9/ 63  01:50 1041.780   0
162 HYLAN LOFT     301   IF 15 SCO   SPL  H 17:08:35  4/ 23  01:56 1041.049   0
163 ARMANDO        648   IF 15 BB    CK   H 16:13:16  3/ 17  01:45 1039.922   0
164 LEBRUN LOFT    541   IF 15 GW    BBWF H 16:41:26 10/ 63  01:51 1039.661   0
165 FRED PORTILLA 6627   IF 15 PA    BB   H 17:00:38  3/ 22  01:55 1038.028   0
--------------------------------- Above are 10 percent ------------------------
166 ESTEVES LOFT   525   AU 15 QUAD  BB   H 17:11:22  5/ 20  01:58 1037.998   0
167 BATTLERIDGE L 1928   IF 15 WTCM  BC   C 17:13:53  5/ 20  01:58 1037.564   0
168 LEBRUN LOFT   7141   IF 15 PA         H 16:43:12 11/ 63  01:53 1036.347   0
169 ZLINE/13      1506   IF 15 ZLINE   BC H 16:54:14 331.904 01:55 1035.272   0
170 STRAIT LINE F    8   IF 15 STLF  BCWF C 16:22:40  6/ 36  01:49 1033.881   0
171 STRAIT LINE F  125   IF 15 STLF  BCWF C 16:22:43  7/ 36  01:49 1033.774   0
172 VINNIE LOFT   1071   IF 15 NWJ   BB   C 17:14:15  6/ 18  02:01 1032.397   0
173 TARANTO LOFT  1508   IF 15 FJT   BCHK C 17:00:57  2/ 17  01:59 1030.925   0
174 J.RICOCA       214   IF 15 NWK     BB C 16:59:47  4/ 33  01:58 1030.858   0
175 HIGH POINT LO 15076  IF 15 HPL   GRIZ C 17:03:22  4/ 15  01:59 1030.029   0
176 CARINI         773   AU 15 ESPO  BB   H 16:57:00  3/ 22  01:58 1029.725   0
177 PERRELLO LOFT 1378   IF 15 PAOF  BB   C 16:50:43  2/ 15  01:57 1029.390   0
178 JOE ALLOCCA   2027   IF 15 WTCM    BB H 17:26:08  9/ 14  02:05 1028.394   0
179 STRAIT LINE F  113   AU 15 STLF  BB   H 16:25:43  8/ 36  01:52 1027.985   0
180 PURPLE MAR/54  927   IF 15 GPC   BC   H 17:00:26 332.973 02:00 1027.363   0
181 JC LOFT/17    1060   F  15 BHS     BC H 16:17:03 307.501 01:51 1026.821   0
182 SAMS LOFT     8326   IF 15 PA    BB   H 16:45:14  6/ 45  01:57 1026.754   0
183 VINNIE LOFT    122   IF 15 PAT   BB   C 17:18:04  7/ 18  02:04 1025.690   0
184 J.RICOCA      1016   AU 15 GLI     BC H 17:02:47  5/ 33  02:01 1025.459   0
185 J.RICOCA       958   AU 15 TEN   BBWF H 17:02:58  6/ 33  02:01 1025.131   0
186 HIGH POINT LO 15020  IF 15 HPL   CH   H 17:07:02  5/ 15  02:03 1023.484   0
187 PATTI          974   IF 15 ISL     BB H 16:55:59 11/ 48  02:01 1023.313   0
188 HYLAN LOFT    1350   IF 15 TRIB  BC   C 17:18:55  5/ 23  02:06 1022.791   0
189 BISHOP PLA/11  661   IF 15 QCP   BC   C 16:53:54 327.621 02:01 1022.544   0
190 PERRELLO LOFT  307   AU 15 WESC  BB   H 16:54:53  3/ 15  02:01 1021.800   0
191 MAROCIK LOFT  1469   IF 15 TRI   BB   H 17:36:50  6/ 17  02:10 1021.693   0
192 J.K. NAWROCKI  112   IF 15 BHS     BC C 16:21:10  2/ 15  01:54 1020.829   0
193 ARLT/FAMILY    543   AU 15 QUAD  BCSP C 17:27:04  6/ 20  02:09 1020.763   0
194 RIVERSIDE LOF  175   IF 15 IDF   BB   h 17:21:08  6/ 35  02:08 1020.098   0
195 ANGRY BIRDS   3724   IF 15 WTCM  CHOC H 17:22:00  3/ 12  02:08 1019.361   0
196 JUST IN TIME  7792   IF 15 PA    BB   C 17:14:07  6/ 35  02:06 1019.346   0
197 HYLAN LOFT    11869  AU 15 ARPU  BB   H 17:20:55  6/ 23  02:08 1019.312   0
198 LEBRUN LOFT   1515   IF 15 FLYH  RCH  H 16:52:43 12/ 63  02:02 1018.824   0
199 ROMANOS LOFT    52   IF 15 GE     RRC C 17:02:32  3/ 17  02:05 1017.528   0
200 SAMS LOFT     8329   IF 15 PA    BB   C 16:50:34  7/ 45  02:02 1016.988   0
201 BATTLERIDGE L 3776   IF 15 BSC   BB   C 17:25:57  6/ 20  02:10 1016.562   0
202 HYLAN LOFT     521   IF 15 HYLN  BBSP C 17:22:45  7/ 23  02:10 1016.168   0
203 KOMPERDA      3616   IF 15 WTCM  BB   C 17:13:02  2/ 15  02:08 1015.487   0
204 TARANTO LOFT   239   AU 15 SKY   BB   C 17:10:08  3/ 17  02:08 1014.609   0
205 ARMANDO        636   IF 15 BB    BB   C 16:26:23  4/ 17  01:58 1014.492   0
206 SUMMIT LOFT    339   IF 15 RICH  DC   H 17:04:12  3/ 15  02:07 1014.138   0
207 C.BARBIERE/16 2135   IF 15 WTCM  BB   C 17:24:52 342.264 02:12 1012.662   0
208 HIGH POINT LO 15046  IF 15 HPL   SPL  H 17:13:38  6/ 15  02:10 1011.928   0
209 KOMPERDA      3602   IF 15 WTCM  BB   C 17:15:41  3/ 15  02:11 1010.887   0
210 BERT ANTOI/14  186   IF 15 CCC   BB   H 16:34:55 312.856 02:02 1010.461   0
211 TARANTO LOFT  15056  AU 15 TOR   BB   H 17:13:52  4/ 17  02:11 1008.116   0
212 ESTEVES LOFT   175   IF 15 LYN   BB   H 17:29:02  6/ 20  02:15 1007.369   0
213 JACK OLSEN    2017   IF 15 WTCM  BB   H 17:33:57  9/ 29  02:17 1005.856   0
214 COSIMO & HILD  605   IF 15 BQC   BLCH C 18:03:56  5/ 42  02:24 1005.558   0
215 COSIMO & HILD 5104   IF 15 DVC   BCH  C 18:06:09  6/ 42  02:26 1002.043   0
216 HIGHLOW II    1429   IF 15 QCP   GRZ  H 16:55:19  3/ 42  02:11  999.780   0
217 ROMAN LOFT/18  621   IF 15 BQC   BB   H 17:40:03 346.422 02:21  999.434   0
218 ARMANDO       1075   IF 15 NWJ   BB   C 16:35:55  5/ 17  02:08  996.776   0
219 COSIMO & HILD  560   IF 15 BQC   BB   H 18:09:45  7/ 42  02:30  996.423   0
220 ROMANOS LOFT   516   IF 15 HOB     BB H 17:15:42  4/ 17  02:18  994.655   0
221 DANNY LOFT      10   IF 15 DYLT  BB   H 17:29:56 10/ 23  02:22  993.814   0
222 PATTI         1005   AU 15 LYND    BC C 17:13:34 12/ 48  02:18  992.479   0
223 PATTI         8449   IF 15 PA      BB H 17:13:39 13/ 48  02:18  992.338   0
224 PURPLE MARTIN  860   IF 15 GPC   CHOC C 17:21:23  2/ 54  02:21  990.953   0
225 ROMANOS LOFT    38   IF 15 GE     SBB H 17:17:55  5/ 17  02:20  990.904   0
226 TEXACO LOFT   7748   IF 15 PA    BB   H 17:36:18  5/ 15  02:25  990.534   0
227 COSIMO & HILD 5101   IF 15 DVC   BCH  C 18:13:49  8/ 42  02:34  990.129   0
228 PERRELLO LOFT   63   IF 15 SVN   BB   H 17:13:12  4/ 15  02:20  989.716   0
229 JC LOFT       1056   F  15 BHS     BC H 16:37:17  2/ 17  02:11  988.859   0
230 SAMS LOFT        1   IF 15 CC    BB   C 17:06:57  8/ 45  02:19  988.112   0
231 BATTLERIDGE L 3793   IF 15 BSC   BB   C 17:43:21  7/ 20  02:28  987.726   0
232 MINNUIES F/14 4028   IF 15 BSC   BC   C 17:38:38 341.414 02:27  987.301   0
233 SUMMIT LOFT    333   IF 15 RICH  BBSP H 17:20:01  4/ 15  02:22  986.952   0
234 DANNY LOFT    89846  IF 15 SCHO       H 17:34:32 11/ 23  02:26  986.230   0
235 PATTI          958   AU 15 LAF   BCWF C 17:18:30 14/ 48  02:23  984.159   0
236 LEBRUN LOFT   1041   IF 15 PAOF  BBWF C 17:13:03 13/ 63  02:22  983.296   0
237 PATTI         8422   IF 15 PA    BCWF C 17:20:00 15/ 48  02:25  981.657   0
238 RIVERSIDE LOF 2507   AU 15 SWMO  RCH  h 17:44:52  7/ 35  02:31  980.712   0
239 JUST US LOFT   463   AU 15 LAF   BB   C 18:01:17  4/ 22  02:35  980.601   0
240 HYLAN LOFT     800   IF 15 SVN   BB   H 17:44:29  8/ 23  02:32  980.220   0
241 SOSGEORGE LOF 89760  IF 15 SCHO  BC   H 18:08:28  3/ 25  02:37  980.189   0
242 MASTAJ/16     6617   IF 15 PA    BB   C 16:56:57 315.603 02:20  979.730   0
243 MAROCIK LOFT  1454   IF 15 TRI   BBSP C 18:03:23  7/ 17  02:37  978.859   0
244 SANFRANCIS/15  141   IF 15 CC      BB H 17:29:57 333.315 02:29  977.806   0
245 PATTI         8403   IF 15 PA      BB H 17:22:30 16/ 48  02:27  977.515   0
246 WIKTOR LOF/15  944   IF 15 TRI   BL   H 17:56:44 348.023 02:36  977.278   0
247 MAROCIK LOFT  1468   IF 15 TRI   BC   C 18:05:54  8/ 17  02:39  974.988   0
248 ESTEVES LOFT   518   IF 15 LYN   BC   C 17:49:12  7/ 20  02:35  974.574   0
249 TRAJANOSKI     286   IF 15 LHC   CH   H 17:33:52  6/ 15  02:32  974.362   0
250 MASTAJ         107   IF 15 BB    GRIZ H 17:00:04  2/ 16  02:23  974.360   0
251 J.K. NAWROCKI  110   IF 15 BHS     BB C 16:46:36  3/ 15  02:20  974.184   0
252 SAMS LOFT     1973   IF 15 MRC   BB   C 17:15:34  9/ 45  02:27  973.580   0
253 HYLAN LOFT     545   IF 15 HYLN  BB   H 17:49:04  9/ 23  02:36  972.960   0
254 C.BARBIERE    2137   IF 15 WTCM  BB   H 17:49:28  2/ 16  02:36  972.447   0
255 LYC  LOFT      644   IF 15 TRI   DC   H 18:10:13  2/  5  02:42  971.701   0
256 ROMAN LOFT     662   IF 15 BQC   BB   H 17:57:34  2/ 18  02:39  971.541   0
257 ROMANOS LOFT   278   AU 15 BBL   BSPL H 17:30:18  6/ 17  02:33  970.464   0
258 GRAB LOFT/15   805   IF 15 TRI   BB   C 18:09:36 352.426 02:43  969.736   0
259 NETTIS FAMILY 4290   IF 15 BSC   BBWF C 17:57:34  3/ 15  02:40  969.591   0
260 CD POWERHOUSE  360   IF 15 GE    BB   H 17:40:06  2/  8  02:36  969.125   0
261 PATTI          907   IF 15 KOLV    BC H 17:28:44 17/ 48  02:34  967.338   0
262 COSIMO & HILD  846   IF 15 GPC   BCH  C 18:29:13  9/ 42  02:49  966.989   0
263 BATTLERIDGE L 3849   IF 15 BSC   BCSP H 17:56:53  8/ 20  02:41  966.390   0
264 J.RICOCA       216   IF 15 NWK     BC C 17:37:53  7/ 33  02:36  966.248   0
265 COSIMO & HILD  949   AU 15 TENT  BB   H 18:30:21 10/ 42  02:50  965.324   0
266 LEBRUN LOFT    520   IF 15 GW    BC   H 17:24:18 14/ 63  02:34  964.683   0
267 SUMMIT LOFT   1046   IF 15 BHS   BCSP H 17:33:54  5/ 15  02:36  964.263   0
