ACS- Atlantic City Seashore Club        10/19/16-09:57
                                 Weekly Race Report                      Page 1
OFFICIAL RESULTS
Name: 2016 ACS FUTURITY            Young Bird Race(Special)   Flown: 10/16/2016
Release(A): 07:45  Birds: 165   Lofts: 22                     Station: CADIZ,OH
Weather (Rel) Clear, SW4, 51 degrees     (Arr) Clear, SW7, 71 degrees
GPS Location: 40:16.7849N 80:59.8432W
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Moroleon L/11 3367   IF 16 ACS   WFSP H 15:06:18 334.239 00.00 1333.059 100
  2 Fyffe Famil/7 3278   IF 16 ACS   BCWF H 15:11:11 322.634 20.13 1272.653  99
  3 Hancharick/13  576   IF 16 NEW   BB   C 14:19:18 283.157 20.26 1263.943  98
  4 Waggoner Lo/6  903   IF 16 NEW   BB   C 14:15:44 280.381 20.33 1262.934  97
  5 Lebrun Lof/12  139   IF 16 CCC   CKR  H 15:51:21 348.181 26.38 1260.034  96
  6 T. Downs/12   43261  AU 16 ARPU  BB   H 14:18:48 281.823 21.42 1259.588  95
  7 Boomerang /12 3780   IF 16 ACS   BB   C 15:12:05 318.963 25.57 1255.637  94
  8 Boomerang Lof 3741   IF 16 ACS   BB   H 15:12:07  2/ 12  25.59 1255.544  93
  9 Hancharick Lo  572   IF 16 NEW   BB   C 14:22:53  2/ 13  24.01 1252.560  92
 10 Moroleon Loft 3315   IF 16 ACS   BB   H 15:35:41  2/ 11  29.22 1249.838  91
 11 Moroleon Loft 3357   IF 16 ACS   WHT  H 15:35:44  3/ 11  29.25 1249.706  90
 12 Hancharick Lo  564   IF 16 NEW   BB   C 14:23:53  3/ 13  25.01 1249.420  89
 13 Hancharick Lo 3087   IF 16 ASC   BB   C 14:24:47  4/ 13  25.55 1246.607  88
 14 Polusa Loft/4 2032   IF 16 MRC   BC   H 15:39:01 330.076 38.12 1225.592  87
 15 F16/15        3162   IF 16 ACS   BC   H 16:10:31 349.754 43.44 1217.699  86
 16 Hancharick Lo  503   IF 16 NEW   BB   C 14:38:27  5/ 13  39.35 1205.399  85
 17 Hancharick Lo 42076  IF 16 E     BB   C 14:38:45  6/ 13  39.53 1204.525  84
--------------------------------- Above are 10 percent ------------------------
 18 Davalos Lo/12 8233   IF 16 LPC   BB   H 14:29:03 275.788 39.55 1201.344  83
 19 T. Downs      1674   IF 16 NEW   BBWF H 14:39:13  2/ 12  42.07 1197.502  82
 20 Boomerang Lof 3762   IF 16 ACS   BB   C 15:43:15  3/ 12  57.07 1173.810  81
 21 Waggoner Loft  922   IF 16 NEW   BB   C 14:47:06  2/  6  51.55 1169.084  80
 22 S. Cheng/15    372   IF 16 NEW   BCK  C 14:54:21 282.819 55.56 1159.373  79
 23 F16           3050   IF 16 ACS   BB   H 16:39:20  2/ 15  01:12 1152.028  78
 24 Boomerang Lof 3765   IF 16 ACS   BWF  C 15:55:33  4/ 12  01:09 1144.378  77
 25 Boomerang Lof 3714   IF 16 ACS   BB   C 15:56:02  5/ 12  01:09 1143.251  76
 26 Boomerang Lof 3766   IF 16 ACS   BB   H 15:56:06  6/ 12  01:09 1143.096  75
 27 Breezy Loft/5  424   IF 16 LYNDE SIL  H 16:46:59 342.813 01:29 1113.229  74
 28 F16           3547   IF 16 ACS   BC   H 16:58:44  3/ 15  01:31 1111.667  73
 29 Breezy Loft    608   IF 16 GLDWN BCK  H 16:49:20  2/  5  01:31 1108.422  72
 30 Fyffe Family  3239   IF 16 ACS   DC   H 16:21:43  2/  7  01:30 1098.932  71
 31 Boomerang Lof 3732   IF 16 ACS   DCK  H 16:28:38  7/ 12  01:42 1072.076  70
 32 S. Cheng       310   IF 16 NEW   DCK  C 15:29:43  2/ 15  01:31 1071.139  69
 33 S. Cheng       397   IF 16 NEW   BCK  C 15:39:52  3/ 15  01:41 1048.244  68
--------------------------------- Above are 20 percent ------------------------
 34 Lebrun Loft    134   IF 16 CCC   DCWF H 17:31:07  2/ 12  02:06 1045.552  67
 35 Lebrun Loft   2189   IF 16 BBF   BB   H 17:34:50  3/ 12  02:10 1038.964  66
 36 Hancharick Lo 42186  IF 16 E     BB   C 15:48:34  7/ 13  01:49 1030.614  65
 37 Poe Loft/3    1136   IF 16 WC    RC   H 15:58:00 287.229 01:53 1025.403  64
 38 Waggoner Loft  901   IF 16 NEW   BB   C 15:54:00  3/  6  01:58 1009.142  63
 39 T. Downs      1644   IF 16 NEW   BB   H 15:58:45  3/ 12  02:01 1004.604  62
 40 Hancharick Lo  575   IF 16 NEW   BB   C 16:06:11  8/ 13  02:07  994.387  61
 41 F16           3111   IF 16 ACS   BB   H 18:14:59  4/ 15  02:48  977.116  60
 42 Davalos Loft  8211   IF 16 LPC   BLS  H 16:07:33  2/ 12  02:18  965.875  59
 43 T. Downs      43277  AU 16 ARPU  BB   H 16:23:56  4/ 12  02:26  955.851  58
 44 Davalos Loft  8627   IF 16 LPC   BB   H 16:19:38  3/ 12  02:30  943.197  57
 45 Davalos Loft  8203   IF 16 LPC   BB   H 16:19:57  4/ 12  02:30  942.617  56
 WinSpeed-1               ACS- Atlantic City Seashore Club        10/19/16-09:57
                                 Weekly Race Report                      Page 1
OFFICIAL RESULTS
Name: 2016 ACS FUTURITY            Young Bird Race(Special)   Flown: 10/16/2016
Release(A): 07:45  Birds: 165   Lofts: 22                     Station: CADIZ,OH
Weather (Rel) Clear, SW4, 51 degrees     (Arr) Clear, SW7, 71 degrees
GPS Location: 40:16.7849N 80:59.8432W
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 46 Moroleon Loft 3383   IF 16 ACS   BB   H 18:20:22  4/ 11  03:14  925.883  55
 47 Waggoner Loft  859   IF 16 NEW   BB   C 16:38:03  4/  6  02:42  925.749  54
 48 Rich Hobson/2 1832   IF 16 MRC   BCH  H 17:15:48 283.028 03:17  872.710  53
 49 Davalos Loft  8230   IF 16 LPC   BB   H 17:12:51  5/ 12  03:23  854.802  52
 50 S. Cheng       465   IF 16 NEW   BCK  C 17:31:31  4/ 15  03:33  848.696  51
 51 Davalos Loft  9210   IF 16 LPC   BB   H 17:50:43  6/ 12  04:01  801.363  50
 52 Top Gull/12   5517   AU 16 AA    BCW  C 18:33:19 290.895 04:24  789.700  49
 53 Top Gull      5568   AU 16 AA    DCW  C-10:55:38  2/ 12  08:52  558.539  48
 54 Top Gull      5553   AU 16 AA    DC   C-11:02:04  3/ 12  08:59  554.646  47
 55 Top Gull      5564   AU 16 AA    DC   C-11:12:07  4/ 12  09:09  548.673  46
 56 Top Gull      5526   AU 16 AA    DCW  C-11:12:28  5/ 12  09:09  548.467  45
-------------------------------------------------------------------------------
No clockings were reported from Liberty Bell out of 1 entries.
No clockings were reported from Javi Loft out of 9 entries.
No clockings were reported from Public Enemy out of 2 entries.
No clockings were reported from Nawrocki Loft out of 1 entries.
No clockings were reported from Lebresco Loft out of 8 entries.
No clockings were reported from Jim Battin out of 2 entries.
No clockings were reported from Vinnie/Torres out of 1 entries.


We truly thank those who supported our young bird race in 2016, as we know that you have many options.  We plan on improving on what we started and one area is increasing and guaranteeing the 1 place auction points to 5,000 in 2017.  Stay tuned to www.acpigeons.com for further updates.  Additionally, possibly 3 auctions (2 down south and 1 up north), plus South and North end shipping night pickups.  We encourage you to put a sound breeding plan together, because 2017 can be your year.