WinSpeed-1 CENTRAL JERSEY COMBINE 09/24/17-21:58
Weekly Race Report Page 1
Open and Junior Category
Name: 17YB150 Young Bird Race Flown: 08/27/2017
Release(A): 07:00 Birds: 3045 Lofts: 180 Station: *CARLISLE GPS 9392
Weather (Rel) PCLOUDY, SW 1, 54 degrees (Arr) SUNNY, NE 6, 69 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BAYVILLE L/50 482 AU 17 CBS BB C 10:27:26 158.735 00.00 1346.721 100
2 BAYVILLE LOFT 173 IF 17 SCO BC C 10:27:28 2/ 50 00.01 1346.570 99
3 BAYVILLE LOFT 2901 IF 17 NHF BC H 10:27:31 3/ 50 00.04 1346.256 98
4 BAYVILLE LOFT 2891 IF 17 PA BB C 10:27:31 4/ 50 00.04 1346.213 97
5 BAYVILLE LOFT 2304 IF 17 LCM BB H 10:27:33 5/ 50 00.06 1346.040 96
6 BAYVILLE LOFT 414 IF 17 JSC BB C 10:27:34 6/ 50 00.07 1345.878 95
7 BAYVILLE LOFT 411 IF 17 JSC SPL C 10:27:50 7/ 50 00.23 1344.162 94
8 CARINI/38 3295 IF 17 PA CHOC c 10:11:44 145.666 01.22 1337.058 93
9 DZWONEK LO/50 708 IF 17 MRC BB H 09:46:28 125.995 01.48 1332.102 92
10 JANCYK LOF/18 944 IF 17 QCP BB C 10:17:00 148.648 02.45 1327.849 91
11 BISHOP PLAC/7 483 IF 17 QCP BB h 10:17:10 148.714 02.49 1327.421 90
12 MASTAJ/25 29 IF 17 BB BB C 10:00:16 135.883 02.41 1326.555 89
13 MASTAJ 836 IF 17 NHCF BBWF C 10:00:22 2/ 25 02.47 1325.845 88
14 F-16 BAGIN/20 102 IF 17 ACS BB C 10:18:50 149.744 03.08 1325.482 87
15 F-16 BAGINSKI 123 IF 17 ACS BC C 10:18:54 2/ 20 03.12 1325.037 86
16 SHILOH LOF/45 847 IF 17 NHF BC C 09:46:21 125.062 02.54 1323.158 85
17 MASTAJ 13 IF 17 BB BB H 10:00:45 3/ 25 03.10 1323.021 84
18 ARMANDO/25 403 IF 17 BB DARK H 09:52:05 129.364 03.01 1323.018 83
19 J KASH ROO/35 264 IF 17 GE BC C 09:49:34 127.465 02.59 1322.948 82
20 BAYVILLE LOFT 2905 IF 17 NHF BC C 10:31:13 8/ 50 03.47 1322.590 81
21 HOPE VIEW/25 992 IF 17 LCM BB C 09:46:28 125.067 03.01 1322.256 80
22 J KASH ROOFIN 17339 AU 17 A CKC H 09:49:40 2/ 35 03.05 1322.168 79
23 CHRISTOPHE/55 30 AU 17 JCS WHT h 09:51:02 128.408 03.13 1321.355 78
24 J KASH ROOFIN 327 IF 17 SCO BB H 09:49:48 3/ 35 03.13 1321.182 77
25 SHILOH LOFT 8 IF 17 LHC BC H 09:46:43 2/ 45 03.17 1320.196 76
26 WTW/50 64 IF 17 LCM BB h 10:17:14 147.668 04.15 1317.687 75
27 WTW 2074 IF 17 WTCM BB h 10:17:14 2/ 50 04.15 1317.687 74
28 KASHS FARM/39 807 IF 17 NHF BC H 09:50:11 127.383 03.42 1317.356 73
29 WTW 1509 IF 17 NHF BB h 10:17:17 3/ 50 04.18 1317.353 72
30 HOPE VIEW 835 IF 17 NHF SILV C 09:47:13 2/ 25 03.46 1316.365 71
31 SPENSER & /40 47 IF 17 NWK BB H 10:31:44 158.307 04.51 1315.839 70
32 TOP GUN/12 3 IF 17 QCP BB c 10:15:16 145.984 04.29 1315.776 69
33 SPENSER & JOE 28 IF 17 NWK BB C 10:31:45 2/ 40 04.52 1315.705 68
34 CHRISTOPHER L 353 AU 17 LLN BB h 09:51:50 2/ 55 04.00 1315.292 67
35 KASHS FARM 939 IF 17 LCM BB C 09:51:08 2/ 39 04.40 1309.992 66
36 DZWONEK LOFT 976 IF 17 BHS RCH C 09:49:19 2/ 50 04.39 1309.679 65
37 J. RICOCA/75 736 IF 17 NHF BB H 10:28:07 154.786 05.49 1308.992 64
38 J. RICOCA 152 IF 17 NWK BBWF C 10:28:08 2/ 75 05.50 1308.888 63
39 IL VOLO LO/32 161 IF 17 NHF BCH C 10:37:15 161.559 06.06 1308.821 62
40 J. RICOCA 88 IF 17 NWK BB H 10:28:12 3/ 75 05.54 1308.468 61
41 J KASH ROOFIN 17230 IF 17 CANA BB H 09:51:29 4/ 35 04.54 1308.188 60
42 J KASH ROOFIN 967 IF 17 LCM BC C 09:51:30 5/ 35 04.56 1307.984 59
43 WARCOLA/25 251 IF 17 STY BB H 10:03:26 136.275 05.20 1307.504 58
44 CHRISTOPHER L 706 AU 17 LYND BB h 09:52:58 3/ 55 05.09 1306.573 57
45 CHRISTOPHER L 312 AU 17 LLN SLT h 09:53:03 4/ 55 05.13 1306.019 56
46 JANCYK LOFT 914 IF 17 QCP BB C 10:20:51 2/ 18 06.36 1302.432 55
47 CD POWERHOU/7 2223 IF 17 GEF RC H 10:32:29 157.230 07.00 1302.263 54
48 J. RICOCA 196 IF 17 NWK BB H 10:29:24 4/ 75 07.06 1300.970 53
49 J KASH ROOFIN 964 IF 17 LCM BCSP C 09:52:27 6/ 35 05.52 1300.867 52
50 KOSTECKI, /25 105 IF 17 BBF DC C 09:52:30 127.311 06.07 1298.945 51
51 JORGE SILV/16 730 IF 17 NWK BCWF C 10:37:52 160.777 07.45 1298.812 50
52 J KASH ROOFIN 328 IF 17 QCP BB H 09:52:44 7/ 35 06.09 1298.721 49
53 KASHS FARM 814 IF 17 NHF RC C 09:52:41 3/ 39 06.12 1298.247 48
54 SHILOH LOFT 854 IF 17 NHF BC H 09:49:37 3/ 45 06.11 1297.612 47
55 IL VOLO LOFT 152 IF 17 NHF BCH H 10:39:09 2/ 32 08.01 1297.404 46
56 IL VOLO LOFT 160 IF 17 NHF BCH H 10:39:10 3/ 32 08.02 1297.306 45
57 WHITEHALL/23 2327 IF 17 WTCM BB H 09:52:59 127.350 06.33 1295.711 44
58 WHITEHALL 2333 IF 17 WTCM BB H 09:53:00 2/ 23 06.34 1295.511 43
59 WHITEHALL 17266 AU 17 A BB H 09:53:04 3/ 23 06.38 1295.049 42
60 TERRACE LO/25 506 AU 17 ATS BC C 09:52:31 126.919 06.39 1294.776 41
WinSpeed-1 CENTRAL JERSEY COMBINE 09/24/17-21:58
Weekly Race Report Page 2
Open and Junior Category
Name: 17YB150 Young Bird Race Flown: 08/27/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 JANCYK LOFT 955 IF 17 QCP DC H 10:22:07 3/ 18 07.51 1294.323 40
62 WHITEHALL 4607 IF 17 ERIE BB H 09:53:12 4/ 23 06.46 1294.040 39
63 DZWONEK LOFT 715 IF 17 MRC RC C 09:51:22 3/ 50 06.42 1294.012 38
64 SHILOH LOFT 895 IF 17 NHF DC C 09:50:07 4/ 45 06.41 1293.798 37
65 WHITEHALL 2360 IF 17 WTCM BB C 09:53:14 5/ 23 06.48 1293.754 36
66 CHRISTOPHER L 53 AU 17 JCS WHT H 09:54:45 5/ 55 06.55 1293.339 35
67 CHRISTOPHER L 359 AU 17 LLN BBSP h 09:54:46 6/ 55 06.56 1293.191 34
68 CHRISTOPHER L 321 AU 17 LLN BB h 09:54:46 7/ 55 06.57 1293.129 33
69 CHRISTOPHER L 663 AU 17 LYND BB h 09:54:49 8/ 55 07.00 1292.771 32
70 CHRISTOPHER L 66 AU 17 JCS WHT h 09:54:49 9/ 55 07.00 1292.759 31
71 BAYVILLE LOFT 171 IF 17 SCO BB H 10:36:29 9/ 50 09.02 1290.485 30
72 ESTEVES LO/25 412 IF 17 LHC BB H 10:49:31 168.115 09.48 1289.128 29
73 HILLSIDE L/55 1604 AU 17 UTEN BB C 10:38:29 159.930 09.28 1288.360 28
74 INDEPENDEN/38 1340 IF 17 NHF BCWF C 09:52:24 126.178 07.30 1288.045 27
75 HIGH POINT/75 39 IF 17 LCM BB H 10:38:39 160.024 09.31 1288.025 26
76 CHRISTOPHER L 37 AU 17 JCS WHT h 09:55:28 10/ 55 07.38 1288.007 25
77 HIGH POINT LO 386 IF 17 PAT WHIT H 10:38:41 2/ 75 09.33 1287.888 24
78 LYNNES LOF/13 2007 IF 17 LCM BB C 10:38:35 159.926 09.34 1287.717 23
79 WASHINGTON/10 2011 IF 17 ERP BB C 09:47:18 122.405 07.19 1287.707 22
80 POINT VIEW/24 37 IF 17 HPL CHWF H 10:38:42 160.014 09.35 1287.652 21
81 POINT VIEW 1204 IF 17 WVC CH H 10:38:43 2/ 24 09.35 1287.613 20
82 HILLSIDE LOFT 750 IF 17 LHC BB H 10:38:37 2/ 55 09.36 1287.554 19
83 KASHS FARM 930 IF 17 LCM BB C 09:54:09 4/ 39 07.40 1287.313 18
84 HILLSIDE LOFT 739 IF 17 LHC BB C 10:38:41 3/ 55 09.40 1287.171 17
85 SHILOH LOFT 4288 IF 17 PA BC H 09:51:06 5/ 45 07.40 1286.363 16
86 SHILOH LOFT 9 IF 17 LHC BC H 09:51:08 6/ 45 07.41 1286.188 15
87 JOE POD/25 979 IF 17 BB BCWF H 10:16:21 143.478 08.50 1286.073 14
88 ALI/25 139 IF 17 BB BB C 10:03:58 134.406 08.18 1285.954 13
89 TERRACE LOFT 524 AU 17 ATS BB H 09:53:42 2/ 25 07.50 1285.918 12
90 SZYSZA LOF/98 2216 IF 17 WTCM BB H 10:06:41 136.363 08.28 1285.569 11
91 SHILOH LOFT 2839 AU 17 WBC GRIZ H 09:51:15 7/ 45 07.49 1285.224 10
92 TARANTO LO/48 722 AU 17 CRP GRZ C 10:36:17 157.894 09.56 1284.861 9
93 ALI 152 IF 17 BB BB C 10:04:09 2/ 25 08.29 1284.674 8
94 IL VOLO LOFT 108 IF 17 NHCF BCH C 10:41:21 4/ 32 10.13 1284.530 7
95 ALI 142 IF 17 BB BC H 10:04:12 3/ 25 08.32 1284.325 6
96 ALI 127 IF 17 BB BC C 10:04:14 4/ 25 08.34 1284.093 5
97 TARANTO LOFT 1726 IF 17 FJT BB H 10:36:26 2/ 48 10.05 1283.901 4
98 J. RICOCA 116 IF 17 NWK SLWF C 10:32:14 5/ 75 09.56 1283.602 3
99 WHITEHALL 344 IF 17 LCM BB C 09:54:45 6/ 23 08.19 1282.526 2
100 J. RICOCA 786 IF 17 NWK BC C 10:32:25 6/ 75 10.07 1282.494 1
101 CARINI 2527 IF 17 WTCM BB H 10:19:54 2/ 38 09.32 1282.437 0
102 TYSONS COR/19 456 IF 17 LCM BB H 10:47:52 166.025 10.53 1282.333 0
103 SZYSZA LOFT 1395 IF 17 FVC BB C 10:07:12 2/ 98 08.59 1282.032 0
104 BOGDAN LOF/14 38 IF 17 HOB BB H 10:47:16 165.518 10.58 1281.737 0
105 J. RICOCA 89 IF 17 NWK BB H 10:32:36 7/ 75 10.18 1281.388 0
106 INDEPENDENCE 637 AU 17 LLN GRIZ H 09:53:22 2/ 38 08.29 1280.777 0
107 PARK PLACE/10 9 IF 17 IDF BC H 10:44:51 163.624 11.00 1280.759 0
108 KOMPERDA/25 773 IF 17 WTCM SPL C 10:38:59 159.335 10.45 1280.523 0
109 KOSTECKI, RON 111 IF 17 BBF BB H 09:55:03 2/ 25 08.40 1280.023 0
110 SZYSZA LOFT 2203 IF 17 WTCM BB H 10:07:29 3/ 98 09.17 1280.015 0
111 HOPE VIEW 834 IF 17 NHF BB H 09:51:59 3/ 25 08.32 1279.844 0
112 SZYSZA LOFT 111 IF 17 MCF BC H 10:07:38 4/ 98 09.26 1278.981 0
113 HILLSIDE LOFT 102 IF 17 LCM BB C 10:40:12 4/ 55 11.11 1278.315 0
114 STANLEY KA/15 744 IF 17 BB SPL H 10:07:16 135.950 09.36 1277.669 0
115 HILLSIDE LOFT 162 AU 17 LLN BCWF C 10:40:25 5/ 55 11.24 1277.030 0
116 CHRISTOPHER L 354 AU 17 LLN BC H 09:57:01 11/ 55 09.11 1276.729 0
117 KASHS FARM 810 IF 17 NHF BB H 09:55:36 5/ 39 09.07 1276.708 0
118 CHRISTOPHER L 7054 IF 17 TRNL BB h 09:57:02 12/ 55 09.12 1276.621 0
119 ALEX LOFT/23 609 IF 17 NWJ BB C 09:45:04 119.724 08.36 1276.429 0
120 CARINI 1593 IF 17 LCM BB C 10:20:51 3/ 38 10.29 1276.371 0
121 IL VOLO LOFT 374 IF 17 NHF BB C 10:42:47 5/ 32 11.39 1276.294 0
122 JANCYK LOFT 947 IF 17 QCP BB C 10:25:01 4/ 18 10.45 1276.016 0
WinSpeed-1 CENTRAL JERSEY COMBINE 09/24/17-21:58
Weekly Race Report Page 3
Open and Junior Category
Name: 17YB150 Young Bird Race Flown: 08/27/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
123 CHRISTOPHER L 17723 AU 17 TOR BB H 09:57:10 13/ 55 09.21 1275.600 0
124 CHRISTOPHER L 333 IF 17 LCM BB h 09:57:14 14/ 55 09.24 1275.204 0
125 SHILOH LOFT 17142 AU 17 A BC C 09:52:36 8/ 45 09.10 1275.148 0
126 VINNIE LOF/44 499 AU 17 DEIS BK C 10:48:51 165.775 12.12 1274.864 0
127 Z-LINE/19 1759 IF 17 ZLINE BC C 10:29:09 151.480 11.10 1274.772 0
128 LYNNES LOFT 54 IF 17 LCM BBSP H 10:40:49 2/ 13 11.48 1274.683 0
129 T BZURA/42 539 IF 17 QCP BCWF H 10:20:07 144.920 10.43 1274.551 0
130 J KASH ROOFIN 227 IF 17 MCF BB H 09:56:01 8/ 35 09.26 1274.472 0
131 HILLSIDE LOFT 104 IF 17 LCM BB H 10:40:52 6/ 55 11.50 1274.466 0
132 KASHS FARM 312 IF 17 SCO BB H 09:55:54 6/ 39 09.26 1274.458 0
133 SHILOH LOFT 946 IF 17 LCM DC H 09:52:44 9/ 45 09.17 1274.262 0
134 HILLSIDE LOFT 137 IF 17 PAOF BC H 10:40:57 7/ 55 11.56 1273.957 0
135 KASHS FARM 937 IF 17 LCM RC H 09:55:59 7/ 39 09.30 1273.939 0
136 ALEX LOFT 615 IF 17 NWJ BC C 09:45:24 2/ 23 08.56 1273.908 0
137 HIGH POINT LO 1224 IF 17 WVC CH H 10:41:06 3/ 75 11.58 1273.820 0
138 HIGH POINT LO 84 IF 17 HPL BB H 10:41:07 4/ 75 11.59 1273.715 0
139 J. RICOCA 791 IF 17 NWK BB C 10:33:53 8/ 75 11.35 1273.700 0
140 IL VOLO LOFT 874 IF 17 GE BCH C 10:43:20 6/ 32 12.12 1273.142 0
141 CARINI 1588 IF 17 LCM BB H 10:21:22 4/ 38 11.00 1273.076 0
142 SHILOH LOFT 846 IF 17 NHF DCSP H 09:52:57 10/ 45 09.31 1272.567 0
143 KASHS FARM 52 IF 17 LHC BB H 09:56:12 8/ 39 09.44 1272.301 0
144 HOPE VIEW 162 AU 17 MRPC BB C 09:53:03 4/ 25 09.36 1271.980 0
145 Z-LINE 4427 IF 17 WTCM BW/F C 10:29:38 2/ 19 11.39 1271.833 0
146 WASHINGTON LO 2009 IF 17 ERP BC H 09:49:25 2/ 10 09.26 1271.619 0
147 CHRISTOPHER L 358 AU 17 LLN BBSP h 09:57:45 15/ 55 09.56 1271.450 0
148 KASHS FARM 51 IF 17 LHC RC H 09:56:20 9/ 39 09.51 1271.387 0
149 PRELICH LO/37 37 AU 17 PREL BB H 10:45:27 162.793 12.41 1270.882 0
150 HIGH POINT LO 727 IF 17 LHC CH C 10:41:37 5/ 75 12.29 1270.803 0
151 J. RICOCA 144 IF 17 NWK BB C 10:34:32 9/ 75 12.14 1269.841 0
152 HIGH POINT LO 179 IF 17 HPL CH H 10:41:50 6/ 75 12.42 1269.590 0
153 ALEX LOFT 630 IF 17 NWJ BB C 09:45:59 3/ 23 09.31 1269.419 0
154 HOPE VIEW 17708 AU 17 TOR BB C 09:53:24 5/ 25 09.57 1269.351 0
155 WARCOLA 2706 IF 17 NHF BC H 10:09:02 2/ 25 10.57 1268.704 0
156 DOREMUS/21 551 F 17 BB SIL C 09:59:36 129.458 10.24 1268.627 0
157 TRAJANOSKI/15 137 IF 17 PAT CH C 10:39:01 157.867 12.42 1268.607 0
158 SZYSZA LOFT 606 IF 17 STRA BC H 10:09:13 5/ 98 11.01 1268.279 0
159 SZYSZA LOFT 1366 IF 17 NHF BB C 10:09:14 6/ 98 11.01 1268.235 0
160 SZYSZA LOFT 3 IF 17 MCF RWF H 10:09:15 7/ 98 11.02 1268.123 0
161 BAYVILLE LOFT 401 IF 17 SVN BC H 10:40:21 10/ 50 12.54 1267.841 0
162 BAYVILLE LOFT 409 IF 17 JSC BC C 10:40:28 11/ 50 13.01 1267.170 0
163 TARANTO LOFT 725 AU 17 CRP GRZ C 10:39:22 3/ 48 13.01 1266.724 0
164 MASTAJ 3 IF 17 BB BB C 10:08:49 4/ 25 11.14 1266.491 0
165 J KASH ROOFIN 887 IF 17 MRC BB H 09:57:09 9/ 35 10.34 1266.354 0
166 ALI 130 IF 17 BB BB H 10:06:49 5/ 25 11.09 1266.335 0
167 DONNA & MA/20 518 IF 17 NWK BB C 10:47:20 163.556 13.35 1266.242 0
168 ALI 144 IF 17 BB BB C 10:06:50 6/ 25 11.10 1266.222 0
169 KASHS FARM 922 IF 17 LCM BB C 09:57:11 10/ 39 10.42 1265.300 0
170 ALI 137 IF 17 BB BB C 10:06:59 7/ 25 11.19 1265.206 0
171 HOPE VIEW 17330 AU 17 A BB H 09:53:59 6/ 25 10.32 1265.144 0
172 PARK PLACE 5 IF 17 IDF BB C 10:47:40 2/ 10 13.49 1264.913 0
173 HILLSIDE LOFT 154 AU 17 LLN BCWF H 10:42:39 8/ 55 13.37 1264.268 0
174 CHURCH VIE/14 257 IF 17 SKY BC H 10:06:40 134.009 11.32 1263.413 0
175 ARMANDO 14 IF 17 PAOF BB H 10:00:13 2/ 25 11.09 1263.359 0
176 SZYSZA LOFT 1624 IF 17 QCM BB H 10:10:00 8/ 98 11.48 1263.084 0
177 CHURCH VIEW 277 IF 17 SKY BB H 10:06:44 2/ 14 11.36 1263.030 0
178 ALI 138 IF 17 BB BB C 10:07:21 8/ 25 11.41 1262.730 0
179 TERRACE LOFT 4891 AU 17 VK BB H 09:57:01 3/ 25 11.09 1261.885 0
180 J.K. NAWRO/50 56 IF 17 MRC BC H 09:56:50 126.747 11.11 1261.496 0
181 KASHS FARM 53 IF 17 LHC BB H 09:57:43 11/ 39 11.14 1261.491 0
182 TERRACE LOFT 1996 IF 17 BB BW H 09:57:07 4/ 25 11.15 1261.078 0
183 PRELICH LOFT 45 AU 17 PREL BB C 10:47:16 2/ 37 14.30 1260.751 0
184 VINNIE LOFT 4 IF 17 PAT BB C 10:51:25 2/ 44 14.46 1260.716 0
WinSpeed-1 CENTRAL JERSEY COMBINE 09/24/17-21:58
Weekly Race Report Page 4
Open and Junior Category
Name: 17YB150 Young Bird Race Flown: 08/27/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
185 HILLSIDE LOFT 122 IF 17 LCM BB H 10:43:19 9/ 55 14.18 1260.456 0
186 HILLSIDE LOFT 780 IF 17 LHC BB H 10:43:20 10/ 55 14.19 1260.371 0
187 J.K. NAWROCKI 23 IF 17 MRC BCH C 09:57:00 2/ 50 11.21 1260.308 0
188 HILLSIDE LOFT 105 IF 17 LCM BB C 10:43:21 11/ 55 14.19 1260.305 0
189 SHILOH LOFT 154 AU 17 MRPC DC C 09:54:39 11/ 45 11.13 1260.181 0
190 GSN LOFT/25 62 IF 17 BHS BC H 09:56:43 126.530 11.21 1260.168 0
191 HILLSIDE LOFT 493 IF 17 LCM BB C 10:43:24 12/ 55 14.22 1260.023 0
192 VINNIE LOFT 2402 IF 17 NHF CH C 10:51:33 3/ 44 14.54 1259.999 0
193 J.K. NAWROCKI 26 IF 17 MRC BB C 09:57:03 3/ 50 11.24 1259.952 0
194 CHURCH VIEW 44 IF 17 SKY BC C 10:07:11 3/ 14 12.03 1259.948 0
195 HOPE VIEW 1707 IF 17 NPC BCWF H 09:54:44 7/ 25 11.17 1259.654 0
196 HOPE VIEW 841 IF 17 NHF DC C 09:54:48 8/ 25 11.21 1259.185 0
197 BAYVILLE LOFT 899 IF 17 PAT DC H 10:41:53 12/ 50 14.26 1259.041 0
198 ROMANOS/36 1628 IF 17 LCM DCSP C 10:31:21 151.180 13.46 1258.943 0
199 MARIAN HAR/50 217 AU 17 LLN BSPL C 10:46:09 161.700 14.50 1258.346 0
200 CHURCH LOF/14 275 IF 17 SKY RSPL C 10:07:28 134.011 12.20 1258.065 0
201 MARIAN HAREZA 932 IF 17 WVC BB H 10:46:12 2/ 50 14.53 1258.059 0
202 SHILOH LOFT 956 IF 17 LCM GRIZ C 09:54:58 12/ 45 11.31 1258.009 0
203 HIGH POINT LO 92 IF 17 HPL CH H 10:43:52 7/ 75 14.44 1258.003 0
204 HIGH POINT LO 719 IF 17 LHC CH H 10:43:59 8/ 75 14.51 1257.423 0
205 HOPE VIEW 17326 AU 17 A BC H 09:55:04 9/ 25 11.37 1257.291 0
206 SZYSZA LOFT 2204 IF 17 WTCM BB H 10:10:53 9/ 98 12.41 1257.228 0
207 HOPE VIEW 2002 IF 17 LCM GRIZ H 09:55:05 10/ 25 11.38 1257.172 0
208 CHURCH LOFT 264 IF 17 SKY BSPL H 10:07:39 2/ 14 12.31 1256.892 0
209 ROMANOS 970 IF 17 PAOF BB H 10:31:43 2/ 36 14.08 1256.763 0
210 SZYSZA LOFT 913 IF 17 LCM BC H 10:11:01 10/ 98 12.48 1256.395 0
211 SZYSZA LOFT 1709 IF 17 MRC BB H 10:11:02 11/ 98 12.49 1256.296 0
212 TRAJANOSKI 66 IF 17 HPL BB H 10:41:10 2/ 15 14.51 1256.274 0
213 VINNIE LOFT 241 IF 17 BBF BB C 10:52:15 4/ 44 15.36 1256.192 0
214 SZYSZA LOFT 817 IF 17 NHF BC H 10:11:05 12/ 98 12.52 1255.945 0
215 VINNIE LOFT 133 IF 17 PAOF BB C 10:52:19 5/ 44 15.40 1255.841 0
216 SZYSZA LOFT 13 IF 17 MCF GRIZ H 10:11:07 13/ 98 12.55 1255.683 0
217 J. C. LOFT/50 821 IF 17 MRC BCH C 09:56:48 126.082 12.01 1255.111 0
218 F-16 BAGINSKI 104 IF 17 ACS BB H 10:29:59 3/ 20 14.17 1255.099 0
219 MASTAJ 2728 IF 17 NHF BB C 10:10:35 5/ 25 13.00 1254.796 0
220 MARIAN HAREZA 919 IF 17 WVC BC H 10:46:48 3/ 50 15.28 1254.795 0
221 CARINI 2552 IF 17 WTCM BB C 10:24:18 5/ 38 13.56 1254.788 0
222 BRUNO LOFT/44 10433 IF 17 FOYS BB H 10:49:00 163.210 15.43 1254.281 0
223 MARIAN HAREZA 211 AU 17 LLN RED C 10:46:55 4/ 50 15.36 1254.123 0
224 MARIAN HAREZA 915 IF 17 WVC DC H 10:46:56 5/ 50 15.36 1254.077 0
225 ALI 159 IF 17 BB BB C 10:08:39 9/ 25 12.59 1254.028 0
226 IL VOLO LOFT 164 IF 17 NHF BB C 10:46:45 7/ 32 15.37 1253.940 0
227 IL VOLO LOFT 876 IF 17 GE DCH H 10:46:46 8/ 32 15.37 1253.894 0
228 BRUNO LOFT 420 IF 17 PAT DCH H 10:49:05 2/ 44 15.47 1253.852 0
229 HILLSIDE LOFT 742 IF 17 LHC BB H 10:44:33 13/ 55 15.32 1253.514 0
230 HILLSIDE LOFT 1605 IF 17 NHF BB H 10:44:35 14/ 55 15.33 1253.393 0
231 LUKES LOFT/37 551 IF 17 PAT BB H 10:41:15 157.567 15.20 1253.357 0
232 HILLSIDE LOFT 1602 IF 17 NHF BC C 10:44:36 15/ 55 15.34 1253.282 0
233 DZWONEK LOFT 743 IF 17 MRC BB H 09:56:57 4/ 50 12.17 1253.182 0
234 SZYSZA LOFT 818 IF 17 NHCF SPL H 10:11:32 14/ 98 13.19 1253.017 0
235 LUKES LOFT 539 IF 17 PAT BB H 10:41:19 2/ 37 15.24 1252.951 0
236 SZYSZA LOFT 1375 IF 17 NHF BB H 10:11:33 15/ 98 13.21 1252.864 0
237 SZYSZA LOFT 2227 IF 17 WTCM BB H 10:11:34 16/ 98 13.21 1252.766 0
238 HONEY BROOK/6 2 IF 17 NWJ BC H 10:02:22 129.792 12.45 1252.551 0
239 SZYSZA LOFT 2209 IF 17 WTCM BB H 10:11:40 17/ 98 13.27 1252.156 0
240 BAYVILLE LOFT 2907 IF 17 NHF BB C 10:43:09 13/ 50 15.42 1251.876 0
241 BAYVILLE LOFT 383 AU 17 CBS BCSP C 10:43:10 14/ 50 15.43 1251.783 0
242 BAYVILLE LOFT 4075 IF 17 PA SIL C 10:43:12 15/ 50 15.45 1251.624 0
243 ALI 160 IF 17 BB BB C 10:09:07 10/ 25 13.27 1250.933 0
244 BAYVILLE LOFT 2892 IF 17 PA BCPS H 10:43:20 16/ 50 15.54 1250.839 0
245 ALI 709 IF 17 QCP BC C 10:09:10 11/ 25 13.30 1250.602 0
246 MARCIN LOF/29 2132 IF 17 LCM BB H 10:34:37 152.436 15.24 1250.079 0
WinSpeed-1 CENTRAL JERSEY COMBINE 09/24/17-21:58
Weekly Race Report Page 5
Open and Junior Category
Name: 17YB150 Young Bird Race Flown: 08/27/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
247 CROOKED LO/21 59 IF 17 SKY BB C 10:18:58 141.231 14.24 1249.228 0
248 HIGH POINT LO 730 IF 17 LHC CH H 10:45:32 9/ 75 16.24 1248.744 0
249 LUKES LOFT 577 IF 17 PAT BB H 10:42:15 3/ 37 16.20 1247.727 0
250 KASHS FARM 315 IF 17 SCO BC H 09:59:42 12/ 39 13.14 1247.510 0
251 ROMANOS 1638 IF 17 LCM SBC H 10:33:18 3/ 36 15.43 1247.434 0
252 J. C. LOFT 3821 IF 17 PA BB C 09:57:54 2/ 50 13.07 1247.350 0
253 HOPE VIEW 1717 IF 17 NPC BC H 09:56:31 11/ 25 13.04 1246.975 0
254 J. C. LOFT 1188 IF 17 LPM BCH H 09:58:00 3/ 50 13.13 1246.649 0
255 CHRISTOPHER L 309 AU 17 LLN WHTG h 10:01:18 16/ 55 13.28 1246.611 0
256 J. C. LOFT 457 IF 17 BHS BB H 09:58:02 4/ 50 13.15 1246.416 0
257 HOPE VIEW 998 IF 17 LCM BCWF H 09:56:38 12/ 25 13.11 1246.164 0
258 J. RICOCA 732 IF 17 NHF BB C 10:38:39 10/ 75 16.21 1245.932 0
259 BOGDAN LOFT 32 IF 17 HOB BB C 10:53:49 2/ 14 17.31 1245.816 0
260 TARANTO LOFT 1724 IF 17 FJT BCHK H 10:43:05 4/ 48 16.44 1245.677 0
261 MARCIN LOFT 1260 IF 17 JSC BB C 10:35:25 2/ 29 16.12 1245.437 0
262 MARCIN LOFT 2063 IF 17 GEF BC C 10:35:27 3/ 29 16.14 1245.244 0
263 MARCIN LOFT 6 IF 17 GE BBSP C 10:35:29 4/ 29 16.16 1245.051 0
264 C. BARBIER/25 1008 IF 17 BSC BC H 10:48:21 161.520 17.15 1244.906 0
265 CROOKED LOFT 56 IF 17 SKY BB C 10:19:42 2/ 21 15.08 1244.620 0
266 CROOKED LOFT 60 IF 17 SKY BB C 10:19:45 3/ 21 15.11 1244.339 0
267 CASEY/15 1296 IF 17 WVC BC H 10:50:12 162.713 17.33 1244.019 0
268 HILLSIDE LOFT 1608 IF 17 NHF BB C 10:46:17 16/ 55 17.15 1243.986 0
269 HILLSIDE LOFT 103 IF 17 LCM BB C 10:46:20 17/ 55 17.19 1243.647 0
270 LARRY ROTA/25 301 IF 17 WVC BBWF H 10:51:19 163.439 17.44 1243.474 0
271 LARRY ROTA 308 IF 17 WVC BB H 10:51:22 2/ 25 17.47 1243.205 0
