WinSpeed-1 CENTRAL JERSEY COMBINE 10/10/17-02:56
Weekly Race Report Page 1
Open and Junior Category
Name: 17YB300 Young Bird Race Flown: 10/07/2017
Release(A): 07:45 Birds: 1710 Lofts: 134 Station: *FAYETTE GPS 9400
Weather (Rel) PCLOUDY, S 4, 66 degrees (Arr) PCLOUDY, S 8, 80 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 HOPE VIEW/12 17342 AU 17 A BB H 13:30:15 263.851 00.00 1345.007 100
2 SHILOH LOF/18 944 IF 17 LCM BC C 13:30:26 263.846 00.11 1344.276 99
3 POINT VIEW/18 58 IF 17 HPL GRYZ C 14:25:05 299.832 07.44 1318.979 98
4 HOLLAND BR/24 549 IF 17 BHS BB h 13:50:47 272.283 09.29 1310.111 97
5 J KASH ROO/28 504 IF 17 BB BC H 13:43:39 266.936 09.21 1309.918 96
6 WHITEHALL/9 17267 AU 17 A BB H 13:43:54 266.822 09.45 1308.439 95
7 LARRY ROTA/23 308 IF 17 WVC BB H 14:34:05 303.250 12.16 1304.667 94
8 ALI/19 138 IF 17 BB BB C 13:58:33 276.887 11.13 1304.616 93
9 MASTAJ/30 85 IF 17 BB DCWF C 14:02:47 278.543 13.18 1297.650 92
10 CROOKED LO/17 56 IF 17 SKY BB C 14:06:29 280.998 13.47 1296.403 91
11 HIGH POINT/57 25 IF 17 LCM BB H 14:32:55 299.842 15.34 1293.680 90
12 HIGH POINT LO 489 AU 17 DEIS BLK C 14:33:16 2/ 57 15.54 1292.576 89
13 HIGH POINT LO 29 IF 17 LCM CH H 14:33:37 3/ 57 16.15 1291.485 88
14 DEB-RAY TO/24 17804 AU 17 TOR BB H 14:33:51 299.942 16.22 1291.136 87
15 HILLSIDE L/52 103 IF 17 LCM BB C 14:34:30 299.857 17.07 1288.771 86
16 PRELICH LO/30 1387 IF 17 NHF CH H 14:40:08 303.313 18.13 1285.954 85
17 STEMMERMANN/8 2030 IF 17 LCM BB H 14:49:39 310.209 18.44 1285.671 84
18 SHILOH LOFT 1710 IF 17 NPC DC H 13:46:13 2/ 18 15.58 1285.545 83
19 ARLT FAMILY/7 1312 IF 17 BSC BB H 14:47:37 308.551 18.52 1284.962 82
20 J. RICOCA/72 159 IF 17 NWK RED C 14:31:51 296.981 18.14 1284.714 81
21 HOLLAND BROOK 3396 IF 17 WTCM BBWF c 13:58:36 2/ 24 17.18 1282.705 80
22 HOLLAND BROOK 882 IF 17 MRC BB c 13:58:38 3/ 24 17.21 1282.540 79
23 KASHS FARM/31 807 IF 17 NHF BC H 13:51:18 266.861 17.06 1282.163 78
24 HONEY BROOK/3 7 IF 17 NWJ BB H 13:55:15 269.582 17.29 1281.464 77
25 CARINI/9 1587 IF 17 LCM BBSP C 14:22:07 289.052 18.52 1281.064 76
26 TOP GUN/16 30 IF 17 QCP BB c 14:21:35 288.597 18.56 1280.790 75
27 PATTI/30 2925 IF 17 PA BC H 14:26:21 291.737 19.36 1279.303 74
28 HILLSIDE LOFT 736 IF 17 LHC BB H 14:37:55 2/ 52 20.32 1278.097 73
29 CROOKED LOFT 260 IF 17 LLC BB C 14:12:15 2/ 17 19.33 1277.098 72
30 DEB-RAY TORRE 17735 AU 17 TOR BB H 14:38:25 2/ 24 20.55 1276.916 71
31 DEB-RAY TORRE 17817 AU 17 TOR BB H 14:38:26 3/ 24 20.56 1276.864 70
32 J. RICOCA 745 IF 17 NHF BB H 14:34:34 2/ 72 20.57 1276.193 69
33 DEB-RAY TORRE 17807 AU 17 TOR BB C 14:38:46 4/ 24 21.16 1275.836 68
34 CHURCH LOFT/5 293 IF 17 SKY BC C 14:00:44 272.378 19.20 1275.786 67
35 HIGH POINT LO 55 IF 17 HPL BB H 14:38:47 4/ 57 21.26 1275.318 66
36 SZYSZA LOF/36 913 IF 17 LCM BC H 14:05:43 275.660 20.00 1274.313 65
37 PATTI 556 IF 17 ACS BB H 14:28:15 2/ 30 21.30 1273.275 64
38 BRUNO LOFT/15 10433 IF 17 FOYS BB H 14:45:31 304.056 22.39 1272.532 63
39 JORGE SILV/13 768 IF 17 NWK BB C 14:43:37 302.641 22.35 1272.401 62
40 SPENSER & /10 18 IF 17 NWK BBWF H 14:40:54 300.383 22.50 1271.142 61
41 IL VOLO LO/23 163 IF 17 NHF CHOC C 14:44:14 302.731 23.06 1270.893 60
42 HOPE VIEW 1717 IF 17 NPC BC H 13:50:26 2/ 12 20.11 1270.706 59
43 OLIVIO LOF/16 420 IF 17 LHC CK C 14:49:08 306.183 23.28 1270.549 58
44 HOPE VIEW 992 IF 17 LCM BB C 13:50:39 3/ 12 20.24 1269.964 57
45 SAMS LOFT/29 638 IF 17 MRC BWFT C 14:22:37 286.366 22.53 1267.547 56
46 LYNNES LOF/10 861 IF 17 LHC BC C 14:41:23 299.853 24.00 1267.447 55
47 SZYSZA LOFT 34 IF 17 LHC BC C 14:07:53 2/ 36 22.10 1267.102 54
48 SHILOH LOFT 154 AU 17 MRPC DC C 13:51:47 3/ 18 21.32 1266.012 53
49 ARLT FAMILY 1326 IF 17 BSC BC H 14:54:31 2/ 7 25.46 1264.305 52
50 AUGIE & TO/20 653 IF 17 GE BB H 14:42:13 299.622 25.09 1263.909 51
51 LARRY ROTA 315 IF 17 WVC RC H 14:47:20 2/ 23 25.31 1263.735 50
52 HILLSIDE LOFT 749 IF 17 LHC BB C 14:42:36 3/ 52 25.14 1263.723 49
53 CROOKED LOFT 192 IF 17 LYN BB H 14:16:46 3/ 17 24.04 1262.374 48
54 TED IWAN L/30 737 IF 17 WVC BB H 14:43:16 299.833 25.57 1261.563 47
55 HILLSIDE LOFT 738 IF 17 LHC BC C 14:43:26 4/ 52 26.03 1261.236 46
56 TED IWAN LOFT 723 IF 17 WVC BB H 14:43:25 2/ 30 26.06 1261.105 45
57 SAMS LOFT 634 IF 17 MRC BB C 14:24:39 2/ 29 24.56 1261.071 44
58 CHRISTOPHE/22 303 AU 17 LLN BC h 14:00:41 268.891 23.49 1259.690 43
59 CROOKED LOFT 72 IF 17 SKY BB H 14:17:44 4/ 17 25.02 1259.267 42
60 SPENSER & JOE 706 IF 17 LCM RED H 14:44:50 2/ 10 26.46 1259.248 41
WinSpeed-1 CENTRAL JERSEY COMBINE 10/10/17-02:56
Weekly Race Report Page 2
Open and Junior Category
Name: 17YB300 Young Bird Race Flown: 10/07/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 HOLLAND BROOK 874 IF 17 MRC BC H 14:05:33 4/ 24 24.16 1259.241 40
62 SPENSER & JOE 457 IF 17 LHC BB H 14:45:06 3/ 10 27.03 1258.404 39
63 LARRY ROTA 1008 IF 17 WVC BCWF H 14:49:10 3/ 23 27.21 1258.258 38
64 KASHS FARM 930 IF 17 LCM BB C 13:58:25 2/ 31 24.13 1257.761 37
65 AUGIE & TONY 639 IF 17 GE BB H 14:44:32 2/ 20 27.28 1256.940 36
66 TARANTO LO/22 1740 IF 17 FJT H 14:42:54 298.441 27.22 1256.896 35
67 ESTEVES LO/11 175 IF 17 NLI BB H 14:56:04 307.624 28.32 1255.956 34
68 WARCOLA/12 15 IF 17 BBF BB H 14:16:20 278.956 26.18 1254.584 33
69 LARRY ROTA 323 IF 17 WVC BB H 14:50:26 4/ 23 28.37 1254.502 32
70 Z-LINE/22 1751 IF 17 ZLINE RC H 14:38:16 294.558 27.50 1254.423 31
71 LARRY ROTA 330 IF 17 WVC BB H 14:50:29 5/ 23 28.40 1254.360 30
72 HIGH POINT LO 108 IF 17 HPL CH H 14:46:00 5/ 57 28.38 1253.482 29
73 CHRISTOPHER L 321 AU 17 LLN BB h 14:02:35 2/ 22 25.43 1253.363 28
74 PRELICH LOFT 69 AU 17 PREL PEN C 14:51:00 2/ 30 29.05 1253.166 27
75 J KASH ROOFIN 17015 IF 17 CANA BC C 13:59:57 2/ 28 25.39 1252.946 26
76 DEB-RAY TORRE 17805 AU 17 TOR BB H 14:46:22 5/ 24 28.53 1252.799 25
77 IL VOLO LOFT 155 IF 17 NHF BB C 14:50:21 2/ 23 29.13 1252.616 24
78 J.K. NAWRO/35 19 IF 17 MRC BCH c 14:04:36 270.138 26.07 1252.457 23
79 MASTAJ 100 IF 17 BB BC C 14:16:28 2/ 30 26.59 1252.281 22
80 TED IWAN LOFT 329 IF 17 LCM SPL H 14:46:43 3/ 30 29.23 1251.277 21
81 SHILOH LOFT 854 IF 17 NHF BC H 13:56:10 4/ 18 25.55 1251.067 20
82 KASHS FARM 388 IF 17 NHCF BB H 14:00:35 3/ 31 26.23 1250.517 19
83 KASHS FARM 933 IF 17 LCM BBWF H 14:00:37 4/ 31 26.25 1250.406 18
84 VINNIE LOF/39 1760 IF 17 LCM SB H 14:56:59 306.483 30.56 1248.667 17
85 HILLSIDE LOFT 7 IF 17 HOB BB H 14:47:41 5/ 52 30.18 1248.571 16
86 JORGE SILVA 171 IF 17 MRC BB C 14:51:48 2/ 13 30.46 1248.004 15
87 LYNNES LOFT 55 IF 17 LCM BBSP H 14:48:19 2/ 10 30.56 1246.718 14
88 J. RICOCA 196 IF 17 NWK BB H 14:44:21 3/ 72 30.44 1246.419 13
89 KASHS FARM 820 IF 17 NHF BB H 14:01:53 5/ 31 27.41 1246.209 12
90 Z-LINE 1752 IF 17 ZLINE WHT H 14:41:01 2/ 22 30.35 1246.131 11
91 JEFFERSON /16 1005 AU 17 MC GRIZ H 15:03:15 309.889 32.44 1244.506 10
92 CROOKED LOFT 74 IF 17 SKY BBSP C 14:22:35 5/ 17 29.53 1243.906 9
93 PRELICH LOFT 10 AU 17 PREL BB H 14:54:12 3/ 30 32.17 1243.822 8
94 VINNIE LOFT 68 IF 17 PAT BB C 14:58:44 2/ 39 32.41 1243.643 7
95 VINNIE LOFT 249 IF 17 BBF BB C 14:58:50 3/ 39 32.47 1243.357 6
96 J KASH ROOFIN 159 IF 17 MRPC BC C 14:03:06 3/ 28 28.49 1242.496 5
97 DONNA & MA/14 29 IF 17 IDF BB C 14:57:02 304.842 33.08 1241.854 4
98 J. RICOCA 122 IF 17 NWK BB H 14:45:54 4/ 72 32.17 1241.829 3
99 SHILOH LOFT 332 IF 17 LCM BC H 13:59:00 5/ 18 28.44 1241.617 2
100 HOPE VIEW 17326 AU 17 A BC H 13:59:09 4/ 12 28.53 1241.153 1
101 HOLLAND BROOK 738 IF 17 QCP BB H 14:11:11 5/ 24 29.53 1240.910 0
102 VINNIE LOFT 1753 IF 17 LCM SB H 14:59:45 4/ 39 33.42 1240.735 0
103 PATTI 2927 IF 17 PA PEN C 14:39:07 3/ 30 32.22 1239.863 0
104 IL VOLO LOFT 164 IF 17 NHF BB C 14:54:46 3/ 23 33.38 1239.714 0
105 POINT VIEW 187 IF 17 HPL CHWF H 14:50:46 2/ 18 33.26 1239.376 0
106 VINNIE LOFT 136 IF 17 PAOF BWF H 15:00:18 5/ 39 34.15 1239.149 0
107 VINNIE LOFT 56 IF 17 PAT BB H 15:00:26 6/ 39 34.23 1238.788 0
108 LARRY ROTA 302 IF 17 WVC CHPD H 14:56:00 6/ 23 34.11 1238.319 0
109 MARIAN HAR/39 915 IF 17 WVC DC H 14:54:16 301.889 34.14 1237.714 0
110 BOROW FAMIL/6 1627 IF 17 BSC RC C 14:53:40 301.435 34.12 1237.661 0
111 MARIUSZ/18 3326 IF 17 PA BCH H 14:39:52 291.689 33.10 1237.430 0
112 MARIUSZ 3323 IF 17 PA BB C 14:39:53 2/ 18 33.11 1237.390 0
113 DONNA & MATTY 1318 IF 17 LCM BB C 14:58:38 2/ 14 34.44 1237.272 0
114 AUGIE & TONY 183 IF 17 NWK BC H 14:51:16 3/ 20 34.12 1237.061 0
115 OLIVIO LOFT 378 IF 17 PAT CH H 15:00:38 2/ 16 34.58 1237.009 0
116 J. C. LOFT/38 559 IF 17 BHS BB h 14:08:24 269.444 30.49 1236.859 0
117 MARCIN LOF/10 2170 IF 17 LCM BB C 14:44:39 294.895 33.46 1236.782 0
118 RIVERSIDE L/9 22 IF 17 STY BB H 15:01:00 306.371 35.07 1236.667 0
119 AUGIE & TONY 2040 IF 17 GEF BB H 14:51:27 4/ 20 34.23 1236.544 0
120 DEB-RAY TORRE 17814 AU 17 TOR BCH H 14:52:10 6/ 24 34.40 1235.808 0
121 LARRY ROTA 334 IF 17 WVC BB H 14:56:52 7/ 23 35.03 1235.801 0
122 DEB-RAY TORRE 17763 AU 17 TOR BB C 14:52:11 7/ 24 34.42 1235.746 0
WinSpeed-1 CENTRAL JERSEY COMBINE 10/10/17-02:56
Weekly Race Report Page 3
Open and Junior Category
Name: 17YB300 Young Bird Race Flown: 10/07/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
123 CHRISTOPHER L 369 AU 17 LLN BB h 14:07:58 3/ 22 31.06 1235.744 0
124 RAY STURM/15 2450 IF 17 NHF CH C 14:51:45 299.572 34.45 1235.478 0
125 BILL & MIKE/3 2086 IF 17 GEF BB H 14:49:06 297.666 34.35 1235.279 0
126 TED IWAN LOFT 707 IF 17 WVC BB H 14:52:20 4/ 30 35.00 1234.812 0
127 TED IWAN LOFT 755 IF 17 WVC BB H 14:52:30 5/ 30 35.11 1234.317 0
128 MARCIN LOFT 2062 IF 17 GEF BB H 14:45:36 2/ 10 34.43 1233.989 0
129 ALI 900 IF 17 MRC BB C 14:20:03 2/ 19 32.43 1233.612 0
130 ESTEVES LOFT 603 IF 17 LCM RED H 15:03:54 2/ 11 36.22 1233.550 0
131 HILLSIDE LOFT 104 IF 17 LCM BB H 14:52:51 6/ 52 35.29 1233.449 0
132 LARRY ROTA 322 IF 17 WVC BB H 14:57:50 8/ 23 36.01 1233.041 0
133 HIGH POINT LO 18 IF 17 HPL CH H 14:53:05 6/ 57 35.43 1232.756 0
134 PARISI LOFT/7 712 IF 17 LHC BB C 14:55:16 301.309 35.59 1232.486 0
135 J KASH ROOFIN 578 IF 17 FOYS BC C 14:06:14 4/ 28 31.56 1232.306 0
136 IL VOLO LOFT 160 IF 17 NHF BCH H 14:57:25 4/ 23 36.17 1232.145 0
137 CARINI 1593 IF 17 LCM BB C 14:37:55 2/ 9 34.40 1232.045 0
138 J KASH ROOFIN 841 IF 17 NHCF BC C 14:06:20 5/ 28 32.02 1231.978 0
139 PATTI 2435 AU 17 VK DC H 14:41:56 4/ 30 35.11 1231.487 0
140 CROOKED LOFT 59 IF 17 SKY BB C 14:26:44 6/ 17 34.02 1231.056 0
141 DOREMUS/10 524 IF 17 BB BB C 14:13:25 271.627 32.59 1230.758 0
142 PRELICH LOFT 10431 AU 17 FOYS CH C 14:58:59 4/ 30 37.04 1230.094 0
143 AUGIE & TONY 656 IF 17 GE BC C 14:53:56 5/ 20 36.52 1229.380 0
144 TED IWAN LOFT 773 IF 17 WVC BB H 14:54:22 6/ 30 37.02 1228.960 0
145 BRUNO LOFT 10407 IF 17 FOYS CH H 15:00:36 2/ 15 37.44 1228.475 0
146 SAMS LOFT 627 IF 17 MRC RED C 14:35:31 3/ 29 35.48 1227.691 0
147 HIGHLANDS /20 542 IF 17 LLF BB H 14:46:46 293.967 37.05 1226.701 0
148 OLIVIO LOFT 379 IF 17 PAT BB C 15:04:19 3/ 16 38.39 1226.637 0
149 HIGH POINT LO 22 IF 17 LCM CH C 14:55:19 7/ 57 37.57 1226.358 0
150 BRUNO LOFT 26 AU 17 PREL SLWF H 15:01:22 3/ 15 38.30 1226.321 0
151 KASHS FARM 825 IF 17 NHF BB H 14:08:00 6/ 31 33.48 1226.280 0
152 J.K. NAWROCKI 20 IF 17 MRC BCH c 14:12:44 2/ 35 34.14 1226.201 0
153 MARIAN HAREZA 211 AU 17 LLN RED C 14:58:59 2/ 39 38.56 1224.295 0
154 MARIAN HAREZA 217 AU 17 LLN BSPL C 14:59:07 3/ 39 39.05 1223.905 0
155 CROOKED LOFT 71 IF 17 SKY BB H 14:29:07 7/ 17 36.25 1223.795 0
156 MARIAN HAREZA 212 AU 17 LLN BC C 14:59:10 4/ 39 39.08 1223.774 0
157 MARIAN HAREZA 954 IF 17 WVC RED H 14:59:10 5/ 39 39.08 1223.760 0
158 MASTAJ 60 IF 17 BB BC H 14:25:48 3/ 30 36.19 1223.120 0
159 DZWONEK LOF/7 743 IF 17 MRC BB H 14:12:38 269.390 35.08 1223.104 0
160 CHURCH VIE/11 611 AU 17 LLN BB H 14:16:59 272.371 35.35 1222.897 0
161 HIGH POINT LO 96 IF 17 HPL BB C 14:56:45 8/ 57 39.23 1222.287 0
162 SHILOH LOFT 947 IF 17 LCM DC H 14:04:56 6/ 18 34.41 1222.206 0
163 Z-LINE 1760 IF 17 ZLINE BW/F C 14:49:26 3/ 22 39.00 1221.419 0
164 HIGH POINT LO 63 IF 17 HPL BB H 14:57:05 9/ 57 39.43 1221.344 0
165 TYSONS CORN/6 455 IF 17 LCM BC C 15:08:39 307.803 40.52 1221.085 0
166 KASHS FARM 814 IF 17 NHF RC C 14:09:45 7/ 31 35.33 1220.729 0
167 MARIAN HAREZA 936 IF 17 WVC RED H 15:00:17 6/ 39 40.14 1220.639 0
168 MARIAN HAREZA 919 IF 17 WVC BC H 15:00:18 7/ 39 40.16 1220.550 0
169 KASHS FARM 47 IF 17 LHC RC H 14:09:52 8/ 31 35.40 1220.343 0
170 TYSONS CORNER 64 IF 17 HOB BBWF H 15:09:03 2/ 6 41.16 1219.999 0
171 WTW/18 604 IF 17 LHC BB C 14:43:36 290.100 38.58 1219.767 0
--------------------------------- Above are 10 percent ------------------------
172 PRELICH LOFT 100 AU 17 PREL PEN H 15:02:43 5/ 30 40.48 1219.621 0
173 HILLSIDE LOFT 15 IF 17 HOB SLSP H 14:57:48 7/ 52 40.24 1219.414 0
174 HOLLAND BROOK 1695 IF 17 QCM BBWF h 14:18:01 6/ 24 36.43 1219.319 0
175 SHILOH LOFT 17789 AU 17 TOR BB C 14:05:53 7/ 18 35.38 1219.163 0
176 MINNUIES F/10 1595 IF 17 BSC BB C 15:03:34 303.724 41.06 1218.907 0
177 HIGH POINT LO 179 IF 17 HPL CH H 14:57:57 10/ 57 40.35 1218.899 0
178 POINT VIEW 47 IF 17 HPL CH H 14:58:04 3/ 18 40.43 1218.518 0
179 LYNNES LOFT 2001 IF 17 LCM BBSP H 14:58:21 3/ 10 40.58 1217.815 0
180 WATKER/9 543 IF 17 BB HBC C 14:35:05 283.719 38.49 1217.668 0
181 J. RICOCA 174 IF 17 NWK BB H 14:54:22 5/ 72 40.45 1217.342 0
182 MASTAJ 423 IF 17 BB BC H 14:27:43 4/ 30 38.14 1217.274 0
183 KASHS FARM 335 IF 17 NWJ BB H 14:10:58 9/ 31 36.46 1216.865 0
WinSpeed-1 CENTRAL JERSEY COMBINE 10/10/17-02:56
Weekly Race Report Page 4
Open and Junior Category
Name: 17YB300 Young Bird Race Flown: 10/07/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
184 ANGEL BOY/18 41 IF 17 NHCF 15:08:36 306.170 42.57 1214.743 0
185 HILLSIDE LOFT 744 IF 17 LHC BB H 14:59:46 8/ 52 42.22 1213.898 0
186 KASHS FARM 802 IF 17 NHF BB C 14:11:59 10/ 31 37.47 1213.637 0
187 MARIAN HAREZA 221 AU 17 LLN GRYZ H 15:02:50 8/ 39 42.48 1213.521 0
188 J. C. LOFT 483 IF 17 BHS BB h 14:15:54 2/ 38 38.19 1213.154 0
189 CROOKED LOFT 18 IF 17 SKY BB H 14:32:40 8/ 17 39.58 1213.139 0
190 TOP GUN 64 IF 17 QCP BB c 14:43:44 2/ 16 41.05 1213.034 0
191 CHURCH LOFT 602 AU 17 LLN BLK C 14:20:23 2/ 5 38.58 1212.448 0
192 CHURCH LOFT 606 AU 17 LLN BLK C 14:20:27 3/ 5 39.02 1212.207 0
193 JORGE SILVA 779 IF 17 NWK BB C 15:04:45 3/ 13 43.43 1211.252 0
194 HIGH POINT/22 238 IF 17 SKY DC H 14:30:21 278.630 40.45 1209.761 0
195 HIGH POINT LO 36 IF 17 LCM CH H 15:01:32 11/ 57 44.11 1208.871 0
196 DEB-RAY TORRE 17815 AU 17 TOR BCH C 15:01:42 8/ 24 44.13 1208.821 0
197 HENRY & SO/13 39 IF 17 HENR BB H 15:10:51 306.194 45.11 1208.671 0
198 HENRY JOHN/10 5 AU 17 NMRP BB H 14:50:58 292.515 43.11 1208.608 0
199 HENRY & SON 40 IF 17 HENR BB C 15:10:56 2/ 13 45.16 1208.467 0
200 J. RICOCA 152 IF 17 NWK BBWF C 14:57:33 6/ 72 43.56 1208.383 0
201 PRELICH LOFT 7 AU 17 PREL BB H 15:06:48 6/ 30 44.53 1208.348 0
202 HILLSIDE LOFT 739 IF 17 LHC BB C 15:01:47 9/ 52 44.23 1208.289 0
203 J. RICOCA 111 IF 17 NWK BB C 14:57:37 7/ 72 44.00 1208.196 0
204 HILLSIDE LOFT 143 IF 17 PAOF BB H 15:01:52 10/ 52 44.29 1208.020 0
205 LARRY ROTA 310 IF 17 WVC BBWF H 15:07:01 9/ 23 45.12 1207.447 0
206 HIGH POINT LO 53 IF 17 HPL CH H 15:02:04 12/ 57 44.42 1207.418 0
207 SZYSZA LOFT 306 IF 17 SCO DC H 14:27:16 3/ 36 41.33 1206.048 0
208 TED IWAN LOFT 715 IF 17 WVC BB C 15:02:49 7/ 30 45.29 1205.238 0
209 RAY STURM 2448 IF 17 NHF GRIZ C 15:02:30 2/ 15 45.30 1205.121 0
210 CHURCH LOFT 47 IF 17 SKY SIL H 14:22:54 4/ 5 41.28 1204.789 0
211 MARIAN HAREZA 948 IF 17 WVC BC C 15:06:05 9/ 39 46.03 1204.570 0
212 WTW 2069 IF 17 WTCM BC c 14:48:54 2/ 18 44.16 1204.511 0
213 ALI 152 IF 17 BB BB C 14:29:41 3/ 19 42.21 1204.246 0
214 MARIAN HAREZA 981 IF 17 WVC DC C 15:06:13 10/ 39 46.11 1204.206 0
215 DEB-RAY TORRE 17769 AU 17 TOR BB H 15:03:28 9/ 24 45.58 1203.964 0
216 OLIVIO LOFT 626 IF 17 LCM GRZ H 15:12:52 4/ 16 47.12 1203.220 0
217 OLIVIO LOFT 629 IF 17 PAT CHOC H 15:12:59 5/ 16 47.19 1202.907 0
218 MARIUSZ 3319 IF 17 PA BBWF C 14:51:54 3/ 18 45.12 1202.554 0
219 J.K. NAWROCKI 27 IF 17 MRC BCH c 14:20:34 3/ 35 42.04 1201.924 0
220 CHRISTOPHER L 12 AU 17 JCS WHT H 14:19:25 4/ 22 42.34 1199.850 0
221 ESTEVES LOFT 604 IF 17 LCM BC H 15:16:16 3/ 11 48.44 1199.737 0
222 DEB-RAY TORRE 17765 AU 17 TOR BB C 15:05:02 10/ 24 47.33 1199.642 0
223 SAMS LOFT 3710 IF 17 PA CK C 14:45:23 4/ 29 45.40 1198.882 0
224 J. RICOCA 92 IF 17 NWK BC C 15:00:59 8/ 72 47.22 1198.867 0
225 J. RICOCA 799 IF 17 NWK BB H 15:01:00 9/ 72 47.23 1198.821 0
226 WHITEHALL 17423 AU 17 A BBSP H 14:17:31 2/ 9 43.22 1196.381 0
227 J. RICOCA 82 IF 17 NWK BB C 15:02:02 10/ 72 48.25 1195.986 0
228 RAY STURM 17336 IF 17 WHC CH C 15:06:05 3/ 15 49.05 1195.303 0
229 SZYSZA LOFT 606 IF 17 STRA BC H 14:31:18 4/ 36 45.35 1194.061 0
230 AUGIE & TONY 655 IF 17 GE BWF H 15:06:40 6/ 20 49.35 1193.965 0
231 SZYSZA LOFT 33 IF 17 LHC BC H 14:31:21 5/ 36 45.38 1193.929 0
232 J.K. NAWROCKI 3946 IF 17 GPC BCH h 14:23:21 4/ 35 44.52 1193.506 0
233 J.K. NAWROCKI 2 IF 17 PAOF BBSP h 14:23:22 5/ 35 44.52 1193.481 0
234 J.K. NAWROCKI 437 IF 17 NR SIL h 14:23:22 6/ 35 44.53 1193.436 0
235 VINNIE LOFT 10 IF 17 PAT SBB H 15:17:12 7/ 39 51.09 1192.826 0
236 LARRY ROTA 327 IF 17 WVC DC H 15:12:30 10/ 23 50.41 1192.669 0
237 VINNIE LOFT 130 IF 17 PAOF BB C 15:17:17 8/ 39 51.14 1192.637 0
238 TED IWAN LOFT 761 IF 17 WVC GRIZ H 15:07:39 8/ 30 50.20 1192.074 0
239 DEB-RAY TORRE 39 IF 17 SKY BCH H 15:07:54 11/ 24 50.24 1191.913 0
240 HIGH POINT LO 109 IF 17 HPL CH H 15:07:56 13/ 57 50.35 1191.404 0
241 J. RICOCA 107 IF 17 NWK BB C 15:03:52 11/ 72 50.15 1190.990 0
242 CHRISTOPHER L 353 AU 17 LLN BB h 14:22:25 5/ 22 45.34 1190.773 0
243 TED IWAN LOFT 735 IF 17 WVC BB H 15:08:09 9/ 30 50.49 1190.765 0
244 J. RICOCA 194 IF 17 NWK BB C 15:04:07 12/ 72 50.30 1190.312 0
245 PRELICH LOFT 22 AU 17 PREL BB H 15:13:30 7/ 30 51.35 1190.297 0
WinSpeed-1 CENTRAL JERSEY COMBINE 10/10/17-02:56
Weekly Race Report Page 5
Open and Junior Category
Name: 17YB300 Young Bird Race Flown: 10/07/2017
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
246 KASHS FARM 17352 AU 17 A BCWF H 14:19:36 11/ 31 45.24 1190.227 0
247 ANGEL BOY 144 IF 17 NHF BB H 15:17:47 2/ 18 52.08 1190.105 0
248 HENRY & SON 38 IF 17 HENR BSPL C 15:18:18 3/ 13 52.38 1188.833 0
249 SZYSZA LOFT 5 IF 17 HOB BB C 14:33:07 6/ 36 47.24 1188.746 0
250 ESTEVES LOFT 412 IF 17 LHC BB H 15:20:36 4/ 11 53.04 1188.331 0
251 PATTI 2932 IF 17 PA BC H 14:57:14 5/ 30 50.29 1187.895 0
252 HILLSIDE LOFT 780 IF 17 LHC BB H 15:09:19 11/ 52 51.56 1187.751 0
253 DEB-RAY TORRE 17787 AU 17 TOR BB H 15:09:38 12/ 24 52.08 1187.266 0
254 PRELICH LOFT 23 AU 17 PREL BBWF C 15:14:44 8/ 30 52.49 1187.032 0
255 LARRY ROTA 319 IF 17 WVC BBWF H 15:14:58 11/ 23 53.09 1186.109 0
256 MARCIN LOFT 19 IF 17 GE BCSP H 15:02:40 3/ 10 51.47 1185.870 0
257 J. RICOCA 112 IF 17 NWK BB H 15:05:57 13/ 72 52.20 1185.363 0
258 AUGIE & TONY 161 IF 17 NWJ BB C 15:10:00 7/ 20 52.56 1185.012 0
259 BRUNO LOFT 10429 IF 17 FOYS RED H 15:16:36 4/ 15 53.44 1184.947 0
260 VINNIE LOFT 50 IF 17 PAT BB H 15:20:17 9/ 39 54.14 1184.774 0
261 MASTAJ 18 IF 17 BB SPL H 14:38:47 5/ 30 49.18 1184.738 0
262 HIGH POINT LO 168 IF 17 HPL BB H 15:10:40 14/ 57 53.19 1184.092 0
263 MARIAN HAREZA 925 IF 17 WVC BCWF C 15:13:43 11/ 39 53.41 1184.061 0
264 HIGH POINT LO 6 IF 17 HPL CH H 15:10:42 15/ 57 53.20 1184.030 0
265 J. RICOCA 725 IF 17 NHF BC H 15:06:28 14/ 72 52.51 1183.971 0
266 HIGH POINT LO 40 IF 17 HPL CH H 15:10:45 16/ 57 53.24 1183.858 0
267 AUGIE & TONY 2035 IF 17 GEF BB H 15:10:41 8/ 20 53.37 1183.182 0
268 SAMS LOFT 3706 IF 17 PA CK C 14:50:59 5/ 29 51.16 1183.131 0
269 RIVERSIDE LOF 1005 IF 17 WVC SIL C 15:20:57 2/ 9 55.04 1182.538 0
270 HOLLAND BROOK 1033 AU 17 BEL BC c 14:30:33 7/ 24 49.15 1181.622 0
