PLEASE LOOK OVER THE RESULTS TO MAKE SURE I DIDNT MAKE MISTAKES. IF YOU SPOT SOMETHING WRONG PLEASE BRING IT TO MY ATTENTION SO I CAN FIX IT.
PLEASE INCLUDE THE "NO REPORTS" ON YOUR RACE RESULTS SO THAT THE NUMBER OF BIRDS MATCH WHAT WE COUNT UP IN THE ENVELOPES WITH THE WINSPEED RESULTS. I HAD TO CHANGE THE NUMBER OF BIRDS AND LOFTS ON EACH AND EVERY DIPLOMA FROM LAST YEAR, AND THAT IS A LOT OF UNNECESSARY EXTRA WORK BECAUSE THERE ARE A LOT OF DIPLOMAS.
Next week DJ is going to take the picture differently. It was actually bright and sunny in the parking lot, but got distorted AND looks dark by aiming directly at the sun. You can see at 6:42 the whole ball of the sun was visible.
WinSpeed-1 CENTRAL JERSEY COMBINE 12/01/18-12:36
Weekly Race Report Page 1
Open and Junior Category
Name: 18 OB 150 Old Bird Race Flown: 04/22/2018
Release(A): 07:00 Birds: 2003 Lofts: 91 Station: *CARLISLE GPS 9392
Weather (Rel) SUNNY, CALM, 40 degrees (Arr) CLOUDY, EAST 6, 56 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BRUNO LOFT/13 1438 IF 16 PAT CH C 10:13:52 163.210 00.00 1481.633 100
2 YANNETTI/10 160 AU 15 AAA BSPL H 10:20:46 168.792 00.16 1479.597 99
3 HILLSIDE L/34 2711 IF 16 WTCM BC C 10:10:30 159.930 00.30 1477.686 98
4 HILLSIDE LOFT 161 AU 17 LLN BB C 10:10:29 2/ 34 00.30 1477.619 97
5 COLFAX LOF/34 16071 IF 16 WHC SIL C 10:15:00 163.666 00.35 1477.142 96
6 COLFAX LOFT 785 IF 16 NWJ BB H 10:15:13 2/ 34 00.48 1475.439 95
7 COLFAX LOFT 337 AU 17 LLN BBWF H 10:15:14 3/ 34 00.49 1475.326 94
8 MARIAN HAR/39 275 IF 15 WVC CHOC C 10:13:06 161.700 01.01 1473.754 93
9 DEB-RAY TO/39 16049 AU 16 TOR BB C 10:10:21 159.317 01.06 1473.042 92
10 TARANTO LO/21 2417 IF 17 NHF BCWF H 10:08:43 157.894 01.09 1472.533 91
11 HOPE VIEW/19 358 IF 16 LCM BB C 09:29:41 125.067 01.07 1470.510 90
12 MARIAN HAREZA 627 IF 15 LHC BB C 10:14:21 2/ 39 02.16 1464.314 89
13 MARIAN HAREZA 945 IF 17 WVC BC H 10:14:21 3/ 39 02.16 1464.238 88
14 HILLSIDE LOFT 1010 IF 16 LCM BB H 10:12:47 3/ 34 02.47 1460.183 87
15 HILLSIDE LOFT 419 IF 16 LHC BB H 10:13:25 4/ 34 03.26 1455.301 86
16 MARIAN HAREZA 938 IF 17 WVC BC H 10:16:03 4/ 39 03.58 1451.629 85
17 MARIAN HAREZA 915 IF 17 WVC DC H 10:16:04 5/ 39 03.59 1451.505 84
18 COLFAX LOFT 1175 IF 16 PAT CHWF C 10:18:37 4/ 34 04.12 1450.220 83
19 AUGIE & TO/39 174 IF 16 GE BC C 10:11:00 157.354 04.04 1449.960 82
20 COLFAX LOFT 17082 IF 17 WHC SLY H 10:18:42 5/ 34 04.17 1449.673 81
21 DEB-RAY TORRE 17779 AU 17 TOR BB H 10:13:26 2/ 39 04.11 1449.474 80
22 ARMANDO/20 646 IF 15 BB BBWF H 09:37:06 129.364 03.26 1449.132 79
23 KENNY PEER/34 818 IF 16 PEER SIL H 10:05:26 152.637 04.07 1448.720 78
24 MARIAN HAREZA 956 IF 17 WVC BB C 10:16:28 6/ 39 04.23 1448.538 77
25 SHILOH LOF/21 161 IF 15 MCF BC h 09:32:09 125.062 03.36 1446.567 76
26 HIGH POINT/59 16002 IF 16 HPL BB H 10:14:42 160.024 04.37 1446.443 75
27 MARIAN HAREZA 961 IF 17 WVC BC C 10:16:56 7/ 39 04.52 1445.007 74
28 COLFAX LOFT 329 AU 17 LLN CH C 10:19:21 6/ 34 04.56 1444.862 73
29 MARIAN HAREZA 221 AU 17 LLN GRYZ H 10:16:58 8/ 39 04.53 1444.836 72
30 MARIAN HAREZA 374 IF 16 WVC RSPL C 10:16:58 9/ 39 04.53 1444.799 71
31 HIGH POINT LO 16150 IF 16 HPL BB H 10:14:57 2/ 59 04.51 1444.650 70
32 MARIAN HAREZA 1253 IF 14 LHC BB H 10:17:02 10/ 39 04.57 1444.347 69
33 MARIAN HAREZA 940 IF 17 WVC BC H 10:17:02 11/ 39 04.57 1444.323 68
34 TED IWAN L/20 755 IF 17 WVC BB H 10:14:52 159.898 04.56 1444.084 67
35 PRELICH LO/36 56 AU 16 PREL BB H 10:18:25 162.793 05.02 1444.010 66
36 MARCIN/19 9 IF 17 GE BLK C 10:05:51 152.436 04.46 1443.572 65
37 PRELICH LOFT 104 IF 15 MCF BB H 10:18:29 2/ 36 05.06 1443.549 64
38 HILLSIDE LOFT 3816 IF 16 WTCM BC H 10:15:02 5/ 34 05.04 1443.125 63
39 PRELICH LOFT 100 AU 17 PREL PEN H 10:18:33 3/ 36 05.10 1442.979 62
40 SILVA FAMI/10 569 IF 16 LHC BB H 09:31:09 123.882 03.59 1442.473 61
41 PRELICH LOFT 10 AU 17 PREL BB H 10:18:38 4/ 36 05.15 1442.398 60
42 HILLSIDE LOFT 264 IF 16 NHF BC H 10:15:12 6/ 34 05.12 1442.055 59
43 TERRACE LO/18 269 AU 14 ATS BB H 09:34:54 126.919 04.08 1442.040 58
44 AUGIE & TONY 668 IF 17 GE BB H 10:12:03 2/ 39 05.07 1442.032 57
45 POINT VIEW/20 1001 IF 17 WVC CHWF H 10:15:18 160.014 05.13 1441.985 56
46 TED IWAN LOFT 785 IF 17 WVC BB C 10:15:10 2/ 20 05.14 1441.889 55
47 CHURCH LOF/27 37 IF 17 SKY BC C 09:43:36 134.011 04.25 1441.555 54
48 MARCIN 2193 IF 17 LCM BB C 10:06:08 2/ 19 05.03 1441.375 53
49 MARCIN 2066 IF 17 GEF BC C 10:06:09 3/ 19 05.04 1441.245 52
50 HILLSIDE LOFT 736 IF 17 LHC BB H 10:15:20 7/ 34 05.21 1441.021 51
51 HILLSIDE LOFT 418 IF 16 LHC BC C 10:15:21 8/ 34 05.22 1440.822 50
52 HILLSIDE LOFT 493 IF 17 LCM BB C 10:15:22 9/ 34 05.23 1440.763 49
53 LARRY ROTA/18 336 IF 17 WVC BB H 10:19:54 163.439 05.46 1438.887 48
54 MARCIN 2170 IF 17 LCM BB C 10:06:32 4/ 19 05.27 1438.284 47
55 WASHINGTON/12 110 IF 15 NWJ BB H 09:29:49 122.405 04.24 1437.980 46
56 LARRY ROTA 315 IF 17 WVC RC H 10:20:21 2/ 18 06.12 1435.692 45
57 SPENSER & /40 794 IF 16 NWK BC C 10:14:06 158.307 06.03 1435.336 44
58 SPENSER & JOE 703 IF 17 LCM BB C 10:14:10 2/ 40 06.07 1434.941 43
59 COLFAX LOFT 439 IF 17 PAT SPL C 10:21:05 7/ 34 06.40 1432.479 42
60 PRELICH LOFT 51 AU 17 PREL PEN H 10:20:02 5/ 36 06.39 1432.268 41
WinSpeed-1 CENTRAL JERSEY COMBINE 12/01/18-12:36
Weekly Race Report Page 2
Open and Junior Category
Name: 18 OB 150 Old Bird Race Flown: 04/22/2018
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 COLFAX LOFT 30 AU 16 LLM CHWF H 10:21:07 8/ 34 06.42 1432.159 40
62 BRUCE & SO/10 4611 IF 17 PA BB C 10:06:35 151.777 06.16 1431.763 39
63 DEB-RAY TORRE 15042 AU 15 TOR CH C 10:16:02 3/ 39 06.47 1430.336 38
64 COLFAX LOFT 13357 IF 13 WHC BB H 10:21:25 9/ 34 07.00 1430.026 37
65 DEB-RAY TORRE 17798 AU 17 TOR BB H 10:16:07 4/ 39 06.52 1429.717 36
66 YANNETTI 6 AU 17 AAA BB C 10:27:50 2/ 10 07.20 1429.314 35
67 COLFAX LOFT 1551 IF 16 PAT CH C 10:21:33 10/ 34 07.08 1429.186 34
68 CHURCH LOFT 34 IF 17 SKY BB C 09:45:06 2/ 27 05.54 1428.589 33
69 TED IWAN LOFT 329 IF 17 LCM SPL H 10:17:01 3/ 20 07.05 1428.326 32
70 DEB-RAY TORRE 17825 AU 17 TOR PEN C 10:16:21 5/ 39 07.06 1427.969 31
71 J. RICOCA/60 795 IF 17 NWK BSPL C 10:10:48 154.786 06.55 1427.794 30
72 BRUNO LOFT 10427 IF 17 FOYS DCWF H 10:21:12 2/ 13 07.19 1427.656 29
73 COLFAX LOFT 1195 IF 16 PAT CH C 10:21:49 11/ 34 07.24 1427.298 28
74 HILLSIDE LOFT 497 IF 17 LCM BB C 10:17:21 10/ 34 07.23 1426.197 27
75 LYNNES LOFT/9 2033 IF 17 LCM SILV C 10:17:23 159.926 07.24 1426.030 26
76 DONNA & MA/15 540 IF 17 NWK DC H 10:21:54 163.556 07.36 1425.751 25
77 RIVERSIDE /19 942 IF 17 PAT BB C 10:24:13 165.431 07.42 1425.662 24
78 TERRACE LOFT 273 AU 14 ATS BC H 09:36:42 2/ 18 05.56 1425.506 23
79 SHILOH LOFT 9 IF 17 LHC BC H 09:34:32 2/ 21 05.58 1424.273 22
80 SHILOH LOFT 854 IF 17 NHF BC H 09:34:33 3/ 21 06.00 1424.105 21
81 J KASH ROO/40 127 IF 16 MCF BB C 09:37:34 127.465 06.09 1423.771 20
82 AUGIE & TONY 692 IF 17 GE BB H 10:14:34 3/ 39 07.38 1423.380 19
83 J KASH ROOFIN 709 IF 16 JSC BLK H 09:37:36 2/ 40 06.12 1423.350 18
84 KENNY PEER 106 AU 16 LLM BB H 10:08:45 2/ 34 07.26 1423.176 17
85 AUGIE & TONY 456 IF 14 GE BC H 10:14:37 4/ 39 07.41 1423.015 16
86 HIGH POINT LO 16007 IF 16 HPL BB H 10:17:57 3/ 59 07.52 1422.744 15
87 HIGH POINT LO 53 IF 17 HPL CH H 10:18:01 4/ 59 07.55 1422.301 14
88 COLFAX LOFT 14 AU 15 LLM BB H 10:22:33 12/ 34 08.08 1422.025 13
89 J KASH ROOFIN 117 IF 16 MCF BC H 09:37:46 3/ 40 06.21 1421.951 12
90 HOPE VIEW 837 IF 17 NHF BC C 09:34:48 2/ 19 06.14 1421.906 11
91 TED IWAN LOFT 3028 AU 17 RDEO BB C 10:17:55 4/ 20 07.58 1421.879 10
92 MARCIN 22 IF 17 GE BCSP H 10:08:42 5/ 19 07.37 1421.769 9
93 HOLLAND BR/40 1826 IF 16 GPC BC h 09:40:34 129.720 06.29 1421.764 8
94 AUGIE & TONY 161 IF 17 NWJ BB C 10:14:50 5/ 39 07.54 1421.432 7
95 MARCIN 2061 IF 17 GEF DCSP H 10:08:48 6/ 19 07.43 1421.016 6
96 BROTHERS/20 890 IF 14 GE BB H 10:06:24 150.468 07.38 1420.837 5
97 DEB-RAY TORRE 14106 AU 14 TOR BB C 10:17:23 6/ 39 08.08 1420.566 4
98 DEB-RAY TORRE 17799 AU 17 TOR BB H 10:17:26 7/ 39 08.11 1420.182 3
99 COLFAX LOFT 1178 IF 16 PAT PEN C 10:22:49 13/ 34 08.24 1420.155 2
100 WASHINGTON LO 2009 IF 17 ERP BC H 09:31:43 2/ 12 06.18 1419.972 1
101 MARIAN HAREZA 936 IF 17 WVC RED H 10:20:25 12/ 39 08.21 1419.906 0
102 TED IWAN LOFT 177 IF 16 WVC GRZ H 10:18:12 5/ 20 08.16 1419.775 0
103 SPENSER & JOE 759 IF 16 NWK BC C 10:16:20 3/ 40 08.17 1419.118 0
104 PRELICH LOFT 23 AU 17 PREL BBWF C 10:21:58 6/ 36 08.35 1418.617 0
105 SPENSER & JOE 19 IF 17 NWK BBWF C 10:16:25 4/ 40 08.22 1418.492 0
106 TARANTO LOFT 2416 IF 17 NHF BB H 10:15:58 2/ 21 08.25 1417.971 0
107 HILLSIDE LOFT 121 IF 16 SCO BB C 10:18:31 11/ 34 08.32 1417.828 0
108 TARANTO LOFT 1389 IF 16 PAT BC C 10:16:00 3/ 21 08.27 1417.754 0
109 RIVERSIDE LOF 985 IF 15 WVC BB H 10:25:23 2/ 19 08.53 1417.529 0
110 J KASH ROOFIN 871 IF 17 NHF BB H 09:38:21 4/ 40 06.56 1416.728 0
111 POINT VIEW 15009 IF 15 HPL BB C 10:18:48 2/ 20 08.44 1416.515 0
112 J. RICOCA 740 IF 17 NHF BBWF C 10:12:24 2/ 60 08.31 1415.921 0
113 HIGH POINT LO 725 IF 17 LHC BB H 10:18:55 5/ 59 08.49 1415.854 0
114 MARIAN HAREZA 914 IF 17 WVC BC H 10:21:04 13/ 39 08.59 1415.410 0
115 HIGH POINT LO 719 IF 17 LHC CH H 10:18:59 6/ 59 08.53 1415.380 0
116 SZYSZA LOF/30 2345 IF 17 WTCM BB H 09:49:36 136.363 07.37 1415.086 0
117 J. RICOCA 163 IF 16 MCF BB C 10:12:31 3/ 60 08.38 1415.063 0
118 PRELICH LOFT 15723 IF 14 R CH H 10:22:30 7/ 36 09.07 1414.927 0
119 HILLSIDE LOFT 738 IF 17 LHC BC C 10:18:58 12/ 34 08.58 1414.802 0
120 J. RICOCA 6 IF 13 GE BB H 10:12:34 4/ 60 08.41 1414.695 0
121 HILLSIDE LOFT 1604 AU 17 UTEN BB C 10:18:59 13/ 34 08.59 1414.636 0
122 HILLSIDE LOFT 7 IF 17 HOB BB H 10:18:59 14/ 34 09.00 1414.574 0
WinSpeed-1 CENTRAL JERSEY COMBINE 12/01/18-12:36
Weekly Race Report Page 3
Open and Junior Category
Name: 18 OB 150 Old Bird Race Flown: 04/22/2018
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
123 TED IWAN LOFT 761 IF 17 WVC GRIZ H 10:18:57 6/ 20 09.01 1414.470 0
124 SPENSER & JOE 751 IF 16 NWK BC H 10:16:59 5/ 40 08.56 1414.352 0
125 LARRY ROTA 334 IF 17 WVC BB H 10:23:23 3/ 18 09.14 1414.280 0
126 REIDY&WIFE/16 1498 IF 17 JSC SIL C 10:20:06 160.793 09.06 1414.215 0
127 J. RICOCA 168 IF 16 NWK BB H 10:12:39 5/ 60 08.46 1414.083 0
128 J. RICOCA 195 IF 17 MRC BC C 10:12:39 6/ 60 08.46 1414.083 0
129 PRELICH LOFT 100 AU 16 PREL PEWF H 10:22:37 8/ 36 09.14 1414.066 0
130 SPENSER & JOE 782 IF 16 NWK BB H 10:17:07 6/ 40 09.04 1413.371 0
131 SPENSER & JOE 24 IF 17 NWK BC H 10:17:12 7/ 40 09.09 1412.845 0
132 MIKE & PAU/31 710 IF 17 NWK BC H 10:14:02 155.729 09.02 1412.556 0
133 CHURCH LOFT 380 IF 16 LLM BB C 09:46:59 3/ 27 07.48 1412.349 0
134 MARIAN HAREZA 212 AU 17 LLN BC C 10:21:33 14/ 39 09.28 1412.016 0
135 AUGIE & TONY 698 IF 17 GE BB C 10:16:18 6/ 39 09.22 1410.812 0
136 VINNIE LOF/20 53 IF 17 PAT BB C 10:26:52 165.775 09.56 1410.374 0
137 DEB-RAY TORRE 16110 AU 16 TOR BB C 10:18:55 8/ 39 09.40 1409.627 0
138 DEB-RAY TORRE 16002 AU 16 TOR BB H 10:18:55 9/ 39 09.40 1409.592 0
139 DEB-RAY TORRE 16030 AU 16 TOR BB H 10:18:56 10/ 39 09.41 1409.474 0
140 BATTLERIDG/19 4098 IF 17 WTCM BB C 10:23:56 163.310 09.57 1409.310 0
141 COLFAX LOFT 975 IF 17 PAT CHWF C 10:24:24 14/ 34 09.59 1409.213 0
142 DEB-RAY TORRE 16137 AU 16 TOR CH C 10:18:59 11/ 39 09.44 1409.096 0
143 HOLLAND BROOK 748 IF 17 QCP DC c 09:42:07 2/ 40 08.01 1408.287 0
144 DEB-RAY TORRE 16127 AU 16 TOR BB H 10:19:07 12/ 39 09.52 1408.200 0
145 HOLLAND BROOK 985 IF 17 QCP BB h 09:42:08 3/ 40 08.03 1408.070 0
146 HOLLAND BROOK 637 IF 16 QCP BCSP C 09:42:09 4/ 40 08.04 1407.882 0
147 HOLLAND BROOK 874 IF 17 MRC BC H 09:42:11 5/ 40 08.06 1407.607 0
148 ARLT FAMIL/20 1351 IF 17 BSC BB H 10:26:34 165.180 10.21 1407.295 0
149 SARATERM/20 417 IF 16 LCM BB C 10:24:24 163.397 10.18 1406.931 0
150 SARATERM 181 IF 17 LYN BB H 10:24:25 2/ 20 10.19 1406.770 0
151 SPENSER & JOE 125 IF 17 NWK 10:18:05 8/ 40 10.02 1406.581 0
152 SPENSER & JOE 125 IF 15 NWK BCWF H 10:18:05 9/ 40 10.02 1406.521 0
153 JORGE SILV/19 171 IF 17 MRC BB C 10:20:54 160.518 10.13 1406.230 0
154 BATTLERIDGE 2507 IF 16 PAOF BB H 10:24:29 2/ 19 10.30 1405.554 0
155 TED IWAN LOFT 155 IF 16 WVC BBWF H 10:20:15 7/ 20 10.19 1405.300 0
156 ALLOCCA LO/11 2030 IF 15 WTCM BC C 10:29:52 167.467 10.55 1404.490 0
157 MARIAN HAREZA 990 IF 17 WVC BCSP H 10:22:38 15/ 39 10.33 1404.432 0
158 MARIAN HAREZA 951 IF 17 WVC BLK H 10:22:39 16/ 39 10.34 1404.328 0
159 MARIAN HAREZA 929 IF 17 WVC BKWF C 10:22:39 17/ 39 10.34 1404.270 0
160 MIKE & PAUL 2292 IF 16 PA BC H 10:15:13 2/ 31 10.13 1403.994 0
161 KENNY PEER 202 IF 11 LLF BB H 10:11:22 3/ 34 10.03 1403.778 0
162 BATTLERIDGE 1660 IF 17 LCM BB H 10:24:46 3/ 19 10.47 1403.609 0
163 BATTLERIDGE 1647 IF 17 LCM BBSP C 10:24:49 4/ 19 10.49 1403.335 0
164 COLFAX LOFT 339 IF 17 PAT CH H 10:25:21 15/ 34 10.56 1402.716 0
165 COLFAX LOFT 336 AU 17 LLN BB C 10:25:24 16/ 34 10.59 1402.398 0
166 MARIAN HAREZA 1038 IF 14 WTCM BB H 10:22:56 18/ 39 10.51 1402.333 0
167 AUGIE & TONY 132 IF 16 GE BB H 10:17:31 7/ 39 10.35 1402.121 0
168 AUGIE & TONY 108 IF 16 GE SPL H 10:17:39 8/ 39 10.43 1401.176 0
169 MARIAN HAREZA 43 IF 11 NHCF BB C 10:23:09 19/ 39 11.04 1400.837 0
170 SPENSER & JOE 7 IF 17 NWK BC H 10:18:56 10/ 40 10.53 1400.571 0
171 CYRWUS LOF/10 16091 IF 16 WHC GRZ C 10:00:09 143.357 09.52 1400.484 0
172 SHILOH LOFT 501 AU 16 LLM BB C 09:37:10 4/ 21 08.36 1400.441 0
173 SPENSER & JOE 714 IF 17 NWK BBWF H 10:19:00 11/ 40 10.57 1400.090 0
174 AUGIE & TONY 651 IF 17 GE BC C 10:17:52 9/ 39 10.56 1399.641 0
175 YANNETTI 283 IF 17 NHF BB C 10:32:15 3/ 10 11.44 1399.639 0
176 COLFAX LOFT 335 AU 17 LLN CHWF C 10:25:50 17/ 34 11.25 1399.434 0
177 RIVERSIDE LOF 86 IF 17 WTCM RCH C 10:28:04 3/ 19 11.33 1399.328 0
178 LYNNES LOFT 1076 IF 16 HOB BC H 10:21:11 2/ 9 11.12 1399.106 0
179 MARCIN 1603 IF 17 LHR BB H 10:11:47 7/ 19 10.42 1398.911 0
180 OLIVIO LOF/29 223 IF 16 LCM BB C 10:28:16 165.525 11.38 1398.802 0
181 MARCIN 2164 IF 17 LCM BC C 10:11:55 8/ 19 10.50 1397.939 0
182 AUGIE & TONY 480 IF 14 GE BB H 10:18:10 10/ 39 11.14 1397.522 0
183 AUGIE & TONY 608 IF 17 GE DC H 10:18:17 11/ 39 11.21 1396.700 0
184 TED IWAN LOFT 728 IF 17 WVC BLAK C 10:21:34 8/ 20 11.38 1396.074 0
WinSpeed-1 CENTRAL JERSEY COMBINE 12/01/18-12:36
Weekly Race Report Page 4
Open and Junior Category
Name: 18 OB 150 Old Bird Race Flown: 04/22/2018
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
185 ROMANOS/39 407 IF 16 GE BB C 10:10:37 151.180 11.02 1395.841 0
186 JORGE SILVA 753 IF 17 NWK BC H 10:22:25 2/ 19 11.44 1395.694 0
187 TERRACE LOFT 263 AU 14 ATS BC H 09:40:09 3/ 18 09.23 1394.725 0
188 SARATERM 166 IF 17 LYN BC H 10:26:14 3/ 20 12.08 1394.435 0
189 PRELICH LOFT 70 AU 16 PREL PEN c 10:25:29 9/ 36 12.06 1394.317 0
190 TERRACE LOFT 400 AU 16 ATS BC H 09:40:15 4/ 18 09.29 1393.927 0
191 J.K. NAWRO/40 3962 IF 17 GPC BB h 09:40:03 126.747 09.29 1393.780 0
192 CYRWUS LOFT 1068 IF 14 PAT BB H 10:01:06 2/ 10 10.48 1393.176 0
193 SARATERM 170 IF 17 LYN RED C 10:26:25 4/ 20 12.19 1393.152 0
194 DONNA & MATTY 29 IF 17 IDF BB C 10:26:38 2/ 15 12.20 1393.091 0
195 OLIVIO LOFT 629 IF 17 PAT CHOC H 10:29:08 2/ 29 12.30 1393.006 0
196 SARATERM 187 IF 17 LYN BB H 10:26:27 5/ 20 12.21 1392.904 0
197 TED IWAN LOFT 743 IF 17 WVC CH H 10:22:03 9/ 20 12.06 1392.827 0
198 OLIVIO LOFT 9957 AU 16 GHC BB C 10:29:10 3/ 29 12.32 1392.784 0
199 J. RICOCA 157 IF 17 NWK BB C 10:15:38 7/ 60 11.45 1392.519 0
200 DONNA & MATTY 19 IF 17 IDF BBWF C 10:26:44 3/ 15 12.26 1392.418 0
--------------------------------- Above are 10 percent ------------------------
201 J. RICOCA 90 IF 17 NWK BB C 10:15:39 8/ 60 11.46 1392.400 0
202 TARANTO LOFT 2418 IF 17 NHF BB H 10:19:40 4/ 21 12.06 1391.789 0
203 COUNTRY CL/33 689 IF 16 QCP BBWF H 09:48:18 133.053 10.14 1391.478 0
204 J. RICOCA 122 IF 17 NWK BB H 10:15:48 9/ 60 11.55 1391.334 0
205 BRUNO LOFT 60 AU 16 PREL BC C 10:26:27 3/ 13 12.35 1391.284 0
206 MARIAN HAREZA 216 AU 17 LLN BC C 10:24:33 20/ 39 12.28 1391.239 0
207 J. RICOCA 775 IF 17 NWK BBWF C 10:15:50 10/ 60 11.57 1391.097 0
208 MARIAN HAREZA 224 AU 17 LLN BSPL H 10:24:37 21/ 39 12.32 1390.819 0
209 SEMPER FI/4 276 AU 13 LLM ASH C 10:12:11 151.849 11.48 1390.609 0
210 J. RICOCA 667 IF 17 NWK BB C 10:15:56 11/ 60 12.03 1390.387 0
211 MIKE & PAUL 2315 IF 16 PA BC H 10:17:11 3/ 31 12.11 1389.991 0
212 J. RICOCA 115 IF 17 NWK BB C 10:16:01 12/ 60 12.08 1389.796 0
213 SHILOH LOFT 317 IF 16 LCM BBWF C 09:38:25 5/ 21 09.51 1389.362 0
214 POLUSA/20 1827 F 16 MRC BC C 09:39:58 126.278 09.57 1389.350 0
215 OLIVIO LOFT 393 IF 17 PAT BB C 10:29:42 4/ 29 13.04 1389.241 0
216 DEB-RAY TORRE 17763 AU 17 TOR BB C 10:21:51 13/ 39 12.36 1389.131 0
217 COUNTRY CLUB 787 IF 17 QCP BC c 09:48:35 2/ 33 10.31 1389.126 0
218 LARRY ROTA 337 IF 17 WVC LBCH H 10:27:08 4/ 18 12.59 1388.732 0
219 COUNTRY CLUB 980 IF 17 QCP BB h 09:48:38 3/ 33 10.34 1388.687 0
220 HIGH POINT LO 105 IF 17 HPL BB H 10:22:50 7/ 59 12.45 1388.492 0
221 MIKE & PAUL 287 IF 17 NWK BB H 10:17:24 4/ 31 12.24 1388.465 0
222 SHILOH LOFT 105 IF 13 NWJ C 09:38:31 6/ 21 09.58 1388.456 0
223 YANNETTI 288 IF 17 NHF BB C 10:34:00 4/ 10 13.30 1388.140 0
224 HIGH POINT LO 1224 IF 17 WVC CH H 10:22:54 8/ 59 12.49 1387.979 0
225 PRELICH LOFT 28 AU 16 PREL BBWF H 10:26:26 10/ 36 13.03 1387.957 0
226 CHRISTOPHE/17 317 AU 17 LLN BB H 09:42:50 128.408 10.18 1387.814 0
227 HIGH POINT LO 51 IF 17 HPL CH C 10:22:59 9/ 59 12.53 1387.500 0
228 CYRWUS LOFT 117 IF 17 PAT CH C 10:01:50 3/ 10 11.33 1387.481 0
229 CHURCH VIE/20 54 IF 17 SKY RED C 09:50:01 134.009 10.49 1387.252 0
230 CHRISTOPHER L 65 AU 17 JCS WHT h 09:42:55 2/ 17 10.23 1387.175 0
231 SHILOH LOFT 751 IF 15 NHCF GRZ H 09:38:40 7/ 21 10.07 1387.158 0
232 CYRWUS LOFT 824 IF 16 NHF SPL C 10:01:55 4/ 10 11.38 1386.883 0
233 ARLT FAMILY 1307 IF 17 BSC BC C 10:29:37 2/ 20 13.24 1386.875 0
234 SZYSZA LOFT 1407 IF 17 EMC BC C 09:53:04 2/ 30 11.05 1386.714 0
235 TARANTO LOFT 722 AU 17 CRP GRZ C 10:20:24 5/ 21 12.50 1386.696 0
236 RIVERSIDE LOF 196 IF 17 SCO BB C 10:29:58 4/ 19 13.27 1386.666 0
237 ARLT FAMILY 1328 IF 17 BSC BC H 10:29:39 3/ 20 13.26 1386.665 0
238 BISHOPS PL/23 481 IF 17 QCP BB h 10:08:50 148.714 12.09 1386.166 0
239 VINNIE LOFT 270 IF 17 PAOF CHWF C 10:30:30 2/ 20 13.34 1386.053 0
240 ISTANBUL/20 751 IF 17 PAOF BC C 10:11:44 150.901 12.28 1385.255 0
241 MOSKAL/33 260 IF 17 PAT BB H 10:30:26 165.604 13.43 1384.962 0
242 DZWONEK LO/20 214 IF 15 MRC BB H 09:40:08 125.995 10.28 1384.744 0
243 COUNTRY CLUB 768 IF 17 QCP BB c 09:49:07 4/ 33 11.03 1384.732 0
244 DZWONEK LOFT 28 IF 16 MRC DCH c 09:40:09 2/ 20 10.29 1384.643 0
245 J. RICOCA 105 IF 17 NWK BC C 10:16:45 13/ 60 12.52 1384.616 0
WinSpeed-1 CENTRAL JERSEY COMBINE 12/01/18-12:36
Weekly Race Report Page 5
Open and Junior Category
Name: 18 OB 150 Old Bird Race Flown: 04/22/2018
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
246 TED IWAN LOFT 774 IF 17 WVC BB H 10:23:15 10/ 20 13.18 1384.603 0
247 HILLSIDE LOFT 780 IF 17 LHC BB H 10:23:17 15/ 34 13.19 1384.550 0
248 DZWONEK LOFT 66 IF 16 MRC BC C 09:40:10 3/ 20 10.30 1384.455 0
249 HILLSIDE LOFT 265 IF 16 NHF BC C 10:23:19 16/ 34 13.20 1384.439 0
250 MARCIN 2052 IF 17 GEF PENS C 10:13:49 9/ 19 12.44 1384.235 0
251 DZWONEK LOFT 375 IF 14 BHS BB C 09:40:12 4/ 20 10.32 1384.211 0
252 ISTANBUL 730 IF 17 PAOF BB C 10:11:53 2/ 20 12.37 1384.173 0
253 J. RICOCA 728 IF 17 NHF SLT C 10:16:54 14/ 60 13.01 1383.561 0
254 REIDY&WIFE 1495 IF 17 JSC BBWF C 10:24:34 2/ 16 13.34 1383.349 0
255 KENNY PEER 849 IF 16 PEER CSPL H 10:14:11 4/ 34 12.53 1383.333 0
256 HIGH POINT LO 168 IF 17 HPL BB H 10:23:37 10/ 59 13.32 1383.150 0
257 VINNIE LOFT 9 IF 17 PAT CH H 10:30:58 3/ 20 14.02 1383.030 0
258 SHILOH LOFT 1015 IF 16 LCM BB H 09:39:10 8/ 21 10.37 1382.786 0
