|
CJC Final OldBird Results for 2004
2004 Old Bird CJC Average Speed Results
Central Jersey Combine
AVERAGE SPEED RACE REPORT as of 06-15-2004 - SORTED BY OVER ALL
RANK ID. LOFT OVER ALL SHORT LONG TO WIN
==========================================================================
1 LHHI HILLSIDE LHC 1250.573 1250.573 1st.COMBINE 0:00
2 NWIR IRONBOUND NWK 1224.738 1224.738 0.000 121:54
3 GERO ROMANO'S GE 1222.994 1222.994 0.000 124:30
4 PAZA ZAGULA,STAN PAT 1215.706 1215.706 1st.NORTH 146:47
5 WHDE DEB-RAY TORRES WHC 1213.417 1213.417 0.000 157:45
6 GEWI WING'S GE 1202.688 1202.688 0.000 231:20
7 GEHE HERMANOS GE 1191.476 1191.476 0.000 311:38
8 LLGR TONY GRUMKA LLF 1176.208 1176.208 0.000 354:02
9 TCTE TERRACE TCPC 1171.926 1171.926 0.000 348:34
10 PABO JIM BOKOR PAT 1168.677 1168.677 0.000 437:47
11 PABA BABICZ TONY PAT 1167.570 1167.570 0.000 437:30
12 PADE DEB-RAY TORRES PAT 1165.497 1165.497 0.000 440:43
13 PACO COLFAX PAT 1163.217 1163.217 0.000 453:32
14 NWLOB LOBRUTTO'S NWK 1160.722 1160.722 0.000 456:42
15 NWAS A.S.DaCOSTA NWK 1157.364 1157.364 0.000 505:30
16 NWKA KASH'S FARM NWJ 1157.195 1157.195 0.000 433:03
17 WHBA TONY BABICZ WHC 1150.005 1150.005 0.000 541:22
18 BBWA WARCOLA,WM. BB 1147.016 1147.016 0.000 519:27
19 NWHE HERMANOS NWK 1146.300 1146.300 0.000 551:27
20 LHCR CROOKED LHC 1141.674 1141.674 0.000 611:38
21 WHCO COLFAX WHC 1140.942 1140.942 0.000 615:34
22 PALA LAIOSA PAT 1140.871 1140.871 0.000 618:19
23 PALU LUCKY "7" PAT 1139.160 1139.160 0.000 619:57
24 NWVA VALADA DO RIB NWK 1138.892 1138.892 0.000 616:55
25 NWAR ARMANDO NWK 1137.858 1137.858 0.000 615:28
26 OLRO ROMANO'S OLC 1137.426 1137.426 0.000 612:45
27 BBROC ROCKET II BB 1133.714 1133.714 0.000 559:25
28 QCVI VIGILANTI QCP 1132.704 1132.704 0.000 627:57
29 TCHO HOLLAND BROOK TCPC 1131.333 1131.333 0.000 603:05
30 PAWA WAL-LUK PAT 1129.608 1129.608 0.000 641:01
31 NHTR TRIPLE J NH 1127.627 1127.627 0.000 713:39
32 PATR TRAJANOSKI PAT 1125.364 1125.364 0.000 705:32
33 PANE NEMETH PAT 1121.803 1121.803 0.000 727:36
34 PAMA MARIAN HAREZA PAT 1117.564 1117.564 0.000 741:12
35 TCCO COUNTRY CLUB TCPC 1113.915 1113.915 0.000 708:38
36 NWMC M.C.PURFICACO NWK 1113.136 1113.136 0.000 747:13
37 MRHI HIGH LOW MRC 1112.162 1112.162 1st.SOUTH 728:07
38 BBGA GALACKI,WALTER BB 1110.617 1110.617 0.000 721:40
39 BBPI PIERSANTI,FRANK BB 1109.930 1109.930 0.000 738:14
40 WHMA MARIAN HAREZA WHC 1094.994 1094.994 0.000 910:35
41 PAVI VINNIE PAT 1083.047 1083.047 0.000 1009:01
42 MORO RON HADEN MOC 1082.625 1082.625 0.000 947:21
43 QCLE LEPSKI QCP 1074.670 1074.670 0.000 953:05
44 QCJB J & B QCP 1072.518 1072.518 0.000 1011:43
45 TCGA GASPAR,SANDOR TCPC 1062.499 1062.499 0.000 1003:09
46 QCFR FRIEDRICH QCP 1060.424 1060.424 0.000 1054:10
47 MRBO BOB MATUSZEWSKI MRC 1051.227 1051.227 0.000 1142:26
48 TRBOB BOB - KATIE TRT 1044.913 1044.913 0.000 1238:32
49 LLLI LISI LLF 1040.827 1040.827 0.000 1222:11
50 TRJD J.DALESSIO TRT 1033.930 1033.930 0.000 1328:51
2004 CJC Old Bird HOF Results
CHAMPION BIRD POINTS REPORT as of 06-15-2004
RANK BAND # LOFT Y-T-D WEEK'S
===========================================================
1 AU 03 EC 6047 ZAGULA,STAN PAT 319.35 1st.NORTH
2 IF 03 OLC 957 ROMANO'S GE 300.24 1st.CENTRAL
3 AU 03 EC 6006 WAL-LUK PAT 261.82 2nd.NORTH
4 IF 03 GEF 2466 HERMANOS NWK 252.48 2nd.CENTRAL
5 AU 03 TOR 3103 DEB-RAY TORRES PAT 250.07 0.00
6 IF 03 NHF 505 SEAGLADE PA 243.47 1st.SOUTH
7 IF 03 LHC 630 CROOKED LHC 235.46 0.00
8 IF 03 NWK 1330 HERMANOS NWK 227.92 0.00
9 IF 03 NWK 0442 IRONBOUND NWK 225.54 0.00
10 IF 03 LCM 2539 HERMANOS NWK 220.03 0.00
11 IF 03 LCM 3353 TONY BABICZ WHC 218.95 0.00
12 IF 03 WHC 2159 CYRWUS LLF 218.44 0.00
13 IF 02 GEF 3342 HERMANOS NWK 214.49 0.00
14 IF 03 NWK 1351 HERMANOS NWK 203.35 0.00
15 IF 03 NH 714 TRIPLE J LHC 203.31 0.00
16 IF 03 NWK 1725 HERMANOS NWK 191.12 0.00
17 IF 02 HPF 64 CYRWUS PAT 185.42 0.00
18 IF 03 PAOF 5426 ARMANDO NWK 181.82 0.00
19 IF 03 QCP 0710 JULIUS ARNOLD QCP 181.45 0.00
20 IF 02 NWK 0854 HERMANOS NWK 180.97 0.00
21 IF 02 MRC 801 HOLLAND BROOK TCPC 176.48 0.00
22 IF 00 RF 1238 SULINSKI PA 176.41 2nd.SOUTH
23 IF 03 NWK 1468 JOAO RICOCA NWK 174.12 0.00
24 IF 03 LCM 2453 THE 3 AMIGO LHC 173.02 0.00
25 IF 03 PAT 5864 DEB-RAY TORRES PAT 171.94 0.00
26 AU 03 EC 7617 SEAGLADE PA 170.07 0.00
27 IF 03 NWK 1318 HERMANOS NWK 169.44 0.00
28 IF 03 WTCM 2712 HILLSIDE LHC 162.78 0.00
29 AU 03 ARPU35571 G.KULICH WVC 162.44 0.00
30 IF 03 A 3024 LUCKY "7" PAT 161.77 0.00
31 IF 03 NHF 402 JIM BOKOR PAT 160.49 0.00
32 IF 03 NWK 1996 VALADA DO RIB NWK 156.94 0.00
33 IF 02 GE 518 WING'S GE 156.46 0.00
34 IF 00 RAL 1396 COLFAX PAT 156.46 0.00
35 IF 02 WHC 0687 TONY GRUMKA LLF 154.46 0.00
36 AU 03 ARPU35573 G.KULICH WVC 154.44 0.00
37 IF 03 BF 136 HIGH LOW PA 152.98 0.00
38 AU 01 GCM 6609 TERRACE TCPC 150.53 0.00
39 AU 02 WVC 2746 G.KULICH WVC 150.44 0.00
40 IF 02 IDF 160 CHRIS NH 146.10 0.00
41 IF 03 PAOF 7354 ED ARLT & SON BSC 144.05 0.00
42 IF 02 PAOF 3362 S.KRAWIEC/SONS PA 141.91 0.00
43 IF 03 LCM 3352 BABICZ TONY PAT 141.28 0.00
44 IF 03 NWK 1781 HERMANOS OLC 140.94 0.00
45 AU 02 WVC 2717 G.KULICH WVC 140.42 0.00
46 IF 01 PAF 3412 SULINSKI PA 139.46 0.00
47 IF 02 NWK 0839 HERMANOS GE 139.28 0.00
48 AU 01 TC 2838 TERRACE TCPC 139.20 0.00
49 IF 03 PAOF 7392 ED ARLT & SON MOC 138.17 0.00
50 IF 01 QCM 2287 LIBERTY BB 137.82 0.00
51 IF 03 PAT 5405 LUCKY "7" PAT 137.49 0.00
52 IF 03 NHF 350 PARK PLACE NH 134.47 0.00
53 IF 03 NJM 4 THE 3 AMIGO LHC 133.70 0.00
54 AU 02 TC 3053 GASPAR,SANDOR TCPC 132.80 0.00
55 IF 03 LCM 2589 LOBRUTTO'S NWK 132.79 0.00
56 IF 03 GE 342 WING'S OLC 131.52 0.00
CHAMPION BIRD POINTS REPORT as of 06-15-2004
RANK BAND # LOFT Y-T-D WEEK'S
===========================================================
57 AU 03 GEF 2466 HERMANOS NWK 129.89 0.00
58 IF 03 LHC 608 TERMINATERS LHC 129.49 0.00
59 IF 03 PRPC 553 LAIOSA PAT 129.10 0.00
60 IF 02 LLF 1119 ZAGULA,STAN PAT 127.75 0.00
61 IF 02 PAT 1851 JIM BOKOR PAT 127.38 0.00
62 AU 03 TC 4564 HOLLAND BROOK TCPC 127.05 0.00
63 IF 03 GE 1188 WING'S GE 125.77 0.00
64 IF 02 SPR 1906 MINNUIES FAMILY BSC 125.67 0.00
65 IF 03 BBF 1110 TONY GRUMKA LLF 125.05 0.00
66 AU 03 EC 6553 JIM BOKOR PAT 124.42 0.00
67 IF 03 BBF 636 KOSTECKI,RON BB 123.05 0.00
68 IF 02 BSC 244 EDDIE'S BSC 122.89 0.00
69 IF 03 NWK 0423 IRONBOUND NWK 122.54 0.00
70 IF 02 HPF 0069 CYRWUS LLF 122.39 0.00
71 IF 03 PRPOC 302 LAIOSA PAT 122.38 0.00
72 AU 02 WVC 2714 G.KULICH WVC 121.28 0.00
73 AU 03 GCM 8636 KOSTECKI,RON BB 121.05 0.00
74 IF 00 SPR 221 BABICZ TONY PAT 120.92 0.00
75 IF 03 PAOF 7406 EDDIE'S BSC 120.89 0.00
76 IF 03 TOR 3103 DEB-RAY TORRES WHC 120.38 0.00
77 AU 03 TC 7326 TERRACE TCPC 119.05 0.00
78 IF 03 GEF 2350 BILL & MIKES OLC 118.77 0.00
79 IF 03 MRC 565 HILLSIDE LHC 118.38 0.00
80 IF 03 NHF 522 SEAGLADE PA 118.20 0.00
81 AU 03 TOR 3017 DEB-RAY TORRES WHC 118.15 0.00
82 IF 00 SPR 0221 TONY BABICZ WHC 117.60 0.00
83 1WHC 2147 CYRWUS PAT 117.39 0.00
84 IF 03 PAT 3484 JIM BOKOR PAT 117.07 0.00
85 IF 03 PAOF 7374 ED ARLT & SON MOC 117.02 0.00
86 IF 03 GE 343 WING'S OLC 116.67 0.00
87 IF 03 PAT 4728 NEMETH PAT 116.38 0.00
88 IF 02 PAOF 1035 J & M BSC 116.22 0.00
89 IF 00 LHC 0050 HILLSIDE LHC 116.15 0.00
90 IF 03 CME 170 HILLSIDE LHC 115.03 0.00
91 AU 03 EC 7620 SEAGLADE PA 114.41 0.00
92 IF 03 NWK 0443 IRONBOUND NWK 113.94 0.00
93 IF 02 PRPC 430 LAIOSA PAT 113.31 0.00
94 IF 02 NJO 170 CYRWUS PAT 113.05 0.00
95 IF 01 GEF 2432 LOBRUTTO'S NWK 113.03 0.00
96 IF 03 GE 1812 A.SANTOS OLC 113.02 0.00
97 IF 03 GE 1599 BILL & MIKES OLC 112.89 0.00
98 IF 01 NWJ 2741 RICK CRANE NWJ 112.60 0.00
99 IF 03 NWK 0058 A.S.DaCOSTA NWK 112.38 0.00
100 IF 99 LLM 2153 SEMPER FI LLF 112.15 0.00
2004 Old Birds Champion Loft Results
LOFT POINTS REPORT as of 06-15-2004
RANK ID. LOFT POINTS COMBINE CLUB SECTION
==================================================================
1 LHHI HILLSIDE LHC 1003 1st. CJC 1 LHC 1 C
2 NWHE HERMANOS NWK 865 2 1 NWK 2 C
3 PSE SEAGLADE PA 828 1st. SOUTH 1 PA 1 S
4 GEWI WING'S GE 759 4 1 GE 3 C
5 LLCY CYRWUS LLF 706 1st. NORTH 1 LLF 1 N
6 WAGK G.KULICH WVC 642 6 1 WVC 2 N
7 NWIR IRONBOUND NWK 619 7 2 NWK 4 C
8 PADE DEB-RAY TORRES PAT 516 8 1 PAT 3 N
9 BSAR ED ARLT & SON BSC 493 9 1 BSC 2 S
10 MOED ED ARLT & SON MOC 468 10 1 MOC 3 S
11 BSJM J & M BSC 462 11 2 BSC 4 S
12 NWLOB LOBRUTTO'S NWK 452 12 3 NWK 5 C
13 PABO JIM BOKOR PAT 409 13 2 PAT 4 N
14 PSU SULINSKI PA 392 14 2 PA 5 S
15 PACO COLFAX PAT 387 15 3 PAT 5 N
16 LHTH THE 3 AMIGO LHC 384 16 2 LHC 6 N
17 PAZA ZAGULA,STAN PAT 375 17 4 PAT 7 N
18 WHDE DEB-RAY TORRES WHC 363 18 1 WHC 8 N
19 LLGR TONY GRUMKA LLF 352 19 2 LLF 9 N
20 GEHE HERMANOS GE 352 20 2 GE 6 C
21 NWAS A.S.DaCOSTA NWK 343 21 4 NWK 7 C
22 GERO ROMANO'S GE 334 22 3 GE 8 C
23 PALA LAIOSA PAT 317 23 5 PAT 10 N
24 PACY CYRWUS PAT 317 24 6 PAT 11 N
25 OLWI WING'S OLC 313 25 1 OLC 9 C
26 PALU LUCKY "7" PAT 307 26 7 PAT 12 N
27 WHBA TONY BABICZ WHC 274 27 2 WHC 13 N
28 TCTE TERRACE TCPC 272 28 1 TCPC 10 C
29 PABA BABICZ TONY PAT 267 29 8 PAT 14 N
30 WADB D.BASNA WVC 256 30 2 WVC 15 N
31 TCHO HOLLAND BROOK TCPC 254 31 2 TCPC 11 C
32 NWAR ARMANDO NWK 252 32 5 NWK 12 C
33 NHCA CARPY NH 252 33 1 NH 16 N
34 BSRB R.BENNETH/SONS BSC 246 34 3 BSC 6 S
35 LHTR TRIPLE J LHC 239 35 3 LHC 13 C
36 PSK S.KRAWIEC/SONS PA 232 36 3 PA 7 S
37 LHTER TERMINATERS LHC 232 37 4 LHC 14 C
38 BBKOS KOSTECKI,RON BB 230 38 1 BB 15 C
39 NWVA VALADA DO RIB NWK 225 39 6 NWK 16 C
40 OLHE HERMANOS OLC 224 40 2 OLC 17 C
41 PBAN BANCA PAS 209 41 1 PAS 17 N
42 OLBI BILL & MIKES OLC 205 42 3 OLC 18 C
43 BBLI LIBERTY BB 202 43 2 BB 19 C
44 LHCR CROOKED LHC 201 44 5 LHC 18 N
45 WHSH SHOJI MORI WHC 199 45 3 WHC 19 N
46 BSED EDDIE'S BSC 199 46 4 BSC 8 S
47 WHCO COLFAX WHC 197 47 4 WHC 20 N
48 NHTR TRIPLE J NH 192 48 2 NH 20 C
49 GEAS A.S.DACOSTA GE 181 49 4 GE 21 C
50 PAWA WAL-LUK PAT 180 50 9 PAT 21 N
51 WHDU DUKE'S WHC 171 51 5 WHC 22 N
52 QCJU JULIUS ARNOLD QCP 171 52 1 QCP 22 C
53 OLRO ROMANO'S OLC 169 53 4 OLC 23 C
54 NWJOA JOAO RICOCA NWK 156 54 7 NWK 24 C
55 LHSAM SAM SPAGNUOLO LHC 153 55 6 LHC 23 N
LOFT POINTS REPORT as of 06-15-2004
RANK ID. LOFT POINTS COMBINE CLUB SECTION
==================================================================
56 PANE NEMETH PAT 148 56 10 PAT 24 N
57 BSMI MINNUIES FAMILY BSC 143 57 5 BSC 9 S
58 NWTR TREMLEY NWK 142 58 8 NWK 25 C
59 NHHI HILLSIDE NH 139 59 3 NH 26 C
60 BBROC ROCKET II BB 136 60 3 BB 27 C
61 GEASA A.SANTOS GE 122 61 5 GE 28 C
62 NWRIC RICK CRANE NWJ 120 62 1 NWJ 25 N
63 HCJI JIM'S HCPC 120 63 1 HCPC 29 C
64 BBPI PIERSANTI,FRANK BB 120 64 4 BB 30 C
65 NHCH CHRIS NH 115 65 4 NH 31 C
66 QCVI VIGILANTI QCP 114 66 2 QCP 32 C
67 NHPA PARK PLACE NH 105 67 5 NH 26 N
68 NWKA KASH'S FARM NWJ 102 68 2 NWJ 27 N
69 QCFR FRIEDRICH QCP 98 69 3 QCP 33 C
70 LLSE SEMPER FI LLF 98 70 3 LLF 28 N
71 PWI WING'S PA 96 71 4 PA 34 C
72 PTN T-N-T PAS 96 72 2 PAS 29 N
73 GEVA VALADA DO RIB GE 95 73 6 GE 35 C
74 LLBU BURNS LLF 92 74 4 LLF 30 N
75 OLSA A.SANTOS OLC 91 75 5 OLC 36 C
76 NWAFO AFONSO RODRIG NWK 91 76 9 NWK 37 C
77 LHPA PAJK LHC 91 77 7 LHC 31 N
78 QCJB J & B QCP 89 78 4 QCP 38 C
79 MRHI HIGH LOW MRC 88 79 1 MRC 10 S
80 MRSU SULINSKI MRC 87 80 2 MRC 11 S
81 OLLO LOU ALIMI OLC 80 81 6 OLC 39 C
82 PQA QUEEN ANNE PA 79 82 5 PA 40 C
83 LHSAL SAL PALAZZOLO LHC 79 83 8 LHC 41 C
84 BBWA WARCOLA,WM. BB 73 84 5 BB 42 C
85 BBGA GALACKI,WALTER BB 72 85 6 BB 43 C
86 QCLO LOU ALIMI QCP 71 86 5 QCP 44 C
87 OLRA RAY & SHEILA OLC 71 87 7 OLC 45 C
88 WHWA WAL-LUK WHC 69 88 6 WHC 32 N
89 MRBR BROTHERS II MRC 67 89 3 MRC 46 C
90 TCGA GASPAR,SANDOR TCPC 65 90 3 TCPC 12 S
91 PATR TRAJANOSKI PAT 65 91 11 PAT 33 N
92 PAST RAY STURM PAT 65 92 12 PAT 34 N
93 GEGO GOODFELLA'S GE 65 93 7 GE 47 C
94 BSFO FOX HILLS BSC 64 94 6 BSC 13 S
95 PAMA MARIAN HAREZA PAT 63 95 13 PAT 35 N
96 TCCO COUNTRY CLUB TCPC 62 96 4 TCPC 48 C
97 BSBA BATTLERIDGE BSC 60 97 7 BSC 14 S
98 PAN ANTHONY FORTE PA 59 98 6 PA 15 S
99 LLSM S M LLF 57 99 5 LLF 36 N
100 GEMC M.C.PURIFICACAO GE 57 100 8 GE 49 C
101 NHJE JEFFERSON NH 56 101 6 NH 50 C
102 PZL Z-LINE PA 55 102 7 PA 51 C
103 NWWA WASHINGTON NWJ 55 103 3 NWJ 37 N
104 LHYA YANNETTI & SAL LHC 51 104 9 LHC 38 N
105 TCCOP COPPER BEECH TCPC 47 105 5 TCPC 16 S
106 LHFO FOGGE LHC 47 106 10 LHC 39 N
107 WHNEW NEW JERSEY WHC 45 107 7 WHC 40 N
108 PBU BUSCHGANS PAS 45 108 3 PAS 41 N
109 WHTAR TARANTO II WHC 44 109 8 WHC 42 N
110 MRBO BOB MATUSZEWSKI MRC 43 110 4 MRC 52 C
111 WHSU SUSAN WHC 41 111 9 WHC 43 N
|