PAT SPRINT 09/16/04-20:06
Weekly Race Report Page 1
Open and Sportsman Category
Name: SOM Young Bird Race Flown: 09/11/2004
Released: 07:30 Birds: 289 Lofts: 42 Station: SOMERSET,PA
Weather (Rel) , calm (Arr) cla, east
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SEAGLADE /6 60 IF 04 SPR BC C 14:15:28 258.422 00.00 1121.736 0
2 S ROGERS /24 191 IF 04 SPR VEL H 14:22:26 262.251 00.57 1119.110 0
3 HILLSIDE /11 1103 IF 04 SPR BB H 14:36:18 270.862 01.19 1118.268 0
4 HILLSIDE 1113 IF 04 SPR DUN H 14:37:04 2/ 11 02.05 1116.256 0
5 DEB-RAY /16 414 IF 04 PAT BC H 14:27:22 262.418 05.38 1106.565 0
6 QUEEN ANN L/6 374 IF 04 PAT BC C 14:57:49 281.427 06.15 1106.059 0
7 QUEEN ANN LOF 201 IF 04 PAT BC H 14:58:11 2/ 6 06.37 1105.154 0
8 GARRUBA /2 1422 IF 04 SPR BB H 13:49:47 237.411 07.16 1100.234 0
9 HILLSIDE 821 IF 04 WTCM BC C 14:44:33 3/ 11 09.34 1097.020 0
10 TORANTO LOF/2 1307 IF 04 SPR BB H 14:28:46 260.971 09.18 1096.804 0
11 DEB-RAY 429 IF 04 PAT BB H 14:33:32 2/ 16 11.48 1090.479 0
12 NICK FRANCI/3 1062 IF 04 SPR BC C 14:24:50 256.762 11.58 1089.356 0
13 NICK FRANCISC 1058 IF 04 SPR DC H 14:27:13 2/ 3 14.21 1083.133 0
14 DEB-RAY 416 IF 04 PAT BB C 14:36:47 3/ 16 15.03 1082.158 0
15 SEAGLADE 63 IF 04 SPR BB H 14:32:15 2/ 6 16.47 1077.149 0
16 HAWK VALLEY/7 1096 IF 04 SPR BB H 14:34:39 259.693 17.11 1076.323 0
17 SEAGLADE 53 IF 04 SPR BB C 14:33:53 3/ 6 18.25 1072.998 0
18 ALBERT MON/10 1076 IF 04 SPR BB H 14:38:59 261.418 18.49 1072.526 0
19 PALUMBO&SO/10 1013 IF 04 PAT BC H 14:45:13 264.655 19.58 1070.264 0
20 PALUMBO&SON 1011 IF 04 PAT BB C 14:45:55 2/ 10 20.40 1068.546 0
21 ALBERT MONTES 1067 IF 04 SPR BC C 14:43:28 2/ 10 23.18 1061.433 0
22 R.MUCCIO /11 321 IF 04 SPR BC H 14:49:52 264.671 24.35 1059.005 0
23 TONY GRUMK/14 173 IF 04 SPNT BB C 14:30:35 252.145 24.58 1055.121 0
24 DEB-RAY 425 IF 04 PAT BCWF C 14:47:47 4/ 16 26.03 1054.975 0
--------------------------------- Above are 10 percent ------------------------
25 TONY GRUMKA 160 IF 04 SPNT GRIZ C 14:30:41 2/ 14 25.04 1054.891 0
26 ALBERT MONTES 1077 IF 04 SPR BC C 14:46:16 3/ 10 26.06 1054.620 0
27 TONY BABIC/11 122 IF 04 SPR BB H 14:55:03 266.517 26.53 1053.961 0
28 DELLACCO /7 181 IF 04 PAT BB C 15:20:27 281.409 28.55 1052.779 0
29 M.GALLI /5 92 IF 04 SPR BB C 14:57:12 267.484 27.31 1052.710 0
30 JEFFERSON L/5 1320 IF 04 PAT BSPL H 15:05:15 271.885 28.39 1051.117 0
31 JOE ZACK L/12 1417 IF 04 PAT BC C 14:27:46 246.175 31.31 1037.074 0
32 WAL-LUK /6 216 IF 04 SPR DCH C 14:44:27 255.257 33.57 1034.062 0
33 JEFFERSON LOF 1322 IF 04 PAT GRZ H 15:13:02 2/ 5 36.26 1033.457 0
34 JEFFERSON LOF 1321 IF 04 PAT BB H 15:14:39 3/ 5 38.03 1029.863 0
35 ROCET LOFT /5 1724 IF 04 BB BB C 14:15:22 236.610 34.07 1027.294 0
36 QUEEN ANN LOF 207 IF 04 PAT DC H 15:32:55 3/ 6 41.21 1025.667 0
37 DEB-RAY 427 IF 04 PAT BC H 15:00:32 5/ 16 38.48 1025.112 0
38 WAL-LUK 214 IF 04 SPR BCH H 14:49:00 2/ 6 38.30 1023.341 0
39 N J LOFT /9 1191 IF 04 SPR BC C 15:09:25 265.446 42.56 1016.896 0
40 DELLACCO 182 IF 04 PAT BB H 15:41:17 2/ 7 49.45 1008.135 0
41 S ROGERS 183 IF 04 SPR VEL H 15:08:51 2/ 24 47.22 1005.904 0
42 PALUMBO&SON 1018 IF 04 PAT BCSP H 15:16:11 3/ 10 50.56 999.170 0
43 HILLSIDE 1115 IF 04 SPR BC H 15:27:10 4/ 11 52.11 999.061 0
44 TONY GRUMKA 169 IF 04 SPNT BC C 14:56:12 3/ 14 50.35 994.562 0
45 COLFAX LOFT/5 1311 IF 04 SPR BCH C 15:25:28 266.863 56.46 987.801 0
46 S ROGERS 188 IF 04 SPR RED H 15:19:22 3/ 24 57.53 983.366 0
47 WAL-LUK 213 IF 04 SPR BB C 15:09:47 3/ 6 59.17 977.072 0
48 DELLACCO 196 IF 04 PAT BB C 16:03:01 3/ 7 01:11 965.426 0
--------------------------------- Above are 20 percent ------------------------
49 QUEEN ANN LOF 210 IF 04 PAT DC H 16:03:11 4/ 6 01:11 965.175 0
50 VINNIE LOFT/1 5 IF 04 SPR BC C 15:41:07 268.933 01:09 963.754 0
51 TRI-MIC LOF/9 1330 IF 04 SPR BB C 15:34:42 265.131 01:08 962.701 0
WinSpeed-1 PAT SPRINT 09/16/04-20:06
Weekly Race Report Page 2
Open and Sportsman Category
Name: SOM Young Bird Race Flown: 09/11/2004
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
52 DELLACCO 184 IF 04 PAT BC C 16:05:05 4/ 7 01:13 961.553 0
53 HOLLAND BRO/5 6745 AU 04 TC BB H 14:38:04 233.639 01:01 960.594 0
54 RAY STURM /4 1338 IF 04 SPR CHSP H 15:32:35 262.161 01:11 956.095 0
55 TRAJANOSKI /7 281 IF 04 SPR BB C 15:30:23 260.880 01:11 955.801 0
56 TONY GRUMKA 157 IF 04 SPNT BC C 15:15:02 4/ 14 01:09 954.287 0
57 TRI-MIC LOFT 1329 IF 04 SPR BC H 15:40:08 2/ 9 01:14 952.029 0
58 DELLACCO 177 IF 04 PAT SPL H 16:13:26 5/ 7 01:21 946.214 0
59 TRAJANOSKI 283 IF 04 SPR BC H 15:37:08 2/ 7 01:17 942.528 0
60 TONY GRUMKA 163 IF 04 SPNT BB C 15:21:06 5/ 14 01:15 941.968 0
61 TONY BABICZ 124 IF 04 SPR BBWF C 15:48:41 2/ 11 01:20 940.598 0
62 S ROGERS 187 IF 04 SPR RED H 15:42:11 4/ 24 01:20 937.780 0
63 WAL-LUK 218 IF 04 SPR BB H 15:30:49 4/ 6 01:20 934.347 0
64 RAY STURM 1333 IF 04 SPR BB H 15:45:02 2/ 4 01:23 932.043 0
65 JOE ZACK LOFT 1402 IF 04 PAT DC C 15:15:30 2/ 12 01:19 930.728 0
66 MARIAN HAR/10 263 IF 04 SPR BC H 15:51:07 264.553 01:26 929.151 0
67 ONIDA ANZIO/6 170 IF 04 PAT BB H 16:23:24 281.427 01:31 928.593 0
68 HOLLAND BROOK 6747 AU 04 TC BB C 14:53:33 2/ 5 01:16 927.066 0
69 QUEEN ANN LOF 215 IF 04 PAT DCH H 16:25:32 5/ 6 01:33 924.894 0
70 DELLACCO 179 IF 04 PAT GRZ C 16:25:38 6/ 7 01:34 924.662 0
71 TRI-MIC LOFT 1326 IF 04 SPR BB C 15:57:32 3/ 9 01:31 919.406 0
72 NEMETH LOFT/6 337 IF 04 SPR BC H 15:59:46 266.211 01:32 919.106 0
73 ALBERT MONTES 1080 IF 04 SPR DC C 15:51:07 4/ 10 01:30 918.141 0
74 ALBERT MONTES 1073 IF 04 SPR B H 15:58:01 5/ 10 01:37 905.670 0
75 DELLACCO 185 IF 04 PAT SPL C 16:38:42 7/ 7 01:47 902.642 0
76 WILSON LOFT/2 244 IF 04 SPR BCWF C 16:08:56 265.974 01:41 902.058 0
77 S ROGERS 184 IF 04 SPR SIL H 16:02:21 5/ 24 01:40 900.869 0
78 QUEEN ANN LOF 209 IF 04 PAT BB H 16:42:17 6/ 6 01:50 896.843 0
79 HOLLAND BROOK 6746 AU 04 TC DC C 15:14:26 3/ 5 01:37 885.387 0
80 ALBERT MONTES 1071 IF 04 SPR BWF H 16:10:47 6/ 10 01:50 883.469 0
81 DEB-RAY 413 IF 04 PAT BC H 16:12:52 6/ 16 01:51 883.296 0
82 DEB-RAY 415 IF 04 PAT BB C 16:12:53 7/ 16 01:51 883.265 0
83 DEB-RAY 424 IF 04 PAT BC C 16:38:21 8/ 16 02:16 842.247 0
84 TONY GRUMKA 168 IF 04 SPNT BB H 16:36:55 6/ 14 02:31 811.400 0
85 TONY GRUMKA 170 IF 04 SPNT BC C 16:41:45 7/ 14 02:36 804.298 0
86 TRI-MIC LOFT 1320 IF 04 SPR SIL C 17:10:57 4/ 9 02:44 803.206 0
87 JOE ZACK LOFT 1406 IF 04 PAT DCWF H 16:39:32 3/ 12 02:43 788.411 0
88 TONY GRUMKA 161 IF 04 SPNT BB H 16:58:47 8/ 14 02:53 780.200 0
89 DEB-RAY 421 IF 04 PAT BC C 17:48:05 9/ 16 03:26 747.234 0
90 HILLSIDE 829 IF 04 WRSM BB H 18:09:42 5/ 11 03:34 745.211 0
91 WAL-LUK 217 IF 04 SPR BCH H 17:36:37 5/ 6 03:26 740.579 0
92 MARIAN HAREZA 261 IF 04 SPR BC C 18:08:57 2/ 10 03:43 728.716 0
93 JOE ZACK LOFT 1416 IF 04 PAT DC C 17:27:46 4/ 12 03:31 724.801 0
94 HOLLAND BROOK 6748 AU 04 TC RED C 18:27:12 4/ 5 04:50 625.689 0
|